UPLAND 2024 RESULTS
May 11-12, 2024 – Upland, CA
2024 RESULTS
Thank you Upland for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 030 | FAITH IN ME (DASH ZIBALESE) | Lyrical | Dance Creations | |||||
2ND | 002 | CUBAN PETE (AVERIE IBARROLA) | Character | Dance Dimensions | |||||
3RD | 022 | MAKE ME FEEL (NARA VIANA) | Jazz | Leap Dance Academy | |||||
4TH | 012 | BEAUTIFUL PEOPLE (GIANNA TEPOX) | Jazz | Leap Dance Academy | |||||
5TH | 040 | ROCK AROUND THE CLOCK (JESSICA KAO) | Tap | Dellos Dance Studios | |||||
6TH | 020 | SHOPPING A-Z (JENALYN RIVERA) | Jazz | Dellos Dance Studios | |||||
7TH | 035 | GREATEST STAR (LONDON NORFOLK) | Musical Theater | Dance Dimensions | |||||
8TH | 008 | HELLO DOLLY! (SETH ASTORGA) | Jazz | StarStruck Dance Studio | |||||
9TH | 019 | RICH GIRL (PARIS CONNELLY) | Jazz | Dellos Dance Studios | |||||
10TH | 005 | MATERIAL GIRL (EMMA SCHMIDT) | Jazz | Dellos Dance Studios | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 268 | CARS THAT GO BOOM | Hip-Hop | StarStruck Dance Studio | |||||
2ND | 273 | I’M YOUR GIRL | Jazz | Leap Dance Academy | |||||
3RD | 262 | STILL HOLDING MY HAND | Lyrical | Leap Dance Academy | |||||
4TH | 276 | I LOVE LUCY | Jazz | StarStruck Dance Studio | |||||
5TH | 277 | INTRODUCTION | Jazz | The Dance Center LLC | |||||
6TH | 301 | CHATTANOOGA CHOO CHOO | Tap | Momentum by Dellos | |||||
7TH | 275 | MERMAID PARTY | Jazz | Leap Dance Academy | |||||
8TH | 264 | A DREAM IS A WISH | Lyrical | StarStruck Dance Studio | |||||
9TH | 274 | CAR WASH | Jazz | Uptown School of Dance | |||||
10TH | 278 | BARBIE GIRL | Jazz | Kelyla’s Performing Arts Center | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 305 | WAKE ME UP | Tap | Dance Creations | |||||
2ND | 287 | I HATE BOYS | Jazz | Leap Dance Academy | |||||
3RD | 296 | TINY DANCER | Lyrical | Leap Dance Academy | |||||
4TH | 300 | JET SET | Musical Theater | Leap Dance Academy | |||||
5TH | 284 | TNT | Jazz | Leap Dance Academy | |||||
6TH | 304 | SOUL MAN | Tap | Dance Dimensions | |||||
7TH | 269 | BAD BOYS | Hip-Hop | Dance Dimensions | |||||
8TH | 265 | ZERO TO HERO | Character | Uptown School of Dance | |||||
9TH | 286 | PLAY MY MUSIC | Jazz | Leap Dance Academy | |||||
10TH | 303 | DISNEY MAMBO | Tap | Dellos Dance Studios | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 293 | FIRE | Jazz | Dance Dimensions | |||||
2ND | 294 | THESE BOOTS ARE MADE FOR WALKING | Jazz | StarStruck Dance Studio | |||||
3RD | 291 | BE WILD | Jazz | Dellos Dance Studios | |||||
4TH | 271 | OKAY! | Hip-Hop | StarStruck Dance Studio | |||||
5TH | 295 | BOYFRIENDS BACK | Jazz | Dellos Dance Studios | |||||
6TH | 292 | LETS GO CRAZY | Jazz | Leap Dance Academy | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Production |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 353 | PRIMETIME PARTY | Production | Leap Dance Academy | |||||
Petite: 8 and Under ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 100 | DANCE THE NIGHT AWAY (MACKENZIE GOINS) | Jazz | Leap Dance Academy | |||||
2ND | 025 | FAITH (AMELIA GOMEZ) | Jazz | Dance Dimensions | |||||
3RD | 031 | SMILE (KATE MARAVILLA) | Lyrical | Dellos Dance Studios | |||||
4TH | 043 | SEE ME NOW (LEAHNNA FUENTES) | Tap | Dellos Dance Studios | |||||
5TH | 104 | PRETTY (EMMA WALTERS) | Lyrical | Emma Walters | |||||
6TH | 023 | IT’S ALL ABOUT ME (SHERRI TIAN) | Jazz | Dellos Dance Studios | |||||
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 279 | BEAT | Jazz | Dance Dimensions | |||||
2ND | 280 | SHAKE THE ROOM | Jazz | Dellos Dance Studios | |||||
3RD | 281 | BABY I’M A STAR | Jazz | Kelyla’s Performing Arts Center | |||||
Petite: 8 and Under ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 299 | BROWN EYED GIRL | Lyrical | Dance Dimensions | |||||
2ND | 298 | BELIEVE | Lyrical | Dellos Dance Studios | |||||
3RD | 267 | PUMP IT UP | Hip-Hop | Dellos Dance Studios | |||||
4TH | 266 | WHITE FOXES | Acro | Leap Dance Academy | |||||
5TH | 272 | LITTLE PARTY | Jazz | Dellos Dance Studios | |||||
6TH | 306 | WE’RE IN THE MONEY | Tap | Dellos Dance Studios | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 052 | BARBIE TINGZ (ALLIE LAU) | Hip-Hop | Dance Creations | |||||
2ND | 058 | PARTY GO BOOM (ADYSSON ADAMS GARFIAS) | Jazz | Leap Dance Academy | |||||
3RD | 047 | I TRY (VIVIENNE VILLEGAS) | Contemporary | Uptown School of Dance | |||||
4TH | 056 | LIGHT IT UP (KAITLYN DOMAGAS) | Jazz | Leap Dance Academy | |||||
5TH | 072 | PRAYING (ANABELLA YNIGUEZ) | Lyrical | Leap Dance Academy | |||||
6TH | 051 | PRINCESS (MYA ROSE MANZO) | Hip-Hop | Dance Dimensions | |||||
7TH | 060 | THE FEELS (JESSE HERNANDEZ) | Jazz | Leap Dance Academy | |||||
8TH | 057 | DONATELLA (HAILEY PAULUS) | Jazz | StarStruck Dance Studio | |||||
9TH | 059 | DANCE WITH SOMEBODY (QUINNCY HENRIE) | Jazz | The Dance Center LLC | |||||
10TH | 053 | HOLD UP WAIT (ELIJAH SAENZ) | Hip-Hop | Dance Dimensions | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 320 | SHAKE RUMBLE QUAKE | Jazz | Uptown School of Dance | |||||
2ND | 318 | GOOSEBUMPS | Jazz | Leap Dance Academy | |||||
3RD | 319 | FASHIONISTA | Jazz | The Dance Center LLC | |||||
4TH | 333 | TIL FOREVER FALLS APART | Lyrical | Leap Dance Academy | |||||
5TH | 307 | WEDNESDAY | Acro | StarStruck Dance Studio | |||||
6TH | 340 | UNTIL NOW | Musical Theater | Momentum by Dellos | |||||
7TH | 343 | WONDERLAND | Open | In the Wings Studio of Dance | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 334 | BELIEVE | Lyrical | StarStruck Dance Studio | |||||
2ND | 323 | STEPSISTERS | Jazz | Dance Creations | |||||
3RD | 308 | WALKING ON AIR | Acro | Leap Dance Academy | |||||
4TH | 324 | ESCAPADE | Jazz | Dance Dimensions | |||||
5TH | 335 | NEVER DREAMED | Lyrical | Momentum by Dellos | |||||
6TH | 346 | WORLDS SMALLEST VIOLIN | Tap | Leap Dance Academy | |||||
7TH | 347 | DC DINER | Tap | Dance Creations | |||||
8TH | 325 | KIDS IN AMERICA | Jazz | Uptown School of Dance | |||||
9TH | 345 | EVERYBODY DANCE NOW | Tap | Dellos Dance Studios | |||||
10TH | 341 | TRANSYLVANIA MANIA | Musical Theater | Leap Dance Academy | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 339 | ALL THROUGH THE NIGHT | Lyrical | Dance Creations | |||||
2ND | 315 | READY TO RUMBLE | Hip-Hop | Dance Creations | |||||
3RD | 329 | DIAMONDS OF THE SEASON | Jazz | Dance Creations | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Production |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 351 | THE NIGHTMARE BEFORE CHRISTMAS | Production | StarStruck Dance Studio | |||||
Junior: 9-11 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 049 | IN THIS SHIRT (MILO ZIBALESE) | Contemporary | Dance Creations | |||||
2ND | 102 | B.E.A.T. (CLAIRE CHUNG) | Tap | Dellos Dance Studios | |||||
3RD | 101 | READY TEDDY (MARLEY JIMENEZ) | Tap | Dance Dimensions | |||||
4TH | 062 | CHA CHA (KATELYN MARTINEZ) | Jazz | Dellos Dance Studios | |||||
5TH | 061 | PURE HONEY (SKYLAR EARLEY) | Jazz | StarStruck Dance Studio | |||||
6TH | 086 | LIFE OF THE PARTY (RYLYNN GINGG) | Musical Theater | Dellos Dance Studios | |||||
7TH | 089 | MAZIE (RUBY BEDI) | Musical Theater | Dellos Dance Studios | |||||
8TH | 083 | DON’T GO (CARISSA TANABE) | Lyrical | Dellos Dance Studios | |||||
9TH | 078 | MUST HAVE BEEN LOVE (LUCY LU) | Lyrical | Dellos Dance Studios | |||||
10TH | 076 | DAYLIGHT (NOAH DOUSHGOUNIAN) | Lyrical | Dellos Dance Studios | |||||
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 321 | GET DAT | Jazz | Dance Dimensions | |||||
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 349 | BLUE SKIES | Tap | Dance Creations | |||||
2ND | 326 | OH YEAH | Jazz | Dance Creations | |||||
3RD | 310 | EXILE | Contemporary | Dance Creations | |||||
4TH | 336 | WHEN I WAS OLDER | Lyrical | Leap Dance Academy | |||||
5TH | 337 | HEAVEN IS A PLACE ON EARTH | Lyrical | Dellos Dance Studios | |||||
6TH | 313 | LOTTERY | Hip-Hop | Dellos Dance Studios | |||||
7TH | 348 | RUN THE WORLD GIRLS | Tap | Dellos Dance Studios | |||||
8TH | 314 | AVATAR | Hip-Hop | Leap Dance Academy | |||||
9TH | 327 | COWBOY CASANOVA | Jazz | Leap Dance Academy | |||||
10TH | 309 | RIVER OF TEARS | Contemporary | Uptown School of Dance | |||||
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 342 | REVOLTING CHILDREN | Musical Theater | StarStruck Dance Studio | |||||
2ND | 317 | CARDI | Hip-Hop | Dellos Dance Studios | |||||
3RD | 331 | LAY ALL YOUR LOVE ON ME | Jazz | StarStruck Dance Studio | |||||
4TH | 350 | BUGLE CALL RAG | Tap | Momentum by Dellos | |||||
5TH | 316 | KENDRICK | Hip-Hop | StarStruck Dance Studio | |||||
6TH | 330 | PROUD MARY | Jazz | Dellos Dance Studios | |||||
7TH | 263 | LOOK FOR THE LIGHT | Lyrical | Dellos Dance Studios | |||||
Junior: 9-11 years ~ SHINING STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 355 | HOTEL DISCO | Open | Dance Creations | |||||
Junior: 9-11 years ~ SHINING STAR ~ Production |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 352 | UNDER CONSTRUCTION | Production | Uptown School of Dance | |||||
|
|||||||||
Junior: 9-11 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 091 | MAMA (REESE FIGUEROA) | Musical Theater | Dellos Dance Studios | |||||
2ND | 68.5 | WAIT A MINUTE (KENDALL KRAJEWSKI) | Jazz | Dellos Dance Studios | |||||
3RD | 068 | LONDON BRIDGE (MADELINE NGUYEN) | Jazz | Dellos Dance Studios | |||||
Junior: 9-11 years ~ ROCK STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 344 | TEACH ME | Open | Dellos Dance Studios | |||||
2ND | 338 | IS THAT ALRIGHT | Lyrical | Dellos Dance Studios | |||||
3RD | 328 | POST THAT | Jazz | Dellos Dance Studios | |||||
Junior: 9-11 years ~ ROCK STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 354 | DON’T PLAY | Hip-Hop | Dellos Dance Studios | |||||
2ND | 332 | FERGIE | Jazz | Dellos Dance Studios | |||||
3RD | 322 | CHASING CARS | Open | Dellos Dance Studios | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 205 | CREEP (BROOKLYNN GUADERRAMA) | Lyrical | Dance Dimensions | |||||
2ND | 195 | WAIT A MINUTE (SOPHIA WRIGHT) | Jazz | Dance Dimensions | |||||
3RD | 174 | SUMMERTIME SADNESS (EMERY MOUNTAIN) | Contemporary | The Dance Center LLC | |||||
4TH | 177 | HEAL (EMILYNE TORRES) | Contemporary | Dance Dimensions | |||||
5TH | 176 | RUNNING WITH THE WOLVES (KAPRI HENRIE) | Contemporary | The Dance Center LLC | |||||
6TH | 189 | SUPER SHY (TEAGAN ANDREWS) | Hip-Hop | The Dance Center LLC | |||||
7TH | 175 | DAYLIGHT (ALYSSA DODSON) | Contemporary | The Dance Center LLC | |||||
8TH | 220 | I CAN HEAR THE BELLS (HOLLY HARTMAN) | Musical Theater | Leap Dance Academy | |||||
9TH | 192 | THE WAY YOU MAKE ME FEEL (JAYCEE YOUNG) | Jazz | StarStruck Dance Studio | |||||
10TH | 191 | BETTER THAN REVENGE (ASHTYN DONNELLY) | Jazz | The Dance Center LLC | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 118 | NEXT BIG THING | Jazz | The Dance Center LLC | |||||
2ND | 111 | OPPOSITES ATTRACT | Character | In the Wings Studio of Dance | |||||
3RD | 112 | Y2K | Hip-Hop | StarStruck Dance Studio | |||||
4TH | 119 | W.I.T.C.H | Jazz | Uptown School of Dance | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 387 | MEIN HERR | Musical Theater | Dance Dimensions | |||||
2ND | 364 | ARE YOU READY? | Hip-Hop | StarStruck Dance Studio | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 393 | BEACH SIDE STORY | Production | In the Wings Studio of Dance | |||||
2ND | 358 | YOU CAN’T STOP THE GIRL | Contemporary | StarStruck Dance Studio | |||||
3RD | 363 | WEDNESDAY | Character | In the Wings Studio of Dance | |||||
Teen: 12-14 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 196 | PAPA WAS A ROLLING STONE (DHARMA BROWN) | Jazz | The Hype Dance Complex | |||||
2ND | 222 | CINEMA ITALIANO (PAIGE JACQUEZ) | Musical Theater | Dance Dimensions | |||||
3RD | 187 | WHEN IT ALL FALLS DOWN (EVA SRODAWA) | Contemporary | Dance Creations | |||||
4TH | 224 | THE ONLY FAULT (FIONA MANISA) | Open | Dellos Dance Studios | |||||
5TH | 210 | THE HEART WANTS (DEMIA HENDERSON) | Lyrical | Dance Creations | |||||
6TH | 226 | NIGHT AFTER NIGHT (AVA PARK) | Open | Dellos Dance Studios | |||||
7TH | 182 | STRANGER IN A CITY (MAKENNA HAMILTON) | Contemporary | Dance Creations | |||||
8TH | 186 | REMEMBER ME (BRAELYNN VALDEZ) | Contemporary | Dance Dimensions | |||||
9TH | 212 | LOVE IN THE DARK (MOLLIE WARD) | Lyrical | Encore Elite | |||||
10TH | 219 | ORIGIN (ALEXANDRA LAING) | Modern | Dance Creations | |||||
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 108 | EYES SHUT | Contemporary | Dance Creations | |||||
2ND | 110 | HEAVEN I KNOW | Contemporary | Dance Creations | |||||
3RD | 121 | ABOUT THAT WALK | Jazz | Dance Dimensions | |||||
4TH | 109 | OVER THE LOVE | Contemporary | Momentum by Dellos | |||||
5TH | 129 | 24K MAGIC | Tap | Leap Dance Academy | |||||
6TH | 128 | AFTER IMAGE | Modern | Dance Creations | |||||
7TH | 120 | POST THAT | Jazz | Dance Dimensions | |||||
8TH | 113 | T & D | Hip-Hop | StarStruck Dance Studio | |||||
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 386 | RIFT | Modern | Dance Creations | |||||
2ND | 389 | SHAPE OF MY HEART | Open | Dance Creations | |||||
3RD | 395 | RICH GIRL | Tap | Dance Creations | |||||
4TH | 365 | LITTLE GIRL GONE | Hip-Hop | Momentum by Dellos | |||||
5TH | 382 | ANGEL BY THE WINGS | Lyrical | Dance Dimensions | |||||
6TH | 357 | LIGHTS ARE ON | Contemporary | Dellos Dance Studios | |||||
7TH | 374 | SATURDAY NIGHT FIGHT | Jazz | Dance Dimensions | |||||
8TH | 394 | BOUNCE | Tap | Leap Dance Academy | |||||
9TH | 366 | GORILLAZ | Hip-Hop | StarStruck Dance Studio | |||||
10TH | 390 | DEATH | Open | StarStruck Dance Studio | |||||
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 369 | BEACH BLANKET PARTY | Hip-Hop | Dance Creations | |||||
2ND | 359 | YOU ARE NOT ALONE | Contemporary | Dance Creations | |||||
3RD | 360 | WHAT A MESS I’M IN | Contemporary | Dance Dimensions | |||||
4TH | 362 | BROTHER | Contemporary | Dellos Dance Studios | |||||
5TH | 379 | SOMEBODY TO LOVE | Jazz | Dellos Dance Studios | |||||
6TH | 396 | SWING SET | Tap | Dance Dimensions | |||||
7TH | 377 | HERE COMES THE RAIN AGAIN | Jazz | Dance Creations | |||||
8TH | 392 | TUKO TAKAH | Open | Dellos Dance Studios | |||||
9TH | 368 | BARBIELAND | Hip-Hop | Uptown School of Dance | |||||
10TH | 384 | HEART WILL GO ON | Lyrical | Dellos Dance Studios | |||||
Teen: 12-14 years ~ SHINING STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 371 | RISE OF THE RESISTANCE | Hip-Hop | Dance Dimensions | |||||
Teen: 12-14 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 134 | STREET CAR (ANGELINA CHHAY) | Open | Dellos Dance Studios | |||||
2ND | 130 | ONE BEAUTIFUL EVENING (TAYLOR GLYNN) | Open | Dellos Dance Studios | |||||
3RD | 135 | THIS WILL BE (KYLIE NUNEZ) | Jazz | Momentum by Dellos | |||||
4TH | 132 | TOUGH LOVER (EMMALYN HAMILTON) | Jazz | Dellos Dance Studios | |||||
5TH | 131 | SNOWING (SHARON MEI) | Open | Dellos Dance Studios | |||||
6TH | 139 | JUST FINE (KRISTA CABALLEROS) | Tap | Centre Stage Dance Academy | |||||
7TH | 117 | NOT MYSELF TONIGHT (KYLA KRAJEWSKI) | Jazz | Dellos Dance Studios | |||||
8TH | 136 | YOU SAY (KAIDEN KAUFMANN) | Lyrical | Centre Stage Dance Academy | |||||
9TH | 126 | LOST WITHOUT YOU (OLIVIA HOKAMA) | Lyrical | Dance Dimensions | |||||
10TH | 133 | THE BITTER EARTH (JANICE LO) | Open | Dellos Dance Studios | |||||
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 391 | FACE YOURSELF | Open | Dellos Dance Studios | |||||
2ND | 375 | PLAY THAT FUNKY MUSIC | Jazz | Dellos Dance Studios | |||||
3RD | 383 | ALMOST LOVER | Lyrical | Dellos Dance Studios | |||||
4TH | 367 | BREEZY | Hip-Hop | Creative Outlet Performing Arts Center | |||||
5TH | 376 | DRESS | Jazz | Dance Dimensions | |||||
Teen: 12-14 years ~ ROCK STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 370 | BONGOS | Hip-Hop | Dellos Dance Studios | |||||
2ND | 380 | FEEDBACK | Jazz | Dellos Dance Studios | |||||
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 164 | TO THIS DAY (QUINN DEVER) | Contemporary | In the Wings Studio of Dance | |||||
2ND | 161 | CREEP (KHAMILA MCLARTY) | Contemporary | Uptown School of Dance | |||||
3RD | 160 | LOVELY (KAEDYN HILL) | Contemporary | The Dance Center LLC | |||||
4TH | 168 | AIN’T NO SUNSHINE (MADDISON GARIBAY) | Jazz | Uptown School of Dance | |||||
5TH | 172 | ARE WE STILL FRIENDS? (ZADDY HERANDEZ) | Open | StarStruck Dance Studio | |||||
6TH | 169 | EMERGENCY (ABIGAIL DE LARA) | Jazz | Uptown School of Dance | |||||
7TH | 170 | SHOW OFF (ASHLEY TURNER) | Musical Theater | In the Wings Studio of Dance | |||||
8TH | 157 | GISELLE VARIATION (MARON PANICO) | Pointe | StarStruck Dance Studio | |||||
9TH | 162 | NEVER TEAR US APART (MIA HIRST) | Contemporary | In the Wings Studio of Dance | |||||
10TH | 167 | THIS LOVE (EMERSON OLIVER) | Jazz | The Dance Center LLC | |||||
Senior: 15-19 years ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 142 | I’M TIRED | Contemporary | In the Wings Studio of Dance | |||||
2ND | 154 | GASTON | Musical Theater | In the Wings Studio of Dance | |||||
3RD | 151 | WAIT A MINUTE | Jazz | Kelyla’s Performing Arts Center | |||||
Senior: 15-19 years ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 397 | SIGUR ROS | Contemporary | In the Wings Studio of Dance | |||||
2ND | 408 | ROLLERCOASTER OF LOVE | Jazz | In the Wings Studio of Dance | |||||
Senior: 15-19 years ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 401 | PROUD MARY | Character | In the Wings Studio of Dance | |||||
2ND | 420 | WORLD’S APART | Open | In the Wings Studio of Dance | |||||
Senior: 15-19 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 240 | ODE TO A LOST LOVE (MAYA HOKAMA) | Contemporary | Dance Dimensions | |||||
2ND | 261 | LAND OF 1000 DANCES (CAROLINE COCKER) | Tap | Dance Dimensions | |||||
3RD | 247 | GEEKIN (JULIAN GANABAN) | Hip-Hop | Dance Dimensions | |||||
4TH | 250 | ALWAYS BEEN YOU (MARYN HODGES) | Lyrical | Independent – Hodges | |||||
5TH | 258 | LOVE ME MORE (ZOIE SAENZ) | Tap | Dance Dimensions | |||||
6TH | 243 | LEAVE A LIGHT ON (ZARIA KIMBROUGH) | Contemporary | In the Wings Studio of Dance | |||||
7TH | 256 | STRANGE FRUIT (JORDAN MCDANIELS) | Open | The Dance Center LLC | |||||
8TH | 248 | DIAMONDS ARE FOREVER (MEGHANN ARBALLO) | Jazz | StarStruck Dance Studio | |||||
9TH | 238 | KEEP ME SANE (ISABELLA PATERSON) | Contemporary | Dance Dimensions | |||||
10TH | 232 | ANOTHER LOVE (DAELYNN MARTINEZ) | Contemporary | Dellos Dance Studios | |||||
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 149 | BONNIE AND CLYDE | Hip-Hop | Dance Dimensions | |||||
2ND | 156 | MAKE IT MINE | Tap | Dance Dimensions | |||||
3RD | 144 | THE LONLIEST | Contemporary | In the Wings Studio of Dance | |||||
4TH | 150 | FRIEND LIKE ME | Musical Theater | Dance Dimensions | |||||
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 411 | RICH MAN’S FRUG | Jazz | StarStruck Dance Studio | |||||
2ND | 409 | LADY MARMALADE | Jazz | Dance Dimensions | |||||
3RD | 423 | ONE NIGHT ONLY | Tap | Dance Dimensions | |||||
4TH | 410 | BURNIN UP | Jazz | StarStruck Dance Studio | |||||
5TH | 403 | CONCEITED | Hip-Hop | StarStruck Dance Studio | |||||
Senior: 15-19 years ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 415 | CHRISTINA | Jazz | Dance Dimensions | |||||
Senior: 15-19 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 436 | LAST FLIGHT (NATASHA CALLENDER) | Contemporary | Dance Creations | |||||
