SPOKANE, WA 2023 RESULTS
May 12-14, 2023 Spokane, WA
2023 RESULTS
Thank you Spokane for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 146 | YOU’LL BE IN MY HEART (BROOKLYN DAWSON) | Lyrical | High Velocity Dance Company |
2ND | 141 | NIGHT FEVER (ADALENA KIMBROUGH) | Jazz | Kaos Dance Elite |
3RD | 145 | SWEET CHILD OF MINE (DELILAH HINKINS) | Lyrical | The Dance Company |
4TH | 147 | I SEE FIRE (LOLA HAYCRAFT) | Lyrical | The Dance Company |
5TH | 149 | ANCHOR (ALLI MORTON) | Lyrical | The Dance Company |
6TH | 143 | DON’T BRING ME DOWN (SPARROW REED) | Jazz | Kaos Dance Elite |
7TH | 139 | ME TOO (KENNEDI HAYCRAFT) | Jazz | The Dance Company |
8TH | 150 | BRAVE (BELLA HIEBERT) | Lyrical | Divine Performance & Technique |
9TH | 142 | FOOTLOOSE (LIBBY CAIN) | Jazz | The Dance Company |
10TH | 140 | DANCE IT OUT (ANI SCOTECE) | Jazz | Rogue Dance Modalities |
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 253 | THE GOSPEL TRUTH | Musical Theater | Dance Theatre Northwest |
2ND | 231 | WANNA BE STARTIN’ SOMETHIN’ | Jazz | Allegro Dance Studio |
3RD | 254 | ALMOST THERE | Musical Theater | Darlas School of Dance |
4TH | 252 | SISTERS | Musical Theater | Kaos Dance Elite |
5TH | 230 | BARBIE GIRL | Jazz | The Dance Company |
6TH | 244 | NEVERLAND | Lyrical | Darlas School of Dance |
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 226 | TAKE THE TRAIN | Hip-Hop | Dance Motionz |
2ND | 238 | SEA CRUISE | Jazz | The Dance Company |
3RD | 247 | PERFECT HARMONY | Lyrical | Kaos Dance Elite |
4TH | 237 | PONYTAIL | Jazz | Dance Motionz |
5TH | 235 | MUPPET BABIES | Jazz | Expressions School of Performing Arts |
6TH | 236 | GLAM | Jazz | Spokane Elite Dance Studio |
7TH | 346 | SURF CRAZY | Musical Theater | Kaos Dance Elite |
8TH | 234 | LET’S HEAR IT FOR THE BOY | Jazz | Spokane Elite Dance Studio |
9TH | 228 | HOOPS | Hip-Hop | Spokane Elite Dance Studio |
10TH | 224 | ARABESQUE | Ballet | High Velocity Dance Company |
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 248 | WILDFLOWERS | Lyrical | The Dance Company |
2ND | 243 | SUPER GIRL | Jazz | The Dance Class |
3RD | 241 | DO IT LIKE THIS | Jazz | Kaos Dance Elite |
4TH | 229 | BINGO | Hip-Hop | The Dance Class |
5TH | 255 | CRUELLA | Tap | The Dance Class |
6TH | 242 | WELCOME TO THE JUNGLE | Jazz | The Dance Company |
7TH | 249 | FRIEND LIKE ME | Musical Theater | Spokane Elite Dance Studio |
Petite: 8 and Under ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 153 | WONDERFULL WORLD (AUDREE TORRES) | Open | Kaos Dance Elite |
2ND | 222 | NOTHING HOLDING ME BACK (NIKKI LANIER) | Jazz | The Dance Center of Spokane |
3RD | 138 | RUNAWAY (EVELYN MASON) | Contemporary | Kaos Dance Elite |
4TH | 144 | WONDERLAND (JULIA ELLWOOD) | Jazz | Kaos Dance Elite |
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 250 | BARBIE GIRL | Open | Kaos Dance Elite |
2ND | 225 | QUEEN BEE | Jazz | Kaos Dance Elite |
Petite: 8 and Under ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 233 | BOBBLEHEAD | Jazz | Spokane Elite Dance Studio |
2ND | 232 | GIRLZ | Jazz | Kaos Dance Elite |
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 162 | WORK (RAELYN BRACY) | Hip-Hop | Kaos Dance Elite |
2ND | 158 | NO SURRENDER (ANNA WHEELER) | Contemporary | Artistry In Motion |
3RD | 189 | THE LIGHT THAT NEVER FAILS (RHYLINN SIMMONS) | Lyrical | The Dance Class |
4TH | 160 | CONTROL (IZZY AVERILL) | Contemporary | Darlas School of Dance |
5TH | 166 | BABY I’M A STAR (CAMBRIA HINKINS) | Jazz | The Dance Company |
6TH | 155 | GERUDO VALLEY (LILLIAN RUETER) | Ballet | Dance Theatre Northwest |
7TH | 175 | ATTENTION (PRESLEY PAQUETTE) | Jazz | Kaos Dance Elite |
8TH | 210 | MORNING PERSON (ANNELIESE EASTRIDGE) | Musical Theater | FootLites Dance Studio |
9TH | 192 | FREE AS A BIRD (RYENNE SAWYER) | Lyrical | The Dance Class |
10TH | 213 | I WANT TO BE A ROCKETTE (PAIGE KEGLEY) | Musical Theater | Divine Performance & Technique |
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 312 | ANGEL BY THE WINGS | Lyrical | The Dance Class |
2ND | 336 | BE OK | Open | Artistry In Motion |
3RD | 335 | READY FOR TAKEOFF | Open | FootLites Dance Studio |
4TH | 286 | ROUTE 66 | Jazz | Dance Theatre Northwest |
5TH | 269 | ZONE | Hip-Hop | The Dance Class |
6TH | 257 | BALLET CLASSIQUE | Ballet | Artistry In Motion |
7TH | 268 | LEMON | Hip-Hop | FootLites Dance Studio |
8TH | 287 | BOSSA NOVA | Jazz | Allegro Dance Studio |
9TH | 311 | CARRIED ME WITH YOU | Lyrical | Dance Theatre Northwest |
10TH | 265 | BOUNCE, ROCK, SHAKE | Hip-Hop | Expressions School of Performing Arts |
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 320 | HALLELUJAH | Lyrical | Artistry In Motion |
2ND | 275 | BACKSTREET’S BACK | Hip-Hop | Expressions School of Performing Arts |
3RD | 341 | GOOD TO GO | Tap | The Dance Class |
4TH | 299 | GO GONE | Jazz | The Dance Class |
5TH | 294 | I WANNA BE LIKE YOU | Jazz | Expressions School of Performing Arts |
6TH | 318 | VISITING HOURS | Lyrical | Divine Performance & Technique |
7TH | 301 | SHAKE IT OFF | Jazz | Divine Performance & Technique |
8TH | 278 | LOW | Hip-Hop | Just For Kix |
9TH | 300 | I AIN’T WORRIED | Jazz | Expressions School of Performing Arts |
10TH | 277 | EMINEM | Hip-Hop | The Dance Class |
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 332 | NEVER FULLY DRESSED | Musical Theater | Artistry In Motion |
2ND | 308 | NO NO NO | Jazz | Artistry In Motion |
3RD | 306 | YES YES I CAN | Jazz | The Dance Company |
4TH | 324 | EMERALD CITY | Ballet | Artistry In Motion |
5TH | 264 | YOU WILL BE FOUND | Contemporary | The Dance Class |
6TH | 322 | YELLOW | Lyrical | The Dance Center of Spokane |
7TH | 323 | TIGHTROPE | Lyrical | The Dance Company |
8TH | 331 | JET SET | Musical Theater | The Dance Company |
9TH | 307 | BOSS | Jazz | Kaos Dance Elite |
10TH | 339 | POPULAR | Open | Just For Kix |
Junior: 9-11 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 221 | TIGHTROPE (MACKENZIE ENEVOLD) | Tap | Spokane Elite Dance Studio |
2ND | 201 | EARL GREY TEA (MAYLIE MCCOMB) | Lyrical | Expressions School of Performing Arts |
3RD | 165 | LEGENDARY (ELENA DYLINA) | Hip-Hop | Kaos Dance Elite |
4TH | 167 | WERK (ANNESSA HERNANDEZ) | Jazz | The Dance Class |
5TH | 198 | YOU HAVEN’T SEEN THE LAST OF ME (CELLIANNY REYES) | Lyrical | Kaos Dance Elite |
6TH | 180 | HAIR (BO AUSINK) | Jazz | FootLites Dance Studio |
7TH | 217 | RISE UP (KEIRA ROOSA) | Open | Kaos Dance Elite |
8TH | 199 | RULES OF BEAUTIFUL (BROOKLYNE STOBIE) | Lyrical | Spokane Elite Dance Studio |
9TH | 200 | SHADOWS (RACHEL PITTER) | Lyrical | The Dance Company |
10TH | 209 | PRETTY BIRD (KENDRA KESTLER) | Musical Theater | The Dance Company |
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 274 | SUMMER NIGHTS | Hip-Hop | FootLites Dance Studio |
2ND | 272 | DOES YOUR MAMA KNOW? | Hip-Hop | Expressions School of Performing Arts |
3RD | 290 | CLAP SNAP | Jazz | Kaos Dance Elite |
4TH | 293 | THE BEAT GOES ON | Jazz | Expressions School of Performing Arts |
5TH | 289 | A LITTLE PARTY | Jazz | Spokane Elite Dance Studio |
6TH | 261 | FALLOUT | Contemporary | Kaos Dance Elite |
7TH | 314 | LIFE | Lyrical | Expressions School of Performing Arts |
8TH | 271 | TAMBOURINE | Hip-Hop | Spokane Elite Dance Studio |
9TH | 291 | CONGA! | Jazz | Dance Motionz |
10TH | 328 | MAKE ‘EM LAUGH | Musical Theater | The Dance Center of Spokane |
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 303 | SHAKE THE ROOM | Jazz | Dance Motionz |
2ND | 309 | MAN! I FEEL LIKE A WOMAN | Jazz | Spokane Elite Dance Studio |
3RD | 338 | THULE | Contemporary | Kaos Dance Elite |
4TH | 344 | LOVE ON TOP | Tap | Dance Motionz |
5TH | 345 | DO SOMETHING CRAZY | Tap | Spokane Elite Dance Studio |
6TH | 256 | SURVIVOR | Acro | Kaos Dance Elite |
7TH | 279 | SAME SQUAD | Hip-Hop | Kaos Dance Elite |
8TH | 280 | TURN UP | Hip-Hop | The Dance Company |
9TH | 330 | DON’T TELL MAMA | Musical Theater | Kaos Dance Elite |
10TH | 343 | WHEN THE SUN GOES DOWN IN THE SOUTH | Tap | Spokane Elite Dance Studio |
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 333 | SHE’S IN LOVE | Musical Theater | Spokane Elite Dance Studio |
2ND | 310 | ROSIE THE RIVETER | Jazz | The Dance Company |
3RD | 283 | LEVEL UP | Hip-Hop | Spokane Elite Dance Studio |
4TH | 325 | BEAUTY AND THE BEAST | Lyrical | The Dance Company |
5TH | 334 | MISS AMERICA | Musical Theater | The Dance Company |
Junior: 9-11 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 185 | QUEEN (STELLA GWINN) | Jazz | High Velocity Dance Company |
2ND | 203 | RIVER (JORDYN SHOEMAKER) | Lyrical | High Velocity Dance Company |
3RD | 184 | THUMBS (TAYLOR SMITH) | Jazz | Kaos Dance Elite |
4TH | 205 | CRAZY (ELLIE FEKKES) | Lyrical | High Velocity Dance Company |
5TH | 178 | TOP MODEL (SCARLETT JAIME-CYR) | Jazz | FootLites Dance Studio |
6TH | 183 | FRIEND LIKE ME (ALAINA CREEKMORE) | Jazz | The Dance Center of Spokane |
7TH | 223 | A LITTLE WICKED (MCKINLEY ROUND) | Contemporary | The Dance Center of Spokane |
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 402 | SMOOTH OPERATOR (TEGAN MOORE) | Hip-Hop | FootLites Dance Studio |
2ND | 404 | TALENT SHOW (BRITTEN BUTLER) | Hip-Hop | FootLites Dance Studio |
3RD | 454 | CERTIFIED GOLD (AVA GARCIA) | Tap | The Dance Class |
4TH | 386 | SMELLS LIKE TEEN SPIRIT (ANNIKA ANDERSON) | Acro | Divine Performance & Technique |
5TH | 387 | NEVER ENOUGH (KENZIE HIEBERT) | Contemporary | Divine Performance & Technique |
6TH | 407 | THUMBS (CALLI FLOHR) | Jazz | The Dance Class |
7TH | 446 | PRACTICALLY PERFECT (MOLLY CONRAD) | Musical Theater | The Dance Center of Spokane |
8TH | 388 | GO YOUR OWN WAY (NIKKI VERNON) | Contemporary | The Dance Class |
9TH | 406 | DARKSIDE (EVALYNNE ABEYTA) | Jazz | Divine Performance & Technique |
10TH | 447 | GOOD MORNING BALTIMORE (CARLEE ARCHER) | Musical Theater | Divine Performance & Technique |
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 359 | LIPS ARE MOVING | Jazz | Artistry In Motion |
2ND | 361 | BILLS | Jazz | Artistry In Motion |
3RD | 371 | GROW AS WE GO | Lyrical | Divine Performance & Technique |
4TH | 349 | SWEET DREAMS | Contemporary | Divine Performance & Technique |
5TH | 362 | GREEN LIGHT | Jazz | Dance Theatre Northwest |
6TH | 347 | SNOW WALTZ | Ballet | The Dance Center of Spokane |
7TH | 360 | GLORIA | Jazz | Dance Theatre Northwest |
8TH | 370 | LOVELY | Lyrical | Darlas School of Dance |
9TH | 358 | A LITTLE PARTY | Jazz | Allegro Dance Studio |
10TH | 379 | TAKE A HINT | Open | Dream Dancers Dance Studio |
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 342 | GOOD MORNING | Tap | The Dance Class |
2ND | 538 | ANOTHER ONE BITES THE DUST | Tap | Divine Performance & Technique |
3RD | 483 | ALL FOR YOU | Contemporary | The Dance Class |
4TH | 540 | THE OTHER SIDE OF HOLLYWOOD | Tap | Dream Dancers Dance Studio |
5TH | 504 | GLAM | Jazz | Dream Dancers Dance Studio |
6TH | 477 | BOTTOM OF THE RIVER | Modern | Darlas School of Dance |
7TH | 534 | KEEPING YOUR HEAD UP | Open | Dream Dancers Dance Studio |
8TH | 493 | THE INTERNET | Hip-Hop | Rogue Dance Modalities |
9TH | 490 | MY PEOPLE | Hip-Hop | Allegro Dance Studio |
10TH | 481 | BACAROLLE | Ballet | The Dance Center of Spokane |
Teen: 12-14 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 498 | IT’S HOT! | Hip-Hop | The Dance Class |
2ND | 526 | MATILDA | Lyrical | Mining City Dance Co |
3RD | 514 | RAINGURL | Jazz | Mining City Dance Co |
4TH | 513 | FOR THE GIRLS | Jazz | Mining City Dance Co |
5TH | 525 | I LOVE YOU | Lyrical | Mining City Dance Co |
6TH | 487 | ESCALATE | Contemporary | Mining City Dance Co |
7TH | 499 | GRIMEY | Hip-Hop | Mining City Dance Co |
Teen: 12-14 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 457 | BUG A BOO (MAI LY NGUYEN) | Tap | The Dance Class |
2ND | 437 | THE BLOWER’S DAUGHTER (OLIVIA MATTHEWS) | Lyrical | Expressions School of Performing Arts |
3RD | 433 | HAND TO HOLD (MAEGEN SKINNER) | Lyrical | Expressions School of Performing Arts |
4TH | 458 | NORTHSIDE (SADIE FAULK) | Tap | The Dance Class |
5TH | 427 | DREAMER (BRINLY LANCASTER) | Lyrical | Spokane Elite Dance Studio |
6TH | 398 | HABANERA (ASHLYN WEAVER) | Contemporary | Artistry In Motion |
7TH | 389 | WATER WAYS (GABRIELLA FOLSOM) | Contemporary | Artistry In Motion |
8TH | 441 | STILL STANDING (LAUREN PILCHER) | Lyrical | Artistry In Motion |
9TH | 448 | I CAN HEAR THE BELLS (ELLA RYAN) | Musical Theater | Darlas School of Dance |
10TH | 449 | RAISE THE ROOF (MARIAH CROSSLER) | Musical Theater | Sanctuary Dance Company |
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 385 | SKELETONS | Tap | The Dance Class |
2ND | 351 | DIM | Contemporary | The Dance Class |
3RD | 382 | BESIDE YOU | Tap | The Dance Class |
4TH | 383 | ROUTE 66 | Tap | Artistry In Motion |
5TH | 384 | MONA LISA | Tap | The Dance Class |
6TH | 375 | RESCUE | Lyrical | Allegro Dance Studio |
7TH | 369 | IT’S BRITNEY | Jazz | Sanctuary Dance Company |
8TH | 350 | CONNECTION | Contemporary | Expressions School of Performing Arts |
9TH | 348 | CHASING FREEDOM | Ballet | Expressions School of Performing Arts |
10TH | 380 | DEAD MAN WALKING | Open | Kaos Dance Elite |
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 542 | SHINING | Tap | The Dance Class |
2ND | 529 | STEAM HEAT | Musical Theater | Darlas School of Dance |
3RD | 521 | LANDSLIDE | Lyrical | Artistry In Motion |
4TH | 522 | ROME | Lyrical | Sanctuary Dance Company |
5TH | 541 | GET READY | Tap | The Dance Class |
6TH | 485 | KEEP YOU SAFE | Contemporary | The Dance Class |
7TH | 519 | SEVEN DEVILS | Lyrical | Spokane Elite Dance Studio |
8TH | 480 | MEMORIES | Acro | Expressions School of Performing Arts |
9TH | 496 | GIVE ME ONE REASON | Hip-Hop | Rogue Dance Modalities |
10TH | 510 | APPLAUSE | Jazz | The Dance Company |
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 501 | DROP | Hip-Hop | The Dance Class |
2ND | 544 | WORKING DAY & NIGHT | Tap | Artistry In Motion |
3RD | 527 | PARACHUTE | Lyrical | Expressions School of Performing Arts |
4TH | 516 | WAR ZONE | Jazz | The Dance Class |
5TH | 531 | BEND AND SNAP | Musical Theater | Sanctuary Dance Company |
6TH | 479 | US | Open | Artistry In Motion |
7TH | 515 | YOU DROPPED A BOMB ON ME | Jazz | Expressions School of Performing Arts |
8TH | 500 | BUZZIN’ | Hip-Hop | Expressions School of Performing Arts |
9TH | 488 | BREATHE | Contemporary | The Dance Center of Spokane |
10TH | 475 | KAJRE RE | Ethnic | The Dance Center of Spokane |
Teen: 12-14 years ~ SHINING STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 533 | GET DOWN | Musical Theater | The Dance Center of Spokane |
Teen: 12-14 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 471 | NEVER GIVE UP (COLTON THOMAS) | Lyrical | Artistry In Motion |
2ND | 474 | WALKING ON AIR (MIA SAYE) | Open | Artistry In Motion |
3RD | 467 | MAMA KNOWS BEST (SYLVIA THORNE) | Jazz | Artistry In Motion |
4TH | 445 | LOST WITHOUT YOU (SADIE MAIERS) | Lyrical | High Velocity Dance Company |
5TH | 442 | BREATHE AGAIN (HAZEL CHAMBERS) | Lyrical | High Velocity Dance Company |
6TH | 470 | DOWN FOR FOREVER (LILLY OSBORNE) | Lyrical | Expressions School of Performing Arts |
7TH | 463 | MY BROKEN PRAYERS (ASHLYN BEECHER) | Acro | Expressions School of Performing Arts |
8TH | 444 | LOST (DEMI BAUCK) | Lyrical | Expressions School of Performing Arts |
9TH | 443 | SLIP (NARISSA MENDOZA) | Lyrical | Kaos Dance Elite |
10TH | 466 | BREEZY (ROZLYN NORRIS) | Hip-Hop | Expressions School of Performing Arts |
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 372 | MIRROR | Lyrical | High Velocity Dance Company |
2ND | 374 | BLOOM | Lyrical | Spokane Elite Dance Studio |
3RD | 373 | WHITE FLAG | Lyrical | Kaos Dance Elite |
4TH | 378 | WATCH YOUR FOOTWORK | Musical Theater | The Dance Center of Spokane |
5TH | 352 | YOUTH | Contemporary | The Dance Center of Spokane |
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 536 | SO YOUNG | Open | Artistry In Motion |
2ND | 524 | WHAT WE HAD | Lyrical | Spokane Elite Dance Studio |
3RD | 523 | LANDSLIDE | Lyrical | High Velocity Dance Company |
4TH | 511 | SEVEN NATION ARMY | Jazz | Spokane Elite Dance Studio |
5TH | 512 | THE WAY THAT YOU LOVE ME | Jazz | The Dance Center of Spokane |
Teen: 12-14 years ~ ROCK STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 489 | JUST DANCIN | Contemporary | Artistry In Motion |
2ND | 532 | HAIRSPRAY | Musical Theater | Artistry In Motion |
3RD | 528 | WHAT ABOUT US | Lyrical | High Velocity Dance Company |
4TH | 502 | MILLENNIAL’S ANTHEM | Hip-Hop | Spokane Elite Dance Studio |
5TH | 517 | MOVE IT | Jazz | High Velocity Dance Company |
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 105 | BOSS (SAMANTHA LARSEN) | Open | Dream Dancers Dance Studio |
2ND | 101 | MORNING PERSON (ABBIE AUGER) | Musical Theater | Dance Theatre Northwest |
3RD | 006 | RUNAWAY (ASHLI WAHLSTROM) | Contemporary | Divine Performance & Technique |
4TH | 077 | LOST WITHOUT YOU (ALENA ROSSITER) | Lyrical | Mining City Dance Co |
5TH | 113 | BAD (MORIAH REICH) | Tap | Mining City Dance Co |
6TH | 003 | DANGEROUS GAME (ARIEL WELCH) | Contemporary | Divine Performance & Technique |
7TH | 057 | MISBEHAVIN’ (CLARA TAMBLYN) | Jazz | Mining City Dance Co |
8TH | 007 | FALLING (ANALIESE CYR) | Contemporary | Divine Performance & Technique |
9TH | 076 | IN THE STARS (CHLOE MARVIN) | Lyrical | Dream Dancers Dance Studio |
10TH | 001 | CAME HERE FOR LOVE (MAHEE DHRUVA) | Contemporary | Divine Performance & Technique |
Senior: 15-19 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 069 | ROLLING IN THE DEEP | Jazz | Divine Performance & Technique |
2ND | 135 | HEY, SOUL SISTER | Tap | Divine Performance & Technique |
3RD | 096 | TOMORROW’S SONG | Lyrical | Mining City Dance Co |
4TH | 056 | MY STRANGE ADDICTION | Hip-Hop | Dream Dancers Dance Studio |
Senior: 15-19 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 545 | LEAVE A LIGHT ON | Contemporary | Divine Performance & Technique |
2ND | 566 | PURE HONEY | Jazz | Mining City Dance Co |
3RD | 565 | TEMPT MY TROUBLE | Jazz | Divine Performance & Technique |
4TH | 559 | ATM | Hip-Hop | Mining City Dance Co |
5TH | 575 | COMPLEX | Lyrical | Mining City Dance Co |
6TH | 478 | RED LIGHT | Jazz | Mining City Dance Co |
7TH | 597 | MY FUTURE | Tap | Mining City Dance Co |
8TH | 558 | STICKY | Hip-Hop | Divine Performance & Technique |
Senior: 15-19 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 115 | MOVE (AUDREE MUNSON) | Tap | The Dance Class |
2ND | 011 | AN EVENING I WILL NOT FORGET (MIA KATHREN) | Contemporary | The Dance Class |
3RD | 114 | THE CAVE (ANNA LANNING) | Tap | Rogue Dance Modalities |
4TH | 117 | SAY IT (SAMANTHA BOCK) | Tap | The Dance Class |
5TH | 010 | SURFACE TENSION (ANGELINA NIELSEN) | Contemporary | The Dance Center of Spokane |
6TH | 012 | RESCUE (SCOTLAND WILDISH) | Contemporary | Rogue Dance Modalities |
7TH | 015 | JULY (RHYLEE KUCIRKA) | Contemporary | Darlas School of Dance |
8TH | 009 | THE 30TH (ALICIA SCOTECE) | Contemporary | Rogue Dance Modalities |
9TH | 053 | WHEN YOUR BODY STARTS TO ROCK (ALEEAH FARRAH) | Hip-Hop | Rogue Dance Modalities |
10TH | 116 | GONE (SOPHIA WILKINS) | Tap | Sanctuary Dance Company |
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 039 | WHITE FERRARI | Contemporary | The Dance Class |
2ND | 097 | SMILE | Lyrical | The Dance Company |
3RD | 071 | CALIFORNIA GIRLS | Jazz | Sanctuary Dance Company |
4TH | 111 | CROWN | Open | Sanctuary Dance Company |
5TH | 092 | LADY MARMALADE | Jazz | Dance Theatre Northwest |
6TH | 136 | JUST FINE | Tap | Dance Theatre Northwest |
7TH | 118 | MEAN GIRLS | Musical Theater | Sanctuary Dance Company |
8TH | 038 | LEAVING THIS WORLD | Contemporary | Rogue Dance Modalities |
9TH | 070 | MAMMA MIA | Jazz | Dance Theatre Northwest |
10TH | 049 | HAD I KNOWN | Contemporary | Rogue Dance Modalities |
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 592 | HAUNTED HEART | Open | Sanctuary Dance Company |
2ND | 560 | HUSTLE | Hip-Hop | The Dance Class |
3RD | 598 | ONE, TWO STEP | Tap | Sanctuary Dance Company |
4TH | 585 | WELCOME TO THE 60’S | Musical Theater | Dance Theatre Northwest |
5TH | 567 | TROUBLE | Jazz | The Dance Class |
6TH | 546 | FLUX | Contemporary | The Dance Class |
7TH | 584 | YOU WILL BE FOUND | Musical Theater | Darlas School of Dance |
8TH | 547 | WOE IS ME | Contemporary | Dance Theatre Northwest |
Senior: 15-19 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 588 | ALL THAT JAZZ | Musical Theater | The Dance Company |
Senior: 15-19 years ~ SHINING STAR ~ Line |
||||
