SPOKANE 2024 RESULTS
May 10-12, 2024 – Spokane, WA
2024 RESULTS
Thank you Spokane for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 015 | WHERE THE LOST THINGS GO (TAYLOR SALVESON) | Lyrical | Independent – Salveson |
2ND | 006 | GOT THE MOVES (REESE THOMPSON) | Jazz | Expressions School of Performing Arts |
3RD | 007 | DANCE IT OUT (ANI SCOTECE) | Jazz | Rogue Dance Modalities |
4TH | 008 | DEAR FUTURE HUSBAND (ZELDALYNNE AKINS) | Jazz | West Plains Dance Team |
5TH | 017 | DIG A LITTLE DEEPER (ERIANNE SZOTT) | Musical Theater | West Plains Dance Team |
6TH | 002 | SO THIS IS LOVE (ODESSA CARTER) | Ballet | West Plains Dance Team |
7TH | 019 | GET YOUR SPARKLE ON (HARPER SMITH) | Tap | West Plains Dance Team |
8TH | 016 | NEVER GROW UP (AUTUMN WAGNER) | Lyrical | West Plains Dance Team |
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 012 | 9 TO 5 | Jazz | Independent – Kerr |
2ND | 011 | BUILD ME UP BUTTERCUP | Jazz | Divine Performance & Technique |
3RD | 013 | SHAKE THE ROOM | Jazz | West Plains Dance Team |
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 009 | RODEO ROMEO | Jazz | Expressions School of Performing Arts |
2ND | 001 | BASKETBALL | Hip-Hop | Expressions School of Performing Arts |
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 032 | LOOK WHAT YOU MADE ME DO (ALESSANDRA PARAS) | Jazz | Artistry In Motion |
2ND | 022 | BELLE (EMMA OLIVER) | Ballet | Artistry In Motion |
3RD | 028 | BAD BLOOD (MIA BROGDON) | Hip-Hop | West Plains Dance Team |
4TH | 042 | THE CLIMB (LAIKKEN BUTLER) | Lyrical | FootLites Dance Studio |
5TH | 003 | COSTCO QUEEN (EMMALIN GAMACHE) | Musical Theater | FootLites Dance Studio |
6TH | 029 | TRENDSETTER (PIPER CRABB) | Hip-Hop | FootLites Dance Studio |
7TH | 031 | LET’S HEAR IT FOR THE BOY (BELLA HIEBERT) | Jazz | Divine Performance & Technique |
8TH | 052 | NEW YORK (CHARLOTTE BLOMGREN) | Tap | West Plains Dance Team |
9TH | 021 | SECRET (PAIGE MORGAN) | Acro | Divine Performance & Technique |
10TH | 033 | WORK FROM HOME (MADEE MICHAUD) | Jazz | West Plains Dance Team |
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 047 | TRANSFORMATION | Lyrical | Independent – Salveson |
2ND | 034 | MYSTERY GIRLS | Hip-Hop | FootLites Dance Studio |
3RD | 020 | BEAT | Jazz | Divine Performance & Technique |
4TH | 046 | COUNT ON ME | Lyrical | Divine Performance & Technique |
5TH | 053 | BLAME IT ON THE BOOGIE | Tap | Divine Performance & Technique |
6TH | 026 | ANCIENT ROME | Contemporary | West Plains Dance Team |
7TH | 051 | TWO PEAS IN A POD | Musical Theater | West Plains Dance Team |
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 004 | WINGS | Lyrical | Divine Performance & Technique |
2ND | 038 | MY BOYFRIENDS BACK | Jazz | Divine Performance & Technique |
3RD | 037 | MAMA SAID KNOCK YOU OUT | Hip-Hop | West Plains Dance Team |
4TH | 039 | VALERIE | Jazz | Mining City Dance Co |
5TH | 027 | WILD HORSES | Contemporary | West Plains Dance Team |
Junior: 9-11 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 045 | FLY AWAY (LILLIAN RUETER) | Lyrical | Artistry In Motion |
2ND | 025 | OH SNAP (SOPHIE MATTHEWS) | Hip-Hop | Expressions School of Performing Arts |
3RD | 035 | WHEN I GROW UP (SHARLOTTE HELGESON) | Jazz | Spokane Elite Dance Studio |
4TH | 024 | DON’T STOP THE MUSIC (SCARLETT MYSSE) | Hip-Hop | Expressions School of Performing Arts |
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 010 | CINDERELLA | Ballet | Artistry In Motion |
2ND | 036 | WHAT’S ON THE MENU? | Jazz | FootLites Dance Studio |
3RD | 049 | SHE’S IN LOVE | Musical Theater | FootLites Dance Studio |
4TH | 048 | SISTERS | Musical Theater | Spokane Elite Dance Studio |
5TH | 014 | LA FILLE FRIENDS VARIATION | Ballet | Expressions School of Performing Arts |
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 018 | SUMMER IN THE CITY | Acro | Expressions School of Performing Arts |
2ND | 050 | SOMEWHERE OVER THE RAINBOW | Lyrical | Expressions School of Performing Arts |
3RD | 023 | AND LIFE GOES ON | Ballet | Expressions School of Performing Arts |
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 040 | CREDIT CARD BABY | Jazz | Expressions School of Performing Arts |
2ND | 030 | PLAY THAT FUNKY MUSIC | Hip-Hop | Expressions School of Performing Arts |
Junior: 9-11 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 054 | TRUST IN ME (SCARLETT JAIME-CYR) | Contemporary | FootLites Dance Studio |
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 055 | WAR OF HEARTS (ANNIKA ANDERSON) | Acro | Divine Performance & Technique |
2ND | 077 | ITS ALWAYS BEEN YOU (PAIGE KEGLEY) | Lyrical | Divine Performance & Technique |
3RD | 086 | SARA LEE (ANNELIESE EASTRIDGE) | Musical Theater | FootLites Dance Studio |
4TH | 070 | FEELING GOOD (KENZIE HIEBERT) | Jazz | Divine Performance & Technique |
5TH | 057 | LOVE IN THE DARK (MARIAH GANN) | Contemporary | Divine Performance & Technique |
6TH | 091 | LADY RENEGADE (MADISON HAVENS) | Open | FootLites Dance Studio |
7TH | 058 | CALL YOUR SISTER (EVALYNNE ABEYTA) | Contemporary | Divine Performance & Technique |
8TH | 076 | DAYLIGHT (LYDIA SCOTT) | Lyrical | West Plains Dance Team |
9TH | 078 | THE WISP SINGS (SALEEA RODRIGUES) | Lyrical | Mining City Dance Co |
10TH | 092 | FREEWILL (RHEYLYN KUCIRKA) | Tap | West Plains Dance Team |
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 201 | US AGAIN | Musical Theater | Divine Performance & Technique |
2ND | 199 | OUTTA MY MIND | Hip-Hop | Rogue Dance Modalities |
3RD | 174 | FABULOUS | Jazz | Divine Performance & Technique |
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 207 | OH WHAT A NIGHT | Tap | Divine Performance & Technique |
2ND | 189 | GIRLS | Lyrical | Divine Performance & Technique |
3RD | 168 | ALL MIXED UP | Hip-Hop | Divine Performance & Technique |
4TH | 179 | CINDERELLA SNAPPED | Open | Divine Performance & Technique |
5TH | 200 | AYO | Jazz | Mining City Dance Co |
6TH | 206 | NO GOOD | Tap | Mining City Dance Co |
7TH | 236 | MODEL BEHAVIOR | Musical Theater | Divine Performance & Technique |
Teen: 12-14 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 060 | MYSTICAL (ANNA WHEELER) | Contemporary | Artistry In Motion |
2ND | 068 | LIGHT ON (LILY BEYREUTHER) | Contemporary | Artistry In Motion |
3RD | 082 | RESCUE (GRACE AUSTIN) | Lyrical | Artistry In Motion |
4TH | 088 | SHOW OFF (ELLIE CODD) | Musical Theater | Artistry In Motion |
5TH | 064 | HALF THE WORLD AWAY (PEYTON ROGERS) | Contemporary | Artistry In Motion |
6TH | 066 | CALIFORNIA DREAMIN (ELLA NILSON) | Contemporary | Artistry In Motion |
7TH | 083 | MARIONETTE (RILEY MACK) | Lyrical | Expressions School of Performing Arts |
8TH | 073 | THE WAY YOU MAKE ME FEEL (DILLON TYLER) | Jazz | Artistry In Motion |
9TH | 062 | CAROLINA (EVANGELINE PARAS) | Contemporary | Artistry In Motion |
10TH | 063 | DREAMS (ZALEA HOSTLER) | Contemporary | Expressions School of Performing Arts |
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 178 | TIGHT PANTS | Musical Theater | FootLites Dance Studio |
2ND | 176 | INHALE/EXHALE | Jazz | Artistry In Motion |
3RD | 196 | ONE, TWO STEP | Hip-Hop | Expressions School of Performing Arts |
4TH | 215 | BOSS | Tap | West Plains Dance Team |
5TH | 237 | THE GARDEN | Modern | West Plains Dance Team |
6TH | 173 | WHAT YOU DON’T DO | Contemporary | Artistry In Motion |
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 166 | TECHNOLOGIC | Open | Artistry In Motion |
2ND | 204 | ANGEL | Lyrical | Artistry In Motion |
3RD | 240 | CHOREOMANIA | Contemporary | Artistry In Motion |
4TH | 216 | INDEPENDENT | Jazz | Artistry In Motion |
5TH | 224 | MR.WORLDWIDE | Hip-Hop | West Plains Dance Team |
6TH | 205 | BLESSINGS | Lyrical | Expressions School of Performing Arts |
7TH | 238 | CROWN UP | Jazz | Expressions School of Performing Arts |
8TH | 202 | A FRIEND LIKE ME | Musical Theater | West Plains Dance Team |
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 235 | LIGHTNING | Contemporary | Artistry In Motion |
2ND | 163 | ANNIE | Musical Theater | Artistry In Motion |
3RD | 243 | ODE TO SPRING | Ballet | Artistry In Motion |
4TH | 197 | GO GO’S | Jazz | Artistry In Motion |
5TH | 210 | JET SET | Musical Theater | Artistry In Motion |
6TH | 193 | BAD GUY | Modern | West Plains Dance Team |
Teen: 12-14 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 056 | LA BAYADERE (GABRIELLA FOLSOM) | Ballet | Artistry In Motion |
2ND | 085 | SUNLIGHT (MAEGEN SKINNER) | Lyrical | Expressions School of Performing Arts |
3RD | 084 | NOISE (AVERIE POOLER) | Lyrical | Expressions School of Performing Arts |
4TH | 153 | SEE ME NOW (ZOEY BAYLEY) | Jazz | Studio 23 |
5TH | 067 | DAYBREAK (MAYLIE MCCOMB) | Contemporary | Expressions School of Performing Arts |
6TH | 069 | GOIN’ OFF (ROZLYN NORRIS) | Hip-Hop | Expressions School of Performing Arts |
7TH | 075 | DISCO POP (OLIVIA ABBEY) | Jazz | Expressions School of Performing Arts |
8TH | 074 | WHY DON’T YOU DO RIGHT (FINLEY LARSON) | Jazz | Expressions School of Performing Arts |
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 239 | WHAT HAVE YOU DONE FOR ME LATELY? | Jazz | Expressions School of Performing Arts |
2ND | 191 | STAND BY ME | Lyrical | Expressions School of Performing Arts |
3RD | 182 | PERCEPTION OF PERFECTION | Contemporary | Expressions School of Performing Arts |
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 164 | MAYBE WE’LL SEE | Contemporary | Expressions School of Performing Arts |
2ND | 242 | FIRST DAY OF MY LIFE | Lyrical | Expressions School of Performing Arts |
3RD | 167 | SUSHI | Acro | Expressions School of Performing Arts |
4TH | 177 | SHADOWS IN PARADISE | Ballet | Expressions School of Performing Arts |
5TH | 198 | ROCK | Jazz | Expressions School of Performing Arts |
Teen: 12-14 years ~ ROCK STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 222 | RATATA | Hip-Hop | Expressions School of Performing Arts |
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 116 | ARTIFICIAL INTENSITY (BRITTEN BUTLER) | Hip-Hop | FootLites Dance Studio |
2ND | 095 | I SEE RED (ARIEL WELCH) | Contemporary | Divine Performance & Technique |
3RD | 150 | GONE, GONE, GONE (ANALIESE CYR) | Tap | Divine Performance & Technique |
4TH | 149 | THE EXIT (CLARA TAMBLYN) | Tap | Mining City Dance Co |
5TH | 101 | I’M TRYING (KILEE MEJIA-MORGAN) | Contemporary | Divine Performance & Technique |
6TH | 099 | TV (AVERY LARSON) | Contemporary | Rogue Dance Modalities |
7TH | 098 | SUPERCUT (HAILEY PETERSCHICK) | Contemporary | Divine Performance & Technique |
8TH | 117 | MIC DROP (SARAH GRUBAUGH) | Hip-Hop | West Plains Dance Team |
9TH | 097 | LOGICAL (BETSY STOVER) | Contemporary | Rogue Dance Modalities |
10TH | 100 | SET FIRE TO THE RAIN (ASHLI WAHLSTROM) | Contemporary | Divine Performance & Technique |
Senior: 15-19 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 214 | MEN IN BLACK | Jazz | Divine Performance & Technique |
Senior: 15-19 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 229 | FEEL IT STILL | Jazz | Divine Performance & Technique |
2ND | 183 | BEAUTIFUL PEOPLE, BEAUTIFUL PROBLEMS | Contemporary | Divine Performance & Technique |
Senior: 15-19 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 213 | UNINVITED | Contemporary | Mining City Dance Co |
2ND | 223 | GIRLBOSS | Hip-Hop | Mining City Dance Co |
3RD | 228 | SNOW ANGEL | Lyrical | Mining City Dance Co |
4TH | 188 | LITTLE THINGS | Jazz | Mining City Dance Co |
5TH | 233 | ICON | Jazz | Mining City Dance Co |
Senior: 15-19 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 151 | WHERE MY GIRLS AT (ANNA LANNING) | Tap | Rogue Dance Modalities |
2ND | 127 | HERE (ALYSSA MCSPADDEN) | Lyrical | High Caliber Dance |
3RD | 107 | MAINE (RHYLEE KUCIRKA) | Contemporary | West Plains Dance Team |
4TH | 105 | CRAZY (ABBIE MAGNUSON) | Contemporary | High Caliber Dance |
5TH | 108 | POSTCARD (MADISON WALKER) | Contemporary | High Caliber Dance |
6TH | 109 | BREATHE (HEIDI BEARS) | Contemporary | Rogue Dance Modalities |
7TH | 128 | VIENNA (LEXI KILLMER) | Lyrical | Rogue Dance Modalities |
8TH | 103 | DAYLIGHT (SCOTLAND WILDISH) | Contemporary | Rogue Dance Modalities |
9TH | 138.5 | SPARKLING DIAMONDS (KADANCE MARTINET) | Musical Theater | High Caliber Dance |
10TH | 140 | HUMAN (REGINA CAMACHO) | Modern | West Plains Dance Team |
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 209 | I FEEL LIKE I’M DROWNING | Contemporary | Rogue Dance Modalities |
2ND | 184 | TIME AFTER TIME | Lyrical | Rogue Dance Modalities |
3RD | 232 | I GOTCHA | Musical Theater | West Plains Dance Team |
4TH | 208 | UNKNOWN | Contemporary | West Plains Dance Team |
5TH | 172 | 2AM | Contemporary | Rogue Dance Modalities |
6TH | 192 | TELEPHONE | Jazz | Rogue Dance Modalities |
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 185 | DIAMONDS | Musical Theater | West Plains Dance Team |
Senior: 15-19 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 158 | AVE MARIA (EMERSON ROGERS) | Contemporary | Artistry In Motion |
2ND | 136 | FIX YOU (AVA GARR) | Lyrical | Artistry In Motion |
3RD | 133 | LAVENDER (MORAYA STEFANI) | Lyrical | Expressions School of Performing Arts |
4TH | 131 | WHAT WAS I MADE FOR (LAUREN PILCHER) | Lyrical | Artistry In Motion |
5TH | 161 | MY MIND (CLAIRE KELLEY) | Lyrical | Expressions School of Performing Arts |
6TH | 132 | ALL I HAD WAS YOU (OLIVIA DUNN) | Lyrical | Expressions School of Performing Arts |
7TH | 114 | DON’T LET ME BE MISUNDERSTOOD (ARIANNA HATCH) | Contemporary | Artistry In Motion |
8TH | 156 | TOO SMALL FOR EYES (VICTORIA SCHUMACHER) | Contemporary | Artistry In Motion |
9TH | 112 | FEEL (PHOENIX WEBER) | Contemporary | Artistry In Motion |
10TH | 125 | TAINTED LOVE (MIA SAYE) | Jazz | Artistry In Motion |
Senior: 15-19 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 219 | NEAR LIGHT | Contemporary | Artistry In Motion |
2ND | 169 | TAKE IT EASY ON ME | Lyrical | Artistry In Motion |
3RD | 170 | AMEN | Lyrical | Expressions School of Performing Arts |
4TH | 218 | EVERYWHERE EVERYTHING | Contemporary | Artistry In Motion |
5TH | 217 | GREEN & GOLD | Contemporary | Artistry In Motion |
6TH | 194 | ICON | Jazz | Expressions School of Performing Arts |
7TH | 171 | STARRY STARRY NIGHT | Lyrical | Artistry In Motion |
8TH | 221 | THAT’S LIFE | Musical Theater | Artistry In Motion |
9TH | 220 | THE SEARCH | Open | Expressions School of Performing Arts |
Senior: 15-19 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 212 | ALL DIRECTIONS | Contemporary | Expressions School of Performing Arts |
2ND | 195 | WASTE | Contemporary | Artistry In Motion |
3RD | 211 | SMELLS LIKE TEEN SPIRIT | Contemporary | Artistry In Motion |
4TH | 230 | NEW DORP | Jazz | Artistry In Motion |
5TH | 175 | TIME MOVES SLOW | Open | Artistry In Motion |
6TH | 231 | POWER | Jazz | Expressions School of Performing Arts |
7TH | 190 | UNCHAINED MELODY | Lyrical | Artistry In Motion |
8TH | 186 | RUSH | Hip-Hop | Artistry In Motion |
9TH | 165 | HALLELUJAH ANYWAY | Lyrical | Artistry In Motion |
10TH | 181 | ELASTIC | Hip-Hop | Expressions School of Performing Arts |
Senior: 15-19 years ~ ROCK STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 241 | FALLING WATER | Open | Artistry In Motion |
2ND | 225 | FLY | Lyrical | Artistry In Motion |
3RD | 180 | EIGHT | Contemporary | Artistry In Motion |
4TH | 203 | CELL BLOCK TANGO | Musical Theater | Artistry In Motion |
5TH | 226 | PEER PRESSURE | Lyrical | Expressions School of Performing Arts |
Adult: 20+ ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 227 | THIS WOMAN’S WORK | Contemporary | Dancers Anonymous |
Title Result Miss |
||||
Junior Miss Dance Icon |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 054 | TRUST IN ME (SCARLETT JAIME-CYR) | Contemporary | FootLites Dance Studio |
Teen Miss Dance Icon |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 152 | OUTER ORBIT (GABRIELLA FOLSOM) | Contemporary | Artistry In Motion |
Senior Miss Dance Icon |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 158 | AVE MARIA (EMERSON ROGERS) | Contemporary | Artistry In Motion |
2ND | 161 | MY MIND (CLAIRE KELLEY) | Lyrical | Expressions School of Performing Arts |
3RD | 114 | DON’T LET ME BE MISUNDERSTOOD (ARIANNA HATCH) | Contemporary | Artistry In Motion |
Mister Dance Icon |
||||
Senior Mister Dance Icon |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 159 | DON’T WAIT UP FOR ME (JACK JILLSON) | Contemporary | Expressions School of Performing Arts |
EYE OF THE STORM AWARDS |
||||
AWARD | ENTRY | ROUTINE TITLE | STUDIO NAME | |
BEST CHOREOGRAPHY | 212 | ALL DIRECTIONS | Expressions School of Performing Arts | |
MOST ENTERTAINING | 222 | RATATA | Expressions School of Performing Arts | |
CREATIVE CONCEPT | 175 | TIME MOVES SLOW | Artistry In Motion | |
VIDEO CHOICE | 194 | ICON | Expressions School of Performing Arts | |
TOP STUDIO |
Artistry In Motion |
Recent Posts