SEATTLE 2024 RESULTS
March 2-3, 2024 Seattle, WA
2024 Results
Thank you Seattle for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 006 | I WILL ALWAYS LOVE YOU (LENNON DIXON) | Lyrical | Northwest Dance and Acro | |
2ND | 003 | STUPID CUPID (CLARA MILLER) | Jazz | Eatonville Dance Studio | |
3RD | 001 | ITSY BITSY SPIDER (ADALINA DUNN) | Jazz | Eatonville Dance Studio | |
4TH | 002 | RESPECT (MALIA HEATH) | Jazz | Northwest Dance and Acro | |
5TH | 010 | FAITH (PARKER AFDEM) | Open | Eatonville Dance Studio | |
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 074 | COME OUT | Hip-Hop | Body Language Studio | |
2ND | 075 | YOU ARE MY SUNSHINE | Jazz | Rohr Studios | |
3RD | 081 | WHEREVER WE GO | Musical Theater | Rohr Studios | |
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 079 | STRENGTH IN NUMBERS | Jazz | Body Language Studio | |
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 107 | SOMEWHERE OVER THE RAINBOW | Lyrical | Northwest Dance and Acro | |
2ND | 080 | FABULOUS | Jazz | Northwest Dance and Acro | |
Petite: 8 and Under ~ SHINING STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 005 | GLAM (KENSINGTON WALTON) | Jazz | Northwest Dance and Acro | |
2ND | 066 | READY RIGHT NOW (BROOKLYN DAWSON) | Jazz | High Velocity Dance Company | |
3RD | 007 | ALL THE THINGS LOST (JUNIPER MCMAHON) | Lyrical | Northwest Dance and Acro | |
4TH | 004 | ALL SHOOK UP (HARLOW PINLAC) | Jazz | Kaos Dance Elite | |
5TH | 009 | EVIL LIKE ME (EMERSYN CLARK) | Musical Theater | Kaos Dance Elite | |
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 077 | LET’S GO CRAZY | Jazz | Pacific West Performing Arts | |
2ND | 076 | MADHOUSE | Jazz | Kaos Dance Elite | |
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 018 | A LETTER TO MY PARENTS (PENNY GRIFFIN) | Lyrical | Rohr Studios | |
2ND | 025 | DANSE DANSE DANSE (RAEGHAN VERSTRAETE) | Tap | Body Language Studio | |
3RD | 023 | THE ORIGINAL CONJURING CAT! (VICTORIA THAIN) | Open | Body Language Studio | |
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 073 | BETTER TOGETHER | Tap | Body Language Studio | |
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 086 | WOULDN’T IT BE NICE | Lyrical | Allegro Dance Studios | |
2ND | 087 | WHERE IS THE LOVE | Lyrical | Body Language Studio | |
Junior: 9-11 years ~ SHINING STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 011 | A DREAM IS A WISH YOUR HEART MAKES (NORAH RUSSELL) | Ballet | Body Language Studio | |
2ND | 026 | THE WAY SHE SAID (BETTY BARRETT) | Tap | Rohr Studios | |
3RD | 015 | AS IF (ANA BAILEY) | Jazz | Rohr Studios | |
4TH | 008 | IF I WERE A MAN (SIENNA MILLETTE) | Musical Theater | Rohr Studios | |
5TH | 020 | LEAVE A LIGHT ON (CAMRYN SIU) | Lyrical | Pacific West Performing Arts | |
6TH | 014 | IF YOU WANNA GET DOWN (SEYONA RANDHAWA) | Jazz | Pacific West Performing Arts | |
7TH | 019 | EVERY SEASON (AUBREY FORSYTHE) | Lyrical | Pacific West Performing Arts | |
8TH | 016 | LATIN FIRE (MARLEY ESQUIVEL) | Jazz | Pacific West Performing Arts | |
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 082 | DO IT LIKE THIS | Jazz | Issaquah Dance Theatre | |
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 109 | BALLOONS | Hip-Hop | Rohr Studios | |
2ND | 094 | FIRST DAY OF SUMMER | Jazz | Rohr Studios | |
3RD | 097 | BEWITCHED | Lyrical | Allegro Dance Studios | |
4TH | 084 | THE BOMB | Jazz | Allegro Dance Studios | |
Junior: 9-11 years ~ ROCK STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 012 | FOUND (MILA DIXON) | Contemporary | Northwest Dance and Acro | |
2ND | 024 | DON’T LET ME GO (AISLINN MCMAHON) | Open | Northwest Dance and Acro | |
3RD | 013 | EGO (OLIVIA NEYENS) | Contemporary | Northwest Dance and Acro | |
4TH | 017 | FABULOUS (JOHANNA NO) | Jazz | Vibe Dance Studio | |
5TH | 021 | HOURGLASS (EDEN UTLEY) | Lyrical | Northwest Dance and Acro | |
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 049 | LIKE A BIRD (COCO LAMBERT) | Tap | Body Language Studio | |
2ND | 048 | SUNFLOWER (CONNOR PUDLICKI) | Tap | Body Language Studio | |
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 095 | DIVA | Hip-Hop | Body Language Studio | |
2ND | 105 | MMMBOP | Tap | Body Language Studio | |
Teen: 12-14 years ~ FUTURE STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 104 | SHAKTI – BOLLYWOOD DANCE | Open | Prashanthi Chitre Institute of Performing Arts | |
Teen: 12-14 years ~ SHINING STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 041 | MOVE AWAY (RYLEIGH NYE) | Lyrical | Northwest Dance and Acro | |
2ND | 050 | PINK PANTHER VARIATIONS (AMELIA LUK) | Tap | Surge Dance | |
3RD | 045 | I’M SORRY (PYPER BOWERS) | Lyrical | Northwest Dance and Acro | |
4TH | 027 | SPIDERMAN (GREY GRIFFIN) | Tap | Rohr Studios | |
5TH | 044 | MATILDA (SARAH SMITH) | Lyrical | Allegro Dance Studios | |
6TH | 039 | ASHES (KAEVA ROWE) | Lyrical | Northwest Dance and Acro | |
7TH | 031 | LOVE LIKE YOU (GRACE FARIA) | Contemporary | Infinity Dance Academy | |
8TH | 028 | NOTHING ELSE MATTERS (FIONA OYER) | Contemporary | Body Language Studio | |
9TH | 036 | I’D RATHER GO BLIND (TRINITY SCHMAKEL) | Jazz | Rohr Studios | |
10TH | 029 | FOR SAFEKEEPING (DANIELLE TORRES) | Contemporary | Infinity Dance Academy | |
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 085 | IT’LL BE OKAY | Lyrical | Northwest Dance and Acro | |
2ND | 103 | WHAT IS THIS FEELING? | Musical Theater | Infinity Dance Academy | |
3RD | 090 | SALTWATER | Contemporary | Infinity Dance Academy | |
4TH | 099 | I GOTCHA! | Jazz | Infinity Dance Academy | |
5TH | 096 | THE DANCE OF THE CHERRY COUNTESSES | Ballet | Body Language Studio | |
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 098 | THE SHOW | Hip-Hop | Body Language Studio | |
2ND | 101 | BATTLEFIELD | Lyrical | Northwest Dance and Acro | |
3RD | 072 | EDGE | Open | Northwest Dance and Acro | |
4TH | 089 | SHE’S IN LOVE | Musical Theater | Rohr Studios | |
5TH | 102 | YOU GET WHAT YOU GIVE | Lyrical | Allegro Dance Studios | |
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 092 | ARMS | Contemporary | Allegro Dance Studios | |
2ND | 111 | SLAPPERS | Jazz | Allegro Dance Studios | |
Teen: 12-14 years ~ ROCK STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 034 | AMOR CONGELADO (OLIVIA CHUDNOFSKY) | Open | Northwest Dance and Acro | |
2ND | 046 | NEVER LET ME GO (AUTUMN LEIGH) | Lyrical | Northwest Dance and Acro | |
3RD | 31.5 | PETRICOR (ALEXIS BORDEN) | Contemporary | Northwest Dance and Acro | |
4TH | 068 | JOY (MARIEL NAPENIAS) | Tap | Premiere Dance Center | |
5TH | 022 | ONLY HOPE (ISABELLA HERNANDEZ) | Lyrical | Allegro Performing Arts Academy | |
6TH | 069 | PLEASE STAY (AVA TORZILLO) | Lyrical | Vibe Dance Studio | |
7TH | 067 | A DEAL WITH CHAOS (LILA MOREHEAD) | Contemporary | Northwest Dance and Acro | |
8TH | 051 | CALL ME (MAYA ELDIRGHAMI) | Tap | Premiere Dance Center | |
9TH | 032 | THE WAY (GRACE MCSHANE) | Contemporary | Northwest Dance and Acro | |
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 091 | PRISON OF DECISION | Contemporary | Northwest Dance and Acro | |
Teen: 12-14 years ~ ROCK STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 110 | SAVAGE | Hip-Hop | Northwest Dance and Acro | |
2ND | 071 | RESET | Tap | Allegro Dance Studios | |
Senior: 15-19 years ~ SHINING STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 063 | AT LAST (LINNEA LOFGREN) | Open | Eatonville Dance Studio | |
2ND | 047 | IF YOU HADN’T (RUBY GRIFFIN) | Musical Theater | Rohr Studios | |
3RD | 060 | MEMORIES (LUCY WARTELLE) | Lyrical | Allegro Dance Studios | |
4TH | 059 | HIT THE FLOOR (DANNI PRICHARD) | Hip-Hop | Rohr Studios | |
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 093 | DO IT TO IT | Hip-Hop | Rohr Studios | |
2ND | 100 | WE R WHO WE R | Jazz | Rohr Studios | |
Senior: 15-19 years ~ ROCK STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 033 | SKIN (ALYSSA TEIXEIRA) | Contemporary | Issaquah Dance Theatre | |
2ND | 055 | LOVE SONG (CLEMENTINE STEVENSON) | Contemporary | Allegro Dance Studios | |
3RD | 061 | THE END OF LOVE (MASIN WARME) | Lyrical | Allegro Dance Studios | |
4TH | 056 | FOUNDLING (ALLIE GRETCH) | Contemporary | Issaquah Dance Theatre | |
5TH | 062 | BRING ON THE MEN (BROOKLYN GETZINGER) | Musical Theater | Northwest Dance and Acro | |
6TH | 054 | YOU & ME (EVELYN LANE) | Contemporary | Allegro Dance Studios | |
7TH | 064 | BLOODSHOT (EMMA NICHOLSON) | Tap | Allegro Dance Studios | |
8TH | 057 | RAIN DANCE (CATRINA DYLLA) | Contemporary | Allegro Dance Studios | |
Senior: 15-19 years ~ ROCK STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 083 | I’M NOT COOL | Jazz | Allegro Dance Studios | |
2ND | 088 | LOST WITHOUT YOU | Lyrical | Allegro Dance Studios | |
3RD | 078 | SERRA PELADA | Modern | Allegro Dance Studios | |
Senior: 15-19 years ~ ROCK STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 106 | SARIKIZ | Ballet | Allegro Dance Studios | |
Adult: 20+ ~ SHINING STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 052 | GHOST (JADE CRAIG) | Contemporary | Independent – Craig | |
MISS DANCE ICON |
|||||
Petite Miss Dance Icon |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 005 | GLAM (KENSINGTON WALTON) | Jazz | Northwest Dance and Acro | |
2ND | 066 | READY RIGHT NOW (BROOKLYN DAWSON) | Jazz | High Velocity Dance Company | |
Junior Miss Dance Icon |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 024 | DON’T LET ME GO (AISLINN MCMAHON) | Open | Northwest Dance and Acro | |
Teen Miss Dance Icon |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 034 | AMOR CONGELADO (OLIVIA CHUDNOFSKY) | Open | Northwest Dance and Acro | |
2ND | 046 | NEVER LET ME GO (AUTUMN LEIGH) | Lyrical | Northwest Dance and Acro | |
3RD | 068 | JOY (MARIEL NAPENIAS) | Tap | Premiere Dance Center | |
Senior Miss Dance Icon |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 062 | BRING ON THE MEN (BROOKLYN GETZINGER) | Musical Theater | Northwest Dance and Acro | |
EYE OF THE STORM AWARDS |
|||||
AWARD | ENTRY | ROUTINE TITLE | STUDIO NAME | ||
BEST CHOREOGRAPHY | 91 | PRECISION OF DECISION | Northwest Dance and Acro | ||
MOST ENTERTAINING | 104 | SHAKTI – BOLLYWOOD DANCE | Prashanthi Chitre Institute of Performing Arts | ||
CREATIVE CONCEPT | 98 | THE SHOW | Body Language Studio | ||
VIDEO CHOICE | 110 | SAVAGE | Northwest Dance and Acro | ||
TOP STUDIO |
Allegro Dance Studios |
Recent Posts