SAN DIEGO, CA 2022 RESULTS
MARCH 11-13, 2022 SAN DIEGO, CA
2022 RESULTS
Thank you San Diego for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 173 | SINGING IN THE RAIN (SKYLER KELLER) | Musical Theater | JAMS Dance Company | |
2ND | 155 | LITTLE FAWN (SLOANE VIORA) | Open | San Diego Danceworks | |
3RD | 133 | BOHEMIAN RHAPSODY (BRODY SCHAFFER) | Lyrical | Danceology | |
4TH | 178 | THE KINDERGARTEN LOVE SONG (RONNIE RAY) | Vocal | Free to Be Me performing Arts | |
5TH | 148 | ALWAYS (RYLEE KAMEYA) | Lyrical | Danceology | |
6TH | 153 | DRAGON (KAIA REARDON) | Open | San Diego Danceworks | |
7TH | 127 | BANG BANG (PENNY HARRIS) | Jazz | Danceology | |
8TH | 147 | WHAT A FEELING (GIA FILIZETTI) | Lyrical | San Diego Danceworks | |
9TH | 142 | I’M A LADY (CAROLINE BLANKENSHIP) | Jazz | Danceology | |
10TH | 146 | A DREAM IS WISH (KYLIE MOLLETTI) | Lyrical | Define Dance Space | |
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 167 | YOU’RE THE ONE THAT I WANT | Jazz | Danceology | |
2ND | 171 | HEAVEN | Jazz | JAMS Dance Company | |
3RD | 172 | GIFT OF A FRIEND | Lyrical | San Diego Danceworks | |
4TH | 174 | STEPSISTERS LAMENT | Musical Theater | Best Foot Forward Dance Studio | |
5TH | 169 | EXPRESS YOURSELF | Jazz | Define Dance Space | |
6TH | 124 | GET UP! | Hip-Hop | GC Dance Company | |
7TH | 170 | RESPECT! | Jazz | Center Stage School of Dance | |
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 218 | FIELDS OF GOLD | Lyrical | Define Dance Space | |
2ND | 219 | ON YOUR WAY HOME | Lyrical | Best Foot Forward Dance Studio | |
3RD | 225 | BATHING BEAUTIES | Musical Theater | Best Foot Forward Dance Studio | |
4TH | 165 | MY OWN DRUM | Hip-Hop | Somethin’ Creative Dance of STAY Dance Center | |
5TH | 214 | LADIES ROOM | Jazz | Prodigy Dance Company | |
6TH | 228 | BAKED A CAKE | Tap | Prodigy Dance Company | |
7TH | 205 | A FOREVER HOME | Contemporary | The Dancers’ Studio | |
8TH | 213 | SHE WORKS | Jazz | Define Dance Space | |
9TH | 215 | DON’T SPEAK FRENCH | Jazz | The Dancers’ Studio | |
10TH | 227 | ALPHABET BOOGIE | Tap | GC Dance Company | |
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 224 | BRAVE | Lyrical | San Diego Danceworks | |
2ND | 208 | THE SCARE FLOOR | Hip-Hop | Best Foot Forward Dance Studio | |
3RD | 216 | WHEN I GROW UP | Jazz | San Diego Danceworks | |
Petite: 8 and Under ~ SHINING STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 159 | REMEMBRANCE (ARIA MCCREA) | Lyrical | Danceology | |
2ND | 131 | LIKE A RIVER RUNS (ADELYNN MUESSE) | Contemporary | JDI Dance Company | |
3RD | 161 | BROOKLYN (JACK SHOCKNEY) | Lyrical | GC Dance Company | |
4TH | 152 | GET BACK UP AGAIN (MELANIE SHAFFER) | Musical Theater | Best Foot Forward Dance Studio | |
5TH | 156 | TITLE – HURRY ON DOWN (PAIGE FITZGIBBONS) | Tap | So Cal Dance | |
6TH | 164 | FORGET ABOUT THE BOY (JULIA WUSTMAN) | Tap | GC Dance Company | |
7TH | 137 | SUGAR PIE (EVELYN ABART) | Jazz | GC Dance Company | |
8TH | 160 | ALL THAT JAZZ (MIA ZERMENO) | Jazz | GC Dance Company | |
9TH | 157 | CRY BABY (LOLA GRACE NICOLAE) | Jazz | GC Dance Company | |
10TH | 163 | BABY FACE (SAMANTHA FORD) | Tap | GC Dance Company | |
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 177 | PACK UP THE LOUIE | Tap | Danceology | |
Petite: 8 and Under ~ SHINING STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 264 | GOODNESS! GRACIOUS! | Tap | GC Dance Company | |
Petite: 8 and Under ~ SHINING STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 217 | BUGLE BOY | Jazz | GC Dance Company | |
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 382 | LOST WITHOUT YOU (MIKINZI STEWART) | Lyrical | Define Dance Space | |
2ND | 358 | LET’S WORK (ABBY OSTER) | Jazz | San Diego Danceworks | |
3RD | 404 | RUNAWAY (RIHANNA RAMOS) | Tap | JAMS Dance Company | |
4TH | 339 | RECORDS ON (HANNAH MOLLETTI) | Contemporary | Define Dance Space | |
5TH | 383 | CHANDELIER (MAYA ZAMBON) | Lyrical | San Diego Danceworks | |
6TH | 401 | FIDELITY (KAITLYNN WONGVARAVIPAT) | Open | Define Dance Space | |
7TH | 402 | SOPHISTICATED LADY (JAZMINE VARGAS) | Open | Define Dance Space | |
8TH | 391 | SLIDE SOME OIL (CHELSEA BUITRAGO) | Musical Theater | JAMS Dance Company | |
9TH | 357 | EMOTIONS (KHLOE DELAO) | Jazz | Define Dance Space | |
10TH | 356 | FRIEND LIKE ME (MARIANA ELSON) | Jazz | San Diego Danceworks | |
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 200 | REET PETITE | Tap | JAMS Dance Company | |
2ND | 179 | OPEN HANDS | Contemporary | GC Dance Company | |
3RD | 180 | COMPASS | Contemporary | San Diego Danceworks | |
4TH | 194 | I LIKE TO FUSS | Musical Theater | JAMS Dance Company | |
5TH | 187 | VIDEO GAME SHOWDOWN | Hip-Hop | Free to Be Me performing Arts | |
6TH | 199 | LITTLE KNOWN FACTS | Vocal | Free to Be Me performing Arts | |
7TH | 198 | I’LL BE THERE FOR YOU | Vocal | Free to Be Me performing Arts | |
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 239 | LADIES FIRST | Hip-Hop | San Diego Danceworks | |
2ND | 238 | RETURN FROM NEVERLAND | Lyrical | Define Dance Space | |
3RD | 166 | SCHOOLS OUT | Hip-Hop | Diamond Dolls | |
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 252 | FOREVER YOUNG | Lyrical | Define Dance Space | |
2ND | 255 | TIME | Open | San Diego Danceworks | |
Junior: 9-11 years ~ FUTURE STAR ~ Line |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 259 | THE SYMBOL | Production | San Diego Danceworks | |
Junior: 9-11 years ~ SHINING STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 363 | PROUD MARY (SAVANNAH KALRUD) | Jazz | Define Dance Space | |
2ND | 372 | KINDERGARTEN LOVE SONG (GRACIE PELAYO) | Musical Theater | Free to Be Me performing Arts | |
3RD | 342.5 | MAD WORLD (JISELLE CIPRIAN) | Contemporary | H2A | |
4TH | 368 | QUEEN BEE (TAETYM MYERS) | Jazz | Define Dance Space | |
5TH | 384 | BATTLEFIELD (MIRA KAPCHINSKIY) | Lyrical | Signature Dance Academy | |
6TH | 341 | ZOMBIE (LEILLANI SPROUSE) | Contemporary | JAMS Dance Company | |
7TH | 362 | MARIA (MAKAYLA IOVINE) | Jazz | Signature Dance Academy | |
8TH | 359 | COVER GIRL (SYDNEY SWINEHART) | Jazz | Danceology | |
9TH | 366 | WORSHIP (GRACE NOLIE) | Jazz | GC Dance Company | |
10TH | 394 | MY PARTY DRESS (L’WREN NOLAND) | Musical Theater | Best Foot Forward Dance Studio | |
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 183 | LET IT GO | Contemporary | Define Dance Space | |
2ND | 201 | YOU’VE GOT A FRIEND IN ME | Vocal | Free to Be Me performing Arts | |
3RD | 195 | A LITTLE BIT OF YOU | Vocal | Free to Be Me performing Arts | |
4TH | 196 | MOVE | Tap | Best Foot Forward Dance Studio | |
5TH | 193 | PARTNER IN CRIME | Musical Theater | Best Foot Forward Dance Studio | |
6TH | 189 | WHEN I GROW UP | Jazz | JAMS Dance Company | |
7TH | 192 | ON MY TEAM | Musical Theater | Best Foot Forward Dance Studio | |
8TH | 181 | STRUNG | Open | San Diego Danceworks | |
9TH | 188 | SHAKE THAT | Jazz | Danceology | |
10TH | 185 | WANNA RIDE? | Hip-Hop | JAMS Dance Company | |
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 226 | GRAPEVINE | Open | Define Dance Space | |
2ND | 246 | TELEPHONE | Jazz | Define Dance Space | |
3RD | 237 | RECESS | Open | JAMS Dance Company | |
4TH | 262 | LET ME GET IN MY MODE | Hip-Hop | Somethin’ Creative Dance of STAY Dance Center | |
5TH | 232 | VIENNA | Contemporary | Define Dance Space | |
6TH | 229 | MY HANDS | Lyrical | JAMS Dance Company | |
7TH | 249 | READ ALL ABOUT IT | Lyrical | Best Foot Forward Dance Studio | |
8TH | 230 | VIBES ON TAP | Hip-Hop | GC Dance Company | |
9TH | 253 | THE KITE | Musical Theater | Best Foot Forward Dance Studio | |
10TH | 261 | ALL YOU GOT | Hip-Hop | JAMS Dance Company | |
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 258 | SOMEBODY TO LOVE | Jazz | Define Dance Space | |
2ND | 223 | DON’T SLACK | Tap | JAMS Dance Company | |
3RD | 263 | ABC | Song & Dance | Free to Be Me performing Arts | |
Junior: 9-11 years ~ SHINING STAR ~ Line |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 265 | SWING, SWING, SWING | Tap | JAMS Dance Company | |
Junior: 9-11 years ~ ROCK STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 419 | LONGING (PEYTON SZUBERLA) | Contemporary | Danceology | |
2ND | 411 | THE CLIMB (ARDYANNA DUCUSIN) | Vocal | Free to Be Me performing Arts | |
3RD | 344 | KNOCKING ON HEAVENS DOOR (ELLEY LUDWIG) | Contemporary | JDI Dance Company | |
4TH | 417 | I WANT YOU BACK (DYLIN RODRIGO) | Vocal | Free to Be Me performing Arts | |
5TH | 418 | BIRD SET FREE (CHARLOTTE SHINNEFIELD) | Lyrical | Danceology | |
6TH | 430 | WHAT’S THIS! (ALEKSSANDRA DIAZ) | Open | JAMS Dance Company | |
7TH | 429 | TRENDY TRAVELER (HAYDEN FOPPE) | Musical Theater | JAMS Dance Company | |
8TH | 347 | SWEPT AWAY (SOPHIA KIM) | Open | Danceology | |
9TH | 340 | THULE (ELLA-NANI KNIGHT) | Contemporary | Danceology | |
10TH | 350 | THE ONLY FAULT (KHLOE RODRIGUEZ) | Contemporary | Danceology | |
Junior: 9-11 years ~ ROCK STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 191 | KEEPING YOUR HEAD UP | Lyrical | JAMS Dance Company | |
Junior: 9-11 years ~ ROCK STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 234 | SMOTHER | Contemporary | GC Dance Company | |
Junior: 9-11 years ~ ROCK STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 240 | GAME OF SURVIVAL | Contemporary | GC Dance Company | |
Junior: 9-11 years ~ SPECIAL STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 243 | REBEL CHICKS | Hip-Hop | Creative Stages SD | |
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 102 | THERE ARE WORSE THINGS I COULD DO (SOPHIA ZWILLINGER) | Vocal | Free to Be Me performing Arts | |
2ND | 098 | NEVER GONNA GIVE YOU UP (CALEB KNOWLES) | Vocal | Free to Be Me performing Arts | |
3RD | 100 | GOTTA GET OUT OF HERE (ANGIE KIDDER) | Vocal | Free to Be Me performing Arts | |
4TH | 103 | STUPID WITH LOVE (CARMEN MEHRDAD) | Vocal | Free to Be Me performing Arts | |
5TH | 101 | JUST BREATHE (CAMERON MULLIN) | Vocal | Free to Be Me performing Arts | |
6TH | 031 | BIA BIA (KYLSH ZUMOT) | Hip-Hop | GC Dance Company | |
7TH | 375 | CRY ME A RIVER (ZACHERY MEADNIS) | Vocal | Free to Be Me performing Arts | |
8TH | 099 | BREATHE (AMI ST. DENNIS) | Vocal | Free to Be Me performing Arts | |
9TH | 002 | RULE THE WORLD (APOLLONIA INGRAM) | Acro | San Diego Danceworks | |
10TH | 005 | RUN TO YOU (CAMRYN BABLER) | Contemporary | Danceology | |
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 058 | FAITH | Lyrical | Prodigy Dance Company | |
2ND | 067 | TEAM | Open | San Diego Danceworks | |
3RD | 108 | THERE’S GOTTA BE | Open | JAMS Dance Company | |
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 477 | CELL BLOCK TANGO | Vocal | Free to Be Me performing Arts | |
2ND | 465 | BOOTS | Open | Define Dance Space | |
3RD | 472 | ROCK THIS TOWN | Tap | San Diego Danceworks | |
4TH | 456 | WHO I AM | Lyrical | Prodigy Dance Company | |
5TH | 448 | INSTRUCTION | Jazz | Prodigy Dance Company | |
6TH | 442 | WHOLE LOTTA | Hip-Hop | Diamond Dolls | |
7TH | 440 | THE REAL HIP HOP | Hip-Hop | H2A | |
Teen: 12-14 years ~ FUTURE STAR ~ Line |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 470 | A DAY AT DISNEY! | Production | Center Stage School of Dance | |
Teen: 12-14 years ~ SHINING STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 013 | VEDA (MARCELLA DENLEY) | Contemporary | Prodigy Dance Company | |
2ND | 011 | DARLING (ARIS ENRIQUEZ) | Contemporary | Prodigy Dance Company | |
3RD | 019 | MADNESS (EVA PORTER) | Contemporary | Prodigy Dance Company | |
4TH | 040 | BLACK AS NIGHT (SAMANTHA PEIFFER) | Jazz | Prodigy Dance Company | |
5TH | 015 | SOLDIER (CECE CANTY) | Contemporary | Prodigy Dance Company | |
6TH | 038 | LOVERGIRL (MCKYNZIE GATES) | Jazz | Define Dance Space | |
7TH | 017 | ANGEL (ROSEMARY CABANBAN) | Contemporary | Prodigy Dance Company | |
8TH | 085 | HUSH UP (MIAH DIAZ) | Musical Theater | JAMS Dance Company | |
9TH | 096 | IT’S HARD TO BE THE BARD (WILLIAM BIGNAMI) | Song & Dance | Free to Be Me performing Arts | |
10TH | 075 | LOOK WHAT YOU MADE ME DO (SOLEIL EKSTEIN) | Tap | Center Stage School of Dance | |
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 028 | FUEL TO THE FIRE | Contemporary | Prodigy Dance Company | |
2ND | 060 | COLD | Lyrical | Prodigy Dance Company | |
3RD | 089 | MY SAME | Tap | San Diego Danceworks | |
4TH | 095 | I WANT IT ALL | Musical Theater | Free to Be Me performing Arts | |
5TH | 046 | DANGER | Jazz | San Diego Danceworks | |
6TH | 092 | SHOW ME | Jazz | JAMS Dance Company | |
7TH | 097 | THAT MAN | Musical Theater | JAMS Dance Company | |
8TH | 088 | LEVATATING | Tap | Prodigy Dance Company | |
9TH | 021 | REQUIEM | Vocal | Free to Be Me performing Arts | |
10TH | 087 | SAX | Tap | So Cal Dance | |
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 457 | SOMEHOW YOU DO | Lyrical | JAMS Dance Company | |
2ND | 482 | RAIN AGAIN | Jazz | Define Dance Space | |
3RD | 480 | WOMANIZER | Jazz | JAMS Dance Company | |
4TH | 436 | DOOMED | Contemporary | Prodigy Dance Company | |
5TH | 467 | ALIVE | Open | Prodigy Dance Company | |
6TH | 475 | RETURN OF THE MACK | Tap | Center Stage School of Dance | |
7TH | 443 | DO NOT DISTURB | Hip-Hop | The Dancers’ Studio | |
|
445 | ONE LAST DANCE | Hip-Hop | Prodigy Dance Company | |
9TH | 466 | IF YOU LOVE SOMEONE TELL THEM | Open | San Diego Danceworks | |
10TH | 484 | IT’S RAINING | Jazz | JAMS Dance Company | |
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 461 | WE ARE THE CHANGE | Lyrical | JAMS Dance Company | |
2ND | 449 | CARNIVAL | Contemporary | JAMS Dance Company | |
3RD | 463 | WHAT TIME IS IT? | Musical Theater | Best Foot Forward Dance Studio | |
4TH | 455 | MY DISCARDED MEN | Jazz | Prodigy Dance Company | |
5TH | 454 | CAGED | Jazz | JAMS Dance Company | |
6TH | 451 | DEAR THEODOSIA | Contemporary | Define Dance Space | |
7TH | 450 | KILL OF THE NIGHT | Contemporary | The Dancers’ Studio | |
Teen: 12-14 years ~ SHINING STAR ~ Line |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 469 | CAN’T HOLD US | Open | JAMS Dance Company | |
Teen: 12-14 years ~ ROCK STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 024 | FAUFILE (CLAIRE VAN DYKEN) | Contemporary | Signature Dance Academy | |
2ND | 112 | STILL SANE (KAITLIN YANDEL) | Open | San Diego Danceworks | |
3RD | 107 | CREEP (GWENDALYN HEREDIA) | Vocal | Free to Be Me performing Arts | |
4TH | 056 | LONELY (ELIZABETH ELIZONDO) | Lyrical | Murrieta Dance Project | |
5TH | 026 | CATCHING MY BREATH (MAKAYLA GIBBONS) | Contemporary | Danceology | |
6TH | 023 | DEPTH OVER DISTANCE (BELLINA TRICARICO) | Contemporary | GC Dance Company | |
7TH | 008 | ONE PERFECT MOMENT (CHLOE REYES) | Vocal | Free to Be Me performing Arts | |
8TH | 110 | I’M STILL HOT (NATA ROSSINI) | Jazz | San Diego Danceworks | |
9TH | 025 | FOR MERCY (ISABELLA ZUMOT) | Contemporary | GC Dance Company | |
10TH | 081 | TRICOTISM (SAVANNAH SHINNEFEILD) | Tap | Danceology | |
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 069 | COHESION | Open | San Diego Danceworks | |
2ND | 109 | DANCE WITH YOU | Vocal | Free to Be Me performing Arts | |
3RD | 050 | NEVER THERE | Jazz | GC Dance Company | |
4TH | 030 | MY MIND | Character | GC Dance Company | |
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 447 | BALL IF I WANT TO | Hip-Hop | Somethin’ Creative Dance of STAY Dance Center | |
2ND | 446 | GET IT | Hip-Hop | Best Foot Forward Dance Studio | |
Teen: 12-14 years ~ ROCK STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 468 | BAG LADY | Open | Define Dance Space | |
Teen: 12-14 years ~ ROCK STAR ~ Line |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 485 | REVOLTING CHILDREN | Song & Dance | Free to Be Me performing Arts | |
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 321 | 100 EASY WAYS TO LOSE A MAN (SOFIA NACCARATO) | Vocal | Free to Be Me performing Arts | |
2ND | 266 | I SEE FIRE (BELLA ORTEGA) | Contemporary | JAMS Dance Company | |
3RD | 296 | LITTLE RUNAWAY (MEGAN SCOTT) | Lyrical | San Diego Danceworks | |
4TH | 267 | TEARS OF GOLD (ALYXIA WARNER) | Contemporary | San Diego Danceworks | |
5TH | 328 | SANTA FE (KAIDEN ST. DENNIS) | Vocal | Free to Be Me performing Arts | |
Senior: 15-19 years ~ FUTURE STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 285 | RUN IT | Hip-Hop | Serrano | |
Senior: 15-19 years ~ SHINING STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 312 | SHADY DAME (CHRISTOPHER JOBE) | Musical Theater | JAMS Dance Company | |
2ND | 270 | RAVEN (AUDREY STEELE) | Contemporary | Prodigy Dance Company | |
3RD | 310 | BYE BYE BLACKBIRD (REBEKAH JACKSON) | Musical Theater | Define Dance Space | |
4TH | 297 | ALWAYS REMEMBER (LILY BERRY) | Lyrical | San Diego Danceworks | |
5TH | 305 | DISUELTA (HAILY GARY) | Modern | San Diego Danceworks | |
6TH | 311 | MAL-ADJUSTED JESTER (PEYTON FARMER) | Musical Theater | Best Foot Forward Dance Studio | |
7TH | 306 | MOLECULES (STEPHANIE BUSUIOC) | Modern | San Diego Danceworks | |
8TH | 323 | FERGALICIOUS (SHELLY COVALIN) | Tap | Prodigy Dance Company | |
9TH | 271 | WICKED (AMELIA KANE) | Contemporary | Prodigy Dance Company | |
10TH | 298 | RISE (IMOGEN WEIRMEIR) | Lyrical | San Diego Danceworks | |
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 117 | ESOTRO | Modern | San Diego Danceworks | |
2ND | 122 | STRANDED | Open | JAMS Dance Company | |
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 315 | STRUCK | Modern | San Diego Danceworks | |
2ND | 287 | MISS MISSY | Hip-Hop | San Diego Danceworks | |
Senior: 15-19 years ~ SHINING STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 326 | EXPRESS YOURSELF | Jazz | San Diego Danceworks | |
Senior: 15-19 years ~ ROCK STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 333 | I’M A SLAVE (TAYLOR GOMES) | Jazz | JAMS Dance Company | |
2ND | 291 | CRIME (BROOKLYN VARA) | Jazz | Define Dance Space | |
3RD | 334 | BLIND DATE (HARRISON DUSEK) | Musical Theater | JAMS Dance Company | |
4TH | 318 | FUNKY MUSIC (ISABELLA PEREZ) | Open | Define Dance Space | |
5TH | 304 | WHAT’S GONNA HAPPEN (ARDEN NOLAND) | Musical Theater | Best Foot Forward Dance Studio | |
6TH | 283 | TIME TODAY (KENDALL ROLLINS) | Hip-Hop | Somethin’ Creative Dance of STAY Dance Center | |
7TH | 277 | FIGURES (GRACE ATCHLEY) | Contemporary | Define Dance Space | |
8TH | 332 | HOLDING ON (JORDAN POLAREK) | Contemporary | GC Dance Company | |
9TH | 331 | MY FINAL BOW AND FINAL GOODBYE (GABRIELLA RAITANO) | Contemporary | Center Stage School of Dance | |
10TH | 279 | WHY I LOVE YOU (SEARA GABBEDON) | Contemporary | Define Dance Space | |
Senior: 15-19 years ~ ROCK STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 121 | WHAT I KNOW | Lyrical | JAMS Dance Company | |
Senior: 15-19 years ~ ROCK STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 281 | & THE JETS | Contemporary | Define Dance Space | |
2ND | 308 | IN THE AIR | Lyrical | JAMS Dance Company | |
3RD | 322 | MAN’S WORLD | Open | Define Dance Space | |
Senior: 15-19 years ~ SPECIAL STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 284 | DO IT LIKE ME (MIKAILI THOMAS) | Hip-Hop | Creative Stages SD | |
Adult: 20+ ~ FUTURE STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 479 | SHE’S MY MAIN | Hip-Hop | Center Stage School of Dance | |
Adult: 20+ ~ SHINING STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 478 | 5, 4, 3, 2, 1 (OLIVIA LEYVA) | Hip-Hop | Center Stage School of Dance | |
|
|||||
PETITE MISS DANCE ICON |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 159 | REMEMBRANCE (ARIA MCCREA) | Lyrical | Danceology | |
2ND | 156 | TITLE – HURRY ON DOWN (PAIGE FITZGIBBONS) | Tap | So Cal Dance | |
3RD | 164 | FORGET ABOUT THE BOY (JULIA WUSTMAN) | Tap | GC Dance Company | |
JUNIOR MISS DANCE ICON |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 419 | LONGING (PEYTON SZUBERLA) | Contemporary | Danceology | |
2ND | 418 | BIRD SET FREE (CHARLOTTE SHINNEFIELD) | Lyrical | Danceology | |
3RD | 430 | WHAT’S THIS! (ALEKSSANDRA DIAZ) | Open | JAMS Dance Company | |
TEEN MISS DANCE ICON |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
