SAN DIEGO 2025 RESULTS
March 7-9, 2025 – San Diego, CA
2025 RESULTS
Thank you San Diego for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 023 | IMAGINE (AVRY WALKER) | Lyrical | American Dancers Workshop | |
2ND | 015 | BOYFRIENDS BACK (ADALINE KRAPF-ADAMS) | Jazz | Signature Dance Academy | |
3RD | 017 | SUPERMARKET FLOWERS (SADIE MAN) | Lyrical | Signature Dance Academy | |
4TH | 018 | BUTTERFLY (RYAN PIERCE) | Lyrical | Danceology | |
5TH | 011 | SWAGGER JAGGER (LILLY RECTOR) | Jazz | Signature Dance Academy | |
6TH | 014 | CLAP SNAP (ANNALISA FRANCIS) | Jazz | Danceology | |
7TH | 004 | SUMMER LOVE (MATTHEW SHAFFER) | Hip-Hop | Best Foot Forward Dance Studio | |
8TH | 008 | FIREBALL (MACKENZIE HAMMER) | Jazz | Danceology | |
9TH | 027 | BROADWAY BABY (VICTORIA DABIN) | Open | Best Foot Forward Dance Studio | |
10TH | 006 | BARBIE POP (ARABELLA ALLENDORF) | Jazz | Danceology | |
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 081 | FASHIONISTA | Jazz | Signature Dance Academy | |
2ND | 075 | SALT N PEPA | Hip-Hop | Best Foot Forward Dance Studio | |
3RD | 080 | FIX MY CROWN | Jazz | Best Foot Forward Dance Studio | |
4TH | 088 | THE GLOW | Lyrical | North County Dance Center | |
5TH | 086 | I’LL BE YOUR FRIEND | Lyrical | Best Foot Forward Dance Studio | |
6TH | 078 | STAR WARS | Hip-Hop | Best Foot Forward Dance Studio | |
7TH | 077 | WHIP MY HAIR | Hip-Hop | Somethin Creative Dance of STAY Dance Center | |
8TH | 093 | DESENDANTS | Musical Theater | Ooh La La Dance Academy | |
9TH | 087 | WHAT WAS I MADE FOR | Lyrical | Ooh La La Dance Academy | |
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 100 | MOVE, SHAKE AND DROP | Hip-Hop | Best Foot Forward Dance Studio | |
2ND | 137 | RAINBOW CONNECTION | Lyrical | Best Foot Forward Dance Studio | |
3RD | 118 | OH! THE THINGS YOU CAN THINK | Musical Theater | Best Foot Forward Dance Studio | |
4TH | 106 | SUPERCALIFRAGILISTICEXPIALIDOCIOUS | Musical Theater | Best Foot Forward Dance Studio | |
5TH | 139 | ELEPHANTS | Lyrical | Best Foot Forward Dance Studio | |
6TH | 094 | YAKETY YAK | Tap | Best Foot Forward Dance Studio | |
7TH | 138 | LIGHT UP THE WORLD | Lyrical | North County Dance Center | |
8TH | 082 | AMIGAS CHEETAHS | Jazz | North County Dance Center | |
9TH | 083 | BARBIE GIRL | Jazz | Ooh La La Dance Academy | |
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 140 | CANDY CRUSH | Hip-Hop | H2A | |
Petite: 8 and Under ~ SHINING STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 069 | VOLE (AVERY RIEGELMAN) | Open | Profusion Talent | |
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 044 | SILENCE (RAYNA AUSTIN) | Lyrical | American Dancers Workshop | |
2ND | 057 | IF I WERE A MAN (HARPER O’CONNOR) | Musical Theater | So Cal Dance | |
3RD | 043 | HOPE (LILY AYERS) | Lyrical | Signature Dance Academy | |
4TH | 054 | I AM A GOOD GIRL (MIMI PINCHMAN) | Musical Theater | So Cal Dance | |
5TH | 037 | CHAMPS-ELYSÉES (SIMRAN ARANHA) | Jazz | North County Dance Center | |
6TH | 041 | TURNING TABLES (GRETA VIANI) | Lyrical | Ooh La La Dance Academy | |
7TH | 063 | JOHNNY B GOODE (JADEN GRAFTE) | Tap | Ooh La La Dance Academy | |
8TH | 055 | MAKE EM LAUGH (Q MARSHALL) | Musical Theater | The Groove Academy | |
9TH | 042 | DANCING QUEEN (KENDALL STEVENSON) | Lyrical | Best Foot Forward Dance Studio | |
10TH | 064 | RING OF FIRE (VERONICA RINES) | Tap | The Groove Academy | |
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 096 | LEMONADE | Hip-Hop | H2A | |
2ND | 097 | IT GIRLS | Hip-Hop | H2A | |
3RD | 089 | LOVE IN THE DARK | Contemporary | Ooh La La Dance Academy | |
4TH | 102 | THE THREE OF US | Jazz | Best Foot Forward Dance Studio | |
5TH | 121 | ANGELS | Lyrical | North County Dance Center | |
6TH | 134 | WHAT YOU WANT | Musical Theater | So Cal Dance | |
7TH | 132 | FRIENDSHIP | Musical Theater | Best Foot Forward Dance Studio | |
8TH | 085 | JEWELS | Ballet | North County Dance Center | |
9TH | 103 | CHARLIE’S ANGELS | Jazz | North County Dance Center | |
10TH | 133 | MOTHER KNOWS BEST | Musical Theater | Best Foot Forward Dance Studio | |
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 116 | CAFE PARFAIT | Jazz | So Cal Dance | |
2ND | 112 | FASHIONISTA | Jazz | So Cal Dance | |
3RD | 127 | FROST | Lyrical | Best Foot Forward Dance Studio | |
4TH | 115 | PARTY PEOPLE | Jazz | Prodigy Dance Company | |
5TH | 128 | RAINBOW | Lyrical | Prodigy Dance Company | |
6TH | 126 | START A WAVE | Lyrical | North County Dance Center | |
7TH | 114 | WALK LIKE AN EGYPTIAN | Jazz | North County Dance Center | |
8TH | 091 | LET GO | Contemporary | Ooh La La Dance Academy | |
9TH | 111 | GROWN | Jazz | Ooh La La Dance Academy | |
10TH | 113 | POLKA YOUR EYES OUT | Jazz | Best Foot Forward Dance Studio | |
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 104 | FLY GIRLS | Hip-Hop | H2A | |
2ND | 084 | DRIP | Hip-Hop | H2A | |
3RD | 119 | GOLD WATCH | Jazz | Ooh La La Dance Academy | |
Junior: 9-11 years ~ SHINING STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 040 | FAITH (MADDIE EARLY) | Jazz | Prodigy Dance Company | |
2ND | 039 | SUPERMODEL (ISABELLE SUMMER RIVERA) | Jazz | American Dancers Workshop | |
3RD | 052 | CRIPPLED BIRD (CLAIRE PEIFFER) | Lyrical | Prodigy Dance Company | |
4TH | 061 | MY NEW PHILOSOPHY (RYLEE TUBBS) | Musical Theater | Best Foot Forward Dance Studio | |
5TH | 047 | RIVER OF TEARS (KEIANA DRECUN-COX) | Lyrical | Prodigy Dance Company | |
6TH | 046 | HERO (JULIA WANG) | Lyrical | Prodigy Dance Company | |
7TH | 058 | IN SUMMER (MADELINE BALDWIN) | Musical Theater | Best Foot Forward Dance Studio | |
8TH | 050 | SIMPLY THE BEST (ELLA YAM) | Lyrical | Prodigy Dance Company | |
9TH | 051 | BUTTERFLY (TALIA WOLFE) | Lyrical | Prodigy Dance Company | |
10TH | 067 | MODERN MILLIE (LILY RIESELMAN) | Tap | Prodigy Dance Company | |
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 110 | AT THE RACES | Tap | Best Foot Forward Dance Studio | |
2ND | 109 | CRAZY IN LOVE | Jazz | American Dancers Workshop | |
3RD | 122 | KEEP BREATHING | Lyrical | Prodigy Dance Company | |
4TH | 107 | R E S P E C T | Jazz | So Cal Dance | |
5TH | 090 | ANGEL BY THE WINGS | Contemporary | Prodigy Dance Company | |
6TH | 125 | ENTER SANDMAN | Lyrical | Best Foot Forward Dance Studio | |
7TH | 079 | LOOK WHAT YOU MADE ME BREW | Musical Theater | Best Foot Forward Dance Studio | |
8TH | 108 | TRIBE | Jazz | Best Foot Forward Dance Studio | |
9TH | 123 | DREAMS | Lyrical | Prodigy Dance Company | |
10TH | 105 | LOSE MY BREATH | Hip-Hop | Somethin Creative Dance of STAY Dance Center | |
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 129 | ALMOST HEAVEN | Lyrical | American Dancers Workshop | |
2ND | 130 | NEW YORK, NEW YORK | Lyrical | Best Foot Forward Dance Studio | |
3RD | 136 | GREAT BALLS OF FIRE | Tap | Prodigy Dance Company | |
4TH | 135 | WELCOME TO WONDERLAND | Musical Theater | Best Foot Forward Dance Studio | |
5TH | 095 | ASHES LIKE SNOW | Contemporary | Prodigy Dance Company | |
6TH | 098 | 24K MAGIC | Hip-Hop | American Dancers Workshop | |
7TH | 117 | WOMAN | Jazz | Best Foot Forward Dance Studio | |
8TH | 099 | SHOWOUT | Hip-Hop | Somethin Creative Dance of STAY Dance Center | |
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 131 | LOVE TAKES TIME | Lyrical | Prodigy Dance Company | |
2ND | 141 | GOD I HATE SHAKESPEARE | Musical Theater | So Cal Dance | |
3RD | 142 | DIVA | Jazz | Prodigy Dance Company | |
4TH | 074 | CROSS THAT BRIDGE | Musical Theater | Best Foot Forward Dance Studio | |
Junior: 9-11 years ~ SHINING STAR ~ Line |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 278 | MONSTER’S INC | Production | Best Foot Forward Dance Studio | |
Junior: 9-11 years ~ ROCK STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 033 | SHADOW JOURNAL (ARIA MCCREA) | Contemporary | Danceology | |
2ND | 073 | WHEN IM GONE (AANYA PARIKH) | Tap | Danceology | |
3RD | 072 | PYT (PENNY HARRIS) | Tap | Danceology | |
4TH | 062 | UNINVITED (MELANIE SHAFFER) | Musical Theater | Best Foot Forward Dance Studio | |
5TH | 068 | RADIANT DREAMS (RYLEE KAMEYA) | Contemporary | Danceology | |
6TH | 070 | MY WAY (PARKER COUGHLIN) | Contemporary | Danceology | |
7TH | 071 | EYES ON THE BACK OF MY HEAD (ZEA MENDOZA) | Jazz | Danceology | |
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 182 | SOUND OF SILENCE (BROOKLYN O’CONNOR) | Open | So Cal Dance | |
2ND | 181 | COSMIC LOVE (REMY MARQUEZ) | Open | San Diego Danceworks | |
3RD | 158 | LOVERGIRL (ELYNN ELDRIDGE) | Jazz | American Dancers Workshop | |
4TH | 157 | SUSHI (JEWEL VELASQUEZ) | Jazz | So Cal Dance | |
5TH | 146 | CHICAGO (NOYA DAHEN) | Jazz | Ooh La La Dance Academy | |
6TH | 156 | JUST A GIRL (RAEGAN FEE) | Jazz | Ooh La La Dance Academy | |
7TH | 164 | MARGARET (JEMMA SCHUMERT) | Lyrical | Best Foot Forward Dance Studio | |
8TH | 165 | BUTTERFLY (DELILAH MILLER) | Lyrical | Ooh La La Dance Academy | |
9TH | 154 | STRAY KID (KI’MYJALA THOMAS) | Hip-Hop | Somethin Creative Dance of STAY Dance Center | |
10TH | 153 | BO$$ (EDIE HOLLANDS) | Hip-Hop | San Diego Danceworks | |
Teen: 12-14 years ~ SHINING STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 183 | TROUBLE (JILLIAN EDDO) | Tap | Best Foot Forward Dance Studio | |
2ND | 170 | INNOCENCE & SADNESS (GIGI HUTCHISON) | Lyrical | American Dancers Workshop | |
3RD | 151 | ASHES (PRESLEY MCKINNEY) | Contemporary | Prodigy Dance Company | |
4TH | 172 | TAKE IT ALL (LEYLI LAJVARDI) | Lyrical | Prodigy Dance Company | |
5TH | 178 | WHEREVER HE AIN’T (ALEXIS KALLENBERGER) | Musical Theater | American Dancers Workshop | |
6TH | 148 | END OF LOVE (CAITLIN SMITH) | Contemporary | Prodigy Dance Company | |
7TH | 167 | ALREADY GONE (AVA SANT) | Lyrical | Signature Dance Academy | |
8TH | 169 | WINNER TAKES IT ALL (ELIZABETH INGSTAD) | Lyrical | So Cal Dance | |
9TH | 168 | INNOCENCE AND SADNESS (ELLIE SPELTS) | Lyrical | Best Foot Forward Dance Studio | |
10TH | 160 | LOOKING AT ME (KAITLYN SPRIET) | Jazz | American Dancers Workshop | |
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 248 | BLACK SHIPS | Lyrical | American Dancers Workshop | |
2ND | 271 | BIG MAD | Hip-Hop | Best Foot Forward Dance Studio | |
3RD | 269 | LET’S MISBEHAVE | Musical Theater | Best Foot Forward Dance Studio | |
4TH | 268 | LOATHING | Musical Theater | Best Foot Forward Dance Studio | |
5TH | 246 | DEM BEATS | Jazz | American Dancers Workshop | |
6TH | 262 | BALLROOM BLITZ | Tap | So Cal Dance | |
7TH | 249 | FLY BEFORE YOU FALL | Lyrical | Best Foot Forward Dance Studio | |
8TH | 267 | DON’T WANNA MISS A THING | Musical Theater | American Dancers Workshop | |
9TH | 251 | SIZE | Jazz | American Dancers Workshop | |
10TH | 250 | OPEN HANDS | Lyrical | Prodigy Dance Company | |
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 276 | THE MARCH | Musical Theater | Best Foot Forward Dance Studio | |
2ND | 241 | DREAMER | Contemporary | Prodigy Dance Company | |
3RD | 240 | GET LOW | Hip-Hop | Best Foot Forward Dance Studio | |
4TH | 259 | LATE TO THE JABERWOCKY | Jazz | Best Foot Forward Dance Studio | |
5TH | 239 | MISSY MIX | Hip-Hop | So Cal Dance | |
6TH | 275 | TIGER RAG | Musical Theater | American Dancers Workshop | |
7TH | 256 | HEY HI HELLO | Jazz | American Dancers Workshop | |
8TH | 255 | GODS COUNTRY | Open | So Cal Dance | |
9TH | 238 | THE WAY I ARE | Hip-Hop | American Dancers Workshop | |
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 252 | BURN | Lyrical | Best Foot Forward Dance Studio | |
2ND | 245 | NEW MONEY | Musical Theater | Best Foot Forward Dance Studio | |
3RD | 260 | RIO | Open | American Dancers Workshop | |
Teen: 12-14 years ~ ROCK STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 152.5 | VOID (HALEY BERTINO) | Contemporary | North County Academy of Dance | |
2ND | 162 | OXYTOCIN (HAILEY RESHAW) | Jazz | The Academy at The Brea Space | |
3RD | 191 | NOTHING EVER CHANGES (PAIGE TRAN) | Open | Profusion Talent | |
4TH | 175 | HURT (ANGELINA LOUIS) | Lyrical | Signature Dance Academy | |
5TH | 187 | WHISPERS ON THE SILVER SCREEN (CHLOE CASTILLO) | Contemporary | Danceology | |
6TH | 173 | TURN TO STONE (ARIELA WEISS) | Lyrical | Signature Dance Academy | |
7TH | 190 | SECONDHAND SMOKE (RYLEIGH RIEGELMAN) | Open | Profusion Talent | |
8TH | 184 | SUGAR (ADRIANNA MORRIS) | Tap | Independent – Morris | |
9TH | 186 | DO WHAT YOU HAVE TO DO (KAYLEE PORTER) | Lyrical | Danceology | |
10TH | 192 | SITTING, WAITING, WISHING (RUBY GONZALEZ) | Tap | Oasis Dance Center | |
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 247 | I’M NUMBER ONE | Musical Theater | So Cal Dance | |
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 197 | RING THEM BELLS (LOLA WESLING) | Musical Theater | Ooh La La Dance Academy | |
2ND | 195 | MANEATER (FAY AWAD) | Jazz | Ooh La La Dance Academy | |
3RD | 193 | PEACEMAKER (OLIVIA DILL) | Contemporary | San Diego Danceworks | |
4TH | 194 | NEXT TIME (KAVYA KALRA) | Contemporary | Ooh La La Dance Academy | |
Senior: 15-19 years ~ FUTURE STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 261 | LUXE | Hip-Hop | H2A | |
Senior: 15-19 years ~ SHINING STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 198 | DONT (MOLLY MCAULIFFE) | Contemporary | Ooh La La Dance Academy | |
2ND | 209 | CELLOPHANE (JORDYN NAVARRO) | Lyrical | American Dancers Workshop | |
3RD | 211 | BLACK FRIDAY (AUBRIE DOUGLAS) | Lyrical | American Dancers Workshop | |
4TH | 207 | SURVIVE (DANIKA OSTRANDER) | Lyrical | Signature Dance Academy | |
5TH | 210 | HOW TO BE LOVED (TRISTAN BROWN) | Lyrical | Signature Dance Academy | |
6TH | 212 | DISCONNECTED (PAULINE ZALEVSKY) | Lyrical | Signature Dance Academy | |
7TH | 206 | WHO YOU ARE (MIA KAMKA-BALES) | Lyrical | Prodigy Dance Company | |
8TH | 199 | NOTHING EVER CHANGES (JULIETTE RICHE) | Contemporary | Ooh La La Dance Academy | |
9TH | 216 | I AM A GOOD GIRL (JOSELYN CORTES) | Musical Theater | American Dancers Workshop | |
10TH | 220 | ESPRESSO (TESSA BURCHAM) | Tap | Ooh La La Dance Academy | |
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 244 | WOMAN’S WORK | Lyrical | American Dancers Workshop | |
2ND | 243 | LOST WITHOUT YOU | Lyrical | Signature Dance Academy | |
3RD | 273 | FOUR FIVE SECONDS | Open | So Cal Dance | |
4TH | 254 | NEW DORP NEW YORK | Jazz | American Dancers Workshop | |
5TH | 242 | PRETTY YOUNG THING | Tap | So Cal Dance | |
6TH | 253 | WILD WILD WEST | Tap | American Dancers Workshop | |
7TH | 257 | WON’T CATCH ME | Contemporary | Prodigy Dance Company | |
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 272 | DARLING | Lyrical | American Dancers Workshop | |
2ND | 258 | CLOSURE | Contemporary | Ooh La La Dance Academy | |
3RD | 265 | WOULD I LIE TO YOU | Musical Theater | American Dancers Workshop | |
4TH | 277 | HEARTBREAKER | Jazz | American Dancers Workshop | |
5TH | 264 | BURLESQUE | Musical Theater | Ooh La La Dance Academy | |
Senior: 15-19 years ~ ROCK STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 236 | YOU LOST ME (HAILEY INGSTAD) | Lyrical | So Cal Dance | |
2ND | 235 | DIRTY DIANA (BREALIN KERN) | Tap | So Cal Dance | |
3RD | 234 | YOU AND ME (ROSEMARY CABANBAN) | Open | Prodigy Dance Company | |
4TH | 229 | PRAYING (RUBY RYAN) | Lyrical | Prodigy Dance Company | |
|
237 | I HAVE NOTHING (MERCADES CERVANTES) | Lyrical | The Groove Academy | |
6TH | 227 | HOLD MY HAND (SAMANTHA PEIFFER) | Lyrical | Prodigy Dance Company | |
7TH | 231 | IT’S GETTING BAD AGAIN (ALEXIS DUCLOS) | Open | Best Foot Forward Dance Studio | |
8TH | 228 | ODE TO A LOVE LOST (ZOE ZIZZO) | Lyrical | Best Foot Forward Dance Studio | |
9TH | 233 | I’M SORRY (TORI RAMSEY) | Open | 4pm Dance | |
10TH | 224 | CHANDELIER (MADILIEN CARDOSO) | Lyrical | Best Foot Forward Dance Studio | |
Senior: 15-19 years ~ ROCK STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 274 | VIVA LA VIDA | Tap | So Cal Dance | |
Senior: 15-19 years ~ ROCK STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 270 | THE CAVE | Lyrical | Best Foot Forward Dance Studio | |
2ND | 266 | SWEET DREAMS | Tap | So Cal Dance | |
3RD | 263 | THE BEAT GOES ON | Jazz | Best Foot Forward Dance Studio | |
MISS DANCE ICON |
|||||
PETITE MISS DANCE ICON |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 069 | VOLE (AVERY RIEGELMAN) | Open | Profusion Talent | |
JUNIOR MISS DANCE ICON |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 033 | SHADOW JOURNAL (ARIA MCCREA) | Contemporary | Danceology | |
2ND | 073 | WHEN IM GONE (AANYA PARIKH) | Tap | Danceology | |
3RD | 072 | PYT (PENNY HARRIS) | Tap | Danceology | |
TEEN MISS DANCE ICON |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 191 | NOTHING EVER CHANGES (PAIGE TRAN) | Open | Profusion Talent | |
2ND | 175 | HURT (ANGELINA LOUIS) | Lyrical | Signature Dance Academy | |
3RD | 187 | WHISPERS ON THE SILVER SCREEN (CHLOE CASTILLO) | Contemporary | Danceology | |
SENIOR MISS DANCE ICON |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 236 | YOU LOST ME (HAILEY INGSTAD) | Lyrical | So Cal Dance | |
2ND | 235 | DIRTY DIANA (BREALIN KERN) | Tap | So Cal Dance | |
3RD | 237 | I HAVE NOTHING (MERCADES CERVANTES) | Lyrical | The Groove Academy | |
EYE OF THE STORM |
|||||
AWARD | ENTRY | ROUTINE TITLE | STUDIO NAME | ||
TAP EXCELLENCE |
266 | SWEET DREAMS | So Cal Dance | ||
BEST CHOREOGRAPHY |
241 | DREAMER | Prodigy Dance Company | ||
MOST ENTERTAINING |
141 | GOD I HATE SHAKESPEARE | So Cal Dance | ||
CREATIVE CONCEPT |
130 | NEW YORK, NEW YORK | Best Foot Forward Dance Studio | ||
VIDEO CHOICE |
265 | WOULD I LIE TO YOU | American Dancers Workshop | ||
TOP STUDIO |
BEST FOOT FORWARD DANCE STUDIO |
Recent Posts