OMAHA, NE 2022 RESULTS
APRIL 8-10, 2022 OMAHA, NE
2022 RESULTS
Thank you Omaha for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 005 | DIVA (REESE KWASNIEWSKI) | Jazz | Acapriccio Dance Company |
2ND | 004 | FAITH (ROSIE EVANS) | Jazz | No Limits Dance |
3RD | 021 | TUTTI FRUTTI (PIPER STAMBAUGH) | Tap | Acapriccio Dance Company |
4TH | 007 | SNOW WHITE (SAWYER FUQUA) | Jazz | Acapriccio Dance Company |
5TH | 001 | JAIL HOUSE ROCK (MACY HOUSTON) | Acro | HardCor Performing Arts |
6TH | 019 | I WANT IT ALL (HAZEL WRAY) | Musical Theater | Acapriccio Dance Company |
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 012 | ICE CREAM MIX | Jazz | Acapriccio Dance Company |
2ND | 013 | FOLLOW THE LEADER | Jazz | Dance Bright |
3RD | 018 | FOOTPRINTS IN THE SAND | Lyrical | Acapriccio Dance Company |
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 072 | TOOTSIE ROLL | Hip-Hop | Dance Bright |
2ND | 076 | SMILE | Jazz | Bellevue Dance Academy |
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 087 | BEAUTY & THE BEAST | Tap | HardCor Performing Arts |
2ND | 080 | CALL ME, BEEP ME | Jazz | Acapriccio Dance Company |
3RD | 079 | OLD TIME ROCK N ROLL | Jazz | HardCor Performing Arts |
4TH | 073 | GO SPEED RACER | Hip-Hop | Acapriccio Dance Company |
5TH | 078 | BABY BUMBLEBEES | Jazz | Acapriccio Dance Company |
Petite: 8 and Under ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 011 | YES YES I CAN (LIVIA HURT) | Jazz | Acapriccio Dance Company |
2ND | 008 | STEP UP (AMELIA ADLER) | Jazz | Acapriccio Dance Company |
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 002 | ROLL THE DICE | Acro | HardCor Performing Arts |
2ND | 017 | INSTRUCTION | Jazz | Acapriccio Dance Company |
3RD | 022 | UPTOWN GIRL | Tap | Acapriccio Dance Company |
Petite: 8 and Under ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 090 | POSITOOVITY | Musical Theater | Acapriccio Dance Company |
2ND | 085 | IT’S PARTY TIME | Tap | Acapriccio Dance Company |
3RD | 074 | LOVE SHACK | Jazz | Acapriccio Dance Company |
Petite: 8 and Under ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 091 | COUNTRY CUTIES | Tap | HardCor Performing Arts |
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 062 | I’M A BELIEVER (MCKENNA WOHLHUTTER) | Tap | HardCor Performing Arts |
2ND | 031 | MAN! I FEEL LIKE A WOMAN! (EVYNN KUMM) | Jazz | Dance Bright |
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 068 | ME TOO | Tap | HardCor Performing Arts |
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 097 | DOCTOR DOCTOR | Jazz | Dance Bright |
2ND | 116 | BOOM! | Tap | Nebraska Ballet Theatre & School |
3RD | 092 | WORK FOR IT | Acro | Nebraska Ballet Theatre & School |
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 119 | HIP TO BE SQUARE | Tap | HardCor Performing Arts |
2ND | 102 | WHERE’S WALDO | Jazz | HardCor Performing Arts |
3RD | 121 | ROCK AROUND THE CLOCK | Tap | HardCor Performing Arts |
4TH | 104 | ARE YOU GONNA BE MY GIRL | Jazz | HardCor Performing Arts |
5TH | 120 | LIFE IS A HIGHWAY | Tap | Acapriccio Dance Company |
Junior: 9-11 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 063 | MICROPHONE (MADISON MATHER) | Tap | Acapriccio Dance Company |
2ND | 056 | CALM (LILA MCANDREW) | Musical Theater | Acapriccio Dance Company |
3RD | 038 | BIG TIME (ALLISON RICE) | Jazz | No Limits Dance |
4TH | 060 | FERGALICIOUS (AVA CLARK) | Open | Acapriccio Dance Company |
5TH | 041 | AMERICANO (CHARLOTTE HEGARTY) | Jazz | No Limits Dance |
6TH | 058 | SASSY COVERGIRL (LOVELLA SWOBODA) | Open | Acapriccio Dance Company |
7TH | 044 | DO WHAT I DO (SHILOH BUCKMAN) | Jazz | Acapriccio Dance Company |
8TH | 057 | FIX YOU (EMMIE GUENTHER) | Open | Acapriccio Dance Company |
9TH | 066 | FIRE UNDER MY FEET (ELLA BENSON) | Tap | Acapriccio Dance Company |
10TH | 055 | OH ME, OH MY, OH YOU (NOA MYERS) | Musical Theater | Acapriccio Dance Company |
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 070 | READY FOR A MIRACLE | Tap | HardCor Performing Arts |
2ND | 067 | JET SET | Musical Theater | Acapriccio Dance Company |
3RD | 053 | LONELY | Lyrical | Elements Dance Concept |
4TH | 069 | THE STAR SISTERS | Open | Acapriccio Dance Company |
5TH | 030 | FRESH LIKE WILL | Hip-Hop | Bellevue Dance Academy |
6TH | 052 | REMEMBER | Lyrical | Acapriccio Dance Company |
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 110 | EAT | Lyrical | Elements Dance Concept |
2ND | 111 | ISN’T SHE LOVELY | Lyrical | Acapriccio Dance Company |
3RD | 095 | ICE CREAM | Hip-Hop | Bellevue Dance Academy |
4TH | 101 | DANCE | Jazz | Acapriccio Dance Company |
5TH | 117 | BAILAR | Tap | Acapriccio Dance Company |
6TH | 114 | EMPTY BELLY LIFE | Musical Theater | Elements Dance Concept |
7TH | 098 | NO EXCUSES | Jazz | Acapriccio Dance Company |
8TH | 094 | CLOSED MOUTHS DON’T GET FED | Hip-Hop | Elements Dance Concept |
9TH | 109 | NEVER ALONE | Lyrical | Acapriccio Dance Company |
10TH | 096 | CARDI | Hip-Hop | Elements Dance Concept |
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 107 | RUPAUL’S RUNWAY | Jazz | HardCor Performing Arts |
2ND | 106 | RUNWAY DIVAS | Jazz | Acapriccio Dance Company |
3RD | 123 | SONIC BOOM | Tap | Acapriccio Dance Company |
4TH | 113 | ANGEL BY THE WINGS | Lyrical | Acapriccio Dance Company |
Junior: 9-11 years ~ SHINING STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 115 | UNLESS | Musical Theater | Bellevue Dance Academy |
Junior: 9-11 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 059 | UNKNOWN (SAMI MINARDI) | Open | |
2ND | 035 | WHOLE LOTTA WOMAN (MYA HOTHAN) | Jazz | No Limits Dance |
3RD | 026 | COSMIC LOVE (LENA SIMON) | Contemporary | No Limits Dance |
4TH | 050 | YELLOW (ANISTON CLURE) | Lyrical | No Limits Dance |
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 144 | ANYWAY YOU WANT IT (AZAYA MARTINEZ) | Jazz | HardCor Performing Arts |
2ND | 192 | LETS BE BAD (BAILEE ARKFELD) | Tap | HardCor Performing Arts |
3RD | 126 | RESCUE ME (AVA SKARIN) | Acro | HardCor Performing Arts |
4TH | 141 | SWISH (MASON KWASNIEWSKI) | Hip-Hop | Acapriccio Dance Company |
5TH | 143 | I’M A LADY (MACIE COLLINS) | Jazz | Fort Calhoun Dance |
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 202 | TAKE ON ME | Tap | HardCor Performing Arts |
2ND | 203 | NITTY GRITTY | Tap | HardCor Performing Arts |
3RD | 172 | DANCING IN THE SKY | Lyrical | HardCor Performing Arts |
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 323 | HOW WILL I KNOW | Tap | HardCor Performing Arts |
2ND | 281 | LOSE CONTROL | Hip-Hop | Dance Bright |
3RD | 324 | DELIGHT | Tap | Acapriccio Dance Company |
4TH | 302 | BE KIND TO YOURSELF | Lyrical | Bellevue Dance Academy |
5TH | 312 | TURNING TURTLE | Musical Theater | Bellevue Dance Academy |
6TH | 282 | THE CLEANING CREW | Hip-Hop | Bellevue Dance Academy |
7TH | 288 | WHAT’S A GIRL GOTTA DO | Jazz | Acapriccio Dance Company |
Teen: 12-14 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 322 | SHE BANGS | Tap | HardCor Performing Arts |
Teen: 12-14 years ~ FUTURE STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 318 | TROUBLE | Open | HardCor Performing Arts |
Teen: 12-14 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 146 | BLOW (JOSIE SONDERMAN) | Jazz | HardCor Performing Arts |
2ND | 127 | COLD HEARTED SNAKE (HAYDEN MILLER) | Acro | HardCor Performing Arts |
3RD | 191 | DO YOU FEEL REAL (MIA TORCHIA) | Open | Acapriccio Dance Company |
4TH | 181 | THE WHOLE BEING DEAD THING (CORBIN PETERSON-MEHRER) | Musical Theater | Acapriccio Dance Company |
5TH | 198 | I GOT IT (JULIA WATSON) | Tap | Acapriccio Dance Company |
6TH | 196 | MAKE IT LOOK EASY (BROOKE HAMELE) | Tap | Acapriccio Dance Company |
7TH | 194 | COFFEE IN A CARDBOARD CUP (BRIGID BONNER) | Tap | HardCor Performing Arts |
8TH | 150 | GOOD TO GO (SOPHIE STEMM) | Jazz | No Limits Dance |
9TH | 190 | BLACK CAT (CECILY JACOBSON) | Open | HardCor Performing Arts |
10TH | 145 | LOOKIN’ LIKE MONEY (KILEY CHAVEZ) | Jazz | Acapriccio Dance Company |
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 157 | TOOK THE NIGHT | Jazz | HardCor Performing Arts |
2ND | 211 | PYT | Tap | HardCor Performing Arts |
3RD | 208 | FANCY | Tap | HardCor Performing Arts |
4TH | 204 | WE’RE GONNA PARTY | Tap | HardCor Performing Arts |
5TH | 206 | COMING TO YOU | Tap | Acapriccio Dance Company |
6TH | 173 | IF WE STAY | Lyrical | Acapriccio Dance Company |
7TH | 210 | BLUES SISTERS | Tap | HardCor Performing Arts |
8TH | 189 | BEST FRIEND | Musical Theater | Acapriccio Dance Company |
9TH | 199 | ALRIGHT ALRIGHT, OK | Open | Acapriccio Dance Company |
10TH | 155 | AMERICANO | Jazz | Acapriccio Dance Company |
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 305 | THE DANCE | Lyrical | Bellevue Dance Academy |
2ND | 292 | LOVIT | Jazz | Acapriccio Dance Company |
3RD | 304 | HANGING BY A THREAD | Lyrical | Acapriccio Dance Company |
4TH | 319 | HEY PACHUCO | Tap | HardCor Performing Arts |
5TH | 293 | WONDER WOMAN | Jazz | Bellevue Dance Academy |
6TH | 285 | FEAST OF CHAMPIONS | Hip-Hop | Elements Dance Concept |
7TH | 320 | A LITTLE PARTY | Tap | Acapriccio Dance Company |
8TH | 284 | SPACE JAM | Hip-Hop | Bellevue Dance Academy |
9TH | 294 | DON’T STOP ME NOW | Jazz | Elements Dance Concept |
10TH | 303 | THE SUN IS RISING | Lyrical | Bellevue Dance Academy |
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 329 | SOME NIGHTS | Tap | HardCor Performing Arts |
2ND | 301 | JENNY FROM THE BLOCK | Jazz | HardCor Performing Arts |
3RD | 299 | THE UNDERGROUND | Jazz | Acapriccio Dance Company |
4TH | 326 | MAN WITH THE HEX | Tap | HardCor Performing Arts |
5TH | 315 | CATCH MY GARTER | Musical Theater | Acapriccio Dance Company |
6TH | 328 | MR. ROBOTO | Tap | HardCor Performing Arts |
7TH | 287 | CHRIS BROWN | Hip-Hop | Acapriccio Dance Company |
8TH | 327 | SWAY | Tap | Acapriccio Dance Company |
9TH | 314 | THE NICEST KIDS IN TOWN | Musical Theater | Acapriccio Dance Company |
10TH | 298 | I LOVE SENORITAS | Jazz | HardCor Performing Arts |
Teen: 12-14 years ~ SHINING STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 345 | HAPPY HARDCOR HOLIDAYS | Production | HardCor Performing Arts |
2ND | 296 | O.M.G. | Hip-Hop | Acapriccio Dance Company |
Teen: 12-14 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 137 | HARD SOMETIMES (AMELIA QUINT) | Contemporary | Bellevue Dance Academy |
2ND | 139 | THE GARDEN (PIPER ALBERS) | Contemporary | No Limits Dance |
3RD | 153 | LET’S WORK (ADDISON WALKER) | Jazz | No Limits Dance |
4TH | 140 | A LIGHT THAT NEVER FAILS (ADDISON DEMMAN) | Contemporary | No Limits Dance |
5TH | 134 | READ ALL ABOUT IT (ELLA BROZ) | Contemporary | No Limits Dance |
6TH | 131 | DARKSIDE (LOLA DEMMAN) | Contemporary | No Limits Dance |
7TH | 201 | BANG BANG (SYDNEY HAVLAT) | Tap | Elements Dance Concept |
8TH | 154 | YOU KNOW ME BETTER (GABBY FAHEY) | Jazz | No Limits Dance |
9TH | 135 | WHEN IT’S ALL OVER (LEXI FOSTER) | Contemporary | No Limits Dance |
10TH | 136 | LET IT BE (SAMI HANSEN) | Contemporary | No Limits Dance |
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 177 | I’LL BE THERE FOR YOU | Lyrical | Bellevue Dance Academy |
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 280 | START AGAIN | Contemporary | Elements Dance Concept |
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 265 | APPELKNYCKARJAZZ (MADISON THOMSEN) | Tap | HardCor Performing Arts |
2ND | 243 | A LITTLE BIT YOURS (LILY OLSEN) | Lyrical | HardCor Performing Arts |
3RD | 245 | GRACE (MACKENZIE LIVINGSTON) | Lyrical | HardCor Performing Arts |
Senior: 15-19 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 341 | BEGGIN’ | Tap | HardCor Performing Arts |
Senior: 15-19 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 268 | COME DOWN (EASTEN KINSEY) | Tap | Acapriccio Dance Company |
2ND | 250 | FATHER (KATELYN JURGENSMEIER) | Lyrical | The Next Step Dancing With Maren |
3RD | 247 | LAY ME DOWN (MONET BAEHR) | Lyrical | Precision Dance Inc |
4TH | 267 | LITTLE RED WAGON (EMMA REISZ) | Tap | HardCor Performing Arts |
5TH | 213 | ALL I ASK (GWENDOLYN JACOBSON) | Acro | HardCor Performing Arts |
6TH | 260 | LANGUAGE OF LIMBO (KIMBER ENGEL) | Open | Acapriccio Dance Company |
7TH | 255 | BREAK THE SILENCE (MADISON ALTWINE) | Lyrical | Dance Bright |
8TH | 266 | THROWBACK LOVE (MADISON GALLANT) | Tap | Acapriccio Dance Company |
9TH | 261 | CREEP (CAITRIN BURKE) | Open | Acapriccio Dance Company |
10TH | 236 | GROWN WOMAN (GRACYN CARPER) | Jazz | Acapriccio Dance Company |
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 275 | BILLIE JEAN | Tap | HardCor Performing Arts |
2ND | 274 | NOBODY BUT ME | Tap | Acapriccio Dance Company |
3RD | 229 | BOYS | Clogging | Elements Dance Concept |
4TH | 264 | OUR LIPS ARE SEALED | Open | Acapriccio Dance Company |
5TH | 273 | I DONT SPEAK GERMAN | Tap | HardCor Performing Arts |
6TH | 234 | MOTORSPORT | Hip-Hop | HardCor Performing Arts |
7TH | 242 | PLEXO | Jazz | Acapriccio Dance Company |
8TH | 263 | MISS CELIE’S BLUES | Musical Theater | Acapriccio Dance Company |
9TH | 256 | STOLE THE SHOW | Lyrical | HardCor Performing Arts |
10TH | 257 | THIS WOMAN’S WORK | Lyrical | Precision Dance Inc |
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 330 | CUP OF LIFE | Acro | HardCor Performing Arts |
2ND | 333 | RUBY BLUE | Jazz | Precision Dance Inc |
3RD | 338 | 7 O’CLOCK NEWS | Lyrical | Precision Dance Inc |
4TH | 337 | I’LL BE THERE | Lyrical | Acapriccio Dance Company |
Senior: 15-19 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 278 | DANCE WITH SOMEBODY | Tap | HardCor Performing Arts |
2ND | 286 | I FEEL LIKE A WOMAN | Jazz | HardCor Performing Arts |
3RD | 283 | I NEED YOU | Tap | Acapriccio Dance Company |
4TH | 342 | LIVIN ON A PRAYER | Tap | HardCor Performing Arts |
5TH | 336 | IT’S BRITNEY | Jazz | HardCor Performing Arts |
Senior: 15-19 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 221 | CRACK & BREAK (MADDIE MINARDI) | Contemporary | No Limits Dance |
2ND | 226 | NEW ORLEANS (CLAIRE LINNEL) | Contemporary | No Limits Dance |
3RD | 219 | HOME (ALEXIS EVANS) | Contemporary | No Limits Dance |
4TH | 222 | YOU’RE GONNA BE OK (KAITLYN HARRIS) | Contemporary | Bellevue Dance Academy |
5TH | 224 | EVEN IF IT HURTS (MORGAN HAVLAT) | Contemporary | Elements Dance Concept |
6TH | 223 | RIVERS OF NO RETURN (KITT STEELE) | Contemporary | No Limits Dance |
7TH | 225 | TRAILS (BELLA SIMONSEN) | Contemporary | No Limits Dance |
8TH | 241 | OMG! (ADDISON SAMPLE) | Jazz | Elements Dance Concept |
Senior: 15-19 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 228 | ELEANOR RIGBY | Contemporary | Elements Dance Concept |
Senior: 15-19 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 331 | CLAP CLAP | Clogging | Elements Dance Concept |
|
||||
Teen Miss Dance Icon |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 200 | LA VIE EN ROSE (AMELIA QUINT) | Tap | Bellevue Dance Academy |
Senior Miss Dance Icon |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 224 | EVEN IF IT HURTS (MORGAN HAVLAT) | Contemporary | Elements Dance Concept |
|
||||
EYE OF THE STORM AWARDS |
||||
AWARD | ENTRY | ROUTINE TITLE | STUDIO NAME | |
TAP EXCELLENCE | 329 | SOME NIGHTS | HardCor Performing Arts | |
BEST CHOREOGRAPHY | 305 | THE DANCE | Bellevue Dance Academy | |
MOST ENTERTAINING | 296 | O.M.G | Acapriccio Dance Company | |
CREATIVE CONCEPT | 110 | EAT | Elements Dance Concept | |
VIDEO CHOICE | 333 | RUBY BLUE | Precision Dance Inc | |
TOP STUDIO |
HardCor Performing Arts |
Recommended Posts