Liberty, MO 2026 Results
February 20 – 25, 2026
2026 RESULTS – Liberty, MO
Thank you LIBERTY for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Liberty, MO – RESULTS |
||||
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 012 | BORN TO ENTERTAIN (REGAN MAYLE) | Musical Theater | The Studio LDG |
| 2ND | 003 | VACATION GIRL (LUX FISHER) | Jazz | Monarch Conservatory of Performing Arts |
| 3RD | 005 | SCHOOL’S OUT (JULIA MILLER) | Jazz | Monarch Conservatory of Performing Arts |
| 4TH | 002 | PURSE FIRST (KYLA CAMPBELL) | Jazz | Monarch Conservatory of Performing Arts |
| 5TH | 011 | QUEEN OF POP (JOJO FERKEL) | Musical Theater | Monarch Conservatory of Performing Arts |
| 6TH | 004 | PINK (SUTTON MORA) | Jazz | BPM Dance Complex |
| 7TH | 001 | ANNABELLE (JAELYN GNEFKOW) | Ballet | Monarch Conservatory of Performing Arts |
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 010 | BLAH BLAH CHA CHA | Jazz | Monarch Conservatory of Performing Arts |
| 2ND | 009 | ICE CREAM FREEZE | Jazz | Ignition Dance Academy |
Petite: 8 and Under ~ SHINING STAR ~ Solo |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 019 | SENTIMENTAL (ELLA GRACE FREVERT) | Open | BPM Dance Complex |
| 2ND | 044 | WORK ME DOWN (PIPER JOHNSON) | Open | BPM Dance Complex |
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 013 | CAN WE STILL BE FRIENDS | Open | BPM Dance Complex |
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 034 | GETTING GOOD AT BEING BAD (TY MORRIS) | Musical Theater | The Studio LDG |
| 2ND | 014 | SORT OF (RUBY THAKKER) | Contemporary | Ignition Dance Academy |
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 114 | ANCHOR | Lyrical | Ignition Dance Academy |
| 2ND | 020 | PLUMBER BOYZ | Character | The Studio LDG |
Junior: 9-11 years ~ SHINING STAR ~ Solo |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 033 | ALREADY GONE (LUKE WIEST) | Open | BPM Dance Complex |
| 2ND | 021 | GETTIN JIGGY WIT IT (HOLDEN BELL) | Hip-Hop | The Studio LDG |
| 3RD | 025 | LABELS OR LOVE (STELLA FARRELL) | Jazz | MelRoe’s School of Dance |
| 4TH | 022 | END OF TIME (JIANA DAVIS) | Hip-Hop | The Studio LDG |
| 5TH | 029 | DIVE IN THE POOL (HOLLIS REINER) | Jazz | BPM Dance Complex |
| 6TH | 032 | SAY SOMETHING (KENZIE BAUMGARDNER) | Lyrical | BPM Dance Complex |
| 7TH | 015 | WINTER (CALLIE WOLFE) | Contemporary | BPM Dance Complex |
| 8TH | 016 | GRACE (EMMALYNN YOUNG) | Contemporary | BPM Dance Complex |
| 9TH | 024 | WHEN VELMA TAKES THE STAND (CHARLEIGH SPIEK) | Musical Theater | The Studio LDG |
| 10TH | 026 | LETS GET WEIRD (BRIDGET COOPER) | Jazz | BPM Dance Complex |
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 108 | NEW GIRL IN TOWN | Musical Theater | The Studio LDG |
| 2ND | 120 | GAME TIME | Hip-Hop | The Studio LDG |
| 3RD | 039 | CUBAN PETE | Open | BPM Dance Complex |
| 4TH | 018 | LOVED BY YOU | Contemporary | Ignition Dance Academy |
| 5TH | 046 | RUN | Lyrical | BPM Dance Complex |
| 6TH | 119 | OH SNAP | Hip-Hop | Ignition Dance Academy |
| 7TH | 116 | IT TAKES TWO | Open | BPM Dance Complex |
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 036 | BRING IT ON | Open | The Studio LDG |
| 2ND | 030 | ROCKSTAR | Jazz | Ignition Dance Academy |
Junior: 9-11 years ~ ROCK STAR ~ Solo |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 017 | BELOW ZERO (LUCA OLSON) | Contemporary | BPM Dance Complex |
| 2ND | 122 | SHOW OFF (GUILIANA CUCCIA) | Jazz | MelRoe’s School of Dance |
| 3RD | 037 | MISS OTIS REGRETS (CHAZLEY THOMAS) | Tap | Ignition Dance Academy |
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 038 | SLOW DANCE IN THE DARK (MASON MERINO) | Contemporary | The Studio LDG |
Teen: 12-14 years ~ SHINING STAR ~ Solo |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 080 | TIME (SIENNA WILLIAMS) | Open | BPM Dance Complex |
| 2ND | 079 | THE LIFE OF A LEAF (MADISON FROESCHLE) | Open | BPM Dance Complex |
| 3RD | 042 | BAD THOUGHTS (ALINA HARRISON) | Contemporary | The Studio LDG |
| 4TH | 043 | BREATHE IN (LERYN JENKINS) | Contemporary | BPM Dance Complex |
| 5TH | 040 | TAKE AWAY THE YOU (OLIVIA ANSON) | Contemporary | BPM Dance Complex |
| 6TH | 055 | MO MONEY MO PROBLEMS (DASH BELL) | Hip-Hop | The Studio LDG |
| 7TH | 057 | WHOLE LOTTA WOMAN (GRACELYN GUFFEY) | Jazz | The Studio LDG |
| 8TH | 069 | STOLE THE SHOW (JIMMA JOHNSTON) | Lyrical | BPM Dance Complex |
| 9TH | 068 | LACY (BROOKLYN WEGNER) | Lyrical | The Studio LDG |
| 10TH | 041 | OLD LOVE (KAYLYNN MCNISH) | Contemporary | Ignition Dance Academy |
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 085 | MOON | Open | BPM Dance Complex |
| 2ND | 008 | GIVE IT TO ME | Hip-Hop | The Studio LDG |
| 3RD | 072 | INVISIBLE | Lyrical | The Studio LDG |
| 4TH | 065 | GOODBYE | Jazz | Ignition Dance Academy |
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 077 | REVOLTING CHILDREN | Musical Theater | Ignition Dance Academy |
Teen: 12-14 years ~ ROCK STAR ~ Solo |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 071 | FAREWELL (AUDREY HINRICHS) | Lyrical | BPM Dance Complex |
| 2ND | 047 | 5 MINUTES 10 DAYS (NYA-NIKOHLE LEWIS) | Contemporary | Ignition Dance Academy |
| 3RD | 048 | BURIED ALIVE (LIZA MIESER) | Contemporary | BPM Dance Complex |
| 4TH | 053 | COMPLETE KNOCK (ASHER MCDOWELL) | Contemporary | The Studio LDG |
| 5TH | 083 | MAMA (JOSIE SCHNABEL) | Open | BPM Dance Complex |
| 6TH | 059 | JET SETTER (JORDAN HANTEL) | Jazz | MelRoe’s School of Dance |
| 7TH | 061 | BLACK CAR (MARINA MANCUSO) | Jazz | MelRoe’s School of Dance |
| 8TH | 082 | LET GO OF YOU (MYLA NEUHAUSER) | Lyrical | Pleasant Hill Dance Academy |
| 9TH | 070 | PRAY YOU CATCH ME (HARPER POPE) | Lyrical | The Studio LDG |
| 10TH | 062 | LET’S GO CRAZY (PARKER POLLETTA) | Jazz | Pleasant Hill Dance Academy |
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 066 | GOT IT | Jazz | Priscilla and Dana’s School of Dance |
| 2ND | 067 | 100% PURE LOVE | Jazz | MelRoe’s School of Dance |
| 3RD | 091 | YOUTH | Open | BPM Dance Complex |
| 4TH | 089 | SEASIDE | Open | BPM Dance Complex |
| 5TH | 073 | HEAVEN | Lyrical | The Studio LDG |
| 6TH | 090 | BREAKING FREE | Open | The Studio LDG |
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 054 | WOLVES | Contemporary | Ignition Dance Academy |
Senior: 15-19 years ~ SHINING STAR ~ Solo |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 105 | BRING ON THE MEN (CORALEE MERRIMAN) | Musical Theater | The Studio LDG |
| 2ND | 107 | WHEN THE PARTY’S OVER (CAMRYN EARLEY) | Open | BPM Dance Complex |
| 3RD | 103 | TURNING TABLES (RILEIGH CAIN) | Lyrical | The Studio LDG |
| 4TH | 086 | OH LOVE (ABBIE ALVAREZ) | Contemporary | Ignition Dance Academy |
| 5TH | 106 | BEAUTIFUL SCAR (OLIVIA GARLOW) | Open | BPM Dance Complex |
| 6TH | 102 | STAND BY ME (ELLA GOEKE) | Lyrical | The Studio LDG |
| 7TH | 087 | DAREDEVIL (ABRIANA MERENBLOOM) | Contemporary | The Studio LDG |
| 8TH | 100 | FEELING GOOD (KYLIE SCARBROUGH) | Jazz | The Studio LDG |
| 9TH | 098 | SHOWSTOPPER (MAKAYLA BARTLETT) | Jazz | The Studio LDG |
| 10TH | 088 | LUCKY YOU (ELENA VON LINTEL) | Contemporary | Ignition Dance Academy |
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 121 | BILLIE JEAN | Tap | Ignition Dance Academy |
Senior: 15-19 years ~ ROCK STAR ~ Solo |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 117 | I NEED YOU (CARSON GRADY) | Tap | The Studio LDG |
| 2ND | 112 | TO THE END OF LOVE (CHARLOTTE ALLEN) | Open | BPM Dance Complex |
| 3RD | 093 | SPIRIT AND DECLINE (MORGAN CLUTTER) | Contemporary | BPM Dance Complex |
| 4TH | 110 | MY WAY (AVA MEYER) | Open | BPM Dance Complex |
| 5TH | 113 | HEAVEN I KNOW (GRACE ROMI) | Open | BPM Dance Complex |
| 6TH | 111 | THE PINES (KAYLA MASSEY) | Open | Pleasant Hill Dance Academy |
| 7TH | 104 | COMING OF AGE (RYLEIGH HUFFMAN) | Lyrical | The Studio LDG |
| 8TH | 094 | BREATHE (ELA MARTINEZ) | Contemporary | Pleasant Hill Dance Academy |
| 9TH | 91.5 | I’LL THINK ABOUT YOU (KATELYN LEYDA) | Contemporary | Pleasant Hill Dance Academy |
| 10TH | 092 | HERE COMES THE RIVER (RILEY GRACE) | Contemporary | Pleasant Hill Dance Academy |
Senior: 15-19 years ~ ROCK STAR ~ Duet/Trio |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 006 | THIS IS NOT THE END | Lyrical | The Studio LDG |
| 2ND | 007 | GERALDINE’S ROUTINE | Open | Pleasant Hill Dance Academy |
Senior: 15-19 years ~ ROCK STAR ~ Small Group |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 031 | CONSTANT | Lyrical | The Studio LDG |
Adult: 20+ ~ ROCK STAR ~ Solo |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 118 | FLOWER FESTIVAL (ASHLEY ONSTOTT) | Pointe | Monarch Conservatory of Performing Arts |
Title Result Miss Dance Icon |
||||
PETITE MISS DANCE ICON |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| PETITE MISS | 019 | SENTIMENTAL (ELLA GRACE FREVERT) | Open | BPM Dance Complex |
| 1ST RUNNER UP | 044 | WORK ME DOWN (PIPER JOHNSON) | Open | BPM Dance Complex |
JUNIOR MISS DANCE ICON |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| JUNIOR MISS | 017 | BELOW ZERO (LUCA OLSON) | Contemporary | BPM Dance Complex |
| 1ST RUNNER UP | 122 | SHOW OFF (GUILIANA CUCCIA) | Jazz | MelRoe’s School of Dance |
TEEN MISS DANCE ICON |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| TEEN MISS | 071 | FAREWELL (AUDREY HINRICHS) | Lyrical | BPM Dance Complex |
SENIOR MISS DANCE ICON |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| SENIOR MISS | 096 | CHANGE THE ANGLE (CHARLOTTE ALLEN) | Contemporary | BPM Dance Complex |
| 1ST RUNNER UP | 110 | MY WAY (AVA MEYER) | Open | BPM Dance Complex |
| 2ND RUNNER UP | 113 | HEAVEN I KNOW (GRACE ROMI) | Open | BPM Dance Complex |
#1 SMASH HITS |
|||
| AWARD | ENTRY | ROUTINE TITLE | STUDIO NAME |
| TECHNICAL EXCELLENCE | 66 | GOT IT | Priscilla and Dana’s School of Dance |
| MOST ENTERTAINING | 108 | NEW GIRL IN TOWN | The Studio LDG |
| BEST CHOREOGRAPHY | 85 | MOON | BPM Dance Complex |
| STORM THE STAGE | 120 | GAME TIME | The Studio LDG |
| VIDEO CHOICE | 54 | WOLVES | Ignition Dance Academy |
Recent Posts



