LAS VEGAS, NV 2022 RESULTS
APRIL 29-MAY 1, 2022 LAS VEGAS, NV
2022 RESULTS
Thank you Las Vegas for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 139 | SOMEWHERE OVER THE RAINBOW (GRACEYN LIST) | Lyrical | Barre Dance Center | |
2ND | 138 | TEARS IN HEAVEN (GISELLE VICK) | Lyrical | The Talent Planet | |
3RD | 150 | WIND IT UP (BRYLEE SULLIVAN) | Open | The Talent Planet | |
4TH | 143 | LANDSLIDE (OLIVIA AMOSA) | Lyrical | Step Up Dance Academy | |
5TH | 118 | LOST IN SPACE (LILY WHIDDON) | Contemporary | The Rock Center forDance | |
6TH | 129 | SHOW OFF (TAELYNN GODFREY) | Jazz | The Talent Planet | |
7TH | 142 | BROWN EYED GIRL (DELILAH VIDAMO) | Lyrical | The Talent Planet | |
8TH | 132 | LOOK WHAT YOU MADE ME DO (RAILYNNE PAYNE) | Jazz | The Talent Planet | |
9TH | 117 | YOU’LL BE IN MY HEART (KAYLA LAWRENCE) | Contemporary | Step Up Dance Academy | |
10TH | 146 | HOME ON THE RANGE (REILEY PAINO) | Lyrical | Barre Dance Center | |
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 347 | IN HIS KISS | Jazz | The Talent Planet | |
2ND | 345 | PROUD MARY | Jazz | Step Up Dance Academy | |
3RD | 353 | CAN I HAVE THIS DANCE | Lyrical | Step Up Dance Academy | |
4TH | 339 | FREAKUM DRESS | Acro | The Talent Planet | |
5TH | 354 | FOOTPRINTS IN THE SAND | Lyrical | Step Up Dance Academy | |
6TH | 342 | MIX TAPE KIDS | Hip-Hop | Step Up Dance Academy | |
7TH | 348 | THAT’S MY GIRL | Jazz | Step Up Dance Academy | |
8TH | 346 | WALKING ON SUNSHINE | Jazz | Inspire Dance Company | |
9TH | 356 | CRAZY FROG | Tap | Gymcats | |
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 300 | CAN’T HELP FALLING IN LOVE | Lyrical | Step Up Dance Academy | |
2ND | 297 | FIREWORK | Lyrical | The Talent Planet | |
3RD | 293 | I NEED A HERO | Jazz | Step Up Dance Academy | |
4TH | 291 | BORN TO BE WILD | Jazz | Step Up Dance Academy | |
5TH | 290 | MR. POSTMAN | Jazz | The Rock Center forDance | |
6TH | 287 | I’M IN LOVE WITH A MONSTER | Jazz | Step Up Dance Academy | |
7TH | 288 | MR. POSTMAN | Jazz | The Talent Planet | |
8TH | 281 | BEFORE YOU GO | Contemporary | The Talent Planet | |
9TH | 298 | FLY AWAY | Lyrical | Step Up Dance Academy | |
10TH | 292 | THESE BOOTS | Jazz | The Talent Planet | |
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 351 | RESPECT | Jazz | The Talent Planet | |
2ND | 344 | ROUGH RIDERZ | Hip-Hop | The Talent Planet | |
3RD | 343 | FIRESQUAD | Hip-Hop | The Talent Planet | |
4TH | 352 | SPELLBOUND | Jazz | The Talent Planet | |
5TH | 207 | HOT HOT HOT | Jazz | Captivation DanceAffiliates | |
Petite: 8 and Under ~ SHINING STAR ~ Solo |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 119 | IMAGES (MELINA – BILTZ) | Contemporary | The Rock Center forDance | |
2ND | 136 | LOVE IS A BATTLEFIELD (HATTIE WARREN) | Jazz | Captivation DanceAffiliates | |
3RD | 120 | PILE OF DUST (MORIAH PERALTA) | Contemporary | The Rock Center forDance | |
4TH | 202 | THE KING (APOLLO PHILLIPS) | Tap | Step Up Dance Academy | |
5TH | 201 | COLORS OF THE WIND (VALENTINA SAPONE) | Lyrical | Step Up Dance Academy | |
6TH | 149 | WHEREVER HE AIN’T (NATALIA HUTCHINGS) | MusicalTheater | Captivation DanceAffiliates | |
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 362 | REWRITE THE STARS | Contemporary | Step Up Dance Academy | |
Petite: 8 and Under ~ SHINING STAR ~ Small Group |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 296 | GOOSBUMPS | Jazz | Heather’s DanceLife | |
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 184 | NEVER SEE ME AGAIN (ALYSSA TORO) | Lyrical | The Talent Planet | |
2ND | 187 | FIELDS OF GOLD (SOPHIA ZAVALA) | Lyrical | The Talent Planet | |
3RD | 191 | IRRELEVANT (LOLA FARIAS) | Lyrical | The Rock Center forDance | |
4TH | 186 | HOME (ALEXANDRA BERKHOFF) | Lyrical | Step Up Dance Academy | |
5TH | 155 | CARRY YOU (SOLEIL MONTES DE OCA) | Contemporary | The Rock Center forDance | |
6TH | 181 | WONDERWALL (LAYLA GARCIA) | Lyrical | The Talent Planet | |
7TH | 185 | STAND TALL (ZOE DEZII) | Lyrical | Step Up Dance Academy | |
8TH | 182 | ALWAYS (REYNA LYTLE) | Lyrical | Step Up Dance Academy | |
9TH | 156 | WARRIOR (ADRIANA CROCKER) | Contemporary | Step Up Dance Academy | |
10TH | 170 | WHATCHU GOT (OLIVIA EBY) | Jazz | Gymcats | |
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 368 | NEVER SEEN THE RAIN | Jazz | Step Up Dance Academy | |
2ND | 365 | LET’S GROOVE TONIGHT | Hip-Hop | The Talent Planet | |
3RD | 376 | DON’T LET ME DOWN | Lyrical | Inspire Dance Company | |
4TH | 358 | QUEEN OF MEAN | Acro | Gymcats | |
5TH | 383 | STEPSISTER’S LAMENT | MusicalTheater | Gymcats | |
6TH | 359 | PARTY PEOPLE | Acro | Inspire Dance Company | |
7TH | 369 | SOMETHING BAD | Jazz | The Rhythm DanceAcademy | |
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 331 | PEOPLE HELP THE PEOPLE | Lyrical | Step Up Dance Academy | |
2ND | 327 | A MILLION DREAMS | Lyrical | Step Up Dance Academy | |
3RD | 312 | INDUSTRY BABY | Hip-Hop | Rhythms Dance Studio | |
4TH | 313 | RUN THE WORLD | Hip-Hop | Inspire Dance Company | |
5TH | 303 | WHEN YOU BELIEVE | Acro | Inspire Dance Company | |
6TH | 318 | SWEET DREAMS | Jazz | Inspire Dance Company | |
7TH | 326 | NOT ABOUT ANGELS | Lyrical | Inspire Dance Company | |
8TH | 306 | HUMAN | Contemporary | Rhythms Dance Studio | |
9TH | 334 | LITTLE GIRLS | MusicalTheater | Inspire Dance Company | |
10TH | 311 | HOEDOWN THROWDOWN | Hip-Hop | Gymcats | |
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 371 | ANOTHER ONE BITES THE DUST | Jazz | The Rock Center forDance | |
Junior: 9-11 years ~ FUTURE STAR ~ Line |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 387 | ANNIE | Open | The Talent Planet | |
Junior: 9-11 years ~ SHINING STAR ~ Solo |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 172 | PAINT IT BLACK (DYLAN ELLISON) | Jazz | Step Up Dance Academy | |
2ND | 159 | FATE (HOLIDAI FRAZIER) | Contemporary | Dream Dance Academy | |
3RD | 197 | BATTLEFIELD (LEEANNA FLETCHER) | Open | Step Up Dance Academy | |
4TH | 158 | GENESIS (RIVER BURNS LIND) | Contemporary | The Rock Center forDance | |
5TH | 173 | GLAM (STELLA SINGER) | Jazz | The Talent Planet | |
6TH | 192 | WONDERING (ANNABELLA DEMAIORIBUS) | Lyrical | Step Up Dance Academy | |
7TH | 190 | WONDER (MAYA ZELDIN) | Lyrical | Gymcats | |
8TH | 162 | HUMAN (SOFIE LAINA) | Contemporary | Step Up Dance Academy | |
9TH | 176 | FAST (IRELYNN MOHATT) | Jazz | The Talent Planet | |
10TH | 160 | PERMANENT +1 (SOPHIA IGNE) | Contemporary | The Rock Center forDance | |
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 377 | RESCUE | Lyrical | Step Up Dance Academy | |
2ND | 361 | SHE KNOWS | Hip-Hop | Step Up Dance Academy | |
3RD | 384 | POPULAR | MusicalTheater | Gymcats | |
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 308 | FIGHTER | Contemporary | The Talent Planet | |
2ND | 328 | RHYTHM NATION | Jazz | Dream Dance Academy | |
3RD | 322 | QUEEN | Jazz | Dream Dance Academy | |
4TH | 315 | BOOM! | Hip-Hop | Heather’s DanceLife | |
5TH | 333 | WADE IN THE WATER | Modern | Dream Dance Academy | |
6TH | 335 | BARBIE NATION | Open | The Talent Planet | |
7TH | 336 | STEAM HEAT | Tap | Step Up Dance Academy | |
8TH | 307 | WRECKING BALL | Contemporary | Heather’s DanceLife | |
9TH | 329 | BEAUTIFULLY BROKEN | Lyrical | Gymcats | |
10TH | 314 | GIRL’S GOTTA | Hip-Hop | Gymcats | |
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 370 | GAME TIME | Hip-Hop | Step Up Dance Academy | |
2ND | 372 | RICH GIRL | Jazz | The Talent Planet | |
Junior: 9-11 years ~ SHINING STAR ~ Line |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 389 | A LITTLE PARTY | Open | Step Up Dance Academy | |
Junior: 9-11 years ~ ROCK STAR ~ Solo |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 206 | FALLING UP (ZECH ELLIOTT) | Open | Step Up Dance Academy | |
2ND | 165 | VAST AND LIMITLESS (GRACE PERALTA) | Contemporary | The Rock Center forDance | |
3RD | 163 | PAROLA (GABBY PERALTA) | Contemporary | The Rock Center forDance | |
4TH | 204 | ELASTIC HEART (SKY THOMSON) | Open | Step Up Dance Academy | |
5TH | 203 | SHADOW (KHARLA PEDROZA) | Contemporary | Barre Dance Center | |
6TH | 166 | SOMETHINGS GOT A HOLD ON ME (ELLA KING) | Jazz | The Rock Center forDance | |
7TH | 193 | ONLY HOPE (CHLOE DUNCAN) | Lyrical | Captivation DanceAffiliates | |
8TH | 205 | BLANK PAGE (SCARLETT MARTIN) | Open | Step Up Dance Academy | |
9TH | 178 | GONNA BE A GOOD DAY (ALIVIA PENNY) | Jazz | Captivation DanceAffiliates | |
10TH | 164 | BREATHE AGAIN (SOPHIA RUDY) | Contemporary | The Rock Center forDance | |
Junior: 9-11 years ~ ROCK STAR ~ Duet/Trio |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 363 | WOLVES | Contemporary | The Rock Center forDance | |
2ND | 386 | LEAVE A LIGHT ON | Open | Step Up Dance Academy | |
3RD | 340 | ELEVATED | Hip-Hop | Step Up Dance Academy | |
Junior: 9-11 years ~ ROCK STAR ~ Small Group |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 324 | WHITE WEDDING | Jazz | Captivation DanceAffiliates | |
2ND | 332 | SOMEONE YOU LOVED | Open | Step Up Dance Academy | |
3RD | 338 | LITTLE SWING | Tap | Captivation DanceAffiliates | |
4TH | 310 | SLOW UP | Open | Step Up Dance Academy | |
5TH | 305 | HAPPINESS DOES NOT WAIT | Ballet | Step Up Dance Academy | |
6TH | 316 | LOVE IN THE DARK | Lyrical | Step Up Dance Academy | |
7TH | 330 | WHEN YOU BELIEVE | Lyrical | Captivation DanceAffiliates | |
8TH | 320 | BRAVE | Jazz | Step Up Dance Academy | |
Junior: 9-11 years ~ ROCK STAR ~ Large Group |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 374 | FAITH | Jazz | Captivation DanceAffiliates | |
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 35 | THE ROSE (ARIANNA SCHMECKPEPER) | Lyrical | Step Up Dance Academy | |
2ND | 37 | I LIVED (SASHA LOPEZ) | Lyrical | Step Up Dance Academy | |
3RD | 39 | EVERY MOMENT (LEXIE BOYLE) | Lyrical | Captivation DanceAffiliates | |
4TH | 29 | LE JAZZ HOT (ELLIANA MURIE) | Jazz | Captivation DanceAffiliates | |
5TH | 27 | LIKE THAT (AUSTYN BYERS) | Jazz | Inspire Dance Company | |
6TH | 30 | STRUT (SAVANNA HEENAN) | Jazz | The Rhythm DanceAcademy | |
7TH | 26 | DO IT LIKE THIS (GENTRIE JOHANSEN) | Jazz | The Rhythm DanceAcademy | |
8TH | 55 | I WILL SURVIVE (GRACE WILDING) | MusicalTheater | Inspire Dance Company | |
9TH | 31 | FIGHTER (CAYDENCE KRISH) | Jazz | The Rhythm DanceAcademy | |
10TH | 2 | HUMAN (JADE MCQUIDDY) | Contemporary | The Rhythm DanceAcademy | |
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 211 | ALL I KNOW | Acro | Step Up Dance Academy | |
2ND | 233 | GLAM | Jazz | Step Up Dance Academy | |
3RD | 219 | ASTRO MODE UP | Hip-Hop | Inspire Dance Company | |
4TH | 218 | GETCHA HEAD IN THE GAME | Hip-Hop | Gymcats | |
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 212 | DIM | Contemporary | Inspire Dance Company | |
2ND | 236 | FUN | Jazz | Inspire Dance Company | |
3RD | 235 | JUST MY SIZE | Jazz | The Rhythm DanceAcademy | |
4TH | 214 | CELL BLOCK TANGO | Jazz | The Rhythm DanceAcademy | |
5TH | 250 | FALLING | Lyrical | The Rhythm DanceAcademy | |
Teen: 12-14 years ~ FUTURE STAR ~ Large Group |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 240 | WORD UP | Jazz | Captivation DanceAffiliates | |
Teen: 12-14 years ~ SHINING STAR ~ Solo |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 6 | METAMORPHOSIS (CASSANDRA TRAN) | Contemporary | Step Up Dance Academy | |
2ND | 57 | IF I COULD (LEINA’ALA CARDONA) | Open | Step Up Dance Academy | |
3RD | 40 | I’M IN HERE (ATHENA PACHECO) | Lyrical | The Rock Center forDance | |
4TH | 45 | DON’T LET ME GO (BAILEY LADD) | Lyrical | Step Up Dance Academy | |
5TH | 10 | SHINE ON YOU (RAINE BURNS LIND) | Contemporary | The Rock Center forDance | |
6TH | 13 | NO REGRETS (GABRIELLA SEGARS) | Contemporary | Step Up Dance Academy | |
7TH | 8 | RISE (SYDNEY DUNN) | Contemporary | Dream Dance Academy | |
8TH | 58 | STILL HAVE ME (ABIGAIL PAUL) | Open | Step Up Dance Academy | |
9TH | 12 | GREAT ONE (MILEY AMAYA) | Contemporary | The Talent Planet | |
10TH | 24 | RICH (JASMINE VALDEZ) | Hip-Hop | The Talent Planet | |
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 254 | LEGS | Open | Step Up Dance Academy | |
2ND | 247 | RISE UP | Lyrical | Step Up Dance Academy | |
3RD | 257 | SO WHAT | Modern | Dream Dance Academy | |
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 237 | GREAT DIVIDE | Jazz | Step Up Dance Academy | |
2ND | 261 | WHAT ABOUT US | Modern | Dream Dance Academy | |
3RD | 208 | CAROUSEL | Jazz | Step Up Dance Academy | |
4TH | 213 | MY DEAR LOVE | Contemporary | Step Up Dance Academy | |
5TH | 263 | HUMPTY DUMPTY | Tap | Gymcats | |
6TH | 220 | IN THE END | Contemporary | Step Up Dance Academy | |
7TH | 229 | IT’S ALIVE | Hip-Hop | The Talent Planet | |
8TH | 252 | NEVER LET GO | Lyrical | The Talent Planet | |
9TH | 264 | LA GRANGE | Tap | The Talent Planet | |
10TH | 238 | PAINT IT BLACK | Jazz | Gymcats | |
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 216 | OVER YOU | Contemporary | The Talent Planet | |
2ND | 215 | HIDE AND SEEK | Contemporary | Step Up Dance Academy | |
3RD | 242 | DO IT WELL | Jazz | The Talent Planet | |
4TH | 241 | SHADOW | Jazz | Step Up Dance Academy | |
Teen: 12-14 years ~ SHINING STAR ~ Line |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 259 | LEAVING MY LOVE BEHIND | Open | Step Up Dance Academy | |
Teen: 12-14 years ~ ROCK STAR ~ Solo |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 108 | GLITTER IN THE AIR (SKYLEE VARNER) | Lyrical | The Talent Planet | |
2ND | 105 | ANYWAY (JAELYNN LOYA) | Contemporary | Barre Dance Center | |
3RD | 20 | THE LAST (ALYSSA TADEO) | Contemporary | Heather’s DanceLife | |
4TH | 50 | DEAD IN THE WATER (ALIANA SALAZAR) | Lyrical | The Talent Planet | |
5TH | 18 | LIABILITY (CAITLYN OCHOA) | Contemporary | The Talent Planet | |
6TH | 109 | SPLIT (SARAH GREENE) | Open | Barre Dance Center | |
7TH | 17 | FESTA (AUDRINA ALLEN) | Contemporary | The Rock Center forDance | |
8TH | 54 | SATURN (PHOENIX MCCALL) | Lyrical | Captivation DanceAffiliates | |
9TH | 53 | HEAVEN IS A PLACE ON EARTH (PAITYN CASTANEDA) | Lyrical | The Talent Planet | |
10TH | 107 | CAN YOU READ MY MIND? (OWEN PATTY) | Hip-Hop | Free Spirit DanceMovement | |
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 225 | HOLD ON | Hip-Hop | The Talent Planet | |
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 255 | REMEMBER | Lyrical | The Talent Planet | |
2ND | 239 | DON’T CHA | Jazz | The Talent Planet | |
3RD | 262 | MR. MONOTONY | Pointe | Captivation DanceAffiliates | |
Teen: 12-14 years ~ ROCK STAR ~ Large Group |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 256 | LONELY | Lyrical | Captivation DanceAffiliates | |
Teen: 12-14 years ~ ROCK STAR ~ Line |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 232 | PROBLEM? | Hip-Hop | The Talent Planet | |
2ND | 231 | THE OFFICE | Hip-Hop | Captivation DanceAffiliates | |
3RD | 245 | BLUE SUEDE SHOES | Jazz | Captivation DanceAffiliates | |
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 85.5 | I JUST WANNA (JOSS BASKIN) | Hip-Hop | Inspire Dance Company | |
Senior: 15-19 years ~ FUTURE STAR ~ Duet/Trio |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 268 | THE NIGHT WE MET | Contemporary | Inspire Dance Company | |
Senior: 15-19 years ~ SHINING STAR ~ Solo |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 64 | COMING BACK TO ME NOW (LUCY MARIE SEBASTIAN) | Contemporary | Step Up Dance Academy | |
2ND | 65 | TAKE IT ALL (JULISSA TORO) | Contemporary | The Talent Planet | |
3RD | 90 | ALL I ASK (BAILEY CALDERON) | Lyrical | The Talent Planet | |
4TH | 68 | FIRE MEETS FATE (ARIELLE ROSA) | Contemporary | Step Up Dance Academy | |
5TH | 91 | LOVE IN THE DARK (PEITYN REYES) | Lyrical | The Talent Planet | |
6TH | 100 | ROXIE (SUSANNE MASSA) | MusicalTheater | Gymcats | |
7TH | 99 | ANGEL (LOLA PAIGE) | Modern | Dream Dance Academy | |
8TH | 66 | STONE COLD (LILY VALDOVINOS) | Contemporary | Step Up Dance Academy | |
9TH | 98 | UNFORGETTABLE (DEVEN CRAWFORD) | Modern | Dream Dance Academy | |
10TH | 87 | CONFIDENT (MADISON ELWELL) | Jazz | Free Spirit DanceMovement | |
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 270 | ALREADY GONE | Lyrical | Step Up Dance Academy | |
Senior: 15-19 years ~ ROCK STAR ~ Solo |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 110 | LOVE LOST (CORINNE LOYA) | Contemporary | Barre Dance Center | |
2ND | 115 | TENDERNESS (ANNABELLA BATTISTI) | Open | Step Up Dance Academy | |
3RD | 72 | SKIN AND BONES (GISELLE ALMARAZ) | Contemporary | Captivation DanceAffiliates | |
4TH | 76 | I AM THE EARTH (BRIANNA PROUDFOOT) | Contemporary | Step Up Dance Academy | |
5TH | 88 | IT CAME, IT WENT (KALLI STIDHAM) | Jazz | Captivation DanceAffiliates | |
6TH | 75 | WANDERLUST (GIGI WIGGINS) | Contemporary | The Talent Planet | |
7TH | 111 | CASE OF YOU (CARSON COARASA) | Contemporary | Step Up Dance Academy | |
8TH | 73 | HAPPINESS (GIANNA VIOLA) | Contemporary | The Talent Planet | |
9TH | 70 | HAPPPENING (ADDYSON NORTON) | Contemporary | Step Up Dance Academy | |
10TH | 112 | VOGUE (ELIZABETH GARVIN) | Jazz | Step Up Dance Academy | |
Senior: 15-19 years ~ ROCK STAR ~ Duet/Trio |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 273 | TAG | Open | Step Up Dance Academy | |
Senior: 15-19 years ~ ROCK STAR ~ Small Group |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 249 | INNER CONFLICT | Open | Step Up Dance Academy | |
2ND | 271 | THIS WOMAN’S WORK | Contemporary | Captivation DanceAffiliates | |
3RD | 243 | DO YOU | Jazz | Step Up Dance Academy | |
4TH | 244 | LOVE GAME | Jazz | The Talent Planet | |
5TH | 223 | MOMMA KNOWS BEST | Jazz | Captivation DanceAffiliates | |
6TH | 222 | AMONG US | Open | Step Up Dance Academy | |
7TH | 209 | PHYSICAL | Jazz | Step Up Dance Academy | |
8TH | 279 | WAIT | Contemporary | The Talent Planet | |
Senior: 15-19 years ~ ROCK STAR ~ Large Group |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 248 | SIGN OF THE TIMES | Contemporary | The Talent Planet | |
Senior: 15-19 years ~ ROCK STAR ~ Line |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 221 | DON’T SPEAK FRENCH | Jazz | The Talent Planet | |
Adult: 20+ ~ SHINING STAR ~ Solo |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 276 | HAVE A GOOD TIME (PETER SIMMS) | Tap | Peter Simms | |
Adult: 20+ ~ ROCK STAR ~ Solo |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 217.5 | RANDM (SAM LEE) | Hip-Hop | Inspire Dance Company | |
|
|||||
Petite Miss Dance Icon |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 201 | COLORS OF THE WIND (VALENTINA SAPONE) | Lyrical | Step Up Dance Academy | |
Junior Miss Dance Icon |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 204 | ELASTIC HEART (SKY THOMSON) | Open | Step Up Dance Academy | |
2ND | 203 | SHADOW (KHARLA PEDROZA) | Contemporary | Barre Dance Center | |
3RD | 205 | BLANK PAGE (SCARLETT MARTIN) | Open | Step Up Dance Academy | |
Teen Miss Dance Icon |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 108 | GLITTER IN THE AIR (SKYLEE VARNER) | Lyrical | The Talent Planet | |
2ND | 105 | ANYWAY (JAELYNN LOYA) | Contemporary | Barre Dance Center | |
3RD | 109 | SPLIT (SARAH GREENE) | Open | Barre Dance Center | |
Senior Miss Dance Icon |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 110 | LOVE LOST (CORINNE LOYA) | Contemporary | Barre Dance Center | |
2ND | 115 | TENDERNESS (ANNABELLA BATTISTI) | Open | Step Up Dance Academy | |
3RD | 111 | CASE OF YOU (CARSON COARASA) | Contemporary | Step Up Dance Academy | |
Petite Mister Dance Icon |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
1ST | 202 | THE KING (APOLLO PHILLIPS) | Tap | Step Up Dance Academy | |
Junior Mister Dance Icon |
|||||
PLACEMENT |
ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 206 | FALLING UP (ZECH ELLIOTT) | Open | Step Up Dance Academy | |
Teen Mister Dance Icon |
|||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
|
