LAS VEGAS 2024 RESULTS
April 26-28, 2024 – Las Vegas, NV
2024 RESULTS
Thank you Las Vegas for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 014 | SWEET DREAMS (ALLIE MORTENSEN) | Open | Step Up Dance Academy | |||||
2ND | 013 | TOOK THE NIGHT (ADDISON COTA) | Open | Step Up Dance Academy | |||||
3RD | 011 | SHADES (NAOMI BLAKE) | Jazz | Step Up Dance Academy | |||||
4TH | 009 | FIX MY CROWN (MILLIE DOYLE) | Jazz | Step Up Dance Academy | |||||
5TH | 002 | THE CLIMB (KAYLA LAWRENCE) | Contemporary | Step Up Dance Academy | |||||
6TH | 26.5 | COVER ME IN SUNSHINE (EMREE ROGO) | Lyrical | Las Vegas Danceworkz | |||||
7TH | 08.5 | BARBIE DREAMS (BREXLEY LOCKS) | Jazz | Las Vegas Danceworkz | |||||
8TH | 024 | BRAVE (TILLEY WALCZAK) | Lyrical | The Dance Zone | |||||
9TH | 003 | WELCOME TO WONDERLAND (MIA OGDEN) | Contemporary | Project Movement | |||||
10TH | 030 | WONDERFUL LIFE (TATUM WALCZAK) | Open | The Dance Zone | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 020 | PARTY PEOPLE | Jazz | Step Up Dance Academy | |||||
2ND | 006 | TOON SQUAD | Hip-Hop | Step Up Dance Academy | |||||
3RD | 028 | FOREVER YOUNG | Open | Step Up Dance Academy | |||||
4TH | 023 | GIRL IN THE MIRROR | Open | Step Up Dance Academy | |||||
5TH | 017 | ME TOO | Jazz | Step Up Dance Academy | |||||
6TH | 027 | RATHER BE | Lyrical | Step Up Dance Academy | |||||
7TH | 004 | HOME AGAIN | Contemporary | Project Movement | |||||
8TH | 019 | MAMA I’M A BIG GIRL NOW | Jazz | Studio 702 Dance | |||||
9TH | 018 | ROCKSTAR | Jazz | Step Up Dance Academy | |||||
10TH | 19.5 | LETS HEAR IT FOR THE BOY | Jazz | Las Vegas Danceworkz | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 166 | LEVEL UP | Jazz | Step Up Dance Academy | |||||
2ND | 109 | HOUND DOG | Jazz | Studio 702 Dance | |||||
3RD | 195 | HEARTBEATING | Contemporary | Step Up Dance Academy | |||||
4TH | 149 | DISCO POP | Open | Step Up Dance Academy | |||||
5TH | 163 | POP, DROP, AND ROLL | Jazz | Step Up Dance Academy | |||||
6TH | 165 | POSE | Jazz | Step Up Dance Academy | |||||
7TH | 164 | SEA CRUISE | Jazz | Captivation Dance Affiliates | |||||
8TH | 098 | ONE MORE TRY | Contemporary | Step Up Dance Academy | |||||
9TH | 106 | ALADDIN | Open | Rhythms Dance Studio | |||||
10TH | 110 | LIGHTS, CAMERA, ACTION | Jazz | Project Movement | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 100 | YOU, ME & THE BEAT | Jazz | Captivation Dance Affiliates | |||||
2ND | 104 | A MILLION DREAMS | Lyrical | Heather’s Dance Life | |||||
Petite: 8 and Under ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 031 | UNIQUE (ARIA SHARIF) | Open | The Dance Zone | |||||
2ND | 089 | WONDERING (VALENTINA SAPONE) | Open | Step Up Dance Academy | |||||
3RD | 015 | WHAT I LIKE ABOUT YOU (MCKINLEY WIENCEK) | Jazz | The Dance Zone | |||||
4TH | 090 | THE KNIGHT (APOLLO PHILLIPS) | Tap | Step Up Dance Academy | |||||
5TH | 088 | BURNIN’ UP (QUINN SHARPE) | Acro | Step Up Dance Academy | |||||
6TH | 016 | CHIC (SARIAH MORRIS) | Jazz | The Dance Zone | |||||
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 083 | TEMPERMENTAL SKIES | Hip-Hop | Step Up Dance Academy | |||||
2ND | 005 | I WON’T GIVE UP | Open | Step Up Dance Academy | |||||
Petite: 8 and Under ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 178 | A THOUSAND MILES | Jazz | Step Up Dance Academy | |||||
2ND | 131 | BATMAN | Acro | Step Up Dance Academy | |||||
3RD | 103 | YOU’VE GOT A FRIEND IN ME | Lyrical | Captivation Dance Affiliates | |||||
4TH | 113 | HIT THE ROAD JACK | Tap | Step Up Dance Academy | |||||
5TH | 102 | LOVE IN THE DARK | Open | Step Up Dance Academy | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 040 | RISE UP (ELENA BENDER) | Contemporary | Step Up Dance Academy | |||||
2ND | 060 | A THOUSAND YEARS (AVA TIFFANY) | Open | Step Up Dance Academy | |||||
3RD | 042 | CONTROL (CATHERINE POLLEVEYS) | Contemporary | Step Up Dance Academy | |||||
4TH | 044 | PURE IMAGINATION (COLBI OLSEN) | Contemporary | Step Up Dance Academy | |||||
5TH | 037 | IF BY CHANCE (AARALYNN ADAMS) | Contemporary | Step Up Dance Academy | |||||
6TH | 061 | LANDSLIDE (SOPHIA CROPPER) | Open | Step Up Dance Academy | |||||
7TH | 050 | STRUT (VIVIENNE DOMINGUEZ) | Open | Step Up Dance Academy | |||||
8TH | 052 | GET READY (LOGAN DOYLE) | Acro | Step Up Dance Academy | |||||
9TH | 059 | LONELY (PRISCILLA RAMIREZ) | Lyrical | Step Up Dance Academy | |||||
10TH | 084 | SUPERSTITION (AUBRIELLE FLOYD) | Tap | Project Movement | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 066 | PERFECT | Lyrical | Step Up Dance Academy | |||||
2ND | 056 | LEGS | Jazz | Project Movement | |||||
3RD | 064 | GIRLS JUST WANNA HAVE FUN | Lyrical | Step Up Dance Academy | |||||
4TH | 081 | COME PLAY | Open | Project Movement | |||||
5TH | 065 | RESCUE | Lyrical | Diamonds Cheer & Dance Company | |||||
6TH | 055 | WHEN THE PARTY’S OVER | Acro | Diamonds Cheer & Dance Company | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 122 | GOOD TO GO | Jazz | Captivation Dance Affiliates | |||||
2ND | 121 | ORANGE COLORED SKY | Jazz | Step Up Dance Academy | |||||
3RD | 108 | HOLD BACK THE RIVER | Contemporary | The Dance School Bishop | |||||
4TH | 114 | MEET ME IN THE WOODS | Contemporary | The Dance School Bishop | |||||
5TH | 193 | ENEMY | Jazz | The Dance School Bishop | |||||
6TH | 120 | WAFFLE HOUSE | Jazz | The Dance School Bishop | |||||
7TH | 138 | PARTY IN THE USA | Pom | Diamonds Cheer & Dance Company | |||||
8TH | 117 | BARBIELAND | Character | Diamonds Cheer & Dance Company | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 183 | THIS WOMAN’S WORK | Lyrical | Step Up Dance Academy | |||||
2ND | 128 | JUST DANCE | Open | Step Up Dance Academy | |||||
3RD | 111 | BURN | Contemporary | Step Up Dance Academy | |||||
4TH | 133 | CAN’T MAKE YOU LOVE ME | Lyrical | Step Up Dance Academy | |||||
5TH | 134 | CAN YOU FEEL IT | Lyrical | Step Up Dance Academy | |||||
6TH | 112 | IF I HAD A BOAT | Contemporary | Heather’s Dance Life | |||||
7TH | 130 | RUNAWAY BABY | Jazz | Heather’s Dance Life | |||||
8TH | 129 | CONGA | Jazz | Project Movement | |||||
9TH | 136 | PUPPET MASTER | Open | Project Movement | |||||
Junior: 9-11 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 054 | HERO (SHILOH ROBERTS) | Jazz | Dance Alliance of Camarillo | |||||
2ND | 053 | LET’S WORK (DELILAH NEWTON) | Acro | Step Up Dance Academy | |||||
3RD | 077 | DOING JUST FINE (BROCK SCOBIE) | Open | Step Up Dance Academy | |||||
4TH | 045 | BREATHE (OLIVIA AMOSA) | Contemporary | Step Up Dance Academy | |||||
5TH | 076 | RIVER (LAILA RICKETTS) | Open | Step Up Dance Academy | |||||
6TH | 078 | HUMAN (GISELLE KING) | Open | Step Up Dance Academy | |||||
7TH | 047 | BY THE WAY (AVERY DAVIS) | Open | Step Up Dance Academy | |||||
8TH | 048 | MAGIC (OLIVIA ROJAS) | Contemporary | Step Up Dance Academy | |||||
9TH | 062 | CRY (KENDALL PAROLINI) | Lyrical | Step Up Dance Academy | |||||
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 008 | STRANGE BIRD | Contemporary | Step Up Dance Academy | |||||
2ND | 007 | SAY SOMETHING | Contemporary | Step Up Dance Academy | |||||
3RD | 058 | SWITCH IT UP | Acro | Step Up Dance Academy | |||||
4TH | 001 | PUMP IT UP | Hip-Hop | Step Up Dance Academy | |||||
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 142 | OLYMPUS | Open | Step Up Dance Academy | |||||
2ND | 124 | PURSE FIRST | Acro | Step Up Dance Academy | |||||
3RD | 097 | THE FACE | Lyrical | Step Up Dance Academy | |||||
4TH | 115 | RAIN | Contemporary | Rhythms Dance Studio | |||||
5TH | 125 | CIRCUS | Jazz | Rhythms Dance Studio | |||||
6TH | 126 | FRIENDS | Jazz | Heather’s Dance Life | |||||
7TH | 123 | LIKE I LOVE COUNTRY MUSIC | Jazz | Heather’s Dance Life | |||||
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 172 | GAME OF SURVIVAL | Open | Step Up Dance Academy | |||||
2ND | 107 | PARTY TIME | Open | Step Up Dance Academy | |||||
3RD | 132 | FEELING FABULOUS | Jazz | Heather’s Dance Life | |||||
Junior: 9-11 years ~ SHINING STAR ~ Production |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 137 | THE GREATEST SHOW | Production | Step Up Dance Academy | |||||
Junior: 9-11 years ~ SHINING STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 118 | NIGHT RIDERS | Hip-Hop | Step Up Dance Academy | |||||
|
|||||||||
Junior: 9-11 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 093 | YESTERDAY (CONNOR HOWELL) | Lyrical | Captivation Dance Affiliates | |||||
2ND | 046 | ELEMENTS (NATALIA MORRIS) | Contemporary | The Dance Zone | |||||
3RD | 094 | I DID SOMETHING BAD (SKY THOMSON) | Open | Step Up Dance Academy | |||||
4TH | 091 | RUNAWAY (DYLAN ELLISON) | Open | Step Up Dance Academy | |||||
5TH | 092 | YOU’RE ENOUGH (HATTIE WARREN) | Lyrical | Captivation Dance Affiliates | |||||
6TH | 069 | PLAIN & FANCY (EVERLY DITATA) | Musical Theater | Captivation Dance Affiliates | |||||
7TH | 095 | WHATEVER LEAH WANTS (LEAH BROWN) | Musical Theater | Captivation Dance Affiliates | |||||
8TH | 071 | GOODY GOODY (HALLIE GOMEZ) | Musical Theater | Captivation Dance Affiliates | |||||
9TH | 096 | IF THEY COULD SEE ME NOW (AALIYAH TURLEY) | Musical Theater | Captivation Dance Affiliates | |||||
10TH | 086 | JUST WATCH ME (BROOKLYN KRUCZYNSKI) | Tap | The Dance Zone | |||||
Junior: 9-11 years ~ ROCK STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 082 | GHOST TOWN | Open | Step Up Dance Academy | |||||
2ND | 049 | ASCENDANCY | Hip-Hop | Step Up Dance Academy | |||||
3RD | 057 | TUTTI FRUTTI | Jazz | Captivation Dance Affiliates | |||||
4TH | 072 | SUSHI | Acro | Step Up Dance Academy | |||||
Junior: 9-11 years ~ ROCK STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 127 | SHOULD I STAY OR SHOULD I GO? | Jazz | Captivation Dance Affiliates | |||||
Junior: 9-11 years ~ ROCK STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 135 | PHOTOGRAPH | Lyrical | Captivation Dance Affiliates | |||||
2ND | 192 | 9 TO 5 | Musical Theater | Captivation Dance Affiliates | |||||
3RD | 139 | BALLROOM BLITZ | Tap | Captivation Dance Affiliates | |||||
Junior: 9-11 years ~ ROCK STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 148 | HIP HIP CHIN CHIN | Jazz | Captivation Dance Affiliates | |||||
2ND | 119 | BASKETBALL | Hip-Hop | Captivation Dance Affiliates | |||||
Junior: 9-11 years ~ SPECIAL STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 063 | LOVE IN THE DARK (ERIK HERNANDEZ) | Lyrical | Diamonds Cheer & Dance Company | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 168 | SHAKE THE ROOM (AUTUMN COLEMAN) | Jazz | The Dance Zone | |||||
2ND | 141 | RIVER (ATHENA BROWN) | Contemporary | Project Movement | |||||
3RD | 167 | SMOOTH CRIMINAL (CHRISTOPHER MARTINEZ) | Character | Diamonds Cheer & Dance Company | |||||
4TH | 140 | GET YOU TO THE MOON (NATALIE BUSBY) | Contemporary | Project Movement | |||||
5TH | 179 | LACY (KELSEY SPINA) | Open | Diamonds Cheer & Dance Company | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 225 | IT’S NOT UNUSUAL | Jazz | Captivation Dance Affiliates | |||||
2ND | 214 | I AM FIRE | Contemporary | Project Movement | |||||
3RD | 230 | SLAVE TO THE RHYTHM | Jazz | Project Movement | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 221 | WHO RUNS THE WORLD | Hip-Hop | Project Movement | |||||
Teen: 12-14 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 145 | STAND UP (SAMARA FRAZIER) | Open | Step Up Dance Academy | |||||
2ND | 180 | LUMINOUS (CASSANDRA TRAN) | Open | Step Up Dance Academy | |||||
3RD | 143.5 | MY LOVE (ARIANNA SCHMECKPEPER) | Contemporary | Step Up Dance Academy | |||||
4TH | 146 | ONE BEAUTIFUL EVENING (GENEVIEVE GEIJER) | Open | Step Up Dance Academy | |||||
5TH | 143 | FROZEN (ZOE DEZII) | Contemporary | Step Up Dance Academy | |||||
6TH | 144 | ALIVE (ADRIANA CROCKER) | Open | Step Up Dance Academy | |||||
7TH | 173 | CAN YOU HEAR ME (ZOE CALDERON) | Lyrical | Las Vegas Danceworkz | |||||
8TH | 147 | WHAT WAS I MADE FOR (JENNA OSBORN) | Contemporary | Project Movement | |||||
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 204 | HIDE AND SEEK | Acro | Step Up Dance Academy | |||||
2ND | 226 | LOST | Lyrical | Step Up Dance Academy | |||||
3RD | 208 | DANCE OF THE SUN AND MOON | Contemporary | Heather’s Dance Life | |||||
4TH | 223 | HOLLABACK GIRL | Jazz | Rhythms Dance Studio | |||||
5TH | 209 | COUNT ON ME | Contemporary | Heather’s Dance Life | |||||
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 201 | BIG YELLOW TAXI | Jazz | Step Up Dance Academy | |||||
2ND | 217 | LET ME GO | Contemporary | Step Up Dance Academy | |||||
3RD | 216 | JUST A MESS | Contemporary | Step Up Dance Academy | |||||
4TH | 260 | HIT ME WITH YOUR BEST SHOT | Open | Step Up Dance Academy | |||||
5TH | 206 | IT’S GIVING FASHION | Jazz | Step Up Dance Academy | |||||
6TH | 270 | PRINCESS DIANA | Hip-Hop | Rhythms Dance Studio | |||||
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 269 | BOHEMIAN RHAPSODY | Open | Step Up Dance Academy | |||||
2ND | 297 | TILL IT HAPPENS TO YOU | Contemporary | Step Up Dance Academy | |||||
3RD | 199 | SHUT IT DOWN | Acro | Step Up Dance Academy | |||||
4TH | 261 | IT’S TIME TO DANCE | Musical Theater | Heather’s Dance Life | |||||
Teen: 12-14 years ~ SHINING STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 194 | AVE MARIA | Ballet | Step Up Dance Academy | |||||
Teen: 12-14 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 188 | INNOCENCE AND SADNESS (ZECH ELLIOTT) | Open | Step Up Dance Academy | |||||
2ND | 187 | FIREWORK (SCARLETT MARTIN) | Open | Step Up Dance Academy | |||||
3RD | 160 | HANCE (ARIANNA PONTICELLO) | Contemporary | The Dance Zone | |||||
4TH | 171.5 | TATTOO (ALISSA MARAJ) | Jazz | Arabesque Dance & Fitness Studio | |||||
5TH | 186 | GRATITUDE (CHLOE DUNCAN) | Lyrical | Captivation Dance Affiliates | |||||
6TH | 170 | I’M TALKING TO YOU (PIPER WELLS) | Jazz | Las Vegas Danceworkz | |||||
7TH | 190 | CAN’T BE LOVE (LEEANNA FLETCHER) | Open | Step Up Dance Academy | |||||
8TH | 175 | YOURS (ALEXANDRA BERKHOFF) | Open | Step Up Dance Academy | |||||
9TH | 151 | THE REFORMER (SOPHIA BACA) | Contemporary | Las Vegas Danceworkz | |||||
10TH | 174 | BRAVE (TENLEY DITATA) | Lyrical | Captivation Dance Affiliates | |||||
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 227 | ADDICTED | Open | Step Up Dance Academy | |||||
2ND | 211 | SPARROWS | Contemporary | Step Up Dance Academy | |||||
3RD | 212 | DON’T WORRY ABOUT ME | Contemporary | Captivation Dance Affiliates | |||||
4TH | 213 | A PALE | Open | Step Up Dance Academy | |||||
5TH | 224 | WASABI | Jazz | Las Vegas Danceworkz | |||||
6TH | 220 | OUTTA YOUR MIND | Hip-Hop | Las Vegas Danceworkz | |||||
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 233 | HOUR ZERO | Tap | Las Vegas Danceworkz | |||||
2ND | 219 | YOUTH | Contemporary | Captivation Dance Affiliates | |||||
3RD | 232 | SOUL | Tap | Step Up Dance Academy | |||||
4TH | 210 | PROBLEMS | Hip-Hop | Las Vegas Danceworkz | |||||
5TH | 218 | POSES | Open | Captivation Dance Affiliates | |||||
6TH | 229 | HARVEST DANCE | Open | Heather’s Dance Life | |||||
Teen: 12-14 years ~ ROCK STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 285 | PRAYING | Open | Step Up Dance Academy | |||||
2ND | 275 | WHAT ABOUT US | Open | Step Up Dance Academy | |||||
3RD | 197 | GO YOUR OWN WAY | Contemporary | Captivation Dance Affiliates | |||||
4TH | 196 | PARADISE | Open | Step Up Dance Academy | |||||
5TH | 222 | ELEVATED | Hip-Hop | Step Up Dance Academy | |||||
6TH | 299 | INTO THE NIGHT | Open | Step Up Dance Academy | |||||
7TH | 254 | LOCO | Open | Step Up Dance Academy | |||||
Teen: 12-14 years ~ ROCK STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 298 | HAPPY ENDING | Contemporary | Captivation Dance Affiliates | |||||
Teen: 12-14 years ~ ROCK STAR ~ Production |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 231 | IMAGINE DRAGONS | Production | Captivation Dance Affiliates | |||||
|
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 234 | I MADE IT (AYANNA BARQUIST) | Contemporary | Step Up Dance Academy | |||||
2ND | 259 | MY GIRL (ELLIANA MURIE) | Jazz | Captivation Dance Affiliates | |||||
3RD | 235 | TOXIC (CHARLY STUCKI) | Contemporary | Project Movement | |||||
Senior: 15-19 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 281 | NEVER ENOUGH (ANGELA YOUNGMAN) | Open | Step Up Dance Academy | |||||
2ND | 283 | MY FUTURE (HAZEL YOUNG) | Acro | Step Up Dance Academy | |||||
3RD | 282 | LOVE ME OR LEAVE ME (TESSA BARFIELD) | Acro | Step Up Dance Academy | |||||
4TH | 237 | BIRD GIRL (ABIGAIL PAUL) | Contemporary | Step Up Dance Academy | |||||
5TH | 284 | RUNAWAY (JAILA COOK) | Open | Diamonds Cheer & Dance Company | |||||
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 289 | MOMENTS OF CHAOS | Open | Step Up Dance Academy | |||||
Senior: 15-19 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 250 | LESS AND LESS (KAILA LEVERT) | Contemporary | Captivation Dance Affiliates | |||||
2ND | 295 | MADNESS (AMIYAH ELLIOTT) | Acro | Step Up Dance Academy | |||||
3RD | 267 | I’M GOIN’ DOWN (GISELLE ALMARAZ) | Jazz | Captivation Dance Affiliates | |||||
4TH | 279 | DO NOT HANG YOUR HEAD (KAITLYN MARTIN) | Lyrical | Las Vegas Danceworkz | |||||
5TH | 293 | CREEP (CARSON COARASA) | Contemporary | Step Up Dance Academy | |||||
6TH | 241 | THE SWITCH (ANN VU) | Contemporary | Las Vegas Danceworkz | |||||
7TH | 238 | BECAUSE YOU LEFT ME (CHLOE SHEFF) | Contemporary | Las Vegas Danceworkz | |||||
8TH | 287 | THE HUNTER (KYLIE BACA) | Open | Las Vegas Danceworkz | |||||
9TH | 239 | I WASN’T DONE (HAILEY WELLS) | Contemporary | Las Vegas Danceworkz | |||||
10TH | 243 | MY MIND (DAYANA BARNETT) | Contemporary | Las Vegas Danceworkz | |||||
Senior: 15-19 years ~ ROCK STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 252 | YOUR DAY | Contemporary | Las Vegas Danceworkz | |||||
2ND | 273 | ACCEPTANCE | Lyrical | Las Vegas Danceworkz | |||||
3RD | 288 | FLOWERS IN MAY | Open | Las Vegas Danceworkz | |||||
4TH | 274 | LETS TALK | Jazz | Las Vegas Danceworkz | |||||
5TH | 253 | SHE USED TO BE MINE | Contemporary | Captivation Dance Affiliates | |||||
6TH | 272 | GROW AS WE GO | Lyrical | Captivation Dance Affiliates | |||||
Senior: 15-19 years ~ ROCK STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 215 | OWN IT | Jazz | Las Vegas Danceworkz | |||||
2ND | 291 | HIVE MIND | Open | Step Up Dance Academy | |||||
3RD | 258 | HANGING BY A THREAD | Contemporary | Captivation Dance Affiliates | |||||
4TH | 256 | TO BE FREE | Contemporary | Step Up Dance Academy | |||||
5TH | 205 | GIVE IT | Acro | Step Up Dance Academy | |||||
6TH | 198 | MEDICINE | Lyrical | Las Vegas Danceworkz | |||||
7TH | 257 | THE CARRIER | Contemporary | Las Vegas Danceworkz | |||||
8TH | 290 | EVERYWHERE | Open | Las Vegas Danceworkz | |||||
9TH | 228 | STILL IN AMERICA | Hip-Hop | Las Vegas Danceworkz | |||||
10TH | 255 | DIVINE VENGEANCE | Contemporary | Las Vegas Danceworkz | |||||
Senior: 15-19 years ~ ROCK STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 207 | CHASING CARS | Lyrical | Captivation Dance Affiliates | |||||
2ND | 296 | NO TURNING BACK | Contemporary | Las Vegas Danceworkz | |||||
3RD | 202 | SMOOTH OPERATOR | Jazz | Captivation Dance Affiliates | |||||
4TH | 203 | CONSUMED | Jazz | Las Vegas Danceworkz | |||||
Adult: 20+ ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 271 | BRUISES (FABIAN PEREZ) | Open | Diamonds Cheer & Dance Company | |||||
2ND | 200 | BOM BIDI BOM (LOTELLA HALE) | Jazz | Diamonds Cheer & Dance Company | |||||
Miss Dance Icon |
|||||||||
Petite Miss Dance Icon |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 089 | WONDERING (VALENTINA SAPONE) | Open | Step Up Dance Academy | |||||
2ND | 088 | BURNIN’ UP (QUINN SHARPE) | Acro | Step Up Dance Academy | |||||
Junior Miss Dance Icon |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 094 | I DID SOMETHING BAD (SKY THOMSON) | Open | Step Up Dance Academy | |||||
2ND | 091 | RUNAWAY (DYLAN ELLISON) | Open | Step Up Dance Academy | |||||
