INTERNATIONAL FINALS RESULTS 2023
July 5-9, 2023 – INTERNATIONAL FINALS – Las Vegas, NV
2023 RESULTS
Thank you INTERNATIONAL FINALS for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 126 | WEIRD PEOPLE (KYLIE JARAMILLO) | Jazz | Gotta Dance Academy | |||||
2ND | 111 | COULD’VE BEEN ME (MACKENZIE GOINS) | Jazz | Leap Dance Academy | |||||
3RD | 116 | STUPID CUPID (JIAH MCKEE) | Jazz | Lake Oswego Academy of Dance | |||||
4TH | 139 | YELLOW (LESNIAK LEA) | Lyrical | Leap Dance Academy | |||||
5TH | 110 | HOUND DOG (ADELYNN KARP) | Jazz | Gotta Dance Academy | |||||
6TH | 102 | GO OUT (RUBY MATTSON) | Hip-Hop | The Surge Dance Center | |||||
7TH | 101 | BLOSSOM (MICHELLE LI) | Ethnic | Huei Dance Performing Arts | |||||
8TH | 157 | HAPPY FEET (ALEXANDRA WOLFE) | Tap | The Surge Dance Center | |||||
9TH | 103 | QUEEN BEE (BRIELLE BONAS) | Jazz | Step Up Dance Academy | |||||
10TH | 136 | A MILLION DREAMS (VALERIE VARGAS) | Lyrical | Leap Dance Academy | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 584 | SWAGGER JAGGER | Jazz | Step Up Dance Academy | |||||
2ND | 585 | CRAZY IN LOVE | Jazz | Leap Dance Academy | |||||
3RD | 586 | BLACK CAT | Jazz | Bakersfield Dance Company | |||||
4TH | 588 | WORK FOR IT | Jazz | Huei Dance Performing Arts | |||||
5TH | 603 | HOT HONEY RAG | Tap | Leap Dance Academy | |||||
6TH | 601 | SING! | Open | Huei Dance Performing Arts | |||||
7TH | 581 | MR. STEAL YOUR GIRL | Hip-Hop | Best Foot Forward Dance Studio | |||||
8TH | 587 | CALIFORNIA GIRLS | Jazz | Step Up Dance Academy | |||||
9TH | 582 | LA REYNA | Hip-Hop | Center Stage School of Dance | |||||
10TH | 600 | THE GOSPEL TRUTH | Musical Theater | Dance Theatre Northwest | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 512 | POWER PUFF GIRLS | Jazz | Gotta Dance Academy | |||||
2ND | 506 | OOPS!…I DID IT AGAIN | Jazz | Leap Dance Academy | |||||
3RD | 504 | TELEPHONE | Jazz | The Surge Dance Center | |||||
4TH | 505 | GROWN | Jazz | Step Up Dance Academy | |||||
5TH | 496 | MEET THE FLINTSTONES | Hip-Hop | Gotta Dance Academy | |||||
6TH | 498 | HALLELUJAH | Contemporary | Step Up Dance Academy | |||||
7TH | 521 | IMAGINE | Lyrical | The Surge Dance Center | |||||
8TH | 517 | COLORS OF THE WIND | Lyrical | Leap Dance Academy | |||||
9TH | 516 | LITTLE SHOP | Jazz | Best Foot Forward Dance Studio | |||||
10TH | 494 | DESSERT | Hip-Hop | Leap Dance Academy | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 720 | SHUT IT DOWN | Jazz | Synergy Dance | |||||
2ND | 724 | C’MON EVERYBODY | Tap | Gotta Dance Academy | |||||
3RD | 712 | SUPREMES | Hip-Hop | La Bella Dance Co. | |||||
4TH | 711 | BARBIE GIRL | Character | Bakersfield Dance Company | |||||
5TH | 718 | CALLING ALL MONSTERS | Jazz | Step Up Dance Academy | |||||
6TH | 713 | FAST TIMES AT HIP HOP HIGH | Hip-Hop | New World Dance | |||||
7TH | 719 | WHO LET THE DOG’S OUT | Jazz | Leap Dance Academy | |||||
Petite: 8 and Under ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 153 | WATCH ME (DELILAH NEWTON) | Open | Step Up Dance Academy | |||||
2ND | 824 | NEVER ENOUGH (MADELEINE KWON) | Lyrical | Roseville Academy of Dance | |||||
3RD | 828 | THE CHAMP (APOLLO PHILLIPS) | Tap | Step Up Dance Academy | |||||
4TH | 154 | SPEECHLESS (VALENTINA SAPONE) | Open | Step Up Dance Academy | |||||
5TH | 818 | WHAT YOU NEED (QUINN SHARPE) | Jazz | Step Up Dance Academy | |||||
6TH | 827 | SPEAKING FRENCH (RAELYNN FELLOWS) | Musical Theater | Gotta Dance Academy | |||||
7TH | 135 | HUSTLE (ANDI HOPPEL) | Jazz | Gotta Dance Academy | |||||
8TH | 130 | KNOCK ON WOOD (HATTIE WARREN) | Jazz | Captivation Dance Affiliates | |||||
9TH | 097 | DO YOU BELIEVE IN MAGIC (PEYTON FRANK) | Contemporary | Gotta Dance Academy | |||||
10TH | 131 | FIX MY CROWN (CARSYN WOMELDORF) | Jazz | Gotta Dance Academy | |||||
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 593 | THE FABULOUS 3 | Jazz | Step Up Dance Academy | |||||
2ND | 583 | THIS IS HIP HOP | Hip-Hop | Step Up Dance Academy | |||||
3RD | 592 | TIME OF MY LIFE | Jazz | Step Up Dance Academy | |||||
Petite: 8 and Under ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 529 | SUPERCALI | Tap | Gotta Dance Academy | |||||
2ND | 522 | THIS LITTLE LIGHT | Lyrical | Gotta Dance Academy | |||||
3RD | 490 | WHAT IS LOVE | Contemporary | Step Up Dance Academy | |||||
4TH | 491 | CANVAS | Contemporary | Gotta Dance Academy | |||||
Petite: 8 and Under ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 721 | SUSHI | Jazz | Gotta Dance Academy | |||||
2ND | 714 | ZERO TO HERO | Jazz | Step Up Dance Academy | |||||
3RD | 722 | UPSIDE DOWN | Jazz | Step Up Dance Academy | |||||
4TH | 723 | THE GOLDEN GIRLS | Musical Theater | The Surge Dance Center | |||||
5TH | 717 | SUITE LIFE | Hip-Hop | The Surge Dance Center | |||||
Petite: 8 and Under ~ SHINING STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 870 | WE WILL ROCK YOU | Jazz | The Surge Dance Center | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 209 | OUT OF MY MIND (ABIGAIL WONG) | Open | San Francisco High School of the Arts | |||||
2ND | 167 | N95 (ROZENE DINO) | Hip-Hop | Momentum by Dellos | |||||
3RD | 185 | RESCUE ME (ELENA BENDER) | Lyrical | Step Up Dance Academy | |||||
4TH | 175 | IMPOSSIBLE (KAYLANI CHAVEZ) | Jazz | La Bella Dance Co. | |||||
5TH | 200 | COLORS OF THE WIND (ASANTE MATHENGE) | Lyrical | The Surge Dance Center | |||||
6TH | 194 | NOT ABOUT ANGELS (CATHERINE POLLEVEYS) | Lyrical | Step Up Dance Academy | |||||
7TH | 183 | HOLD ON TO ME (ELENA JI) | Lyrical | Huei Dance Performing Arts | |||||
8TH | 206 | LIFE OF THE PARTY (REAGAN STUEVE) | Musical Theater | Gotta Dance Academy | |||||
9TH | 168 | EMERGENCY (MADDIE MORGAN) | Jazz | The Surge Dance Center | |||||
10TH | 192 | WHAT A FEELING (AVERY MATTSON) | Lyrical | The Surge Dance Center | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 623 | FEELS LIKE HOME | Lyrical | Momentum by Dellos | |||||
2ND | 630 | CHASING LIGHT | Open | San Francisco High School of the Arts | |||||
3RD | 622 | RISE UP | Lyrical | Huei Dance Performing Arts | |||||
4TH | 633 | THAT’S WHAT I WANT | Tap | Leap Dance Academy | |||||
5TH | 611 | COOL RIDER | Jazz | Leap Dance Academy | |||||
6TH | 613 | BORN TO BE BRAVE | Jazz | Step Up Dance Academy | |||||
7TH | 609 | ROSEATE INK | Ethnic | Huei Dance Performing Arts | |||||
8TH | 605 | CUT THE ROPE | Contemporary | Step Up Dance Academy | |||||
9TH | 614 | THUMBS | Jazz | Leap Dance Academy | |||||
10TH | 621 | SAFETY DANCE | Lyrical | Step Up Dance Academy | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 559 | SPARROW | Lyrical | Gotta Dance Academy | |||||
2ND | 551 | LET’S HEAR IT FOR THE BOY | Jazz | Step Up Dance Academy | |||||
3RD | 556 | LET ME THINK ABOUT IT | Jazz | Gotta Dance Academy | |||||
4TH | 532 | KEEP BREATHING | Contemporary | Step Up Dance Academy | |||||
5TH | 560 | PIECE BY PIECE | Lyrical | Huei Dance Performing Arts | |||||
6TH | 573 | IN THE HEART | Tap | Gotta Dance Academy | |||||
7TH | 552 | REBEL YELL | Jazz | Leap Dance Academy | |||||
8TH | 558 | WEST | Lyrical | Momentum by Dellos | |||||
9TH | 541 | BOOMBOOMBOOM | Ethnic | Huei Dance Performing Arts | |||||
|
562 | IN THE EMBERS | Lyrical | The Surge Dance Center | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 735 | WE GOT THE BEAT | Jazz | Bakersfield Dance Company | |||||
2ND | 726 | CAR WASH | Character | Bakersfield Dance Company | |||||
3RD | 727 | DREAM | Hip-Hop | Gotta Dance Academy | |||||
4TH | 734 | RIGHT NOW | Jazz | Gotta Dance Academy | |||||
5TH | 732 | YELLOW | Lyrical | The Dance Center of Spokane | |||||
6TH | 733 | MONEY | Jazz | Leap Dance Academy | |||||
Junior: 9-11 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 260 | HARRY POTTER VARIATIONS (AMELIA LUK) | Tap | The Surge Dance Center | |||||
2ND | 222 | A LITTLE PARTY NEVER KILLED NOBODY (ELIZA CAPALAD) | Jazz | Raiderettes The Studio | |||||
3RD | 236 | HURT (ALIYAH SIMONS) | Lyrical | Gotta Dance Academy | |||||
4TH | 247 | EVIL LIKE ME (MELANIE SHAFFER) | Musical Theater | Best Foot Forward Dance Studio | |||||
5TH | 229 | TWINKLE, TWINKLE (MIRANDA FINTON) | Contemporary | Gotta Dance Academy | |||||
6TH | 234 | TOMORROW (OLIVIA TEES) | Lyrical | Gotta Dance Academy | |||||
7TH | 246 | STAIRWAY TO HEAVEN (SIENA ALVA) | Lyrical | Gotta Dance Academy | |||||
8TH | 255 | KEEP DANCING (ARIA ARCINIEGA) | Open | Gotta Dance Academy | |||||
9TH | 232 | WHO YOU ARE (OLIVIA AMOSA) | Lyrical | Step Up Dance Academy | |||||
10TH | 256 | BOTTOM OF THE RIVER (EVENY ESCUTIA) | Open | Leap Dance Academy | |||||
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 634 | I WANNA BE LIKE YOU | Tap | The Surge Dance Center | |||||
2ND | 618 | BORN THIS WAY | Jazz | Gotta Dance Academy | |||||
3RD | 598 | YOU ARE THE REASON | Contemporary | Step Up Dance Academy | |||||
4TH | 635 | BLUE JEANS | Tap | Best Foot Forward Dance Studio | |||||
5TH | 616 | FERGALICIOUS | Jazz | Gotta Dance Academy | |||||
6TH | 628 | THE BFF SONG | Musical Theater | Best Foot Forward Dance Studio | |||||
7TH | 608 | I FOUND | Contemporary | Step Up Dance Academy | |||||
8TH | 607 | I DON’T WANNA MISS A THING | Contemporary | Step Up Dance Academy | |||||
9TH | 626 | MISS OTIS REGRETS | Tap | Best Foot Forward Dance Studio | |||||
10TH | 619 | CHANGED FOR GOOD | Lyrical | Best Foot Forward Dance Studio | |||||
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 549 | FUNKY TOWN | Jazz | Gotta Dance Academy | |||||
2ND | 565 | HOPE YOU DANCE | Lyrical | Gotta Dance Academy | |||||
3RD | 545 | NEW ERA | Hip-Hop | La Bella Dance Co. | |||||
4TH | 575 | SWEETDREAMS | Tap | Gotta Dance Academy | |||||
5TH | 579 | I RAN | Open | Step Up Dance Academy | |||||
6TH | 544 | GRIEF | Hip-Hop | Momentum by Dellos | |||||
7TH | 568 | I LOOK TO YOU | Lyrical | Step Up Dance Academy | |||||
8TH | 542 | BACK IT UP | Hip-Hop | Gotta Dance Academy | |||||
9TH | 534 | SHALLOW | Contemporary | La Bella Dance Co. | |||||
10TH | 546 | BRINGING IT BACK | Hip-Hop | Best Foot Forward Dance Studio | |||||
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 729 | UNITY | Hip-Hop | La Bella Dance Co. | |||||
2ND | 716 | OFF THE CAROUSEL | Contemporary | Gotta Dance Academy | |||||
3RD | 739 | THE ROSE | Lyrical | Bakersfield Dance Company | |||||
4TH | 737 | JOHNNY ONE NOTE | Tap | Momentum by Dellos | |||||
5TH | 738 | GEORGIA ON MY MIND | Lyrical | La Bella Dance Co. | |||||
6TH | 731 | VOGUE | Jazz | Synergy Dance | |||||
7TH | 715 | WELCOME TO THE JUNGLE | Contemporary | Step Up Dance Academy | |||||
8TH | 740 | HEROES | Lyrical | Synergy Dance | |||||
9TH | 728 | SUPER MARIO CART | Hip-Hop | Best Foot Forward Dance Studio | |||||
10TH | 730 | HOT STUFF | Jazz | Step Up Dance Academy | |||||
Junior: 9-11 years ~ SHINING STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 873 | HOW TO BLOW UP A DEATH STAR | Jazz | Best Foot Forward Dance Studio | |||||
2ND | 871 | FAST AND FURIORS | Hip-Hop | Step Up Dance Academy | |||||
3RD | 875 | SHAKE YOUR BON BON | Open | Step Up Dance Academy | |||||
4TH | 867 | NIGHTMARE ON BEAT STREET | Open | La Bella Dance Co. | |||||
Junior: 9-11 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 272 | LOOKS LIKE ME (ZECH ELLIOTT) | Open | Step Up Dance Academy | |||||
2ND | 843 | BOHEMIAN RHAPSODY (CHARLIE HOPPEL) | Open | Gotta Dance Academy | |||||
3RD | 837 | YOUR SONG (CONNOR HOWELL) | Lyrical | Captivation Dance Affiliates | |||||
4TH | 832 | CLUMSY (BROOKE KACEREK) | Jazz | La Bella Dance Co. | |||||
5TH | 261 | ROME (TRISTAN JONES) | Lyrical | Gotta Dance Academy | |||||
6TH | 262 | BIRD GERHL (LILA MOREHEAD) | Lyrical | Northwest Dance and Acro | |||||
7TH | 271 | TOO GOOD AT GOODBYE (SKY THOMSON) | Open | Step Up Dance Academy | |||||
8TH | 836 | FLEX (KAMI GARCIA) | Hip-Hop | La Bella Dance Co. | |||||
9TH | 830 | BAD DREAM (SCARLETT MARTIN) | Contemporary | Step Up Dance Academy | |||||
10TH | 833 | SOY YO (MADELYN CARLSON) | Jazz | The Surge Dance Center | |||||
Junior: 9-11 years ~ ROCK STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 631 | FORGET ABOUT US | Open | Step Up Dance Academy | |||||
2ND | 610 | UNLIMITED | Hip-Hop | Step Up Dance Academy | |||||
3RD | 620 | GREAT BALLS OF FIRE | Jazz | Captivation Dance Affiliates | |||||
4TH | 604 | GRACE | Contemporary | Step Up Dance Academy | |||||
Junior: 9-11 years ~ ROCK STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 569 | LIVIN ON A PRAYER | Lyrical | Gotta Dance Academy | |||||
2ND | 580 | BUGLE BOY | Tap | Step Up Dance Academy | |||||
3RD | 537 | CHRONOS | Contemporary | Step Up Dance Academy | |||||
4TH | 572 | 7 DEVILS | Open | Step Up Dance Academy | |||||
5TH | 530 | EXPERIENCE | Ballet | Step Up Dance Academy | |||||
6TH | 557 | DON’T GO BREAKING MY HEART | Jazz | Gotta Dance Academy | |||||
7TH | 538 | WHAT ABOUT US | Contemporary | Captivation Dance Affiliates | |||||
Junior: 9-11 years ~ ROCK STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 736 | ASPIRE | Open | Step Up Dance Academy | |||||
2ND | 725 | GRAVITY | Contemporary | Step Up Dance Academy | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 444 | DANCING IN THE RAIN (YUYANG FU) | Open | San Francisco High School of the Arts | |||||
2ND | 435 | LIFE OF THE PARTY (RYLINN SALCIDO) | Musical Theater | Bakersfield Dance Company | |||||
3RD | 407 | ONE LAST BREATH (MADISON TORRES) | Lyrical | La Bella Dance Co. | |||||
4TH | 392 | SIZE (CHRISTINE DAO) | Jazz | Gotta Dance Academy | |||||
5TH | 391 | DANGEROUS (JAMIE HALILI) | Jazz | Momentum by Dellos | |||||
6TH | 406 | WHEREVER YOU WILL GO (MALIA HABASH) | Lyrical | Momentum by Dellos | |||||
7TH | 450 | NEVER BE SORRY (KAYLA MCGRAW) | Tap | The Surge Dance Center | |||||
8TH | 390 | SHOW ME YOUR MOVES (AUDREENA WRIGHT) | Jazz | Bakersfield Dance Company | |||||
9TH | 405 | NOT WHO WE WERE (ELISE MCCALLUM) | Lyrical | Synergy Dance | |||||
10TH | 384 | HAIR (KYA CELANO) | Jazz | Step Up Dance Academy | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 029 | THESE BOOTS | Jazz | Bakersfield Dance Company | |||||
2ND | 064 | TOGETHER WE STAND | Open | San Francisco High School of the Arts | |||||
3RD | 069 | NO REST FOR THE WICKED | Tap | Center Stage School of Dance | |||||
4TH | 065 | TOXIC | Open | Kelyla’s Performing Arts Center | |||||
5TH | 047 | SIGN OF THE TIMES | Lyrical | La Bella Dance Co. | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 758 | SUPER MODEL | Jazz | Step Up Dance Academy | |||||
2ND | 742 | DEEP END | Contemporary | Step Up Dance Academy | |||||
3RD | 752 | SALUTE | Hip-Hop | New World Dance | |||||
4TH | 759 | NOT OF THIS WORLD | Jazz | Center Stage School of Dance | |||||
5TH | 741 | BACAROLLE | Ballet | The Dance Center of Spokane | |||||
6TH | 760 | RED TO BLACK | Jazz | Rogue Dance Modalities | |||||
7TH | 743 | GHOST | Contemporary | Rogue Dance Modalities | |||||
8TH | 753 | THE INTERNET | Hip-Hop | Rogue Dance Modalities | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 054 | I WILL WAIT | Lyrical | La Bella Dance Co. | |||||
2ND | 041 | DISTORTION | Jazz | La Bella Dance Co. | |||||
3RD | 024 | MIX UP | Hip-Hop | La Bella Dance Co. | |||||
4TH | 068 | BE ITALIAN | Musical Theater | La Bella Dance Co. | |||||
5TH | 055 | MR.WORLD WIDE | Production | Center Stage School of Dance | |||||
Teen: 12-14 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 409 | SMALL WORLD (BROOKLYNN GEORGES) | Lyrical | La Bella Dance Co. | |||||
2ND | 419 | I WILL WAIT (CAPRI ALVA) | Lyrical | Gotta Dance Academy | |||||
3RD | 372 | DIRECT VOICES (GABRIELLA SEGARS) | Contemporary | Step Up Dance Academy | |||||
4TH | 397 | SUELTATE (ISELA TREVINO) | Jazz | Bakersfield Dance Company | |||||
5TH | 367 | NOT ABOUT ANGELS (ADDYSON CRUZ) | Contemporary | Bakersfield Dance Company | |||||
6TH | 410 | LONELY PEOPLE (KA’LEA REED) | Lyrical | Synergy Dance | |||||
7TH | 430 | SOMEWHERE ONLY WE KNOW (ROMY GARSIDE) | Lyrical | Bakersfield Dance Company | |||||
8TH | 416 | WILD HORSES (HARLEY MCILHERON) | Lyrical | Gotta Dance Academy | |||||
9TH | 448 | ONLY HOPE (ANGELA YOUNGMAN) | Open | Step Up Dance Academy | |||||
10TH | 429 | HALLELUJAH (KYLA MILLER) | Lyrical | Gotta Dance Academy | |||||
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 003 | GHOST TOWN | Contemporary | Gotta Dance Academy | |||||
2ND | 037 | PRAISE | Jazz | Synergy Dance | |||||
3RD | 002 | SPELL | Acro | Step Up Dance Academy | |||||
4TH | 035 | CIRCUS | Jazz | Step Up Dance Academy | |||||
5TH | 006 | BETWEEN THESE HANDS | Contemporary | Step Up Dance Academy | |||||
6TH | 062 | GOOD TO BE ALIVE | Tap | Synergy Dance | |||||
7TH | 018 | BRING EM BACK | Hip-Hop | La Bella Dance Co. | |||||
8TH | 007 | LIKE YOU DO | Contemporary | Center Stage School of Dance | |||||
9TH | 066 | SNAKESKIN | Open | Bakersfield Dance Company | |||||
10TH | 049 | FAVORITE CRIME | Lyrical | Synergy Dance | |||||
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 781 | OTTO | Open | Step Up Dance Academy | |||||
2ND | 784 | LIKE THIS | Tap | The Surge Dance Center | |||||
3RD | 765 | BY YOUR SIDE | Jazz | Step Up Dance Academy | |||||
4TH | 773 | BLOOM | Lyrical | Gotta Dance Academy | |||||
5TH | 774 | ROME | Lyrical | Sanctuary Dance Company | |||||
6TH | 751 | CLOSURE | Contemporary | Step Up Dance Academy | |||||
7TH | 762 | LABELS OR LOVE | Jazz | Sanctuary Dance Company | |||||
8TH | 763 | RED HOT | Jazz | Bakersfield Dance Company | |||||
9TH | 771 | SWEET CHILD OF MINE | Lyrical | Gotta Dance Academy | |||||
10TH | 748 | ISLANDS | Contemporary | Step Up Dance Academy | |||||
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 011 | MIRACLE | Contemporary | Gotta Dance Academy | |||||
2ND | 027 | TIMBALAND | Hip-Hop | New World Dance | |||||
3RD | 044 | ECHALO PA’CA | Jazz | Gotta Dance Academy | |||||
4TH | 057 | A LITTLE ME | Musical Theater | Best Foot Forward Dance Studio | |||||
5TH | 046 | BREAKING DISHES | Jazz | The Surge Dance Center | |||||
6TH | 072 | SEVEN NATION ARMY | Tap | Synergy Dance | |||||
7TH | 059 | WHAT’S UP DULOC | Musical Theater | The Surge Dance Center | |||||
8TH | 025 | GET IT ON THE FLOOR | Hip-Hop | The Surge Dance Center | |||||
9TH | 045 | GLAMOROUS | Jazz | La Bella Dance Co. | |||||
|
012 | BREATHE | Contemporary | The Dance Center of Spokane | |||||
Teen: 12-14 years ~ SHINING STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 877 | FROZEN | Production | Gotta Dance Academy | |||||
2ND | 869 | WELCOME TO LAS VEGAS | Open | Step Up Dance Academy | |||||
3RD | 874 | STAND UP | Hip-Hop | Gotta Dance Academy | |||||
4TH | 872 | PROUD MARY | Jazz | Bakersfield Dance Company | |||||
Teen: 12-14 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 482 | IS THAT ALRIGHT (SOPHIA TEES) | Lyrical | Gotta Dance Academy | |||||
2ND | 845 | THE FACE (MACKENZIE HORN) | Lyrical | Gotta Dance Academy | |||||
3RD | 487 | BEAUTIFUL THINGS (MACKENZIE MOBUS) | Open | Gotta Dance Academy | |||||
4TH | 461 | GO EASY (ANGELINA CHHAY) | Contemporary | Momentum by Dellos | |||||
5TH | 470 | ORANGE COLORED SKY (TAYLOR GROVE) | Jazz | Gotta Dance Academy | |||||
6TH | 473 | CATCHING FIRE (ORION ESPINOSA) | Jazz | The Surge Dance Center | |||||
7TH | 475 | AMERICAN WOMAN (ALLY CONNER) | Jazz | Gotta Dance Academy | |||||
8TH | 471 | FEVER (JANETTE DUNN) | Jazz | Best Foot Forward Dance Studio | |||||
9TH | 480 | WHERE’S MY LOVE (LAUREN ISIDRO) | Lyrical | Gotta Dance Academy | |||||
10TH | 468 | WOMANIZER (IZABELLA DIMEGLIO) | Jazz | Gotta Dance Academy | |||||
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 052 | BECAUSE YOU LOVED ME | Lyrical | Gotta Dance Academy | |||||
2ND | 008 | PAINT IT BLACK | Contemporary | Gotta Dance Academy | |||||
3RD | 010 | BACKING DOWN | Contemporary | The Surge Dance Center | |||||
4TH | 022 | MIX THE REMIX | Hip-Hop | Best Foot Forward Dance Studio | |||||
5TH | 009 | YOUTH | Contemporary | The Dance Center of Spokane | |||||
6TH | 053 | WATCH YOUR FOOTWORK | Musical Theater | The Dance Center of Spokane | |||||
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 777 | BIBLICAL | Lyrical | Gotta Dance Academy | |||||
2ND | 768 | I DON’T SPEAK FRENCH | Jazz | Gotta Dance Academy | |||||
3RD | 785 | ROCK ON | Tap | Gotta Dance Academy | |||||
4TH | 757 | INVASION | Hip-Hop | Best Foot Forward Dance Studio | |||||
5TH | 782 | FROM THE AIR | Open | Best Foot Forward Dance Studio | |||||
6TH | 769 | THE WAY THAT YOU LOVE ME | Jazz | The Dance Center of Spokane | |||||
Teen: 12-14 years ~ ROCK STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
