HAYWARD 2024 RESULTS
March 2-3, 2024 Hayward, CA
2024 Results
Thank you Hayward for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 013 | BOYS LIKE YOU (MACI COLE) | Lyrical | Onstage Dance Co. |
2ND | 010 | SPEECHLESS (AVERY CANUP) | Lyrical | Precision Dance Center |
3RD | 017 | CHEAP THRILLS (ADALYN SIMMONS) | Open | Academy of Performing Arts |
4TH | 011 | FLASHLIGHT (BRIELLE LANGDON) | Lyrical | Dreamspace Dance & Performing Arts |
5TH | 005 | GROOVE IS IN THE HEART (PAIGE HANSEN) | Jazz | South Bay Dance Center |
6TH | 016 | EVIL LIKE ME (ZOEY PALACIOS) | Musical Theater | Onstage Dance Co. |
7TH | 019 | SPICE UP YOUR LIFE (ELEANOR FOX- FOSTER) | Tap | Dance Connection Performing Arts Centre |
8TH | 006 | STUPID CUPID (ISABELLA FLORES) | Jazz | Academy of Performing Arts |
9TH | 009 | I’M A LADY (OLIVIA DEBENNING) | Jazz | Precision Dance Center |
10TH | 012 | LISTEN (AYANA BOHRA) | Lyrical | Born to Dance Co. |
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 071 | MADE YOU LOOK | Hip-Hop | Dance Connection Performing Arts Centre |
2ND | 070 | WHOOMP THERE IT IS | Jazz | South Bay Dance Center |
3RD | 081 | SHALLOW | Lyrical | Dance Connection Performing Arts Centre |
4TH | 063 | WILD WILD WEST | Hip-Hop | Dreamspace Dance & Performing Arts |
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 085 | STUPID CUPID | Tap | Step 2 This Dance |
2ND | 076 | STAND OUT | Jazz | Dance Connection Performing Arts Centre |
3RD | 074 | WILD ONES | Jazz | Onstage Dance Co. |
4TH | 064 | FUNKY | Hip-Hop | High Voltage Dance Academy |
5TH | 073 | CRUISIN FOR A BRUISIN | Jazz | Academy of Performing Arts |
6TH | 072 | BORN TO BE WILD | Jazz | High Voltage Dance Academy |
7TH | 084 | SEA CRUISE | Tap | Dance Connection Performing Arts Centre |
8TH | 066 | TELEPHONE | Hip-Hop | Step 2 This Dance |
9TH | 065 | POPCORN | Hip-Hop | Dreamspace Dance & Performing Arts |
10TH | 075 | SPICE GIRLS | Jazz | Step 2 This Dance |
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 061 | LEAN ON ME | Lyrical | South Bay Dance Center |
2ND | 079 | LETS GET LOUD | Jazz | South Bay Dance Center |
Petite: 8 and Under ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 014 | DEAR THEODOSIA (REESE NASTOR) | Lyrical | Dance Connection Performing Arts Centre |
2ND | 002 | JOY (VALENTINA MEDINA-PITTS) | Hip-Hop | Academy of Performing Arts |
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 083 | SCHOOLIN LIFE | Jazz | Dance Connection Performing Arts Centre |
Petite: 8 and Under ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 062 | CIRCLE GAME | Contemporary | Dance Connection Performing Arts Centre |
2ND | 057 | I’M SO EXCITED | Tap | Dance Connection Performing Arts Centre |
3RD | 124 | BONNIE AND CLYDE | Jazz | Dance Connection Performing Arts Centre |
4TH | 132 | DETENTION | Hip-Hop | Dance Connection Performing Arts Centre |
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 040 | HANG ON (ALICE BATTLE) | Lyrical | Onstage Dance Co. |
2ND | 022 | HANG ON A LITTLE LONGER (AVA MOY) | Contemporary | Dance Connection Performing Arts Centre |
3RD | 042 | WICKED GAMES (LUCCA ELIA) | Lyrical | Dance Connection Performing Arts Centre |
4TH | 029 | GOOGLE ME (ISABELLA HANLEY) | Jazz | High Voltage Dance Academy |
5TH | 048 | MR. LEE (GIGI GOLDSTON) | Tap | Dance Connection Performing Arts Centre |
6TH | 021 | YOU SHOULD SEE ME IN A CROWN (BAILEY MOLINARI) | Contemporary | Onstage Dance Co. |
7TH | 020 | NEAR LIGHT (TEAGAN MORGENSEN) | Contemporary | South Bay Dance Center |
8TH | 032 | VERTIGO (PAISLEY KOERNER) | Jazz | Precision Dance Center |
9TH | 047 | SING (TESSA WHITE) | Tap | Precision Dance Center |
10TH | 026 | DON’T WAIT (TALIYAH MOORER) | Jazz | Dance Connection Performing Arts Centre |
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 096 | LET’S GO CRAZY | Jazz | Dance Connection Performing Arts Centre |
2ND | 127 | EVERYWHERE YOU LOOK | Tap | South Bay Dance Center |
3RD | 095 | DO YOUR THING | Jazz | South Bay Dance Center |
4TH | 128 | HERE IT GOES | Tap | Precision Dance Center |
5TH | 087 | SOMEWHERE ONLY WE KNOW | Ballet | Academy of Performing Arts |
6TH | 097 | GOT THE MUSIC IN ME | Jazz | The Dancer’s Institute |
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 089 | BARBIEZ WORLD | Hip-Hop | High Voltage Dance Academy |
2ND | 106 | DO WHAT I DO | Jazz | Dance Connection Performing Arts Centre |
3RD | 104 | MADONNA | Jazz | High Voltage Dance Academy |
4TH | 116 | DREAM | Lyrical | Onstage Dance Co. |
5TH | 118 | TURNING TABLES | Lyrical | South Bay Dance Center |
6TH | 133 | WE GOT THE BEAT | Tap | South Bay Dance Center |
7TH | 088 | IMMA MONSTA | Hip-Hop | Onstage Dance Co. |
8TH | 121 | OMG | Musical Theater | Step 2 This Dance |
9TH | 105 | WEIRD PEOPLE | Jazz | Academy of Performing Arts |
10TH | 117 | CRIPPLED BIRD | Lyrical | High Voltage Dance Academy |
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 092 | MINI HOPPERS | Hip-Hop | Sunset Academy of Dance |
2ND | 135 | SING SING SING | Tap | Step 2 This Dance |
3RD | 122 | LOVE SHACK | Musical Theater | High Voltage Dance Academy |
4TH | 113 | MAMA TOLD ME | Jazz | Just Dance Academy |
5TH | 126 | NIGHTMARE | Open | Born to Dance Co. |
Junior: 9-11 years ~ FUTURE STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 060 | S2T’S OHH LALA | Jazz | Step 2 This Dance |
Junior: 9-11 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 023 | RATHER GO BLIND (BRENNA NASTOR) | Contemporary | Dance Connection Performing Arts Centre |
2ND | 039 | WOW (ALEENA CERVERA) | Jazz | Step 2 This Dance |
3RD | 054 | LET’S GROOVE (TRINITY MOORER) | Tap | Dance Connection Performing Arts Centre |
4TH | 046 | STRANGE BIRDS (AVA COTTAM) | Lyrical | Dance Connection Performing Arts Centre |
5TH | 038 | ACCENTUATE THE POSITIVE (LUCIA RATTARO) | Jazz | Dance Connection Performing Arts Centre |
6TH | 052 | HOW WILL I KNOW (ANALIISA BARNETT) | Tap | Dance Connection Performing Arts Centre |
7TH | 035 | STRONGER (EVERLY VELASQUEZ) | Jazz | Dance Connection Performing Arts Centre |
8TH | 037 | WORK ME DOWN (PEYTON BENNETT) | Jazz | Step 2 This Dance |
9TH | 034 | LIKE THAT (JAMIE SCOTT) | Jazz | Step 2 This Dance |
10TH | 053 | IT’S TRICKY (TABITHA SWIGGETT) | Tap | Dance Connection Performing Arts Centre |
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 086 | THE CHAIN | Contemporary | Dance Connection Performing Arts Centre |
2ND | 090 | 10’S | Hip-Hop | Dance Connection Performing Arts Centre |
3RD | 080 | MAMA | Musical Theater | Step 2 This Dance |
4TH | 099 | BALLROOM BLITZ | Jazz | Dance Connection Performing Arts Centre |
5TH | 100 | CONGA | Jazz | Academy of Performing Arts |
6TH | 101 | GOT YOUR NUMBER | Jazz | Step 2 This Dance |
7TH | 129 | WE’RE NOT GONNA TAKE IT | Tap | Dance Connection Performing Arts Centre |
8TH | 059 | TIGHTROPE | Lyrical | Academy of Performing Arts |
9TH | 098 | I GOT THAT | Jazz | Academy of Performing Arts |
10TH | 091 | SCHOOL DAYS | Hip-Hop | Born to Dance Co. |
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 110 | MAYBE | Jazz | Dance Connection Performing Arts Centre |
2ND | 102 | THE STALLIONS | Hip-Hop | Dance Connection Performing Arts Centre |
3RD | 069 | FAB FORCE | Hip-Hop | Dance Connection Performing Arts Centre |
4TH | 112 | BODY LANGUAGE | Jazz | Step 2 This Dance |
5TH | 130 | LOVE SHACK | Tap | Step 2 This Dance |
6TH | 058 | ROCKET MAN | Contemporary | Dance Connection Performing Arts Centre |
7TH | 134 | SUPERSONIC | Tap | Dance Connection Performing Arts Centre |
8TH | 123 | I DON’T SPEAK FRENCH | Open | Onstage Dance Co. |
9TH | 109 | GROWN | Jazz | Step 2 This Dance |
10TH | 119 | TO BUILD A HOME | Lyrical | Academy of Performing Arts |
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 114 | THIS WILL BE | Jazz | Dance Connection Performing Arts Centre |
2ND | 078 | NEW YORK STATE OF MIND | Contemporary | Dance Connection Performing Arts Centre |
3RD | 094 | ROCKSTARS | Hip-Hop | Dance Connection Performing Arts Centre |
4TH | 125 | BRING ON THE MEN | Musical Theater | Step 2 This Dance |
5TH | 093 | BARBIE GURLZ | Hip-Hop | Step 2 This Dance |
6TH | 120 | JUST A GIRL | Lyrical | Step 2 This Dance |
Junior: 9-11 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 055 | MOTHER NATURE (XIOMARA CASTILION) | Open | Born to Dance Co. |
2ND | 056 | CHOOSE YOU (ALYSSA ESLINGER) | Lyrical | Born to Dance Co. |
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 155 | RIVER (LEANNA OLIVER) | Jazz | High Voltage Dance Academy |
2ND | 158 | WARRIOR (KENADI SCHLICHTMANN) | Lyrical | High Voltage Dance Academy |
3RD | 144 | IN MY BLOOD (CHLOE SMITH) | Contemporary | Dance Connection Performing Arts Centre |
4TH | 146 | IF I WERE A FRIEND (ZAHRA SAYED) | Contemporary | Sunset Academy of Dance |
5TH | 156 | FABULOUS (SHELBY FLORES) | Jazz | Precision Dance Center |
6TH | 149 | TRAIN WRECK (SOFIA SHVARTSMAN) | Contemporary | Just Dance Academy |
7TH | 147 | SORRY TO ME TOO (BIVONA KLEIN) | Contemporary | Just Dance Academy |
8TH | 152 | POETIC JUSTICE (MARIN PRZESLAWSKI) | Hip-Hop | Dreamspace Dance & Performing Arts |
9TH | 154 | VIBEOLOGY (KYRA TAYLOR) | Jazz | Step 2 This Dance |
10TH | 148 | IF I AM BEING HONEST (KAYLA CHIANG) | Contemporary | Sunset Academy of Dance |
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 142 | THE HOT HONEY RAG | Tap | The Dancer’s Institute |
2ND | 139 | DISTURBIA | Jazz | Just Dance Academy |
3RD | 136 | LOVELY | Contemporary | Just Dance Academy |
4TH | 138 | PINK | Jazz | Just Dance Academy |
5TH | 137 | DAYLIGHT | Contemporary | Just Dance Academy |
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 317 | JR POSSE | Hip-Hop | Sunset Academy of Dance |
2ND | 315 | WORK IT | Hip-Hop | Just Dance Academy |
3RD | 301 | 7 YEARS | Contemporary | Dreamspace Dance & Performing Arts |
4TH | 343 | HELLO | Jazz | Onstage Dance Co. |
5TH | 305 | SPACES | Contemporary | Sunset Academy of Dance |
6TH | 334 | REMEDY | Lyrical | Onstage Dance Co. |
7TH | 318 | GOOD BURGER | Hip-Hop | Dreamspace Dance & Performing Arts |
8TH | 302 | STILL WANDERING | Contemporary | Just Dance Academy |
Teen: 12-14 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 309 | DREAMS | Contemporary | Just Dance Academy |
2ND | 292 | NEW YORK WHAT’S HAPPENING | Jazz | Dance Connection Performing Arts Centre |
Teen: 12-14 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 256 | HOLD ON TO ME (JOLEI NICHOLS) | Lyrical | Precision Dance Center |
2ND | 255 | TO BE LOVED (JULIETTE ALLYN) | Lyrical | Dance Connection Performing Arts Centre |
3RD | 271 | END OF TIME (ANNABELLA GOLDSTON) | Tap | Dance Connection Performing Arts Centre |
4TH | 249 | SHE (AMIYAH ROQUE) | Jazz | Dance Connection Performing Arts Centre |
5TH | 276 | BEAUTIFUL NIGHTMARE (ALICIA NIXON) | Tap | Step 2 This Dance |
6TH | 245 | TRY A LITTLE (KAMRYN GRIMESEY) | Jazz | Dance Connection Performing Arts Centre |
7TH | 230 | PIANO SONG (JULIANA RATTARO) | Contemporary | Dance Connection Performing Arts Centre |
8TH | 238 | WOP IT (KAYLEE HEWITT) | Hip-Hop | Onstage Dance Co. |
9TH | 237 | ANYTHING GOES (VALENTINA NAMUCHE) | Hip-Hop | Dance Connection Performing Arts Centre |
10TH | 275 | BLACK MAGIC (ALEXANDRA MILNE) | Tap | Dance Connection Performing Arts Centre |
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 185 | WHATCHA GONNA DO | Jazz | Dance Connection Performing Arts Centre |
2ND | 178 | I’M HERE | Contemporary | Dance Connection Performing Arts Centre |
3RD | 196 | NO TEARS LEFT TO CRY | Tap | Dance Connection Performing Arts Centre |
4TH | 187 | JLO | Jazz | Precision Dance Center |
5TH | 197 | CHARLICIA | Tap | Step 2 This Dance |
6TH | 176 | SMOTHER | Contemporary | Precision Dance Center |
7TH | 180 | GOING WITH THE FLOW | Hip-Hop | Dance Connection Performing Arts Centre |
8TH | 181 | SUSHI | Jazz | Just Dance Academy |
9TH | 179 | LINK UP | Hip-Hop | Step 2 This Dance |
10TH | 182 | U GOT THE LOOK | Jazz | Dance Connection Performing Arts Centre |
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 291 | HEX | Jazz | Onstage Dance Co. |
2ND | 322 | RESURGENCE | Hip-Hop | Academy of Performing Arts |
3RD | 303 | WALKING WITH A GHOST | Contemporary | Dance Connection Performing Arts Centre |
4TH | 335 | DON’T WATCH ME CRY | Lyrical | Onstage Dance Co. |
5TH | 320 | SO FLO | Hip-Hop | Sunset Academy of Dance |
6TH | 304 | LOSE CONTROL | Contemporary | Dance Connection Performing Arts Centre |
7TH | 338 | HEY PACHUCO! | Tap | Dance Connection Performing Arts Centre |
8TH | 293 | SUPERSTITION | Jazz | Dance Connection Performing Arts Centre |
9TH | 339 | NO DIGGITY | Tap | Dance Connection Performing Arts Centre |
10TH | 323 | RANGE | Hip-Hop | The Dancer’s Institute |
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 319 | LONG WAY HOME | Contemporary | Dance Connection Performing Arts Centre |
2ND | 310 | GREEN LIGHT | Contemporary | Just Dance Academy |
3RD | 287 | SIT DOWN | Hip-Hop | Onstage Dance Co. |
4TH | 325 | FERGIE FEVER | Hip-Hop | Dance Connection Performing Arts Centre |
5TH | 316 | CONGA | Tap | Dance Connection Performing Arts Centre |
6TH | 284 | CIARA STYLE | Hip-Hop | Dance Connection Performing Arts Centre |
7TH | 331 | SHE MOVES | Jazz | The Dancer’s Institute |
8TH | 328 | ANOTHER ONE BITES THE DUST | Jazz | Just Dance Academy |
9TH | 330 | THE MACHINE | Jazz | Dance Connection Performing Arts Centre |
10TH | 311 | GHOSTS IN THE RIVER | Contemporary | Dance Connection Performing Arts Centre |
Teen: 12-14 years ~ SHINING STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 351 | RATATA | Hip-Hop | Dance Connection Performing Arts Centre |
2ND | 348 | BARBIE | Hip-Hop | Onstage Dance Co. |
Teen: 12-14 years ~ SHINING STAR ~ Production |
||||
1ST 350 SUNSET FASHION SHOW Production Sunset Academy of Dance | ||||
Teen: 12-14 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 233 | MY WAY (KATE HARRIS) | Lyrical | Dance Connection Performing Arts Centre |
2ND | 235 | BECAUSE OF YOU (AUTUMN KOTH) | Lyrical | Dance Connection Performing Arts Centre |
3RD | 216 | I’M LEARNING (NATALIA GOLDSTON) | Contemporary | Dance Connection Performing Arts Centre |
4TH | 221 | READY FOR IT (AVA CARLOS) | Tap | Dance Connection Performing Arts Centre |
5TH | 223 | WHAT YOU WAITING FOR (CELINE NEIRA) | Tap | Dance Connection Performing Arts Centre |
6TH | 222 | DON’T STOP ME NOW (NOELLA SHEPHERD) | Tap | Onstage Dance Co. |
7TH | 219 | 10 SECONDS (CHARLOTTE BOATRIGHT) | Jazz | Dance Connection Performing Arts Centre |
8TH | 234 | OVERDOSE (TAYLA WOLFGANG) | Lyrical | Onstage Dance Co. |
9TH | 281 | ELASTIC HEART (MELEA CRONE) | Lyrical | Academy of Performing Arts |
10TH | 279 | IN THE STARS (MADELYN MONTERO) | Lyrical | Academy of Performing Arts |
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 140 | WHEN DOVES CRY | Jazz | Dance Connection Performing Arts Centre |
2ND | 141 | I PROMISE YOU | Lyrical | Academy of Performing Arts |
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 314 | GO | Jazz | Dance Connection Performing Arts Centre |
2ND | 300 | BLACKOUT | Contemporary | Dance Connection Performing Arts Centre |
3RD | 327 | BADDIE SHHH | Hip-Hop | Onstage Dance Co. |
4TH | 289 | THE LAST DANCE | Jazz | Dance Connection Performing Arts Centre |
5TH | 326 | PINK | Hip-Hop | Dance Connection Performing Arts Centre |
Teen: 12-14 years ~ ROCK STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 333 | PAINT IT BLACK | Jazz | Dance Connection Performing Arts Centre |
2ND | 296 | YOU GOT SERVED | Hip-Hop | Sunset Academy of Dance |
3RD | 337 | FOOTLOOSE | Pointe | Dance Connection Performing Arts Centre |
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 160 | NDA (AVERY CARTWRIGHT) | Contemporary | Dance Connection Performing Arts Centre |
2ND | 167 | THE NIGHT WE MET (MARI KAWASHIMA) | Contemporary | Dreamspace Dance & Performing Arts |
3RD | 162 | WHEN I GO (ELLERY PRZESLAWSKI) | Contemporary | Dreamspace Dance & Performing Arts |
4TH | 175 | ACCELERATED MATH (ADELENE MOBARAK) | Open | Dreamspace Dance & Performing Arts |
5TH | 172 | MEDICINE (ERILYNN HOWELL) | Lyrical | Onstage Dance Co. |
6TH | 165 | BE ALRIGHT (LACEY ANTILA) | Contemporary | Dance Connection Performing Arts Centre |
7TH | 170 | TAKE ME HIGHER (TAYLOR CALDWELL) | Jazz | The Dancer’s Institute |
8TH | 169 | CALL ME (LAYLA CASTILION) | Jazz | Born to Dance Co. |
9TH | 164 | A THOUSAND YEARS (PARKER RAE WIGINTON) | Contemporary | Just Dance Academy |
10TH | 174 | ANGEL BY THE WINGS (JASMINE SWEET) | Lyrical | Onstage Dance Co. |
Senior: 15-19 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 352 | AFRAID TO FEEL | Contemporary | Just Dance Academy |
2ND | 355 | BEST FRIEND | Hip-Hop | Dreamspace Dance & Performing Arts |
3RD | 357 | PANIC ROOM | Jazz | Just Dance Academy |
Senior: 15-19 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 404 | I WILL WAIT (BAILEY BOYLES) | Lyrical | Onstage Dance Co. |
2ND | 373 | UNITED IN GRIEF (RYAN MEAD) | Contemporary | Dance Connection Performing Arts Centre |
3RD | 365 | FIGURES (VICTORIA MALSOM) | Contemporary | Dance Connection Performing Arts Centre |
4TH | 361 | NOTHING COMPARES (LAUREN GROVE) | Contemporary | Dance Connection Performing Arts Centre |
5TH | 394 | ALIEN SUPERSTAR (EMME HART) | Jazz | Just Dance Academy |
6TH | 406 | NARCISSIST (JAXIE JOHNSON) | Lyrical | Onstage Dance Co. |
7TH | 368 | MY MOTHER AND I (JAZZ BRUNNER) | Contemporary | Just Dance Academy |
8TH | 402 | THE ARTIST (KAYLEY DOHERTY) | Lyrical | Dance Connection Performing Arts Centre |
9TH | 408 | PRAYING (BROOKLYN HOLT) | Lyrical | Onstage Dance Co. |
10TH | 405 | I ONLY HAVE EYES FOR YOU (NATALIE ROWOLDT) | Lyrical | Dance Connection Performing Arts Centre |
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 205 | NEVA EVA | Hip-Hop | Dance Connection Performing Arts Centre |
2ND | 212 | FAMILY TIES | Hip-Hop | Dance Connection Performing Arts Centre |
3RD | 201 | SIGN OF THE TIMES | Contemporary | Dance Connection Performing Arts Centre |
4TH | 209 | LETTING THE CREATURES OUT OF THE CAGE | Jazz | The Dancer’s Institute |
5TH | 203 | WHAT A WONDERFUL WORLD | Contemporary | The Dancer’s Institute |
6TH | 206 | GET UP | Hip-Hop | Just Dance Academy |
7TH | 211 | VOGUE | Jazz | Just Dance Academy |
8TH | 204 | THE VIEW BETWEEN VILLAGES | Contemporary | Just Dance Academy |
9TH | 208 | VICTIM | Jazz | Just Dance Academy |
10TH | 207 | LOSE MY BREATH | Jazz | Just Dance Academy |
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 297 | LAVENDER HAZE | Contemporary | Dance Connection Performing Arts Centre |
2ND | 347 | SAY MY NAME | Tap | Dance Connection Performing Arts Centre |
3RD | 286 | HEAVEN IS HERE | Contemporary | Dance Connection Performing Arts Centre |
4TH | 324 | THIS HOUSE | Contemporary | Dance Connection Performing Arts Centre |
5TH | 346 | HEADS WILL ROLL | Jazz | Just Dance Academy |
6TH | 298 | TWO MONTHS | Contemporary | Just Dance Academy |
Senior: 15-19 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 270 | 777 | Hip-Hop | Dance Connection Performing Arts Centre |
2ND | 294 | BELLA CIAO | Jazz | Just Dance Academy |
3RD | 336 | LESSONS | Contemporary | Just Dance Academy |
4TH | 332 | AMERICA HAS A PROBLEM | Jazz | Dance Connection Performing Arts Centre |
Senior: 15-19 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 379 | THE VIEW BETWEEN VILLAGES (JOSSLYN CAMARA) | Lyrical | Dance Connection Performing Arts Centre |
2ND | 431 | CONDOLENCES (SHMYA TOLBERT) | Open | Academy of Performing Arts |
3RD | 386 | WOLVES (ALEXA HALEY) | Contemporary | Dance Connection Performing Arts Centre |
4TH | 384 | GOODBYE (MALU SCALIA) | Contemporary | Dance Connection Performing Arts Centre |
5TH | 383 | ABBEY (EMMA REYNOLDS) | Contemporary | Dance Connection Performing Arts Centre |
6TH | 424 | WHATEVER IT TAKES (SYDNEY BENNETT) | Tap | Dance Connection Performing Arts Centre |
7TH | 423 | SKATE (ZOE RESPICIO) | Tap | Dance Connection Performing Arts Centre |
8TH | 378 | PERPETUAL POSSIBILITY (ZACHARY CARVAJAL) | Contemporary | Dance Connection Performing Arts Centre |
9TH | 425 | LITTLE BOO THING (RYAN MEAD) | Tap | Dance Connection Performing Arts Centre |
10TH | 400 | LOVE ME OR LOVE ME NOT (HALEY DUARTE) | Jazz | Onstage Dance Co. |
Senior: 15-19 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 354 | COMPLEX | Contemporary | Dance Connection Performing Arts Centre |
2ND | 358 | SCREAM | Tap | Dance Connection Performing Arts Centre |
3RD | 353 | YOURS | Contemporary | Academy of Performing Arts |
4TH | 356 | SAY SUM | Hip-Hop | Dance Connection Performing Arts Centre |
Senior: 15-19 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 341 | INNOCENCE AND SADNESS | Contemporary | Dance Connection Performing Arts Centre |
2ND | 313 | OUTLAWS | Hip-Hop | Dance Connection Performing Arts Centre |
3RD | 295 | DON’T STOP TIL YOU GET ENOUGH | Tap | Dance Connection Performing Arts Centre |
4TH | 349 | TRUST A TRY | Jazz | Dance Connection Performing Arts Centre |
5TH | 344 | CLICKISH | Hip-Hop | Sunset Academy of Dance |
6TH | 345 | AIM FOR MY HEAD | Lyrical | Dance Connection Performing Arts Centre |
7TH | 342 | LONELY | Contemporary | Academy of Performing Arts |
Senior: 15-19 years ~ ROCK STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 278 | CONSCIOUSNESS | Hip-Hop | Dance Connection Performing Arts Centre |
