HAYWARD (2) 2025 RESULTS
April 25-27, 2025 – Hayward, CA (2)
2025 RESULTS
Thank you Hayward for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 301 | ANYTHING WORTH HOLDING ONTO (KIERA CHEATHAM) | Lyrical | Dance Connection Performing Arts Centre |
2ND | 300 | WHAT WAS I MADE FOR? (NAOMI SANTIAGO) | Lyrical | West Valley Dance Company |
3RD | 297 | BRAVE (CHLOE CHAN) | Lyrical | West Valley Dance Company |
4TH | 314 | YOU CAN’T STOP THE BEAT (ROSIE OUYANG) | Musical Theater | West Valley Dance Company |
5TH | 305 | WOODLAND REVERIE (AUDREY CHEN) | Open | San Francisco High School of the Arts |
6TH | 299 | HALLELUJAH (HARPER VO) | Lyrical | West Valley Dance Company |
7TH | 287 | MISSY (ABRIL SANCHEZ) | Hip-Hop | Step 2 This Dance |
8TH | 291 | MATERIAL GIRL (ALICE LOPEZ) | Jazz | Step 2 This Dance |
9TH | 290 | CARWASH (HARPER HATFIELD) | Jazz | High Voltage Dance Academy |
10TH | 286 | WONDER (SOLAE BUMPUS) | Contemporary | DC Dance Center |
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 295 | 21ST CENTURY GIRL | Jazz | West Valley Dance Company |
2ND | 303 | STAND BY ME | Lyrical | West Valley Dance Company |
3RD | 293 | LIKE THIS LIKE THAT | Jazz | West Valley Dance Company |
4TH | 294 | SPEED DRIVE | Jazz | Dance Connection Performing Arts Centre |
5TH | 307 | CANDYMAN | Tap | Step 2 This Dance |
6TH | 302 | FOOTPRINTS IN THE SAND | Lyrical | PowerHouse Dance Academy |
7TH | 308 | ITS BITSY SPIDER | Tap | West Valley Dance Company |
8TH | 304 | TOY STORY | Musical Theater | High Voltage Dance Academy |
9TH | 306 | LIFE IS SWEETER | Open | East Oakland Dance Ensemble |
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 488 | WHAT A FEELING | Lyrical | West Valley Dance Company |
2ND | 415 | HEY MICKEY | Open | West Valley Dance Company |
3RD | 414 | PINK CADILLAC | Jazz | Dance Connection Performing Arts Centre |
4TH | 486 | SMILE | Lyrical | West Valley Dance Company |
5TH | 404 | WERQIN | Hip-Hop | Dance Connection Performing Arts Centre |
6TH | 424 | GOTTA GET ON THIS TRAIN | Tap | West Valley Dance Company |
7TH | 401 | BOSSY POSSE | Hip-Hop | Onstage Dance Co. |
8TH | 402 | GET SILLY | Hip-Hop | Sunshine Dance Company |
9TH | 422 | CHANTILLY LACE | Tap | Dance Connection Performing Arts Centre |
10TH | 408 | HOT LUNCH JAM | Jazz | Dance Connection Performing Arts Centre |
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 492 | LITTLE GOLDFISH | Open | San Francisco High School of the Arts |
2ND | 428 | ROCK A BEAT | Tap | Lana’s Dance Studio |
3RD | 406 | LINE OF DUTY | Hip-Hop | West Valley Dance Company |
4TH | 427 | ONE BAD APPLE | Tap | West Valley Dance Company |
5TH | 418 | LET’S GET LOUD | Jazz | West Valley Dance Company |
6TH | 400 | SHAKE YOUR TAIL FEATHER | Character | West Valley Dance Company |
7TH | 419 | VIVA LAS VEGAS | Jazz | Lana’s Dance Studio |
8TH | 426 | EASE ON DOWN | Tap | Jazz n Taps Dance Studio |
9TH | 417 | ZERO TO HERO | Jazz | Jazz n Taps Dance Studio |
10TH | 420 | DO YOU LOVE ME? | Jazz | West Valley Dance Company |
Petite: 8 and Under ~ FUTURE STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 421 | DANCE OF THE SONGBIRDS | Open | San Francisco High School of the Arts |
2ND | 449 | DOWN ON THE FARM | Jazz | West Valley Dance Company |
Petite: 8 and Under ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 285 | MILLION DREAMS (ARYANA SALAS) | Acro | West Valley Dance Company |
2ND | 292 | HANG TIGHT HONEY (CASSIDY OLIVER) | Jazz | High Voltage Dance Academy |
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 289 | BOOMBAYAH | Hip-Hop | West Valley Dance Company |
2ND | 296 | STRUT | Jazz | Dance Connection Performing Arts Centre |
Petite: 8 and Under ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 416 | YES, YES I CAN | Jazz | West Valley Dance Company |
2ND | 399 | SIMPLY THE BEST | Contemporary | Dance Connection Performing Arts Centre |
3RD | 407 | I SPY | Hip-Hop | West Valley Dance Company |
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 388 | WALKING ON SUNSHINE (AMELIA BROOKS) | Tap | Dance Connection Performing Arts Centre |
2ND | 315 | BREEZYY (JOHNATHAN BLYSTAND) | Hip-Hop | Sunshine Dance Company |
3RD | 334 | SUPER MODEL (SKYLAR JACKSON) | Jazz | Lana’s Dance Studio |
4TH | 331 | SHAKE A TAILFEATHER (HAZEL CARATOZZOLO) | Jazz | Lana’s Dance Studio |
5TH | 387 | RIP IT UP (ARIA BLACK) | Tap | West Valley Dance Company |
6TH | 325 | CANDY GIRL (RAVEN CASE) | Jazz | Step 2 This Dance |
7TH | 357 | OCEANS (CAMI NICHOLSON) | Lyrical | West Valley Dance Company |
8TH | 329 | LIPS (AMELIA VAUGHN) | Jazz | Step 2 This Dance |
9TH | 328 | MY BOYFRIEND’S BACK (LANA GRAYSON) | Jazz | West Valley Dance Company |
10TH | 376 | FAIRY DOLL (PEARL CHEUNG) | Open | San Francisco High School of the Arts |
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 322 | BIG ENERGY | Hip-Hop | Sunshine Dance Company |
2ND | 321 | UNDEFEATED | Hip-Hop | DC Dance Center |
3RD | 352 | RUN THE WORLD | Jazz | West Valley Dance Company |
4TH | 375 | STEPSISTER’S LAMENT | Musical Theater | Jazz n Taps Dance Studio |
5TH | 395 | I LOVE IT | Tap | Sunshine Dance Company |
6TH | 351 | BIG DEAL EXTRA | Jazz | Step 2 This Dance |
7TH | 385 | WANNABE | Open | East Oakland Dance Ensemble |
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 430 | BAY AREA | Hip-Hop | Sunshine Dance Company |
2ND | 448 | LITTLE RED | Jazz | Lana’s Dance Studio |
3RD | 446 | SCHOOL DAYS | Jazz | Lana’s Dance Studio |
4TH | 444 | THE WAY YOU MAKE ME FEEL | Jazz | Sunshine Dance Company |
5TH | 465 | THE ROSE SONG | Lyrical | Jazz n Taps Dance Studio |
6TH | 447 | BREAKIN’ DISHES | Jazz | DC Dance Center |
7TH | 442 | BONGO CHA CHA CHA | Jazz | West Valley Dance Company |
8TH | 480 | RHYTHM NATION | Tap | Step 2 This Dance |
9TH | 443 | STUFF | Jazz | Step 2 This Dance |
10TH | 405 | MERCY | Tap | DC Dance Center |
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 460 | BORN TO BE WILD | Jazz | Lana’s Dance Studio |
2ND | 458 | BURNIN’ LOVE | Jazz | Lana’s Dance Studio |
3RD | 491 | GREAT BALLS OF FIRE | Tap | Lana’s Dance Studio |
4TH | 434 | TELL ‘EM BRING THE BASS BACK | Hip-Hop | Lana’s Dance Studio |
5TH | 489 | HEATWAVE | Tap | Lana’s Dance Studio |
6TH | 469 | BETTER PLACE | Lyrical | Lana’s Dance Studio |
7TH | 436 | MEN IN BLACK | Hip-Hop | Dance Connection Performing Arts Centre |
8TH | 441 | MISSY | Hip-Hop | Jazz n Taps Dance Studio |
9TH | 466 | GLITTER GROOVE | Production | DC Dance Center |
10TH | 435 | TAKE FLIGHT | Hip-Hop | West Valley Dance Company |
Junior: 9-11 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 312 | THE MOUSE (REESE NASTOR) | Contemporary | Dance Connection Performing Arts Centre |
2ND | 391 | GOOD LUCK (ANALIISA BARNETT) | Tap | Dance Connection Performing Arts Centre |
3RD | 381 | THE WORLD WE MADE (MEERA VASUDEV) | Open | West Valley Dance Company |
4TH | 347 | ROUTE 66 (BROOKLYN GIESECKE) | Jazz | Lana’s Dance Studio |
5TH | 382 | BABY I’M A STAR (JULIET CARATOZZOLO) | Open | Lana’s Dance Studio |
6TH | 344 | LOOK (ISABELLA HANLEY) | Jazz | High Voltage Dance Academy |
7TH | 383 | HAPPINESS DOES NOT WAIT (EVIE FENG) | Open | West Valley Dance Company |
8TH | 373 | EVIL GAL (ABBY LATALA) | Musical Theater | Lana’s Dance Studio |
9TH | 349 | BAM (COLIN PENUNURI) | Jazz | West Valley Dance Company |
10TH | 363 | CHASING CARS (EVERLY VELASQUEZ) | Lyrical | Dance Connection Performing Arts Centre |
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 386 | CUBAN PETE | Open | Lana’s Dance Studio |
2ND | 397 | STRAIGHTEN UP AND FLY RIGHT | Tap | Dance Connection Performing Arts Centre |
3RD | 311 | WAVES | Contemporary | Dance Connection Performing Arts Centre |
4TH | 310 | JACK AND DIANE | Contemporary | Dance Connection Performing Arts Centre |
5TH | 355 | MOVE IT | Open | West Valley Dance Company |
6TH | 370 | ALREADY GONE | Open | West Valley Dance Company |
7TH | 319 | MARCO POLO | Hip-Hop | West Valley Dance Company |
8TH | 371 | RESCUE | Lyrical | West Valley Dance Company |
9TH | 320 | ONE HIT WONDER | Hip-Hop | West Valley Dance Company |
10TH | 354 | MY HEART BELONGS TO DADDY | Jazz | Lana’s Dance Studio |
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 450 | HOLD THE LINE | Jazz | Dance Connection Performing Arts Centre |
2ND | 467 | HOW CAN IT BE | Lyrical | West Valley Dance Company |
3RD | 456 | AYE CARUMBA | Jazz | Lana’s Dance Studio |
4TH | 493 | DESPERADO | Contemporary | Dance Connection Performing Arts Centre |
5TH | 432 | PLAYERS | Hip-Hop | Dance Connection Performing Arts Centre |
6TH | 482 | CLAP HANDS HERE COMES CHARLIE | Tap | Dance Connection Performing Arts Centre |
7TH | 452 | MERCY | Open | West Valley Dance Company |
8TH | 485 | BOOGIE BOOGIE BUGLE BOY | Tap | West Valley Dance Company |
9TH | 468 | BIRD GIRL | Lyrical | West Valley Dance Company |
10TH | 455 | LE FREAK | Jazz | Dance Connection Performing Arts Centre |
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 479 | CALLIGRAPHY | Open | San Francisco High School of the Arts |
2ND | 439 | CICI | Hip-Hop | Onstage Dance Co. |
3RD | 494 | SWING SWEET PUSSYCAT | Tap | Lana’s Dance Studio |
4TH | 425 | LIGHTHOUSE | Contemporary | Dance Connection Performing Arts Centre |
5TH | 462 | LIKE THAT | Jazz | West Valley Dance Company |
6TH | 463 | PASS ME BY | Jazz | Lana’s Dance Studio |
7TH | 438 | FOREVA | Hip-Hop | West Valley Dance Company |
8TH | 464 | VOGUE | Jazz | West Valley Dance Company |
9TH | 477 | 9 TO 5 | Musical Theater | West Valley Dance Company |
10TH | 478 | THE GREATEST SHOW | Acro | West Valley Dance Company |
Junior: 9-11 years ~ SHINING STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 496 | BIG NOISE | Jazz | West Valley Dance Company |
2ND | 495 | S2T’S STUDIO 54 | Jazz | Step 2 This Dance |
3RD | 398 | SHAKE YOUR GROOVE THING | Jazz | West Valley Dance Company |
Junior: 9-11 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 457 | I DID SOMETHING BAD | Jazz | Dance Connection Performing Arts Centre |
Junior: 9-11 years ~ ROCK STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 440 | YA YA | Hip-Hop | Dance Connection Performing Arts Centre |
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 144 | GO THE DISTANCE (MARGOT FRITSCH) | Acro | West Valley Dance Company |
2ND | 266 | HOW WILL I KNOW (BRIELLE RUSSELL) | Tap | Step 2 This Dance |
3RD | 241 | SOMETHING’S GOT A HOLD ON ME (LAURRAINE HIGHT) | Musical Theater | Jazz n Taps Dance Studio |
4TH | 217 | REMEDY (LAYLA PEREZ MIRANDA) | Lyrical | West Valley Dance Company |
5TH | 164 | MISSY ELLIOT (HANNAH ZIARKO) | Hip-Hop | Sunshine Dance Company |
6TH | 218 | FABULOUS (KENADI SCHLICHTMANN) | Jazz | High Voltage Dance Academy |
7TH | 216 | UNDONE (ADDILYN STROH) | Lyrical | Dance Connection Performing Arts Centre |
8TH | 251 | METAMORPHOSIS (EMILY CHEN) | Open | San Francisco High School of the Arts |
9TH | 177 | DON’T SPEAK (CHLOE SMITH) | Jazz | Dance Connection Performing Arts Centre |
10TH | 163 | HOMECOMING (DAPHNE TELLEZ) | Hip-Hop | West Valley Dance Company |
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 168 | FEELING MYSELF | Hip-Hop | Sunshine Dance Company |
2ND | 274 | TERRACOTTA WARRIORS | Open | San Francisco High School of the Arts |
3RD | 262 | TOGETHER WE STAND | Open | San Francisco High School of the Arts |
4TH | 167 | LEVEL UP | Hip-Hop | West Valley Dance Company |
5TH | 169 | MATERIAL GIRLS | Hip-Hop | Jazz n Taps Dance Studio |
6TH | 275 | EVERYBODY TALKS | Tap | West Valley Dance Company |
7TH | 159 | HOLD ON TO ME | Contemporary | Jazz n Taps Dance Studio |
8TH | 277 | SOMEONE IN THE CROWD | Tap | West Valley Dance Company |
9TH | 276 | THINK | Tap | Jazz n Taps Dance Studio |
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 602 | TICK TICK BOOM | Hip-Hop | Dance Connection Performing Arts Centre |
2ND | 678 | STUBBORN LOVE | Contemporary | Dance Connection Performing Arts Centre |
3RD | 601 | PINK FRIDAY | Hip-Hop | DC Dance Center |
4TH | 603 | KTOVEN | Hip-Hop | Riar Academy of Performing Arts (RAPA) |
Teen: 12-14 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 512 | PRETTY GIRL WALK | Hip-Hop | Dance Connection Performing Arts Centre |
2ND | 546 | CRAZY LITTLE THING CALLED LOVE | Tap | West Valley Dance Company |
3RD | 504 | FIRST LOVE | Contemporary | West Valley Dance Company |
4TH | 522 | ABOUT THAT WALK | Jazz | West Valley Dance Company |
5TH | 555 | RETURN TO SENDER | Character | West Valley Dance Company |
6TH | 511 | SHAKE IT | Hip-Hop | Jazz n Taps Dance Studio |
7TH | 536 | CIRCLE OF LIFE | Musical Theater | High Voltage Dance Academy |
8TH | 524 | MOVE | Jazz | Jazz n Taps Dance Studio |
9TH | 537 | ROARING ON | Musical Theater | Jazz n Taps Dance Studio |
10TH | 521 | VIBEOLOGY | Jazz | West Valley Dance Company |
Teen: 12-14 years ~ FUTURE STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 626 | HANDCLAP | Jazz | West Valley Dance Company |
Teen: 12-14 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 257 | CHOPSTICKS GATHERING (ANDY ISPAS) | Open | San Francisco High School of the Arts |
2ND | 268 | UNSTOPPABLE (ANNABELLA GOLDSTON) | Tap | Dance Connection Performing Arts Centre |
3RD | 247 | STUFF LIKE THAT THERE (TYLER CATALANO) | Musical Theater | Lana’s Dance Studio |
4TH | 255 | SOMEWHERE ONLY WE KNOW (DYLAN MARGALLO) | Open | Lana’s Dance Studio |
5TH | 228 | LOST (MILA FIGUEROA) | Lyrical | Dance Connection Performing Arts Centre |
6TH | 270 | SUPERSONIC (ALICIA NIXON) | Tap | Step 2 This Dance |
7TH | 252 | ONE BEAUTIFUL EVENING (KRISTEN KUBO) | Open | West Valley Dance Company |
8TH | 193 | FRIDAY (AMAYA ELLIOTT) | Jazz | Dance Connection Performing Arts Centre |
9TH | 179 | WHAT (ALEENA CERVERA) | Jazz | Step 2 This Dance |
10TH | 244 | KALEIDOSCOPE (ASHWIKA MATTUPALLI) | Musical Theater | Jazz n Taps Dance Studio |
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 162 | TO BUILD A HOME | Contemporary | West Valley Dance Company |
2ND | 278 | CHARLICIA | Tap | Step 2 This Dance |
3RD | 263 | WE HAVE IT ALL | Open | West Valley Dance Company |
4TH | 248 | I CAN’T DO IT ALONE | Musical Theater | Jazz n Taps Dance Studio |
5TH | 210 | MOVE IT | Jazz | West Valley Dance Company |
6TH | 264 | STATE OF EMERGENCY | Open | West Valley Dance Company |
7TH | 249 | HAUS OF HOLBEIN | Musical Theater | Step 2 This Dance |
8TH | 239 | THUNDERCLOUDS | Lyrical | Dance Connection Performing Arts Centre |
9TH | 172 | SO FETCH | Hip-Hop | Step 2 This Dance |
10TH | 279 | UPGRADE YOU | Tap | West Valley Dance Company |
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 633 | DOWNTOWN | Open | Lana’s Dance Studio |
2ND | 620 | THIEVES | Jazz | Dance Connection Performing Arts Centre |
3RD | 614 | WHIP IT | Jazz | West Valley Dance Company |
4TH | 609 | BLACKPINK REVOLUTION | Hip-Hop | Dance Connection Performing Arts Centre |
5TH | 629 | WILLKOMMEN | Musical Theater | Dance Connection Performing Arts Centre |
6TH | 631 | OMIGOD YOU GUYS | Musical Theater | Lana’s Dance Studio |
7TH | 600 | TROUBLE | Contemporary | Jazz n Taps Dance Studio |
8TH | 608 | WE RUN THIS | Hip-Hop | High Voltage Dance Academy |
9TH | 635 | THE 5 | Tap | Step 2 This Dance |
10TH | 617 | ENERGIA | Jazz | West Valley Dance Company |
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 525 | WANTED | Jazz | Dance Connection Performing Arts Centre |
2ND | 528 | I LOVE ROCK N’ ROLL | Open | West Valley Dance Company |
3RD | 545 | RESPECT | Tap | Step 2 This Dance |
4TH | 516 | SNAP IT | Hip-Hop | West Valley Dance Company |
5TH | 507 | PRAYING | Contemporary | West Valley Dance Company |
6TH | 535 | THE CHAIN | Lyrical | Lana’s Dance Studio |
7TH | 517 | ICK | Hip-Hop | Jazz n Taps Dance Studio |
8TH | 543 | SINGING IN THE RAIN | Tap | Lana’s Dance Studio |
9TH | 544 | MEETING IN THE LADIES ROOM | Tap | Jazz n Taps Dance Studio |
10TH | 534 | MEDICINE | Lyrical | West Valley Dance Company |
Teen: 12-14 years ~ SHINING STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 686 | THE CROWN | Hip-Hop | Dance Connection Performing Arts Centre |
2ND | 639 | TEEN BEACHIN’ | Open | Lana’s Dance Studio |
Teen: 12-14 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 158 | WITH YOU ALL THE TIME (JULIETTE ALLYN) | Contemporary | Dance Connection Performing Arts Centre |
2ND | 223 | VIOLA (AVA COTTAM) | Lyrical | Dance Connection Performing Arts Centre |
3RD | 273 | BACKSTAGE ROMANCE (CELINE NEIRA) | Tap | Dance Connection Performing Arts Centre |
4TH | 236 | MAPS (OLIVIA LATALA) | Lyrical | Lana’s Dance Studio |
5TH | 237 | DON’T SPEAK (SAMMIE LANCASTER) | Lyrical | Lana’s Dance Studio |
6TH | 157 | BANG BANG (BRENNA NASTOR) | Contemporary | Dance Connection Performing Arts Centre |
7TH | 261 | DRACULA (JAIZLEE JOHNSON) | Open | Onstage Dance Co. |
8TH | 203 | BUGABOO (ISABELLE CABRAL) | Jazz | West Valley Dance Company |
9TH | 199 | I’M GOING DOWN (KAMRYN GRIMESEY) | Jazz | Dance Connection Performing Arts Centre |
10TH | 283 | SLOW IT DOWN (JUBILEE LAM) | Lyrical | Born to Dance Co. |
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 281 | ME AGAINST THE MUSIC | Tap | Dance Connection Performing Arts Centre |
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 611 | ORNAMENT | Contemporary | Dance Connection Performing Arts Centre |
2ND | 625 | PROMISES | Jazz | Dance Connection Performing Arts Centre |
3RD | 634 | RUMBLE | Open | Dance Connection Performing Arts Centre |
4TH | 679 | WOKE UP | Hip-Hop | Dance Connection Performing Arts Centre |
5TH | 624 | PURE LOVE | Jazz | Jacque’s Dance Expressions |
6TH | 604 | SO EMOTIONAL | Tap | Dance Connection Performing Arts Centre |
7TH | 682 | HANDS | Lyrical | Onstage Dance Co. |
Teen: 12-14 years ~ ROCK STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 532 | BAD BAD THING | Jazz | Dance Connection Performing Arts Centre |
Teen: 12-14 years ~ ROCK STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 662 | LEAVING FOR THE NEXT TOWN | Contemporary | Dance Connection Performing Arts Centre |
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 109 | CHANCES (RILEY GUMPERT) | Modern | Dare Dance Collective |
2ND | 083 | FOREVER YOUNG (ALEENA CASSIANNA) | Lyrical | Jazz n Taps Dance Studio |
3RD | 003 | HAPPINESS IS A BUTTERFLY (ZOE MAROTTI VOELLM) | Contemporary | Jazz n Taps Dance Studio |
4TH | 052 | WHAT A GIRL WANTS (SOPHIA OBERBRUNER) | Jazz | Dance Connection Performing Arts Centre |
5TH | 110 | WORLD BURN (ELLA FILLMORE) | Musical Theater | Jazz n Taps Dance Studio |
6TH | 053 | FEELING GOOD (AANYA BHANDARI) | Jazz | Jazz n Taps Dance Studio |
7TH | 039 | LIKE A BOY (ELLA KAISER) | Hip-Hop | High Voltage Dance Academy |
8TH | 080 | I KNOW IT WONT WORK (MADISON KAISER) | Lyrical | High Voltage Dance Academy |
9TH | 081 | SHE USED TO BE MINE (OLIVIA SIELING) | Lyrical | West Valley Dance Company |
10TH | 002 | EVERYWHERE, EVERYTHING (MAYA YOGYA) | Contemporary | Dance Connection Performing Arts Centre |
Senior: 15-19 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 563 | UPROAR | Hip-Hop | Dance Connection Performing Arts Centre |
2ND | 574 | FEELS LIKE | Lyrical | Dare Dance Collective |
Senior: 15-19 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 659 | PAPARAZZI | Jazz | Dance Connection Performing Arts Centre |
2ND | 650 | MY HOUSE | Hip-Hop | Dance Connection Performing Arts Centre |
3RD | 661 | HE’S A DREAM | Jazz | Jazz n Taps Dance Studio |
4TH | 642 | DAISIES | Contemporary | Dance Connection Performing Arts Centre |
5TH | 660 | LET’S GO BACK | Jazz | Dare Dance Collective |
6TH | 673 | WHERE DID YOU GO? | Lyrical | Dare Dance Collective |
7TH | 643 | COLD LITTLE HEART | Contemporary | Dare Dance Collective |
Senior: 15-19 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 114 | SWAN (YUYANG FU) | Open | San Francisco High School of the Arts |
2ND | 092 | MAKING THE BED (SOPHIA COURTNEY) | Lyrical | Dance Connection Performing Arts Centre |
3RD | 015 | WHITE DRESS (AVA GRIJALVA) | Contemporary | Dance Connection Performing Arts Centre |
4TH | 089 | JE ME SOVIENS (KAYLEY DOHERTY) | Lyrical | Dance Connection Performing Arts Centre |
5TH | 021 | FALSE CONFIDENCE (MOLLY KOTH) | Contemporary | Dance Connection Performing Arts Centre |
6TH | 087 | CHANGE (CARLY WALTON) | Lyrical | Dance Connection Performing Arts Centre |
7TH | 040 | URGE (VALENTINA NAMUCHE) | Hip-Hop | Dance Connection Performing Arts Centre |
8TH | 009 | CORPS (JULIANA RATTARO) | Contemporary | Dance Connection Performing Arts Centre |
9TH | 123 | LEVEL UP (ZOE DIAZ) | Open | The Dance Collab |
10TH | 065 | DIVA (AELANI DOSHI) | Jazz | Jazz n Taps Dance Studio |
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 549 | COLD | Contemporary | Dance Connection Performing Arts Centre |
2ND | 575 | ALL WE DO | Lyrical | West Valley Dance Company |
3RD | 553 | LIQUID SMOOTH | Contemporary | Dance Connection Performing Arts Centre |
4TH | 502 | HOMETOWN GLORY | Open | Lana’s Dance Studio |
5TH | 564 | WIPE ME DOWN | Hip-Hop | West Valley Dance Company |
6TH | 585 | PERM | Tap | Dance Connection Performing Arts Centre |
7TH | 550 | FAST CAR | Contemporary | Jazz n Taps Dance Studio |
8TH | 552 | SIGN OF THE TIMES | Contemporary | Jazz n Taps Dance Studio |
9TH | 568 | MADELINE | Jazz | The Dance Collab |
10TH | 548 | HOW DO I SAY GOODBYE | Contemporary | West Valley Dance Company |
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
||||
