GREEN BAY, WI 2022 RESULTS
APRIL 21-24, 2022 GREEN BAY, WI
2022 RESULTS
Thank you Green Bay for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 139 | DO YOUR THING (SYLVIA TACHICK) | Jazz | Sarah’s Dance Academy | ||||||||||||||||||||||||||||||||||||||||
2ND | 154 | HOW DOES A MOMENT LAST FOREVER (MADYSON BRANDEMUHL) | Lyrical | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
3RD | 137 | IRENE (ZOEY ZAMBON) | Hip-Hop | Dance it Up | ||||||||||||||||||||||||||||||||||||||||
4TH | 142 | STRUT (CHELSIE HERRMANN) | Jazz | Sarah’s Dance Academy | ||||||||||||||||||||||||||||||||||||||||
5TH | 155 | YOU CAN’T STOP THE GIRL (MADELYNMORROW) | Lyrical | Dance it Up | ||||||||||||||||||||||||||||||||||||||||
6TH | 138 | RIVER DEEP, MOUNTAIN HIGH (HARPERROUSH) | Jazz | Wausau Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
7TH | 140 | APPLAUSE (HATTIE RHOADES) | Jazz | Superior Dance Academy | ||||||||||||||||||||||||||||||||||||||||
8TH | 153 | SHOW YOURSELF (KYLIANA ALBANEZ) | Lyrical | Dance it Up | ||||||||||||||||||||||||||||||||||||||||
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 147 | DIAMONDS | Jazz | Sarah’s Dance Academy | ||||||||||||||||||||||||||||||||||||||||
2ND | 157 | SLAY | Jazz | Sarah’s Dance Academy | ||||||||||||||||||||||||||||||||||||||||
3RD | 150 | RAINBOW PHONE | Jazz | Superior Dance Academy | ||||||||||||||||||||||||||||||||||||||||
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 409 | CANDY STORE | Open | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
2ND | 389 | MY OWN DRUM | Hip-Hop | Sarah’s Dance Academy | ||||||||||||||||||||||||||||||||||||||||
3RD | 397 | CONGA | Jazz | Sarah’s Dance Academy | ||||||||||||||||||||||||||||||||||||||||
4TH | 391 | FABULOUS | Hip-Hop | North4 Dance Studio | ||||||||||||||||||||||||||||||||||||||||
5TH | 399 | HAD ME @ HELLO | Jazz | Dawn Dott Dance Studios | ||||||||||||||||||||||||||||||||||||||||
6TH | 410 | THE DANCE THAT YOU DO | Open | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
7TH | 393 | TELEPHONE | Jazz | Dance it Up | ||||||||||||||||||||||||||||||||||||||||
8TH | 390 | 7 DWARFS | Hip-Hop | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
9TH | 398 | CRUELLA | Jazz | Dance Unlimited School ofPerforming Arts | ||||||||||||||||||||||||||||||||||||||||
10TH | 407 | C’MON EVERYBODY | Tap | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 403 | MOM | Jazz | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
2ND | 404 | CLAP YOUR HANDS | Jazz | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
Petite: 8 and Under ~ SHINING STAR ~ Solo |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 159 | YOU CAN’T STOP THE BEAT (LILLIANA BUFFINTON) | Tap | Wausau Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
2ND | 143 | YES YES I CAN (NORAH NAKASHIMA) | Jazz | Barb’s Centre For Dance | ||||||||||||||||||||||||||||||||||||||||
3RD | 156 | WELL DONE (DELANEY SUTTER) | Lyrical | Wausau Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 152 | EVERYWHERE YOU LOOK | Jazz | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
Petite: 8 and Under ~ SHINING STAR ~ Small Group |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 411 | HEY BABY | Tap | Kaleidoscope DanceStudio | ||||||||||||||||||||||||||||||||||||||||
Petite: 8 and Under ~ SHINING STAR ~ Large Group |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 392 | GAME TIME | Hip-Hop | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 234 | POOR UNFORTUNATE SOULS (EMALYNPATCHAK) | MusicalTheater | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
2ND | 208 | YOU MAKE ME BRAVE (IRELAND GALVIN) | Lyrical | Nine Ladies DancingDance Academy | ||||||||||||||||||||||||||||||||||||||||
3RD | 186 | STRUT (ELIZABETH REIN) | Jazz | Barb’s Centre For Dance | ||||||||||||||||||||||||||||||||||||||||
4TH | 185 | UNLEASH THE DIVA (ERIN FELHOFER) | Jazz | Sarah’s Dance Academy | ||||||||||||||||||||||||||||||||||||||||
5TH | 175 | ONE, TWO STEP (KAYLONNI DANFORTH) | Hip-Hop | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
6TH | 243 | PEACE BE WITH YOU (MIYA WALKER) | Open | Nine Ladies DancingDance Academy | ||||||||||||||||||||||||||||||||||||||||
7TH | 244 | FIGHT SONG (MCKAYLA WILSON) | Open | Hanna’s House Of Dance | ||||||||||||||||||||||||||||||||||||||||
8TH | 245 | MY HEAD AND MY HEART (ABBY ALBRECHT) | Open | Dance Unlimited School ofPerforming Arts | ||||||||||||||||||||||||||||||||||||||||
9TH | 209 | HEAD ABOVE WATER (GRACLYN LAMBRECHT) | Lyrical | Sarah’s Dance Academy | ||||||||||||||||||||||||||||||||||||||||
10TH | 233 | I’M ALMOST THERE (ISABEL OMAN) | MusicalTheater | New Attitudes DanceStudios | ||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 173 | LET IT ALL GO | Contemporary | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
2ND | 227 | WILLOW | Lyrical | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
3RD | 201 | LADY MARMALADE | Jazz | New Attitudes DanceStudios | ||||||||||||||||||||||||||||||||||||||||
4TH | 238 | SAY A LITTLE PRAYER | MusicalTheater | Dawn Dott Dance Studios | ||||||||||||||||||||||||||||||||||||||||
5TH | 178 | SINGING IN THE RAIN | Hip-Hop | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
6TH | 249 | HAPPY PLACE | Open | MantyDance | ||||||||||||||||||||||||||||||||||||||||
7TH | 258 | WORK FOR IT | Tap | North4 Dance Studio | ||||||||||||||||||||||||||||||||||||||||
8TH | 237 | ANYTHING YOU CAN DO | MusicalTheater | New Attitudes DanceStudios | ||||||||||||||||||||||||||||||||||||||||
9TH | 198 | NO LIE | Jazz | New Attitudes DanceStudios | ||||||||||||||||||||||||||||||||||||||||
10TH | 199 | GONNA BE A GOOD DAY | Jazz | Sarah’s Dance Academy | ||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 418 | IN TRAGEDY, LOOK FOR THE HELPERS | Contemporary | Nine Ladies DancingDance Academy | ||||||||||||||||||||||||||||||||||||||||
2ND | 441 | SO GOOD | Jazz | Nine Ladies DancingDance Academy | ||||||||||||||||||||||||||||||||||||||||
3RD | 426 | DON’T WORRY BOUT IT | Hip-Hop | Nine Ladies DancingDance Academy | ||||||||||||||||||||||||||||||||||||||||
4TH | 417 | LULLABY | Contemporary | Dawn Dott Dance Studios | ||||||||||||||||||||||||||||||||||||||||
5TH | 438 | DON’T BE SO HARD ON YOURSELF | Jazz | Vera Academy of Dance &Gymnastics | ||||||||||||||||||||||||||||||||||||||||
6TH | 457 | FOOTPRINTS | Lyrical | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
7TH | 439 | DANCE WITH ME | Jazz | Dawn Dott Dance Studios | ||||||||||||||||||||||||||||||||||||||||
8TH | 440 | MAMBO ITALIANO | Jazz | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
9TH | 467 | DANCE ME IF YOU CAN | Open | Dance Unlimited School ofPerforming Arts | ||||||||||||||||||||||||||||||||||||||||
10TH | 465 | PERFECT DAY | Lyrical | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 434 | ALL I DO IS WIN | Hip-Hop | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
2ND | 432 | ABOUT THAT TIME | Hip-Hop | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
3RD | 475 | HAIRSPRAY | MusicalTheater | New Attitudes DanceStudios | ||||||||||||||||||||||||||||||||||||||||
4TH | 463 | LAY YOUR HEAD ON ME | Lyrical | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
5TH | 449 | GONNA MAKE YOU SWEAT | Jazz | New Attitudes DanceStudios | ||||||||||||||||||||||||||||||||||||||||
6TH | 478 | GET UP OFFA THAT THING | Tap | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
7TH | 479 | GET UP | Tap | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
8TH | 464 | THIS IS ME TRYING | Lyrical | New Attitudes DanceStudios | ||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ SHINING STAR ~ Solo |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 177 | THE JUMP OFF (DANICA BARTLEIN) | Hip-Hop | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
2ND | 168 | ALL AGAIN (EVIE RUTA) | Contemporary | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
3RD | 169 | THE MOMENT I SAID IT (AUBREY RABAS) | Contemporary | All That Dance, Inc. | ||||||||||||||||||||||||||||||||||||||||
4TH | 252 | BROADWAY BANANA (VERONICA BUCHHOLZ) | Tap | Wausau Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
5TH | 170 | ROSLYN (LAIGHLA TESSMER) | Contemporary | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
6TH | 220 | NEVER ENOUGH (KYA WILDENBERG) | Lyrical | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
7TH | 193 | STRUT (STELLA HUDDLE) | Jazz | Dawn Dott Dance Studios | ||||||||||||||||||||||||||||||||||||||||
8TH | 246 | ORIGINAL (ISABELLE HICKS) | Open | Dance Unlimited School ofPerforming Arts | ||||||||||||||||||||||||||||||||||||||||
9TH | 219 | BURN BRIGHT (CHARLOTTE DOERING) | Lyrical | Wausau Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
10TH | 222 | ANGELS (MADELYN HOLTZ) | Lyrical | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 250 | VACATION | Open | Dance Unlimited School ofPerforming Arts | ||||||||||||||||||||||||||||||||||||||||
2ND | 230 | HOLD BACK THE RIVER | Lyrical | All That Dance, Inc. | ||||||||||||||||||||||||||||||||||||||||
3RD | 203 | SOMEONE TO YOU | Jazz | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
4TH | 228 | FIND ANOTHER REASON WHY | Lyrical | Bay Area Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
5TH | 229 | LOVE | Lyrical | Independent – Vermeern | ||||||||||||||||||||||||||||||||||||||||
6TH | 202 | GIRLS WILL BE GIRLS | Jazz | Bay Area Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 421 | THE BOXER | Contemporary | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
2ND | 444 | LET’S GET LOUD | Jazz | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
3RD | 460 | RUNAWAY | Lyrical | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
4TH | 413 | FALLIN | Acro | Dance Unlimited School ofPerforming Arts | ||||||||||||||||||||||||||||||||||||||||
5TH | 420 | THE WORLD WE MADE | Contemporary | Bay Area Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
6TH | 476 | RIDE THIS SOUND | Tap | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
7TH | 431 | ATTENTION | Hip-Hop | Vera Academy of Dance &Gymnastics | ||||||||||||||||||||||||||||||||||||||||
8TH | 461 | SMALLEST LIGHT | Lyrical | Kaleidoscope DanceStudio | ||||||||||||||||||||||||||||||||||||||||
9TH | 430 | BLACK PINK | Hip-Hop | Bay Area Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
10TH | 445 | DANCE AGAIN | Jazz | Kaleidoscope DanceStudio | ||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 452 | JUST FINE | Jazz | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
2ND | 425 | BANG BANG | Contemporary | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
3RD | 433 | MY OWN DRUM | Hip-Hop | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
4TH | 470 | I LOVE ROCK N ROLL | Open | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
5TH | 414 | ROLLERCOASTER | Open | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
6TH | 480 | LEARNING TO FLY | Open | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
7TH | 453 | WORK FOR IT | Jazz | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
8TH | 466 | MAH’S JOINT | Lyrical | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ ROCK STAR ~ Solo |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 256 | SOLO DANCING (MARIELLA SPAHN) | Tap | Wausau Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
2ND | 257 | WHEN YOU’RE SMILING (KIERA KLAP) | Tap | Wausau Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
3RD | 259 | SUNDAY BEST (KYLIE PADILLA) | Tap | Wausau Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
4TH | 197 | THINK (GRACE LEKIE) | Jazz | Wausau Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
5TH | 223 | SPIRIT (ALISON BUNNELL) | Lyrical | Wausau Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
6TH | 255 | UNBELIEVABLE (JACQUELYN BARTELT) | Tap | Wausau Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
7TH | 226 | BLESS THE BROKEN ROAD (GRACE MIELKE) | Lyrical | Wausau Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
8TH | 225 | I DON’T WANT TO MISS IT (DELANEY MEYER) | Lyrical | Wausau Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
9TH | 196 | SHAKE SENORA (EMERY WIESMAN) | Jazz | Wausau Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ ROCK STAR ~ Duet/Trio |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 205 | WON’T SLEEP | Jazz | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
2ND | 206 | FAITH | Jazz | Wausau Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
3RD | 204 | WE ARE FAMILY | Jazz | Wausau Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
4TH | 240 | I WANT IT ALL | MusicalTheater | Wausau Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ ROCK STAR ~ Small Group |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 423 | IT’S OK | Contemporary | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ ROCK STAR ~ Large Group |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 401 | I LIKE HOW IT FEELS | Open | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
2ND | 436 | SWAY | Hip-Hop | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
3RD | 455 | RUN BOY RUN | Jazz | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 320 | NOT ABOUT ANGELS (BRI JONES) | Lyrical | Dance it Up | ||||||||||||||||||||||||||||||||||||||||
2ND | 359 | LEAVE A LIGHT ON (KYRA CARLSON) | Open | Dance it Up | ||||||||||||||||||||||||||||||||||||||||
3RD | 317 | THE ONE YOU CHOSE (SKYLAR GRIMES) | Lyrical | Sarah’s Dance Academy | ||||||||||||||||||||||||||||||||||||||||
4TH | 268 | TAKE ME TO CHURCH (MASON DEGARMO) | Acro | New Attitudes DanceStudios | ||||||||||||||||||||||||||||||||||||||||
5TH | 315 | DON’T YOU WORRY CHILD (ARIANNA BROWN) | Lyrical | Sarah’s Dance Academy | ||||||||||||||||||||||||||||||||||||||||
6TH | 358 | STUPID LOVE (KARLY MILLER) | Open | Dance Unlimited School ofPerforming Arts | ||||||||||||||||||||||||||||||||||||||||
7TH | 297 | THRIFT SHOP (LOTUS KLIPP) | Hip-Hop | Superior Dance Academy | ||||||||||||||||||||||||||||||||||||||||
8TH | 289 | TRIBE (AUDRINA GLEESON) | Jazz | New Attitudes DanceStudios | ||||||||||||||||||||||||||||||||||||||||
9TH | 318 | OPHELIA (MEGAN BROEDERS) | Lyrical | New Attitudes DanceStudios | ||||||||||||||||||||||||||||||||||||||||
10TH | 316 | LAY ME DOWN (MADDIE SWANSON) | Lyrical | Superior Dance Academy | ||||||||||||||||||||||||||||||||||||||||
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 260 | DIED IN YOUR ARMS | Acro | New Attitudes DanceStudios | ||||||||||||||||||||||||||||||||||||||||
2ND | 286 | 7 RINGS | Hip-Hop | Superior Dance Academy | ||||||||||||||||||||||||||||||||||||||||
3RD | 279 | LEAVE A LIGHT ON | Contemporary | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
4TH | 278 | EVERMORE | Contemporary | Superior Dance Academy | ||||||||||||||||||||||||||||||||||||||||
5TH | 306 | MOVE | MusicalTheater | Dance it Up | ||||||||||||||||||||||||||||||||||||||||
6TH | 361 | BANG BANG | Open | Hanna’s House Of Dance | ||||||||||||||||||||||||||||||||||||||||
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 493 | WERK | Hip-Hop | Sarah’s Dance Academy | ||||||||||||||||||||||||||||||||||||||||
2ND | 513 | HEAD ABOVE WATER | Lyrical | Dance it Up | ||||||||||||||||||||||||||||||||||||||||
3RD | 522 | SOMEONE IN THE CROWD | MusicalTheater | New Attitudes DanceStudios | ||||||||||||||||||||||||||||||||||||||||
4TH | 512 | SURVIVE | Lyrical | Dance Unlimited School ofPerforming Arts | ||||||||||||||||||||||||||||||||||||||||
5TH | 494 | THIS IS MY TIME | Hip-Hop | Christian Dance Company | ||||||||||||||||||||||||||||||||||||||||
6TH | 499 | LA VIDA LOCA | Jazz | Sarah’s Dance Academy | ||||||||||||||||||||||||||||||||||||||||
Teen: 12-14 years ~ FUTURE STAR ~ Large Group |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 525 | ACAPELLA | Open | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
2ND | 509 | WICKED ONES | Jazz | Power Of Dance | ||||||||||||||||||||||||||||||||||||||||
Teen: 12-14 years ~ SHINING STAR ~ Solo |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 292 | TAKE DOWN (EMMA KRAYNIK) | Jazz | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
2ND | 296 | BEAUTIFUL PEOPLE (LILLY BRISTOL) | Jazz | All That Dance, Inc. | ||||||||||||||||||||||||||||||||||||||||
3RD | 332 | HOW YOU FEEL (MAGGIE RITARI) | Lyrical | Dawn Dott Dance Studios | ||||||||||||||||||||||||||||||||||||||||
4TH | 331 | SOMEBODY’S SOMEONE (CARLIE MORSE) | Lyrical | All That Dance, Inc. | ||||||||||||||||||||||||||||||||||||||||
5TH | 365 | SHERRY (TEAGAN ENGEL) | Tap | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
6TH | 366 | DON’T RAIN ON MY PARADE (HOLLY TREBA) | Tap | Wausau Academy ofDance | ||||||||||||||||||||||||||||||||||||||||
7TH | 327 | RESCUE (SOPHIE UBERSOX) | Lyrical | Kaleidoscope DanceStudio | ||||||||||||||||||||||||||||||||||||||||
8TH | 333 | I GUESS I’M IN LOVE (EMILIE VAN RITE) | Lyrical | All That Dance, Inc. | ||||||||||||||||||||||||||||||||||||||||
9TH | 368 | LITTLE BITTY PRETTY ONE (LAUREN DEY) | Tap | Shuffles Studio of Dance | ||||||||||||||||||||||||||||||||||||||||
10TH | 325 | YOU’RE GONNA BE OK (ABIDALE ELMS) | Lyrical | All That Dance, Inc. | ||||||||||||||||||||||||||||||||||||||||
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 281 | WHEN THE PARTY’S OVER | Contemporary | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
2ND | 363 | WITHOUT YOU | Open | Dawn Dott Dance Studios | ||||||||||||||||||||||||||||||||||||||||
3RD | 280 | RUNAWAY | Contemporary | All That Dance, Inc. | ||||||||||||||||||||||||||||||||||||||||
4TH | 308 | SURVIVOR | Jazz | All That Dance, Inc. | ||||||||||||||||||||||||||||||||||||||||
5TH | 303 | AIN’T NO OTHER MAN | Jazz | Vera Academy of Dance &Gymnastics | ||||||||||||||||||||||||||||||||||||||||
6TH | 307 | JAILHOUSE ROCK | Jazz | Kaleidoscope DanceStudio | ||||||||||||||||||||||||||||||||||||||||
7TH | 304 | STARS | Jazz | DDH-Dance Academy inc | ||||||||||||||||||||||||||||||||||||||||
8TH | 262 | WOMAN UP | Acro | Dance Unlimited School ofPerforming Arts | ||||||||||||||||||||||||||||||||||||||||
9TH | 282 | LOST WITHOUT YOU | Contemporary | Dawn Dott Dance Studios | ||||||||||||||||||||||||||||||||||||||||
10TH | 353 | CARRY YOU | Modern | Dawn Dott Dance Studios | ||||||||||||||||||||||||||||||||||||||||
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
||||||||||||||||||||||||||||||||||||||||
1ST | 490 | UNDER WATERFALL | Contemporary | Kaleidoscope DanceStudio | ||||||||||||||||||||||||||||||||||||||||
2ND | 489 | THE THIEF TO THE MOON | Contemporary | NEW Fusion Dance &Performing Art | ||||||||||||||||||||||||||||||||||||||||
3RD | 516 | YOUR SONG | Lyrical | NEW Fusion Dance &Performing Arts | ||||||||||||||||||||||||||||||||||||||||
