GREEN BAY 2024 RESULTS
May 3-5, 2024 – Green Bay, WI
2024 RESULTS
Thank you Green Bay for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 007 | WILDSIDE (GRACE HULICK) | Jazz | Sarah’s Dance Academy | |
2ND | 005 | GONNA SHINE (LANIE SHROCK) | Jazz | Northwoods School of Dance | |
3RD | 003 | NUMBER #1 (JOSIE ALBRECHT) | Acro | DDH-Dance Academy inc | |
4TH | 009 | WE ON TOP (LILAH PAWLYK) | Open | Bay Area Academy of Dance | |
5TH | 004 | WHEN I GROW UP (CHARLEE KIRKISH) | Acro | Bay Area Academy of Dance | |
6TH | 008 | HOT, HOT, HOT (LYDIA JENSEN) | Jazz | Barb’s Centre for Dance | |
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 025 | I WANT TO PARTY | Jazz | Barb’s Centre for Dance | |
2ND | 029 | SUPER TROUPER | Jazz | Spotlight Dance Academy | |
3RD | 026 | LIFE IS JUST A BOWL OF CHERRIES | Jazz | Spotlight Dance Academy | |
4TH | 024 | REAL WILD CHILD | Jazz | Northwoods School of Dance | |
5TH | 028 | PARTY ALL AROUND THE WORLD | Jazz | Bay Area Academy of Dance | |
6TH | 027 | FREEDOM | Jazz | Sarah’s Dance Academy | |
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 002 | THE G.O.A.T | Hip-Hop | Spotlight Dance Academy | |
2ND | 013 | RICH GIRLS | Jazz | Northwoods School of Dance | |
3RD | 010 | DANCE TO THE MUSIC | Jazz | Heart Of The Valley Dance Academy | |
4TH | 001 | IMMA BEE | Hip-Hop | Sarah’s Dance Academy | |
5TH | 012 | THE BRATZ DOLLS | Jazz | Spotlight Dance Academy | |
6TH | 090 | JUICY WIGGLE | Tap | Heart Of The Valley Dance Academy | |
7TH | 014 | MERMAID PARTY | Jazz | Sarah’s Dance Academy | |
8TH | 011 | BOY NEXT DOOR | Jazz | MantyDance | |
9TH | 030 | YOU’LL BE IN MY HEART | Lyrical | Heart Of The Valley Dance Academy | |
10TH | 015 | FOCUS | Jazz | Bay Area Academy of Dance | |
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 091 | THE MOUSEKETERS | Open | Spotlight Dance Academy | |
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 046 | MAKIN MOVES (SYLVIA TACHICK) | Jazz | Sarah’s Dance Academy | |
2ND | 080 | HALO (BAILEY MILLER) | Lyrical | Barb’s Centre for Dance | |
3RD | 079 | RIVER (CHARLOTTE THIRY) | Lyrical | NEW Fusion Dance & Performing Arts | |
4TH | 081 | A SAFE PLACE TO LAND (ELLA STOLZMAN) | Lyrical | Northwoods School of Dance | |
5TH | 105 | IMPOSSIBLE (AXTYNN RANDALL) | Open | Northwoods School of Dance | |
6TH | 017 | OOGIE BOOGIE (SKYLAR JOHNSON) | Acro | Dancing Through Life | |
7TH | 108 | PROUD MARY (LIL LIEBSCHER) | Tap | Northwoods School of Dance | |
8TH | 104 | MILLION DOLLAR BABY (CALLA HOLLOWAY) | Open | Dance Unlimited School of Performing Arts | |
9TH | 032 | IN THE STARS (GRACLYN LAMBRECHT) | Contemporary | Sarah’s Dance Academy | |
10TH | 049 | WATCH ME (ADDALYN ANDREW) | Jazz | Heart Of The Valley Dance Academy | |
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 060 | WORK FOR IT | Jazz | Sarah’s Dance Academy | |
2ND | 089 | THE MOST BEAUTIFUL THINGS | Lyrical | Northwoods School of Dance | |
3RD | 086 | MAKE YOU FEEL MY LOVE | Lyrical | Northwoods School of Dance | |
4TH | 061 | PRETTY GIRLS | Jazz | Sarah’s Dance Academy | |
5TH | 062 | I LOVE ROCK N ROLL | Jazz | Heart Of The Valley Dance Academy | |
6TH | 088 | HOLD MY HAND | Lyrical | Heart Of The Valley Dance Academy | |
7TH | 087 | TALK TO THE MOON | Lyrical | Bay Area Academy of Dance | |
8TH | 037 | HOCUS POCUS | Character | Dancing Through Life | |
9TH | 063 | INTRODUCTION | Jazz | Sarah’s Dance Academy | |
10TH | 064 | HOT CHOCOLATE | Open | Sarah’s Dance Academy | |
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 069 | RESPECT | Jazz | Heart Of The Valley Dance Academy | |
2ND | 099 | THE OTHER SIDE | Lyrical | Northwoods School of Dance | |
3RD | 109 | CUPS | Tap | Heart Of The Valley Dance Academy | |
4TH | 065 | THESE BOOTS ARE MADE FOR WALKING | Jazz | Dance Unlimited School of Performing Arts | |
5TH | 102 | HOLLYWOOD | Hip-Hop | Sarah’s Dance Academy | |
6TH | 022 | FIND YOU | Contemporary | Sarah’s Dance Academy | |
7TH | 066 | LET’S HEAR IT FOR THE BOYS | Jazz | DDH-Dance Academy inc | |
8TH | 067 | BAILAR DEORRO | Jazz | DDH-Dance Academy inc | |
9TH | 043 | FLY GIRL | Hip-Hop | Heart Of The Valley Dance Academy | |
10TH | 098 | GIRLS | Lyrical | Heart Of The Valley Dance Academy | |
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 074 | I GOT THE MUSIC | Jazz | MantyDance | |
2ND | 075 | TRIBE | Jazz | Heart Of The Valley Dance Academy | |
Junior: 9-11 years ~ SHINING STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 053 | FABULOUS (ELIZA CAPALAD) | Jazz | Raiderettes The Studio | |
2ND | 039 | TAKE IT TO THE FLOOR (KAYLONNI DANFORTH) | Hip-Hop | NEW Fusion Dance & Performing Arts | |
3RD | 076 | SPEECHLESS (AREIJA NIEVES DOXTATER) | Lyrical | Barb’s Centre for Dance | |
4TH | 035 | WHIRLING WAYS (MAE DURST) | Contemporary | Spotlight Dance Academy | |
5TH | 058 | ORANGE COLORED SKY (RUTA ELISE) | Jazz | NEW Fusion Dance & Performing Arts | |
6TH | 047 | I’M A LADY (DELILAH HOWARD) | Jazz | MantyDance | |
7TH | 038 | HEAD BARBIE IN CHARGE (VIOLET RIFELJ) | Hip-Hop | Spotlight Dance Academy | |
8TH | 040 | TIME MACHINE (GRACE ADLER) | Hip-Hop | Spotlight Dance Academy | |
9TH | 083 | MALIBU (NATALIE CLEMENT) | Lyrical | NEW Fusion Dance & Performing Arts | |
10TH | 057 | GET OUT (CECELIA LUCKE) | Jazz | Spotlight Dance Academy | |
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 096 | WISHING | Lyrical | Spotlight Dance Academy | |
2ND | 070 | COME GET IT | Jazz | Bay Area Academy of Dance | |
3RD | 095 | ENCHANTED | Lyrical | MantyDance | |
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 071 | FAITH | Jazz | Spotlight Dance Academy | |
2ND | 101 | WATER LILIES | Lyrical | Spotlight Dance Academy | |
3RD | 073 | LEGS | Jazz | Spotlight Dance Academy | |
4TH | 106 | I WILL SURVIVE | Open | Dance Unlimited School of Performing Arts | |
5TH | 072 | DON’T STOP ME NOW | Jazz | MantyDance | |
6TH | 036 | NEW HEROS | Contemporary | Bay Area Academy of Dance | |
7TH | 020 | FANCY PANTS | Jazz | MantyDance | |
8TH | 021 | SHOW OFF | Jazz | Bay Area Academy of Dance | |
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 044 | SHARP NAIL | Hip-Hop | DDH-Dance Academy inc | |
2ND | 018 | INFLUENCER | Hip-Hop | Spotlight Dance Academy | |
Junior: 9-11 years ~ SHINING STAR ~ Line |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 107 | MALL MADNESS | Open | MantyDance | |
Junior: 9-11 years ~ ROCK STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 110 | DANCING IN THE SKY (LILLIAN WILDENBERG) | Lyrical | Barb’s Centre for Dance | |
2ND | 059 | BEEP BEEP (RYLIE JEAN) | Jazz | Dynamic Dance Company | |
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 204 | LOVE ON THE BRAIN (ABBY NELSON) | Open | Northwoods School of Dance | |
2ND | 202 | ARCADE (LUCY RUTKOWSKI) | Open | Northwoods School of Dance | |
3RD | 145 | FIERCE (JUSTINE MIELKE) | Jazz | Sarah’s Dance Academy | |
4TH | 178 | FIND YOU (AVA SADAK) | Lyrical | Northwoods School of Dance | |
5TH | 203 | WORK ME DOWN (GIADA LENCZNER) | Open | Dancing Through Life | |
6TH | 205 | KILLER QUEEN (REESE BREUNIG) | Open | Dancing Through Life | |
7TH | 142 | REAL GOOD FEELING (ERIN FELHOFER) | Jazz | Sarah’s Dance Academy | |
8TH | 217 | FOOTLOOSE (MADALYN VAN DE LEYGRAAF) | Tap | Heart Of The Valley Dance Academy | |
9TH | 112 | RUNAWAY (SKIE WOZNIAK) | Contemporary | Dance Unlimited School of Performing Arts | |
10TH | 185 | ANYTHING IS POSSIBLE (REMINGTON SCHENIAN) | Lyrical | Dance Unlimited School of Performing Arts | |
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 131 | US | Contemporary | Northwoods School of Dance | |
2ND | 192 | THANK GOD I DO | Lyrical | Northwoods School of Dance | |
3RD | 193 | REMEMBER | Lyrical | Northwoods School of Dance | |
4TH | 169 | LADY GAGA MIX | Jazz | Heart Of The Valley Dance Academy | |
5TH | 167 | LIKE WHAT I SEE | Jazz | Sarah’s Dance Academy | |
6TH | 168 | VIBEOLOGY | Jazz | Dance Unlimited School of Performing Arts | |
7TH | 218 | MAMBO ITALIANO | Tap | Dancing Through Life | |
8TH | 140 | GET UP | Hip-Hop | Dance Unlimited School of Performing Arts | |
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 358 | UPTOWN FUNK | Hip-Hop | Dance Unlimited School of Performing Arts | |
2ND | 365 | GOING GAGA | Jazz | Northwoods School of Dance | |
3RD | 381 | BRIDGE OVER TROUBLED WATER | Lyrical | Dance Unlimited School of Performing Arts | |
Teen: 12-14 years ~ FUTURE STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 356 | I RAN | Contemporary | Northwoods School of Dance | |
2ND | 389 | WELCOME TO MUSHROOM KINGDOM | Tap | Dance Unlimited School of Performing Arts | |
3RD | 373 | BAD | Jazz | Dance Unlimited School of Performing Arts | |
Teen: 12-14 years ~ FUTURE STAR ~ Production |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 349 | A MILLION DREAMS | Production | Dance Unlimited School of Performing Arts | |
Teen: 12-14 years ~ SHINING STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 118 | MOSAIC (GRACE WILLIAMS) | Contemporary | Studio One Dance Company | |
2ND | 121 | WEST COAST (AUBREE STROUF) | Contemporary | MantyDance | |
3RD | 111 | IT’S TIME (ELLIANA THIBAUDEAU) | Acro | Dance Unlimited School of Performing Arts | |
4TH | 189 | THE LIGHT (LYDIA WILLIAMS) | Lyrical | Liberty Dance Center | |
5TH | 187 | WEATHER (SYDNEY KRAUTER) | Lyrical | Liberty Dance Center | |
6TH | 115 | THIS PLACE IS A SHELTER (ALEXIE RYERSON) | Contemporary | Studio One Dance Company | |
7TH | 201 | WHEN YOU’RE GOOD TO MAMA (EMILY SMITH) | Musical Theater | Spotlight Dance Academy | |
8TH | 209 | WILD (GRACE TURNER) | Open | Dance Unlimited School of Performing Arts | |
9TH | 206 | WHAT IS LIFE (ELLIANA MUELLER) | Tap | Heart Of The Valley Dance Academy | |
10TH | 200 | AMAYZING MAYZIE (CHESNEY KUHN) | Musical Theater | NEW Fusion Dance & Performing Arts | |
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 132 | BEGIN AGAIN | Contemporary | NEW Fusion Dance & Performing Arts | |
2ND | 220 | BOOGIE SHOES | Tap | Heart Of The Valley Dance Academy | |
3RD | 175 | ALL EYES ON ME | Jazz | Liberty Dance Center | |
4TH | 172 | LOOK | Jazz | Heart Of The Valley Dance Academy | |
5TH | 122 | GET READY | Acro | Dance Unlimited School of Performing Arts | |
6TH | 171 | OOPS I DID IT AGAIN | Jazz | Studio One Dance Company | |
7TH | 134 | VANISHED | Contemporary | Spotlight Dance Academy | |
8TH | 195 | SAVING GRACE | Lyrical | Liberty Dance Center | |
9TH | 133 | NO ONE HAS TO KNOW | Contemporary | Dance Unlimited School of Performing Arts | |
10TH | 194 | BAD DAY | Lyrical | Dance Unlimited School of Performing Arts | |
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 378 | WAIKIKI | Open | Spotlight Dance Academy | |
2ND | 367 | BLUE | Jazz | Liberty Dance Center | |
3RD | 369 | COLD HEARTED | Jazz | Heart Of The Valley Dance Academy | |
4TH | 388 | SWEETNESS | Tap | Heart Of The Valley Dance Academy | |
5TH | 368 | POKER FACE | Jazz | Spotlight Dance Academy | |
6TH | 376 | NO ENVY, NO FEAR | Lyrical | Liberty Dance Center | |
7TH | 371 | LEAVE A LIGHT ON | Contemporary | Dance Unlimited School of Performing Arts | |
8TH | 377 | GIMME, GIMME, GIMME | Musical Theater | DDH-Dance Academy inc | |
9TH | 366 | AIN’T NOTHING WRONG | Jazz | DDH-Dance Academy inc | |
10TH | 370 | DEBUT | Jazz | DDH-Dance Academy inc | |
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 359 | THE DL | Hip-Hop | Spotlight Dance Academy | |
2ND | 352 | RUN | Acro | Dance Unlimited School of Performing Arts | |
3RD | 380 | N H H H | Tap | Heart Of The Valley Dance Academy | |
4TH | 360 | SURVIVE | Lyrical | Heart Of The Valley Dance Academy | |
5TH | 375 | DO MY THING | Jazz | Dance Unlimited School of Performing Arts | |
6TH | 374 | TIC TIC BOOM | Jazz | Heart Of The Valley Dance Academy | |
7TH | 384 | LIVE AND LET DIE | Contemporary | MantyDance | |
Teen: 12-14 years ~ SHINING STAR ~ Production |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 386 | BE OUR GUEST | Production | Warped Studios | |
Teen: 12-14 years ~ SHINING STAR ~ Line |
|||||
|
ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 419 | BOOGIE WONDERLAND | JASS | DDH-Dance Academy inc | |
|
|||||
Teen: 12-14 years ~ ROCK STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 123 | OBSIDIAN (LAIGHLA TESSMER) | Contemporary | Tessmer School of Dance | |
2ND | 164 | I GOTCHA (RUTA EVIE) | Jazz | NEW Fusion Dance & Performing Arts | |
3RD | 215 | WITH YOU (SOPHIA MORDINI) | Lyrical | Barb’s Centre for Dance | |
4TH | 212 | SOMEBODY (ADALINE SUTFIN) | Open | Spotlight Dance Academy | |
5TH | 126.5 | STOLE THE SHOW (GUS SARON) | Contemporary | Madison Professional Dance Center | |
6TH | 126 | TO LEAVE SOMETHING BEHIND (EMMA KRAYNIK) | Contemporary | NEW Fusion Dance & Performing Arts | |
7TH | 125 | DON’T KILL MY VIBE (DANICA BARTLEIN) | Contemporary | Tessmer School of Dance | |
8TH | 211 | WEIRD DARK THINGS (VICTORIA BONURA) | Open | Envision Dance Company Center Stage Dance Academy | |
9TH | 248 | DEEP WATER (NEIVA TOCA DOXTATER) | Contemporary | Barb’s Centre for Dance | |
10TH | 127 | CAN I (LILYANA RYERSON) | Contemporary | Studio One Dance Company | |
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 138 | VIEW BETWEEN VILLAGES | Contemporary | Tessmer School of Dance | |
2ND | 176 | ELEANOR RIGBY | Jazz | Tessmer School of Dance | |
3RD | 163 | IT’S BEEN A YEAR | Contemporary | Tessmer School of Dance | |
4TH | 221 | HURT FOR YOU | Contemporary | Barb’s Centre for Dance | |
5TH | 219 | SUNBURNED | Open | Spotlight Dance Academy | |
6TH | 224.5 | FRIEND LIKE ME | Musical Theater | Madison Professional Dance Center | |
7TH | 162 | Y2K | Hip-Hop | Spotlight Dance Academy | |
8TH | 177 | PINK | Jazz | Bay Area Academy of Dance | |
9TH | 120 | PARTY GO BOOM | Lyrical | Bay Area Academy of Dance | |
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 379 | SHANTI, SHANTI, SHANTI | Open | Tessmer School of Dance | |
2ND | 355 | HEY DRIVER | Contemporary | Tessmer School of Dance | |
3RD | 361 | BLUE CREW | Hip-Hop | Envision Dance Company Center Stage Dance Academy | |
4TH | 383 | WILL YOU STILL LOVE ME TOMORROW | Character | Envision Dance Company Center Stage Dance Academy | |
5TH | 353 | LILIES | Contemporary | Envision Dance Company Center Stage Dance Academy | |
6TH | 372 | TAKE IT | Jazz | Envision Dance Company Center Stage Dance Academy | |
7TH | 354 | SAPLING | Contemporary | NEW Fusion Dance & Performing Arts | |
8TH | 362 | I’LL BE AROUND | Hip-Hop | Tessmer School of Dance | |
Teen: 12-14 years ~ ROCK STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 363 | THE INVENTOR | Hip-Hop | Spotlight Dance Academy | |
Teen: 12-14 years ~ ROCK STAR ~ Line |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 420 | LOOKING GOOD | Open | Spotlight Dance Academy | |
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 252 | NO TIME TO DIE (AILA BERGMAN) | Contemporary | Northwoods School of Dance | |
2ND | 343 | BODY LANGUAGE (JULIA WACKER) | Tap | Northwoods School of Dance | |
3RD | 251 | ARSONIST’S LULLABYE (MIRANDA BEISSER) | Contemporary | Dancing Through Life | |
4TH | 250 | WILLOW (AUBREE DUMPPROPE) | Contemporary | Northwoods School of Dance | |
5TH | 273 | YOU DON’T OWN ME (PADYN MEIRHOFER) | Jazz | Northwoods School of Dance | |
6TH | 328 | GO THE DISTANCE (LILY BURCH) | Open | Independent – Burch | |
7TH | 331 | BAD DREAM (ANNA PRICE) | Open | Northwoods School of Dance | |
8TH | 332 | VENCA’S CURSE (RACHEL TANCK) | Open | Dancing Through Life | |
9TH | 330 | A LITTLE WICKED (MAYA RODRIGUES) | Open | Dancing Through Life | |
Senior: 15-19 years ~ FUTURE STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 227 | GETAWAY CAR | Lyrical | Northwoods School of Dance | |
2ND | 239 | I’LL STAND BY YOU | Lyrical | Northwoods School of Dance | |
3RD | 216 | COOLER THAN ME | Jazz | Northwoods School of Dance | |
4TH | 222 | END OF TIME | Jazz | Northwoods School of Dance | |
Senior: 15-19 years ~ SHINING STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 262 | AS THE WORLD CAVES IN (OLIVIA KRAFT) | Contemporary | Liberty Dance Center | |
2ND | 301 | MY LITTLE LOVE (ROSALEE KRUEGER) | Lyrical | Liberty Dance Center | |
3RD | 304 | CAN’T HELP FALLING IN LOVE (ASHLEY JONES) | Lyrical | Heart Of The Valley Dance Academy | |
4TH | 272 | BURN IT UP (ADELA MARIE JOHNSON) | Hip-Hop | Liberty Dance Center | |
5TH | 313 | ARE WE STILL FRIENDS (HALIE JEFFERS) | Lyrical | Liberty Dance Center | |
6TH | 255 | SAKURA (ELLA SCHIRO) | Contemporary | Liberty Dance Center | |
7TH | 315 | LESS AND LESS (SOFIA CHACON) | Lyrical | Liberty Dance Center | |
8TH | 310 | FIGHTING FOR ME (CHLOE SPRANGERS) | Lyrical | Heart Of The Valley Dance Academy | |
9TH | 263 | BITS AND PIECES (ISABELLE MUSICH) | Contemporary | Heart Of The Valley Dance Academy | |
10TH | 342 | MUSIC OF THE NIGHT (GRACE VANDENBERG) | Pointe | Liberty Dance Center | |
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 240 | WHEN I GET THERE | Open | Warped Studios | |
2ND | 139 | MOVE IT | Jazz | Liberty Dance Center | |
3RD | 114 | YOU DON’T KNOW ME | Jazz | Liberty Dance Center | |
4TH | 230 | COLOGNE | Lyrical | Heart Of The Valley Dance Academy | |
5TH | 160 | HOLD ON | Contemporary | Heart Of The Valley Dance Academy | |
6TH | 238 | SMOOTH CRIMINAL | Tap | Heart Of The Valley Dance Academy | |
7TH | 234 | MY TEARS RICOCHET | Lyrical | Northwoods School of Dance | |
8TH | 236 | TOUCH | Lyrical | Liberty Dance Center | |
9TH | 241 | ME AND THE DEVIL | Open | Northwoods School of Dance | |
10TH | 243 | SOMEONE IN THE CROWD | Musical Theater | Liberty Dance Center | |
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 391 | UNITED IN GRIEF | Contemporary | Liberty Dance Center | |
2ND | 407 | HOME | Lyrical | Liberty Dance Center | |
3RD | 415 | DARK SOULS | Open | Warped Studios | |
4TH | 399 | BLUE MONDAY | Jazz | Heart Of The Valley Dance Academy | |
5TH | 404 | WHEN WE’RE OLDER | Lyrical | Heart Of The Valley Dance Academy | |
6TH | 400 | FIGHTER | Jazz | Liberty Dance Center | |
7TH | 405 | ROME | Lyrical | Northwoods School of Dance | |
8TH | 364 | MUSES FROM HERCULES | Musical Theater | DDH-Dance Academy inc | |
9TH | 411 | MAN, I FEEL LIKE A WOMAN | Tap | Northwoods School of Dance | |
10TH | 390 | SERAPH | Contemporary | Liberty Dance Center | |
Senior: 15-19 years ~ SHINING STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 387 | WHERE’S MY LOVE | Lyrical | DDH-Dance Academy inc | |
2ND | 401 | VOULEZ VOUS | Jazz | MantyDance | |
3RD | 357 | PHOTO PHOTO | Contemporary | DDH-Dance Academy inc | |
4TH | 414 | VIEW BETWEEN VILLIAGE | Lyrical | DDH-Dance Academy inc | |
5TH | 402 | DANGEROUS | Jazz | DDH-Dance Academy inc | |
6TH | 382 | SPELL ON YOU | Pointe | DDH-Dance Academy inc | |
Senior: 15-19 years ~ SHINING STAR ~ Line |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 412 | BLACK & WHITE | Hip-Hop | Heart Of The Valley Dance Academy | |
2ND | 418 | MANEATER | Jazz | Heart Of The Valley Dance Academy | |
3RD | 417 | CRAZY | Open | Liberty Dance Center | |
4TH | 351 | OOGA BOOGA | Hip-Hop | DDH-Dance Academy inc | |
Senior: 15-19 years ~ ROCK STAR ~ Solo |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 338 | STILL DON’T KNOW MY NAME (JAYLIN VONG) | Open | Envision Dance Company Center Stage Dance Academy | |
2ND | 269 | NOUVEAU DÉPART (ANDI BARTLEIN) | Contemporary | Tessmer School of Dance | |
3RD | 268 | ENOUGH (NAOMI WENTHUR) | Contemporary | NEW Fusion Dance & Performing Arts | |
4TH | 264 | FACE IN THE CROWD (SIERRA VANDE HEY) | Contemporary | Tessmer School of Dance | |
5TH | 287 | NATURAL WOMAN (MCKENNA TITULAER) | Jazz | NEW Fusion Dance & Performing Arts | |
6TH | 348 | WAVES (KENADIE MIKULA) | Tap | Independent – Mikula | |
7TH | 320 | IS THAT ALRIGHT (LILY SOMMER) | Lyrical | NEW Fusion Dance & Performing Arts | |
8TH | 271 | COLD (OLIVIA DEKEYSER) | Contemporary | Tessmer School of Dance | |
9TH | 339 | THE KING (MACY MATSON) | Open | Spotlight Dance Academy | |
10TH | 347 | MILLION DOLLAR BABY (KATELYN SHROCK) | Tap | Northwoods School of Dance | |
Senior: 15-19 years ~ ROCK STAR ~ Duet/Trio |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 141 | HOLD YOUR OWN | Contemporary | Tessmer School of Dance | |
2ND | 226 | TALKIN’ | Jazz | Tessmer School of Dance | |
3RD | 130 | CHANGES | Contemporary | Tessmer School of Dance | |
4TH | 225 | END OF TIME | Jazz | NEW Fusion Dance & Performing Arts | |
Senior: 15-19 years ~ ROCK STAR ~ Small Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 408 | CONSTELLATIONS | Lyrical | NEW Fusion Dance & Performing Arts | |
2ND | 350 | THE SACRIFICE | Open | Spotlight Dance Academy | |
3RD | 392 | DANCE WITH SOMEBODY | Contemporary | Spotlight Dance Academy | |
4TH | 413 | PAINT IT, BLACK | Tap | Tessmer School of Dance | |
5TH | 403 | DARKNESS | Jazz | Spotlight Dance Academy | |
6TH | 393 | SMILE | Contemporary | Spotlight Dance Academy | |
7TH | 409 | BY MY SIDE | Lyrical | Spotlight Dance Academy | |
Senior: 15-19 years ~ ROCK STAR ~ Large Group |
|||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |
1ST | 385 | TAKE FLIGHT | Hip-Hop | Spotlight Dance Academy | |
Miss Dance Icon |
|||||
