DES MOINES, IA 2023 RESULTS
April 28-30, 2023 Des Moines, IA
2023 RESULTS
Thank you Des Moines for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 017 | BIG TIME BOPP’IN (BENTLEY HUNTINGTON) | Tap | Dance Explosion |
2ND | 015 | GET DOWN (ELLIE KENT) | Musical Theater | DANCE 2 XTREME |
3RD | 010 | DANDELION (LILLIAN FUERMAN) | Lyrical | Velocity Dance and Tumbling |
4TH | 001 | PRETTY PICTURES IN MY MIND (AVA HENDERSON) | Contemporary | Dance Inc. |
5TH | 004 | WILD ONE (SUTTON JELLISON) | Jazz | Buffy’s Dance Department |
6TH | 006 | PARTY ALL ‘ROUND THE WORLD (MADDY WELLS) | Jazz | Buffy’s Dance Department |
7TH | 007 | GLAMOROUS (KYNLEE SMITH) | Jazz | Velocity Dance and Tumbling |
8TH | 012 | ALL OF THE STARS (CLARA WINTER) | Lyrical | DANCE 2 XTREME |
9TH | 013 | FIGHT SONG (ADALYNN BALLANGER) | Lyrical | Buffy’s Dance Department |
10TH | 008 | ROAR (REAGAN HOFFMAN) | Jazz | Dance Explosion |
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 082 | KE$HA | Jazz | DANCE 2 XTREME |
2ND | 084 | COOL RIDER | Jazz | Velocity Dance and Tumbling |
3RD | 083 | TARZAN AND JANE | Jazz | Dance Explosion |
4TH | 081 | GOOSE BUMPS | Jazz | Dance Explosion |
5TH | 091 | ALL THAT JAZZ | Musical Theater | Velocity Dance and Tumbling |
6TH | 077 | POWER PUFF GIRLS | Character | Velocity Dance and Tumbling |
7TH | 072 | BEAUTY AND THE BEAST | Ballet | Buffy’s Dance Department |
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 075 | REAL WILD CHILD | Jazz | DANCE 2 XTREME |
2ND | 093 | FOOTPRINTS IN THE SAND | Lyrical | DANCE 2 XTREME |
3RD | 074 | DANCE WITH ME TONIGHT | Jazz | Dance Explosion |
4TH | 092 | READY TEDDY | Pom | Buffy’s Dance Department |
5TH | 073 | EXTRAORDINARY MAGIC | Jazz | Buffy’s Dance Department |
6TH | 080 | MAMBO #5 | Jazz | Buffy’s Dance Department |
7TH | 089 | THIS LITTLE LIGHT OF MINE | Ballet | Buffy’s Dance Department |
8TH | 101 | ALPHA BEAT | Tap | Buffy’s Dance Department |
9TH | 100 | MICKEY MOUSE CLUBHOUSE | Tap | Buffy’s Dance Department |
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 086 | ICY | Jazz | Pat Barton Dance Studio |
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 078 | FROZEN | Character | The Dance Avenue |
Petite: 8 and Under ~ SHINING STAR ~ Large Group | ||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 085 | THE YARD | Jazz | The Dance Avenue |
2ND | 095 | NO EXCUSES | Jazz | The Dance Avenue |
3RD | 090 | YELLOW | Lyrical | Pat Barton Dance Studio |
4TH | 079 | THE LIGHTS | Hip-Hop | The Dance Avenue |
5TH | 096 | I’M A LADY | Jazz | Pat Barton Dance Studio |
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 058 | SISSY THAT WALK (SOPHIA SMITH) | Open | DANCE 2 XTREME |
2ND | 033 | SURVIVOR (DAKKOTAH HAY) | Jazz | Dance by Design |
3RD | 018 | SHUT IT DOWN (AVA MCGUIRE) | Acro | Dance Explosion |
4TH | 019 | HEAD ABOVE WATER (JADE MERO) | Contemporary | Dance by Design |
5TH | 031 | STRUT (KIONAE DUFFEY) | Jazz | Buffy’s Dance Department |
6TH | 047 | SON (DECLAN RING) | Lyrical | Buffy’s Dance Department |
7TH | 055 | BEAUTIFUL LIKE ME (MIA PAGE) | Musical Theater | Dance Explosion |
8TH | 022 | WHEN WILL MY LIFE BEGIN (BLYTHE MARCUSSEN) | Character | Buffy’s Dance Department |
9TH | 020 | VOICES (KHRYSTA KRAFT) | Contemporary | DANCE 2 XTREME |
10TH | 050 | RAINBOW (AUTUMN RICKERTSEN) | Lyrical | Buffy’s Dance Department |
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 115 | LET’S PARTY | Jazz | DANCE 2 XTREME |
2ND | 105 | FIRST CLASS | Hip-Hop | DANCE 2 XTREME |
3RD | 106 | OLD SCHOOL | Hip-Hop | DANCE 2 XTREME |
4TH | 071 | ONE LIFE | Lyrical | DANCE 2 XTREME |
5TH | 069 | SAVED MY LIFE | Lyrical | Dance by Design |
6TH | 104 | THE SAINTS | Hip-Hop | DANCE 2 XTREME |
7TH | 110 | DANCING IN THE DARK | Jazz | DANCE 2 XTREME |
8TH | 111 | CRAZY LITTLE THING CALLED LOVE | Jazz | Buffy’s Dance Department |
9TH | 152 | WHAT IS THIS FEELING | Musical Theater | Dance Explosion |
10TH | 113 | AIN’T YOUR MAMA | Jazz | DANCE 2 XTREME |
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 153 | CONGA | Open | DANCE 2 XTREME |
2ND | 158 | WILD HORSES | Contemporary | DANCE 2 XTREME |
3RD | 099 | TRAINWRECK | Contemporary | DANCE 2 XTREME |
4TH | 127 | GOOD TO GO | Jazz | Dance by Design |
5TH | 141 | IT’S GONNA BE OKAY | Lyrical | Dance by Design |
6TH | 097 | LOVE SHACK | Acro | Tanya Ogden’s Dance F.X. |
7TH | 128 | WE ARE WHO WE ARE | Jazz | DANCE 2 XTREME |
8TH | 143 | COME AWAY WITH ME | Lyrical | DANCE 2 XTREME |
9TH | 142 | RAINBOW CONNECTION | Lyrical | Buffy’s Dance Department |
10TH | 135 | RIVER DEEP, MOUNTAIN HIGH | Jazz | DANCE 2 XTREME |
Junior: 9-11 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 054 | WAKING UP SLOW (GABRIELLE REGAN) | Lyrical | Pat Barton Dance Studio |
2ND | 040 | I LOVE HIM SO (AVERY FITZPATRICK) | Jazz | Pat Barton Dance Studio |
3RD | 024 | COOTIES (SAVANNAH EVANS) | Character | Buffy’s Dance Department |
4TH | 052 | SPEECHLESS (REMEY ZAPUTIL) | Lyrical | Buffy’s Dance Department |
5TH | 039 | DO IT LIKE THIS (NATALIE AULWES) | Jazz | Pat Barton Dance Studio |
6TH | 034 | PARTY GO BOOM (COLLYNS GREENLEE) | Jazz | The Dance Avenue |
7TH | 035 | BIG MOUTH (RYLEE CHOAT) | Jazz | Pat Barton Dance Studio |
8TH | 036 | A LITTLE PARTY (TEETER BELLA) | Jazz | Buffy’s Dance Department |
9TH | 037 | BOBBLEHEAD (GWEN BOMER) | Jazz | Pat Barton Dance Studio |
10TH | 051 | BUTTERFLY FLY AWAY (HADDY BRAUNSCHWEIG- NORRIS) | Lyrical | Pat Barton Dance Studio |
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 144 | OPEN HANDS | Lyrical | Pat Barton Dance Studio |
2ND | 094 | DANNY & SANDY | Musical Theater | The Dance Avenue |
3RD | 119 | WANNABE | Jazz | Pat Barton Dance Studio |
4TH | 123 | SUPER | Jazz | The Dance Avenue |
5TH | 121 | SO FABULOUS | Jazz | Buffy’s Dance Department |
6TH | 107 | WORKOUT PLAN | Hip-Hop | Pat Barton Dance Studio |
7TH | 118 | LET’S GET CRAZY | Jazz | Buffy’s Dance Department |
8TH | 122 | THE KIDS ARE COMING | Jazz | Velocity Dance and Tumbling |
9TH | 120 | SHUT UP & DANCE | Jazz | Fusion Studios |
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 157 | TRUE COLORS | Lyrical | Pat Barton Dance Studio |
2ND | 132 | STUFF LIKE THAT THERE | Jazz | Pat Barton Dance Studio |
3RD | 129 | HIGHER | Jazz | Pat Barton Dance Studio |
4TH | 131 | HOW WILL I KNOW | Jazz | Pat Barton Dance Studio |
5TH | 156 | ATLAS | Lyrical | Pat Barton Dance Studio |
6TH | 102 | THE SEED | Contemporary | Velocity Dance and Tumbling |
7TH | 130 | ME & MY GIRLS | Jazz | Buffy’s Dance Department |
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 137 | SHAKE YOUR GROOVE THING | Jazz | Pat Barton Dance Studio |
2ND | 139 | THIS IS MY SHOW | Jazz | Pat Barton Dance Studio |
3RD | 148 | TO THIS DAY | Lyrical | Pat Barton Dance Studio |
4TH | 147 | IRIS | Lyrical | Pat Barton Dance Studio |
5TH | 138 | WASH AND SET | Jazz | Pat Barton Dance Studio |
6TH | 136 | TROUBLE | Jazz | Pat Barton Dance Studio |
7TH | 149 | YOU MAKE MY DREAMS | Lyrical | Pat Barton Dance Studio |
8TH | 155 | MONDAY NIGHT LIGHTS | Pom | Buffy’s Dance Department |
Junior: 9-11 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 064 | MAKE ‘EM LAUGH (PRESTON MARTIN) | Musical Theater | The Dance Avenue |
2ND | 062 | I LOVE ME (LAUREN PITTS) | Jazz | The Dance Avenue |
3RD | 061 | ELTON (MADISON VEACH) | Jazz | The Dance Avenue |
4TH | 043 | STRONG (ALI BRUNER) | Lyrical | The Dance Avenue |
5TH | 042 | JOURNEY TO THE PAST (BROOKLYN VAN HORN) | Lyrical | The Dance Avenue |
6TH | 060 | WHOLE LOTTA SHAKIN’ (MARIAH MOYER) | Jazz | The Dance Avenue |
7TH | 063 | COOTIES (SKYLAR EVANS) | Jazz | The Dance Avenue |
8TH | 059 | WORK ME DOWN (AIDREY PELZER) | Open | The Dance Avenue |
9TH | 057 | SHY (LONDYN HERR) | Musical Theater | The Dance Avenue |
10TH | 041 | DREAM GIRL (CHARLEE WILLIAMS) | Jazz | The Dance Avenue |
Junior: 9-11 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 108 | NONSTOP | Hip-Hop | The Dance Avenue |
2ND | 154 | I WANT MONEY | Open | The Dance Avenue |
3RD | 088 | I CAN DO BETTER | Musical Theater | The Dance Avenue |
4TH | 087 | GIRL SCOUT | Musical Theater | The Dance Avenue |
5TH | 126 | DOCTOR DOCTOR | Jazz | The Dance Avenue |
6TH | 125 | ROUTE 66 | Jazz | The Dance Avenue |
7TH | 124 | FIRE | Jazz | The Dance Avenue |
Junior: 9-11 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 109 | BAD | Hip-Hop | The Dance Avenue |
2ND | 103 | WONDER | Contemporary | The Dance Avenue |
3RD | 146 | BETTER THAN TODAY | Lyrical | The Dance Avenue |
4TH | 076 | DANCE WITH ME | Open | The Dance Avenue |
5TH | 133 | DAT CHICK | Jazz | The Dance Avenue |
6TH | 134 | SUELTATE | Jazz | The Dance Avenue |
7TH | 098 | J’ADORE PARIS | Musical Theater | The Dance Avenue |
8TH | 145 | HALLELUJAH | Lyrical | The Dance Avenue |
Junior: 9-11 years ~ ROCK STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 117 | WAVES | Contemporary | The Dance Avenue |
2ND | 068 | LET’S GET MARRIED | Hip-Hop | The Dance Avenue |
3RD | 140 | HERE IT COMES | Jazz | The Dance Avenue |
4TH | 150 | LOVE LIKE THIS | Lyrical | Pat Barton Dance Studio |
Junior: 9-11 years ~ ROCK STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 159 | HAND JIVE | Musical Theater | The Dance Avenue |
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 185 | ELASTIC HEART (LYDIA THOMPSON) | Lyrical | DANCE 2 XTREME |
2ND | 214 | CRAZY LITTLE THING CALLED LOVE (AVERY BLACK) | Tap | Tanya Ogden’s Dance F.X. |
3RD | 173 | PERM (JARRETT KISSELL) | Jazz | Dance Explosion |
4TH | 187 | WAKE ME UP (REBECCA YOUNG) | Lyrical | Dance Explosion |
5TH | 166 | THE FRESH PRINCE OF BEL AIR (JASEY WATERS) | Hip-Hop | DANCE 2 XTREME |
6TH | 224.5 | NARCISSIST (RAYGIN ANDERSON) | Open | DANCE 2 XTREME |
7TH | 170 | DANCE AGAIN (BRILEY BRUNS) | Jazz | DANCE 2 XTREME |
8TH | 210 | LET IT ALL GO (LILLY HAYNES) | Open | DANCE 2 XTREME |
9TH | 206 | DIAMONDS ARE A GIRLS BEST FRIEND (RILEY KELLER) | Musical Theater | Dance Explosion |
10TH | 171 | OLD DEVIL MOON (CAEL WISNIEWSKI) | Jazz | Dance Explosion |
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 396 | WORK SONG | Open | DANCE 2 XTREME |
2ND | 359 | C’MON EVERYBODY | Open | Dance Explosion |
3RD | 358 | GENIE IN A BOTTLE | Open | DANCE 2 XTREME |
4TH | 333 | WORK | Hip-Hop | DANCE 2 XTREME |
5TH | 312 | A DROP IN THE OCEAN | Contemporary | DANCE 2 XTREME |
6TH | 326 | GET READY | Clogging | Dance Explosion |
7TH | 313 | IT’S ALWAYS BEEN YOU | Contemporary | DANCE 2 XTREME |
8TH | 332 | SAVAGE | Hip-Hop | Dance Explosion |
9TH | 338 | THE PUSSYCAT DOLLS | Jazz | DANCE 2 XTREME |
10TH | 407 | I WON’T LET YOU DOWN | Lyrical | Dance Explosion |
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 391 | MAKE THE WORLD MOVE | Jazz | DANCE 2 XTREME |
2ND | 367 | BOOM BOOM | Musical Theater | Dance Explosion |
3RD | 322 | COSMIC LOVE | Contemporary | DANCE 2 XTREME |
Teen: 12-14 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 353 | ENTER SANDMAN | Lyrical | Dance Explosion |
2ND | 320 | MR. SANDMAN | Contemporary | Dance Explosion |
Teen: 12-14 years ~ FUTURE STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 377 | ALL AROUND THE WORLD | Open | DANCE 2 XTREME |
2ND | 347 | SWEET TOOTH | Jazz | Dance Explosion |
Teen: 12-14 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 174.5 | BLACK AND GOLD (ELSIE OEDEKOVEN) | Jazz | Robin’s School of Dance |
2ND | 195 | IRIS (RILYNN FENTON) | Lyrical | Buffy’s Dance Department |
3RD | 193 | KEEP BREATHING (ADDISON HUSTED) | Lyrical | The Dance Avenue |
4TH | 175 | WANTED (LYLA TALBOTT) | Jazz | Dance by Design |
5TH | 207 | MAMA MAKES THREE (JOHANNAH WILLIAMS) | Musical Theater | The Dance Avenue |
6TH | 162 | MADNESS (JOEY SMITH) | Contemporary | Tanya Ogden’s Dance F.X. |
7TH | 208 | SWEET CHARITY (MACEY DAHLHAUSER) | Musical Theater | Tanya Ogden’s Dance F.X. |
8TH | 197 | RED RIBBON (FAITH SCHWANINGER) | Lyrical | Dance by Design |
9TH | 189 | BRING ON THE RAIN (EMMA CHRISTIANSEN) | Lyrical | Pat Barton Dance Studio |
10TH | 211 | DYSTOPIA (HAYLEE SPOORES) | Open | Velocity Dance and Tumbling |
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 348.5 | GOT IT IN YOU | Lyrical | Robin’s School of Dance |
2ND | 348 | GROW AS WE GO | Lyrical | Dance by Design |
3RD | 362 | HALLELUJAH | Open | Tanya Ogden’s Dance F.X. |
4TH | 346 | WHAT HAS HE DONE FOR YOU LATELY? | Jazz | Tanya Ogden’s Dance F.X. |
5TH | 315 | IDK YOU YET | Contemporary | Dance by Design |
6TH | 324 | IT | Character | Velocity Dance and Tumbling |
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 327 | GOOGLE ME | Hip-Hop | Pat Barton Dance Studio |
2ND | 341 | GAGA | Jazz | Velocity Dance and Tumbling |
3RD | 319 | SAVE ME | Contemporary | Velocity Dance and Tumbling |
4TH | 311 | CIRCUS | Acro | Velocity Dance and Tumbling |
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 336 | WELCOME TO THE JUNGLE | Open | Tanya Ogden’s Dance F.X. |
2ND | 354 | BIG SPENDER | Musical Theater | Tanya Ogden’s Dance F.X. |
Teen: 12-14 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 220 | LIGHTS OUT (ANNELISE BELL) | Contemporary | Dance Inc. |
2ND | 218 | IN RETURN (BRINLEY LONG) | Contemporary | The Dance Avenue |
3RD | 217 | LOOK AT ME (KHLOE LUONG) | Lyrical | The Dance Avenue |
4TH | 201 | MIRROR (ALLISON WETMORE) | Lyrical | Pat Barton Dance Studio |
5TH | 198 | HOW TRUE IS YOUR LOVE (MYLA SERCK) | Lyrical | Pat Barton Dance Studio |
6TH | 219 | SALT (HANNAH DEPRIEST) | Contemporary | The Dance Avenue |
7TH | 221 | LAYERS (TAYLAN OGDEN) | Hip-Hop | Tanya Ogden’s Dance F.X. |
8TH | 204 | TAKE ME HOME (CHARLOTTE BOMER) | Lyrical | Pat Barton Dance Studio |
9TH | 179 | PIECE OF MY HEART (BAYA JOHNSON) | Jazz | Pat Barton Dance Studio |
10TH | 202 | HOPELESSLY DEVOTED (ELLA TIEFENTHALER) | Lyrical | The Dance Avenue |
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 317 | HUMAN NATURE | Contemporary | The Dance Avenue |
2ND | 364 | TOMORROWLAND | Open | Madison & Co. Dance Studio |
3RD | 329 | HAUNTED HOUSE | Contemporary | The Dance Avenue |
4TH | 349 | NOT ABOUT ANGELS | Lyrical | The Dance Avenue |
5TH | 363 | KILL OF THE NIGHT | Open | The Dance Avenue |
6TH | 340 | DON’T GO YET | Jazz | The Dance Avenue |
7TH | 318 | HAPPINESS IS A BUTTERFLY | Contemporary | The Dance Avenue |
8TH | 410 | HOME | Tap | The Dance Avenue |
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 345 | THE JUNGLE | Jazz | The Dance Avenue |
2ND | 350 | FAITH | Lyrical | Pat Barton Dance Studio |
3RD | 360 | LIKE THEY DO IN PAREE | Musical Theater | Pat Barton Dance Studio |
4TH | 352 | THE END OF LOVE | Lyrical | Pat Barton Dance Studio |
5TH | 344 | BLACK MAGIC WOMAN | Jazz | Pat Barton Dance Studio |
6TH | 361 | BIG, BLONDE AND BEAUTIFUL | Musical Theater | The Dance Avenue |
7TH | 351 | LOVER | Lyrical | Pat Barton Dance Studio |
8TH | 342 | PURE LOVE | Jazz | Pat Barton Dance Studio |
9TH | 343 | ONCE UPON A DREAM | Jazz | Pat Barton Dance Studio |
Teen: 12-14 years ~ ROCK STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 331 | LOSE YOURSELF | Hip-Hop | Tanya Ogden’s Dance F.X. |
2ND | 368 | GREEN LIGHT | Pom | Tanya Ogden’s Dance F.X. |
3RD | 355 | ANGEL BY THE WINGS | Lyrical | Pat Barton Dance Studio |
4TH | 365 | BIG NOISE | Jazz | Pat Barton Dance Studio |
5TH | 334 | CASH | Hip-Hop | Pat Barton Dance Studio |
6TH | 356 | THE STORY | Lyrical | Pat Barton Dance Studio |
7TH | 310 | YOU ROCK MY WORLD | Jazz | The Dance Avenue |
8TH | 366 | ESCALATE | Jazz | Pat Barton Dance Studio |
Teen: 12-14 years ~ ROCK STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 308 | THE WEDDING | Jazz | Pat Barton Dance Studio |
2ND | 369 | PRINCE CHARMING | Production | The Dance Avenue |
3RD | 323 | THE WEDDING | Contemporary | The Dance Avenue |
4TH | 307 | OZ | Hip-Hop | Pat Barton Dance Studio |
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 227 | THAT WAY (MADISON COLLISON) | Contemporary | DANCE 2 XTREME |
2ND | 246 | DO IT WELL (ASHLEY SCHLEISMAN) | Jazz | DANCE 2 XTREME |
3RD | 244 | SUPER FREAK (KENNA FUNKE) | Clogging | Dance Explosion |
4TH | 226 | BODY LOVE (BROOKLYN MITCHELL) | Contemporary | Dance Explosion |
5TH | 285 | CELLOPHANE (MOLLIE MONAHAN) | Open | DANCE 2 XTREME |
6TH | 255 | DEVIL’S WORK (ELIZABETH SCHOLTENS) | Lyrical | DANCE 2 XTREME |
7TH | 229 | YES GIRL (MALIN HENRY) | Contemporary | DANCE 2 XTREME |
8TH | 253 | WHEN THE PARTY’S OVER (MOLLY GENNARO) | Lyrical | Dance Explosion |
9TH | 228 | BAD DREAMS (ABBIE WUEBKER) | Contemporary | Dance Explosion |
10TH | 284 | DIE TRYING (RILEY JACOBS) | Open | DANCE 2 XTREME |
Senior: 15-19 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 372 | MR. BOJANGLES | Contemporary | Dance Explosion |
2ND | 385 | SHAKIRA SHAKIRA | Jazz | DANCE 2 XTREME |
3RD | 395 | DON’T GIVE UP ON ME | Lyrical | Dance Explosion |
4TH | 371 | FALLING SLOWLY | Contemporary | DANCE 2 XTREME |
5TH | 405 | MJ | Open | DANCE 2 XTREME |
6TH | 383 | STALLION | Hip-Hop | DANCE 2 XTREME |
7TH | 386 | YOU’RE MY BEST FRIEND | Jazz | Dance Explosion |
8TH | 373 | SMELLS LIKE TEEN SPIRIT | Contemporary | Dance Explosion |
9TH | 370 | DOLL HOUSE | Contemporary | Dance Explosion |
Senior: 15-19 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 412 | ISLANDS | Open | DANCE 2 XTREME |
2ND | 384 | GOOSEBUMPS MIX | Hip-Hop | Dance Explosion |
Senior: 15-19 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 257.5 | TIME AFTER TIME (GEORGIE OEDEKOVEN) | Lyrical | Robin’s School of Dance |
2ND | 231 | CORRUPTION (ALYSEA SPERBER) | Contemporary | Velocity Dance and Tumbling |
3RD | 230 | DREAMER (ELI SAENZ) | Contemporary | Dance by Design |
4TH | 257 | GRACE (BEKAH BENOIT) | Lyrical | Tanya Ogden’s Dance F.X. |
5TH | 286 | I GOT IT (STELLA NAGLE) | Open | Tanya Ogden’s Dance F.X. |
6TH | 225 | KILL THE LIGHTS (ALEXA AMOS) | Acro | Tanya Ogden’s Dance F.X. |
7TH | 258 | IN CASE YOU DON’T LIVE FOREVER (EMMA DANKS) | Lyrical | Pat Barton Dance Studio |
8TH | 232 | ALL THE WAY DOWN (LILLIAN SHAND) | Contemporary | Dance by Design |
9TH | 248 | THE CHAIN (LILY LADEHOFF) | Jazz | Pat Barton Dance Studio |
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 397.5 | HOLD MY HAND | Lyrical | Robin’s School of Dance |
2ND | 406 | TAINTED LOVE | Open | Tanya Ogden’s Dance F.X. |
3RD | 397 | TWO BIRDS | Lyrical | Velocity Dance and Tumbling |
4TH | 376 | CHURCH YARD | Contemporary | Velocity Dance and Tumbling |
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 409 | MILLION REASONS | Lyrical | Pat Barton Dance Studio |
2ND | 378 | WE FALL | Contemporary | Dance by Design |
3RD | 389 | SWEET DREAMS | Jazz | Pat Barton Dance Studio |
Senior: 15-19 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 414 | THE BREACH | Lyrical | Pat Barton Dance Studio |
2ND | 401 | CLUE | Jazz | Pat Barton Dance Studio |
Senior: 15-19 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 273 | NOT MY RESPONSIBILITY (MADISON RUBY) | Lyrical | The Dance Avenue |
2ND | 303 | LA VIE EN ROSE (ADYSEN MILLER) | Lyrical | The Dance Avenue |
3RD | 272 | LOVE YOU MORE (EMMA TOLLARI) | Lyrical | Pat Barton Dance Studio |
4TH | 288 | ELEANOR RIGBY (ANNA CATLETT) | Open | Madison & Co. Dance Studio |
5TH | 245 | CHUN-LI (LEAH PEEBLES) | Hip-Hop | Pat Barton Dance Studio |
6TH | 262 | OPEN ARMS (MIA ARMANTROUT) | Lyrical | Pat Barton Dance Studio |
7TH | 290 | GET YOU (DYLAN PHANTHAVONG) | Open | The Dance Avenue |
8TH | 266 | BREATHE ME (FAYE KAUZLARICH) | Lyrical | Pat Barton Dance Studio |
9TH | 274 | HER (SADIE LEINEN) | Lyrical | Pat Barton Dance Studio |
10TH | 241 | CRYING OVER YOU (BROOKLYN SARTELL) | Contemporary | Pat Barton Dance Studio |
Senior: 15-19 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
