DES MOINES, IA 2022 RESULTS
APRIL 29-MAY 1, 2022 DES MOINES, IA
2022 RESULTS
Thank you Des Moines for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 146 | PART OF YOUR WORLD (AUTUMNRICKERTSEN) | Lyrical | Buffy’s Dance Department |
2ND | 133 | OOH LA LA (ELLA WHITE) | Jazz | Buffy’s Dance Department |
3RD | 152 | SHOW OFF (MIA PAGE) | MusicalTheater | Dance Explosion |
4TH | 149 | PLAIN AND FANCY (AVA HENDERSON) | MusicalTheater | Dance Inc. |
5TH | 153 | LET’S DANCE (KAMDIN ANDERSON) | Open | DANCE 2 XTREME |
6TH | 132 | MR. POSTMAN (SOPHIA EVERTS) | Jazz | Madison & Co. Dance Studio |
7TH | 147 | RAINBOW (ELLIOT PARKER) | Lyrical | Madison & Co. Dance Studio |
8TH | 137 | NO EXCUSES (MAURYNN GRELL) | Jazz | United All Stars |
9TH | 151 | LET ME ENTERTAIN YOU (ELLIE KENT) | MusicalTheater | DANCE 2 XTREME |
10TH | 122 | GETTING GOOD AT BEING BAD(ISABELLA BAKER) | Character | United All Stars |
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 373 | BIBBIDI BOBBIDI BOO | Jazz | Madison & Co. Dance Studio |
2ND | 412 | WHAT A WONDERFUL WORLD | Lyrical | Buffy’s Dance Department |
3RD | 375 | GOOD IS THE NEW BAD | Jazz | Buffy’s Dance Department |
4TH | 378 | HAIR | Hip-Hop | DANCE 2 XTREME |
5TH | 368 | MY BOYFRIEND’S BACK | Jazz | Madison & Co. Dance Studio |
6TH | 377 | VACATION | Acro | A Step Ahead Dance Company |
7TH | 411 | YOU WILL BE FOUND | Lyrical | Madison & Co. Dance Studio |
8TH | 370 | ANYTHING YOU CAN DO | Jazz | United All Stars |
9TH | 420 | LITTLE BIT | Open | DANCE 2 XTREME |
10TH | 410 | SOMEWHERE OVER THE RAINBOW | Lyrical | Buffy’s Dance Department |
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 382 | ALL I KNOW SO FAR | Contemporary | United All Stars |
2ND | 388 | WORK IT | Hip-Hop | United All Stars |
3RD | 383 | I PUT A SPELL ON YOU | Character | United All Stars |
4TH | 401 | WHAT YOU NEED | Jazz | United All Stars |
5TH | 400 | TEA PARTY | Jazz | Madison & Co. Dance Studio |
6TH | 381 | EDELWEISS | Contemporary | Dance Inc. |
7TH | 387 | MEET THE FLINTSTONES | Hip-Hop | Madison & Co. Dance Studio |
8TH | 414 | YOU’LL BE IN MY HEART | Lyrical | United All Stars |
9TH | 386 | I’M SNAPPIN | Hip-Hop | United All Stars |
10TH | 398 | NOT A PICTURE PERFECT GIRL | Lyrical | United All Stars |
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 416 | FIREWORK | Lyrical | Madison & Co. Dance Studio |
2ND | 408 | GET YOUR HEAD IN THE GAME | Jazz | Pat Barton Dance Studio |
Petite: 8 and Under ~ SHINING STAR ~ Solo |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 223 | PLAY THAT SAX (JOURNEY ROBINSON) | Open | Independent – Robinson |
2ND | 139 | WHEN I GROW UP (OLIVIA CARLSON) | Jazz | Madison & Co. Dance Studio |
3RD | 138 | HEY MICKEY (MAGGIE FIDDELKE) | Jazz | Madison & Co. Dance Studio |
4TH | 221 | WHOLE LOTTA SHAKIN’ (MARIAHMOYER) | Jazz | The Dance Avenue |
5TH | 141 | GENIE IN A BOTTLE (LILLIANASTRAUSS) | Jazz | Madison & Co. Dance Studio |
6TH | 222 | FABULOUS (KALEIGH RATHJEN) | MusicalTheater | Independent – Robinson |
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 391 | A LITTLE PARTY | Jazz | Madison & Co. Dance Studio |
2ND | 390 | FIRE | Jazz | The Dance Avenue |
3RD | 392 | SINGLE LADIES | Jazz | Independent – Robinson |
Petite: 8 and Under ~ SHINING STAR ~ Small Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 403 | J’ADORE PARIS | Jazz | The Dance Avenue |
2ND | 404 | QUEEN BEE | Jazz | Madison & Co. Dance Studio |
3RD | 379 | SPICE GIRLS | Hip-Hop | Madison & Co. Dance Studio |
4TH | 419 | CAN YOU FEEL THE LOVE TONIGHT | Lyrical | Buffy’s Dance Department |
5TH | 385 | PROUD MARY | Character | Buffy’s Dance Department |
Petite: 8 and Under ~ SHINING STAR ~ Large Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 384 | BATHING BEAUTIES | Character | The Dance Avenue |
2ND | 376 | HERE IT COMES | Jazz | The Dance Avenue |
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 197 | THE GARDEN (ADRIANA HOFFMAN) | Lyrical | Dance Inc. |
2ND | 173 | WHO’S LAUGHING NOW (CARLEYJOHNSON) | Jazz | United All Stars |
3RD | 175 | BURN IT UP (MADI SMITH) | Jazz | United All Stars |
4TH | 165 | COUNTRY GIRL (MAYA JOHNSON) | Clogging | A Step Ahead Dance Company |
5TH | 159 | ATLAS HANDS (MAYA JOSHI) | Contemporary | Dance Inc. |
6TH | 168 | LOW (SUZY PEREZ) | Hip-Hop | Madison & Co. Dance Studio |
7TH | 214 | AFTERGLOW (PREZLEY SACRE) | Open | Madison & Co. Dance Studio |
8TH | 164 | HE COULD BE THE ONE (JAYLI FARR) | Clogging | A Step Ahead Dance Company |
9TH | 156 | RAINBOW (CHARLOTTE WILMES) | Ballet | A Step Ahead Dance Company |
10TH | 177 | SALT (CALEIGH KLASS) | Jazz | United All Stars |
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 235 | BOSSY | Jazz | United All Stars |
2ND | 230 | WE RUN IT | Hip-Hop | United All Stars |
3RD | 238 | STICK TOGETHER | Jazz | United All Stars |
4TH | 243 | ALWAYS | Lyrical | DANCE 2 XTREME |
5TH | 254 | GEN ALPHA | Open | United All Stars |
6TH | 227 | SUPERMARKET FLOWERS | Contemporary | DANCE 2 XTREME |
7TH | 242 | HEAVEN | Lyrical | DANCE 2 XTREME |
8TH | 244 | WHEN YOUR FEET DON’T TOUCH THEGROUND | Lyrical | A Step Ahead Dance Company |
9TH | 229 | CLEAR THE PATH | Hip-Hop | Dance Inc. |
10TH | 253 | CAMOUFLAGE | Open | DANCE 2 XTREME |
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 462 | THE JUNGLE | Open | United All Stars |
2ND | 428 | GIVE ME THE MONEY | Hip-Hop | United All Stars |
3RD | 434 | GRAFFITI | Jazz | United All Stars |
4TH | 449 | YELLOW | Lyrical | Madison & Co. Dance Studio |
5TH | 450 | TRAITOR | Lyrical | United All Stars |
6TH | 435 | LET’S GET LOUD | Jazz | Madison & Co. Dance Studio |
7TH | 430 | TAKE IT TO THE HOUSE | Hip-Hop | Madison & Co. Dance Studio |
8TH | 423 | GARDEN OF EDEN | Contemporary | Dance Inc. |
9TH | 427 | CONCENTRATE | Hip-Hop | Dance Inc. |
10TH | 466 | CANTALOOP | Tap | Dance Inc. |
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 442 | HAPPY BIRTHDAY! | Jazz | DANCE 2 XTREME |
Junior: 9-11 years ~ FUTURE STAR ~ Line |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 447 | BRITNEY | Jazz | United All Stars |
Junior: 9-11 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 203 | I WILL WAIT (MYLA SERCK) | Lyrical | Pat Barton Dance Studio |
2ND | 207 | WITH LOVE (ALLISON WETMORE) | Lyrical | Pat Barton Dance Studio |
3RD | 183 | I CAN HEAR THE BELLS (GABRIELLEREGAN) | Jazz | Pat Barton Dance Studio |
4TH | 187 | CRUELLA (EMMA CHRISTIANSEN) | Jazz | Pat Barton Dance Studio |
5TH | 160 | FICKLE GAME (RAEGAN GREEN) | Contemporary | Pat Barton Dance Studio |
6TH | 182 | SASSY GIRL (RYLEE CHOAT) | Jazz | Pat Barton Dance Studio |
7TH | 204 | WONDERFUL WORLD (EMERYPARKER) | Lyrical | Madison & Co. Dance Studio |
8TH | 181 | IT’S ALL ABOUT ME (GWEN BOMER) | Jazz | Pat Barton Dance Studio |
9TH | 186 | HERE I COME (AVA PICKETT) | Jazz | Pat Barton Dance Studio |
10TH | 162 | ROTTEN TO THE CORE (SAVANNAHEVANS) | Character | Buffy’s Dance Department |
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 255 | RULE THE WORLD | Open | Madison & Co. Dance Studio |
2ND | 245 | ILYM | Lyrical | Pat Barton Dance Studio |
3RD | 249 | YOU CAN’T STOP THE BEAT | MusicalTheater | Madison & Co. Dance Studio |
4TH | 256 | PECKING ORDER | Open | Robert Thomas Dancenter |
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 469 | COFFEE BREAK | MusicalTheater | Pat Barton Dance Studio |
2ND | 453 | THE SUN WILL RISE | Lyrical | Pat Barton Dance Studio |
3RD | 431 | GO GIRL | Hip-Hop | Pat Barton Dance Studio |
4TH | 441 | TRIBE | Jazz | Dynamic Dance Company |
5TH | 451 | GIRLS JUST WANT TO HAVE FUN | Lyrical | Pat Barton Dance Studio |
6TH | 438 | LIKE MARIAH | Jazz | Pat Barton Dance Studio |
7TH | 440 | LET’S GO CRAZY | Jazz | Buffy’s Dance Department |
8TH | 436 | GIRLS NIGHT | Jazz | Pat Barton Dance Studio |
9TH | 424 | MOSS | Contemporary | Dance Inc. |
10TH | 468 | WORKING FOR THE WEEKEND | Tap | Robert Thomas Dancenter |
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 460 | SECRET GARDEN | Lyrical | Pat Barton Dance Studio |
2ND | 446 | DIVE IN THE POOL | Jazz | Pat Barton Dance Studio |
3RD | 444 | NO BOYS ALLOWED | Jazz | Pat Barton Dance Studio |
4TH | 458 | I’LL KEEP YOU SAFE | Lyrical | Pat Barton Dance Studio |
5TH | 445 | SEANCE | Jazz | Pat Barton Dance Studio |
6TH | 443 | PAGEANT | Jazz | Pat Barton Dance Studio |
7TH | 459 | OOH CHILD | Lyrical | Pat Barton Dance Studio |
Junior: 9-11 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 161 | IRIS (EMMA WEITRICH) | Contemporary | Dance Inc. |
2ND | 217 | I LOVE ME (LAUREN PITTS) | Open | The Dance Avenue |
3RD | 218 | ROCKIN’ (PRESTON MARTIN) | Open | The Dance Avenue |
4TH | 209 | STRONG (ALI BRUNER) | Lyrical | The Dance Avenue |
5TH | 215 | WORK ME DOWN (AIDREY PELZER) | Open | The Dance Avenue |
6TH | 224 | COOTIES (SKYLAR EVANS) | Jazz | The Dance Avenue |
7TH | 212 | NOT FOR THE LIFE OF ME (REAGANCASTELLANO) | MusicalTheater | The Dance Avenue |
8TH | 191 | GOOSEBUMPS (BROOKLYN VANHORN) | Jazz | The Dance Avenue |
9TH | 210 | SHY (LONDYN HERR) | MusicalTheater | The Dance Avenue |
10TH | 216 | MISUNDERSTOOD (BIANCA SERAO) | Open | Robert Thomas Dancenter |
Junior: 9-11 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 257 | BOOGIE SHOES | Open | The Dance Avenue |
2ND | 241 | DON’T GO YET | Jazz | The Dance Avenue |
3RD | 228 | BUTTERFLY | Contemporary | Dance Inc. |
4TH | 246 | WAKE ME UP | Lyrical | The Dance Avenue |
5TH | 251 | I DON’T WANNA MISS A THING | MusicalTheater | The Dance Avenue |
6TH | 239 | DOCTOR DOCTOR | Jazz | The Dance Avenue |
7TH | 233 | NONSTOP | Hip-Hop | The Dance Avenue |
Junior: 9-11 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 433 | PERM | Hip-Hop | The Dance Avenue |
2ND | 465 | RAIN | Open | The Dance Avenue |
Junior: 9-11 years ~ ROCK STAR ~ Large Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 461 | KIDS | MusicalTheater | The Dance Avenue |
Junior: 9-11 years ~ ROCK STAR ~ Line |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 471 | TURN TO STONE | Lyrical | The Dance Avenue |
Junior: 9-11 years ~ SPECIAL STAR ~ Solo |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 193 | SENDING FLOWERS TO ME (AMARIIBRISENDINE) | Jazz | Dance Inc. |
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 348 | KILL THE LIGHTS (PAIGE HANSON) | Open | A Step Ahead Dance Company |
2ND | 329 | YOU WILL BE FOUND (THEA BOREY) | Lyrical | A Step Ahead Dance Company |
3RD | 292 | HANDS GETTING COLDER (KATELYNGERLEMAN) | Contemporary | Dance Inc. |
4TH | 312 | FABULOUS (KYNNADI DAMGAR) | Jazz | A Step Ahead Dance Company |
5TH | 291 | CONTROL (LYDIA THOMPSON) | Contemporary | DANCE 2 XTREME |
6TH | 308 | JUMP AROUND (AUDRA SELLS) | Hip-Hop | United All Stars |
7TH | 347 | VILLAIN (RAYGIN ANDERSON) | Open | DANCE 2 XTREME |
8TH | 293 | MAGNETRON (MARLYS MITCHELL) | Acro | Dance Explosion |
9TH | 290 | REMEMBER (REBECCA YOUNG) | Contemporary | Dance Explosion |
10TH | 330 | COVER ME IN SUNSHINE (KIARASTEVENS) | Lyrical | Dance Explosion |
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 275 | SHOW ME HOW TO BURLESQUE | Jazz | A Step Ahead Dance Company |
2ND | 264 | HALLUCINATE | Clogging | A Step Ahead Dance Company |
3RD | 258 | LOVELY | Contemporary | Dance Explosion |
4TH | 267 | CARDI B | Hip-Hop | Madison & Co. Dance Studio |
5TH | 259 | IN CASE YOU DON’T LIVE FOREVER | Contemporary | A Step Ahead Dance Company |
6TH | 261 | DOWN TO THE SECOND | Contemporary | DANCE 2 XTREME |
7TH | 269 | EDAMAME | Hip-Hop | A Step Ahead Dance Company |
8TH | 260 | YOU’D SHINE | Contemporary | Dance Explosion |
9TH | 268 | WE’RE PLAYING BASKETBALL | Hip-Hop | DANCE 2 XTREME |
10TH | 281 | GIVE HIM A GREAT BIG KISS | MusicalTheater | Dance Explosion |
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 512 | SWITCH | Clogging | A Step Ahead Dance Company |
2ND | 529 | PRAY | Jazz | Dance Inc. |
3RD | 546 | NOT ABOUT ANGELS | Lyrical | DANCE 2 XTREME |
4TH | 527 | WHIPPED INTO SHAPE | Jazz | A Step Ahead Dance Company |
5TH | 561 | SEND ME ON MY WAY | Tap | Dance Inc. |
6TH | 528 | BLACK MAGIC | Jazz | DANCE 2 XTREME |
Teen: 12-14 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 523 | MR. WORLDWIDE | Clogging | A Step Ahead Dance Company |
Teen: 12-14 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 299 | BE YOURSELF (GARRETTHEMMINGSEN) | Contemporary | Ankeny Dance and PerformingArts Academy- 2 |
2ND | 315 | THAT MAN (SYDNEY HARRINGTON) | Jazz | Ankeny Dance and PerformingArts Academy- 2 |
3RD | 297 | NEVER LET ME GO (MOIRA MOON) | Contemporary | Ankeny Dance and PerformingArts Academy- 2 |
4TH | 323 | I GOT MY EYE ON YOU (MADDIEHOFFMAN) | Jazz | Ankeny Dance and PerformingArts Academy- 2 |
5TH | 334 | RULES OF BEAUTIFUL (JOCIAGUINIGA) | Lyrical | Pat Barton Dance Studio |
6TH | 316 | MOVING THE LINE (BAYA JOHNSON) | Jazz | Pat Barton Dance Studio |
7TH | 319 | REPLAY (ALYSSA KROGMAN) | Jazz | Ankeny Dance and PerformingArts Academy- 2 |
8TH | 336 | BLACK BIRD (CHARLOTTE BOMER) | Lyrical | Pat Barton Dance Studio |
9TH | 340 | IN CASE (BROOKLYNN COOPER) | Lyrical | Pat Barton Dance Studio |
10TH | 349 | WAVES (AVERY ADKINS) | Open | Madison & Co. Dance Studio |
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 286 | ALORS ON DANSE | Open | Ankeny Dance and PerformingArts Academy- 2 |
2ND | 285 | STONE COLD | Open | Madison & Co. Dance Studio |
3RD | 277 | HUMAN | Lyrical | Madison & Co. Dance Studio |
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 548 | SHIP WRECKED | Lyrical | Pat Barton Dance Studio |
2ND | 524 | SHAKE | Hip-Hop | Madison & Co. Dance Studio |
3RD | 549 | RESCUE | Lyrical | United All Stars |
4TH | 532 | GIRL BOSS | Jazz | Pat Barton Dance Studio |
5TH | 531 | WALK FOR ME | Jazz | Madison & Co. Dance Studio |
6TH | 472 | A DROP IN THE OCEAN | Open | Madison & Co. Dance Studio |
7TH | 547 | TITANIUM | Lyrical | Madison & Co. Dance Studio |
8TH | 550 | SMELLS LIKE TEEN SPIRT | Lyrical | Pat Barton Dance Studio |
9TH | 533 | AIN’T NO OTHER MAN | Jazz | United All Stars |
10TH | 551 | YOU WILL BE FOUND | Lyrical | Pat Barton Dance Studio |
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 554 | WAVES | Lyrical | Pat Barton Dance Studio |
2ND | 541 | RAIN DANCE | Jazz | Pat Barton Dance Studio |
3RD | 542 | MAKE IT LOOK EASY | Jazz | Pat Barton Dance Studio |
4TH | 543 | EVERLASTING LOVE | Jazz | Robert Thomas Dancenter |
Teen: 12-14 years ~ SHINING STAR ~ Line |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 560 | FROM THE BALL | Production | Robert Thomas Dancenter |
Teen: 12-14 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 357 | FOR MONICA (ANNELISE BELL) | Contemporary | Dance Inc. |
2ND | 364 | BURN (ELSIE JOHNSON) | Lyrical | The Dance Avenue |
3RD | 358 | IN RETURN (BRINLEY LONG) | Contemporary | The Dance Avenue |
4TH | 327 | EVERY TIME WE TOUCH (EVE RUST) | Jazz | Dance Inc. |
5TH | 363 | LOOK AT ME (KHLOE LUONG) | Lyrical | The Dance Avenue |
6TH | 342 | SHE USED TO BE MINE (CLEO WARD-PARKS) | Lyrical | Madison & Co. Dance Studio |
7TH | 302 | BREATHE AGAIN (OLIVIA EWING) | Contemporary | The Dance Avenue |
8TH | 304 | WALK THE LINE (ANNA CATLETT) | Contemporary | Madison & Co. Dance Studio |
9TH | 300 | STILLNESS (HARMONY WONG) | Contemporary | Robert Thomas Dancenter |
10TH | 303 | SOARING (LIZA MENDELEV) | Contemporary | Robert Thomas Dancenter |
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 283 | THEY JUST KEEP MOVING THE LINE | MusicalTheater | The Dance Avenue |
2ND | 282 | SPARKLING DIAMONDS | MusicalTheater | The Dance Avenue |
3RD | 266 | HUGGING YOU | Contemporary | Dance Inc. |
4TH | 287 | AS A MATTER OF COURSE | Open | Robert Thomas Dancenter |
5TH | 265 | HAUNTED HOUSE | Contemporary | The Dance Avenue |
6TH | 270 | TOUCH IT | Hip-Hop | Dance Inc. |
7TH | 289 | FOLLOW ME | Tap | Dance Inc. |
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 521 | HIT ME WITH YOUR BEST SHOT | Contemporary | Dance Inc. |
2ND | 538 | BEGGIN | Jazz | Dance Inc. |
3RD | 488 | RUNAWAY | Contemporary | The Dance Avenue |
4TH | 562 | REBIRTH OF SLICK | Tap | Dance Inc. |
5TH | 553 | WHAT THE WORLD NEEDS NOW | Lyrical | The Dance Avenue |
6TH | 497 | LEGENDS | Open | The Dance Avenue |
7TH | 552 | PIANO IN THE SKY | Lyrical | Pat Barton Dance Studio |
Teen: 12-14 years ~ ROCK STAR ~ Large Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 522 | TEEN SPIRIT | Contemporary | The Dance Avenue |
2ND | 525 | IN THE AYER | Hip-Hop | Dance Inc. |
3RD | 557 | BLACK HOLE SUN | Lyrical | Pat Barton Dance Studio |
4TH | 544 | SOMEONE TO YOU | Jazz | The Dance Avenue |
Teen: 12-14 years ~ ROCK STAR ~ Line |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 586 | PRINCE CHARMING | Jazz | The Dance Avenue |
2ND | 558 | PURE IMAGINATION | Open | The Dance Avenue |
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 484 | FAKE ID (JOSIE SCHRECK) | Clogging | A Step Ahead Dance Company |
2ND | 482 | KEROSENE (KENZIE BROWN) | Clogging | A Step Ahead Dance Company |
3RD | 483 | JUST GOT PAID (LORELAI STINNETT) | Clogging | A Step Ahead Dance Company |
4TH | 480 | WHEREVER YOU WILL GO (MIKAYLAMONAHAN) | Contemporary | DANCE 2 XTREME |
5TH | 503 | ROBIN HOOD (MORGAN HENRY) | Lyrical | DANCE 2 XTREME |
6TH | 493 | LOVE SO SOFT (ASHLEY SCHLEISMAN) | Jazz | DANCE 2 XTREME |
7TH | 510 | RUNAWAY BABY (KENNA MORRIS) | Tap | A Step Ahead Dance Company |
8TH | 486 | CONCEITED (KYLA CASS) | Hip-Hop | Dance Explosion |
9TH | 477 | GRACE (BROOKLYN MITCHELL) | Contemporary | Dance Explosion |
10TH | 501 | THE FIRST TIME (KIERSTIN MORROW) | Lyrical | DANCE 2 XTREME |
Senior: 15-19 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 1 | BAD HABIT | Contemporary | A Step Ahead Dance Company |
2ND | 2 | I’LL ALWAYS REMEMBER YOU | Contemporary | DANCE 2 XTREME |
3RD | 12 | IT’S BRITNEY | Jazz | DANCE 2 XTREME |
Senior: 15-19 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 575 | HOLD ON | Open | DANCE 2 XTREME |
Senior: 15-19 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 581 | DRAG RACE | Open | DANCE 2 XTREME |
Senior: 15-19 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 100 | BEG FOR IT (MACKENZIE ERICKSON) | Tap | Madison & Co. Dance Studio |
2ND | 65 | YOU RUIN ME (EMINA FETIC) | Lyrical | Madison & Co. Dance Studio |
3RD | 29 | JE TE LAISSERAI DES MOTS (HOLLANDHUNTER) | Contemporary | Dance Inc. |
4TH | 26 | KICKSTART MY HEART (APRIL NAEVE) | Acro | United All Stars |
5TH | 89 | NERVOUS (TARYN JACKSON) | Open | Madison & Co. Dance Studio |
6TH | 51 | RINSE AND REPEAT (OLIVIAKIRSCHBAUM) | Jazz | Madison & Co. Dance Studio |
7TH | 56 | SWEET TALKER (CHEYENNEDOWNING) | Jazz | A Step Ahead Dance Company |
8TH | 86 | CARRY YOU (LILY LEIFKER) | Open | Madison & Co. Dance Studio |
9TH | 88 | I BLAME YOU (JENNA KIRBY) | Open | Madison & Co. Dance Studio |
10TH | 66 | REASON TO STAY (LANEY JONES) | Lyrical | United All Stars |
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 14 | EMOTIONS | Jazz | United All Stars |
2ND | 121 | I GOTCHA | MusicalTheater | Madison & Co. Dance Studio |
3RD | 22 | OUTNUMBERED | Open | Madison & Co. Dance Studio |
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 540 | SEPTEMBER | Jazz | Madison & Co. Dance Studio |
Senior: 15-19 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 574 | SIX | MusicalTheater | Robert Thomas Dancenter |
Senior: 15-19 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT |
ENTRY |
ROUTINE TITLE |
CATEGORY |
STUDIO NAME |
1ST | 99 | CYCLONE (JADEN MILLER) | Open | The Dance Avenue |
