CARSON CITY, NV 2023 RESULT
March 4-5, 2023 Carson City, NV
2023 Results
Thank you Carson City for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 008 | BABY MINE (PAYTON ALIZAGA) | Lyrical | Vertical Dance | |||||
2ND | 004 | SHINING STAR (KAYCEE FREITAS) | Jazz | JandJ Performing Arts | |||||
3RD | 001 | STUCK ON YOU (JEFFRY FUNEZ) | Jazz | Vertical Dance | |||||
4TH | 009 | WONDERFUL WORLD (ISABELLE SOMSIN) | Lyrical | Loft Dance Theater Arts | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 047 | HIT THE ROAD JACK | Jazz | Vertical Dance | |||||
2ND | 053 | DON’T BE ANYTHING LESS | Musical Theater | Loft Dance Theater Arts | |||||
3RD | 050 | TOGETHER WE STAND | Lyrical | Loft Dance Theater Arts | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 064 | YOU & ME | Contemporary | Loft Dance Theater Arts | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Large Group | |||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 072 | RISE UP | Lyrical | JandJ Performing Arts | |||||
Petite: 8 and Under ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 006 | ROLLIN’ ON THE RIVER (LAURALEE KING) | Jazz | Forever Dance | |||||
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 046 | ULTRA LIFE | Contemporary | Heart & Sole Dance Academy | |||||
|
|||||||||
Petite: 8 and Under ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 071 | HOT SAUCE | Jazz | Heart & Sole Dance Academy | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 091 | IN LOVE WITH A MONSTER (AVERY LABRANCH) | Jazz | Forever Dance | |||||
2ND | 104 | WHO WE ARE (QUINN GRIFFIN) | Lyrical | Loft Dance Theater Arts | |||||
3RD | 105 | THE RAINBOW CONNECTION (EVERLY DOOLITTLE) | Lyrical | Loft Dance Theater Arts | |||||
4TH | 102 | WHEN YOUR FEET DON’T TOUCH THE GROUND (ELLERY HUMPHERY) | Lyrical | Loft Dance Theater Arts | |||||
5TH | 103 | SEE THE LIGHT (EMI CHANDLER) | Lyrical | JandJ Performing Arts | |||||
6TH | 101 | GIRL (MADELEINE PRASIL) | Lyrical | Loft Dance Theater Arts | |||||
7TH | 113 | SPOONFUL OF SUGAR (KEROWYN HOUSE) | Musical Theater | Art In Motion Reno LLC | |||||
8TH | 088 | TIME FOR TEA (KINSEY MARTYKA) | Jazz | Loft Dance Theater Arts | |||||
9TH | 089 | WANNA HAVE FUN (HAHN AUDIANNA) | Jazz | JandJ Performing Arts | |||||
10TH | 106 | THINK OF ME (EVERLEE SMITH) | Lyrical | JandJ Performing Arts | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 180 | SHY | Musical Theater | Loft Dance Theater Arts | |||||
2ND | 178 | ORDINARY MIRACLE | Lyrical | Loft Dance Theater Arts | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 100 | SAX | Jazz | JandJ Performing Arts | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 199 | BIG LOVE, SMALL MOMENTS | Lyrical | Loft Dance Theater Arts | |||||
|
|||||||||
Junior: 9-11 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 096 | SHAKE YOUR GROOVE THING (EMILY NGUYEN) | Jazz | Forever Dance | |||||
2ND | 095 | APPLAUSE (KENNEDY WHITE) | Jazz | Heart & Sole Dance Academy | |||||
3RD | 114 | I WANNA BE A ROCKETTE (MAGGIE SCHNAIBLE) | Musical Theater | Creative Edge Dance Studio | |||||
4TH | 083 | YOU ARE ENOUGH (LUCY WELCH) | Contemporary | Loft Dance Theater Arts | |||||
5TH | 112 | CLOUDY DAY (CHARLOTTE HUNT) | Lyrical | Loft Dance Theater Arts | |||||
6TH | 094 | SEPTEMBER (ZOEY NICHOLSON) | Jazz | JandJ Performing Arts | |||||
7TH | 097 | HEART OF GLASS (ALLISON SONNE) | Jazz | Heart & Sole Dance Academy | |||||
8TH | 111 | STAND (TEAGAN CLEMETSON) | Lyrical | Loft Dance Theater Arts | |||||
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 181 | THREE LITTLE SISTERS | Tap | Loft Dance Theater Arts | |||||
2ND | 176 | THIEVES IN THE TEMPLE | Jazz | Heart & Sole Dance Academy | |||||
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 195 | SUPERSTARS | Jazz | JandJ Performing Arts | |||||
Junior: 9-11 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 086 | ALASKA (WILLOW BUCK) | Contemporary | Heart & Sole Dance Academy | |||||
Junior: 9-11 years ~ ROCK STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 179 | VIENNA | Lyrical | Heart & Sole Dance Academy | |||||
Junior: 9-11 years ~ ROCK STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 197 | IDOL | Jazz | Heart & Sole Dance Academy | |||||
|
|||||||||
Junior: 9-11 years ~ ROCK STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 108 | US | Contemporary | Heart & Sole Dance Academy | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 041 | LIKE A WARRIOR (ALYSSA EDIE) | Open | Forever Dance | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 068 | TEA PARTY | Open | JandJ Performing Arts | |||||
Teen: 12-14 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 017 | WHO YOU ARE (KISSY BAESMAN) | Contemporary | JandJ Performing Arts | |||||
2ND | 035 | FOOLISH GAMES (MORIAH BAKER) | Lyrical | Forever Dance | |||||
3RD | 030 | REBEL HEART (ALEXIS BILOTTI) | Lyrical | Forever Dance | |||||
4TH | 039 | WHAT YOU WANT (ADDIE LARSON) | Musical Theater | Forever Dance | |||||
5TH | 014 | THE WATCH (KATE NEUENSCHWANDER) | Acro | JandJ Performing Arts | |||||
6TH | 033 | DEAREST FRIEND (PARKER FOREMAN) | Lyrical | JandJ Performing Arts | |||||
7TH | 032 | LANDSLIDE (LYLA DOOLITTLE) | Lyrical | Loft Dance Theater Arts | |||||
8TH | 045 | SUNNYSIDE OF THE STREET (GIANNA KOLVET) | Tap | Loft Dance Theater Arts | |||||
9TH | 037 | MOON RIVER (KAYLEE MICONE) | Lyrical | JandJ Performing Arts | |||||
10TH | 019 | PLAY MY SONG (LEILA CASTRO) | Hip-Hop | Art In Motion Reno LLC | |||||
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 061 | SWAGGA’ LIKE US | Hip-Hop | Art In Motion Reno LLC | |||||
2ND | 054 | IT’S GETTING BAD | Contemporary | JandJ Performing Arts | |||||
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 073 | CLUELESS | Jazz | JandJ Performing Arts | |||||
Teen: 12-14 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 025 | TAKIN’ IT RIGHT BACK (KAITLYN ANDERSON) | Jazz | Forever Dance | |||||
2ND | 042 | THE FAWN (BRYNN RAVAZZINI) | Open | Forever Dance | |||||
3RD | 043 | WELCOME TO MY CRIB (PAYTON THOMPSON) | Open | Forever Dance | |||||
4TH | 026 | BLACK AND GOLD (KENDALL CLOUSER) | Jazz | Heart & Sole Dance Academy | |||||
5TH | 027 | CALL ME (HAYLEE MCVAY) | Jazz | Heart & Sole Dance Academy | |||||
6TH | 024 | POKER FACE (ARIANNA VERONESE) | Jazz | Heart & Sole Dance Academy | |||||
7TH | 018 | WE HAVE IT ALL (ELLY DUFRENE) | Contemporary | Heart & Sole Dance Academy | |||||
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 059 | RUNNING UP THAT HILL | Contemporary | Forever Dance | |||||
2ND | 060 | DREAMS | Contemporary | Heart & Sole Dance Academy | |||||
3RD | 063 | VROOM VROOM | Jazz | Forever Dance | |||||
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 074 | TUFF ENUFF | Jazz | Forever Dance | |||||
Teen: 12-14 years ~ ROCK STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 075 | AVATAR | Production | Heart & Sole Dance Academy | |||||
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 140 | I WILL SURVIVE (KYLEE TANCRETO) | Jazz | JandJ Performing Arts | |||||
Senior: 15-19 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 121 | DANCING (ANNIE RAVAZZINI) | Contemporary | Forever Dance | |||||
2ND | 152 | IF I CAN’T HAVE YOU (OLIVE HAMNER-JILLSON) | Lyrical | Forever Dance | |||||
3RD | 155 | FOR MY GRANDMA (VIOLET HANSON) | Lyrical | Art In Motion Reno LLC | |||||
4TH | 137 | CONCEITED (ALYSSA GERE) | Hip-Hop | Art In Motion Reno LLC | |||||
5TH | 154 | FLY AWAY (MARIAH BECKMAN) | Lyrical | JandJ Performing Arts | |||||
6TH | 163 | OXYTOCIN (ALEXANDRA (ALEX) LIVERMORE) | Open | Art In Motion Reno LLC | |||||
7TH | 122 | TUMBLING LIGHTS (OLIVIA WEBB) | Contemporary | Art In Motion Reno LLC | |||||
8TH | 136 | BARBIE TINGZ (LILY READ) | Hip-Hop | Art In Motion Reno LLC | |||||
9TH | 119 | MILLION DOLLAR BILLS (TRISTIN LANGEMEIER) | Contemporary | Forever Dance | |||||
10TH | 123 | LONELY (OLIVIA ORMACHEA) | Contemporary | JandJ Performing Arts | |||||
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 182 | LIKE YOU DO | Contemporary | JandJ Performing Arts | |||||
2ND | 184 | LOSING TOUCH | Contemporary | JandJ Performing Arts | |||||
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 085 | FLOWERS | Contemporary | JandJ Performing Arts | |||||
Senior: 15-19 years ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 078 | LINK UP | Hip-Hop | JandJ Performing Arts | |||||
Senior: 15-19 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 159 | RADIATOR (MADISON ERWIN) | Lyrical | Heart & Sole Dance Academy | |||||
2ND | 164 | CAN’T SMILE WITHOUT YOU (LEXI JARRETT) | Open | Heart & Sole Dance Academy | |||||
3RD | 138 | ARTIFICIAL INTELLIGENCE (PAIGE YOCHUM) | Hip-Hop | Art In Motion Reno LLC | |||||
4TH | 134 | NO BOLD VILLAIN (BRANNA TEDFORD) | Contemporary | Forever Dance | |||||
5TH | 149 | MR. DJ (MORGAN CANFIELD) | Jazz | Forever Dance | |||||
6TH | 129 | STUPID (LILLY DINGMAN) | Contemporary | Forever Dance | |||||
7TH | 130 | NATURAL WOMAN (SHAYLA DOTSON) | Contemporary | Loft Dance Theater Arts | |||||
8TH | 128 | PIANO MAN (GRACE CLEMENTS) | Contemporary | Loft Dance Theater Arts | |||||
9TH | 167 | DIFFERENT ANYMORE (AVERY PETERSEN) | Open | Heart & Sole Dance Academy | |||||
10TH | 144 | ONE TIME (LEXI FOSTER) | Jazz | Heart & Sole Dance Academy | |||||
Senior: 15-19 years ~ ROCK STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 186 | STAND BY ME | Contemporary | Loft Dance Theater Arts | |||||
2ND | 194 | 715 CREEK | Open | Heart & Sole Dance Academy | |||||
3RD | 188 | LOCOMOTION | Jazz | Heart & Sole Dance Academy | |||||
4TH | 185 | CALIFORNIA | Contemporary | Heart & Sole Dance Academy | |||||
5TH | 193 | THIS MUST BE THE PLACE | Open | Heart & Sole Dance Academy | |||||
6TH | 189 | FEVER | Jazz | Forever Dance | |||||
7TH | 191 | CONSTELLATIONS | Lyrical | Heart & Sole Dance Academy | |||||
Senior: 15-19 years ~ ROCK STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 141 | NOTHING ELSE MATTERS | Open | Heart & Sole Dance Academy | |||||
2ND | 093 | YA READY | Jazz | Forever Dance | |||||
3RD | 117 | ENDING | Contemporary | Heart & Sole Dance Academy | |||||
Senior: 15-19 years ~ ROCK STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 099 | LONELY FEELINGS | Open | Heart & Sole Dance Academy | |||||
Senior: 15-19 years ~ ROCK STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 200 | ACDC | Jazz | Heart & Sole Dance Academy | |||||
DANCE ICONS |
|||||||||
SENIOR MISTER DANCE ICON |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 128.5 | YOUTH (GIAN LOPEZ) | Contemporary | Heart & Sole Dance Academy | |||||
EYE OF THE STORM AWARDS |
|||||||||
AWARD | ENTRY | ROUTINE TITLE | STUDIO NAME | ||||||
BEST CHOREOGRAPHY | 141 | NOTHING ELSE MATTERS | Heart & Sole Dance Academy | ||||||
MOST ENTERTAINING | 78 | LINK UP | JandJ Performing Arts | ||||||
CREATIVE CONCEPT | 85 | FLOWERS | JandJ Performing Arts | ||||||
VIDEO CHOICE | 74 | TUFF ENUFF | Forever Dance | ||||||
TOP STUDIO |
Heart & Sole Dance Academy |
Recent Posts