BIRMINGHAM, AL 2026 RESULTS
arch 6-8, 2026
2026 RESULTS – Birmingham, AL
Thank you BIRMINGHAM for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
| Petite: 8 and Under ~ FUTURE STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 019 | ALL THAT JAZZ (ABBY FLINT) | Musical Theater | Sequel Dance Complex |
| 2ND | 014 | FABULOUS (WILLA HUDSON) | Jazz | Sequel Dance Complex |
| 3RD | 017 | WHERE I WANT TO BE (CORDELIA SALINAS) | Musical Theater | Sequel Dance Complex |
| 4TH | 010 | VOGUE (SPARROW MESSA) | Jazz | Sequel Dance Complex |
| 5TH | 001 | SHADES (RAMSEY KATE CANTRELL) | Acro | Studio 31 Dance company |
| 6TH | 006 | PLAYGROUND (STELLA FAVALORO) | Jazz | Sequel Dance Complex |
| 7TH | 009 | SHAKE YA TAILFEATHER (VIVI LINN) | Jazz | Linda Dobbins Dance |
| 8TH | 008 | ME TOO (LAURALEE WILLIAMS) | Jazz | Sequel Dance Complex |
| 9TH | 003 | THE FAMILY MADRIGAL (MARY CLAIRE POTTS) | Character | Next Generation Dance – AL |
| 10TH | 002 | THE TROLLEY SONG (BLAKELY ARTHUR) | Character | Sequel Dance Complex |
| Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 089 | EVERYBODY WANTS TO BE A CAT | Jazz | Linda Dobbins Dance |
| 2ND | 107 | ME AND MY SHADOW | Character | Sequel Dance Complex |
| 3RD | 088 | SHAKE YOUR TAIL FEATHER | Jazz | Thats the Pointe |
| 4TH | 087 | BING BANG BOOM | Jazz | Sequel Dance Complex |
| 5TH | 95.5 | CHIPMUNKS | Open | Studio 31 Dance company |
| 6TH | 096 | LEGO HOUSE | Open | Studio 31 Dance company |
| 7TH | 095 | GREASE | Character | Next Generation Dance – AL |
| 8TH | 151 | WICKED | Character | Next Generation Dance – AL |
| 9TH | 094 | LITTLE MERMAID | Character | Next Generation Dance – AL |
| Petite: 8 and Under ~ FUTURE STAR ~ Small Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 121 | SAVED | Musical Theater | Sequel Dance Complex |
| 2ND | 084 | AIN’T NO MAN LIKE MICKEY | Jazz | Linda Dobbins Dance |
| 3RD | 080 | HEY MICKEY | Jazz | Sequel Dance Complex |
| 4TH | 082 | HOUND DOG | Jazz | Dance South Studio |
| 5TH | 093 | BUTTERFLY FLY AWAY | Lyrical | Sequel Dance Complex |
| 6TH | 083 | CANDYMAN | Jazz | Sequel Dance Complex |
| 7TH | 097 | I LOVE YOU | Open | Thats the Pointe |
| 8TH | 100 | FROZEN | Character | Next Generation Dance – AL |
| 9TH | 090 | ROCKIN ROBIN | Jazz | Next Generation Dance – AL |
| 10TH | 102 | BUZZ BUZZ | Tap | Thats the Pointe |
| Petite: 8 and Under ~ FUTURE STAR ~ Large Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 104 | IN THE NAVY | Tap | Dance South Studio |
| 2ND | 135 | WHAT THE WORLD NEEDS NOW | Lyrical | Sequel Dance Complex |
| 3RD | 091 | ITSY BITSY | Jazz | Linda Dobbins Dance |
| 4TH | 098 | HOLLABACK GIRL | Hip-Hop | Dance South Studio |
| 5TH | 092 | WASH THAT MAN RIGHT OUTTA MY HAIR | Jazz | Dance South Studio |
| 6TH | 099 | BREAKOUT | Hip-Hop | Sequel Dance Complex |
| Petite: 8 and Under ~ SHINING STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 016 | SPEECHLESS (ALEXA FISH) | Lyrical | Studio 31 Dance company |
| Junior: 9-11 years ~ FUTURE STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 069 | NAME IN LIGHTS (CHARLOTTE MOORER) | Musical Theater | Linda Dobbins Dance |
| 2ND | 040 | MATERIAL GIRL (STUART SPENCER) | Jazz | Linda Dobbins Dance |
| 3RD | 071 | ARE YOU HAVING ANY FUN? (JESSICA MARK) | Musical Theater | Linda Dobbins Dance |
| 4TH | 029 | PARTY (KAYLEE HALL) | Hip-Hop | Sequel Dance Complex |
| 5TH | 033 | BYE BYE BLACKBIRD (NATALIA BRATCHER) | Jazz | Linda Dobbins Dance |
| 6TH | 025 | DON’T START NOW (JESSLYN BOSTICK) | Acro | Next Generation Dance – AL |
| 7TH | 034 | BOOGIE WOOGIE BUGLE BOY (HALL THOMPSON) | Jazz | Linda Dobbins Dance |
| 8TH | 072 | WHEN VELMA TAKES THE STAND (ELLA CLAIRE CRESSWELL) | Musical Theater | Sequel Dance Complex |
| 9TH | 036 | RESPECT (HINDLEY PITKANEN) | Jazz | Linda Dobbins Dance |
| 10TH | 058 | I CAN’T HELP FALLING IN LOVE (SULLINS WHATLEY) | Lyrical | Linda Dobbins Dance |
| Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 120 | BOOT SCOOTIN’ BOOGIE | Clogging | Thats the Pointe |
| 2ND | 110 | POSIN’ | Jazz | Linda Dobbins Dance |
| 3RD | 113 | I CAN DO BETTER | Jazz | Next Generation Dance – AL |
| 4TH | 111 | WATCH ME WORK | Jazz | Next Generation Dance – AL |
| 5TH | 112 | CHAPSTICK | Jazz | Sequel Dance Complex |
| 6TH | 136 | ONE JUMP AHEAD | Character | Next Generation Dance – AL |
| 7TH | 108 | SISTER FOR SALE | Jazz | Next Generation Dance – AL |
| 8TH | 119 | GET READY WITH ME | Jazz | Next Generation Dance – AL |
| 9TH | 138 | WHAT IS THIS FEELING | Musical Theater | Linda Dobbins Dance |
| 10TH | 148 | HEART DRUM | Open | Thats the Pointe |
| Junior: 9-11 years ~ FUTURE STAR ~ Small Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 126 | BAD NAME | Clogging | Thats the Pointe |
| 2ND | 116 | SING, SING, SING | Jazz | Linda Dobbins Dance |
| 3RD | 127 | WONDERLAND | Character | Next Generation Dance – AL |
| 4TH | 141 | BIKINI BOTTOM DAY | Musical Theater | Sequel Dance Complex |
| 5TH | 105 | BENNY AND THE JETS | Contemporary | Thats the Pointe |
| 6TH | 130 | RAIN | Modern | Thats the Pointe |
| 7TH | 132 | LEAN ON ME | Lyrical | Next Generation Dance – AL |
| 8TH | 131 | GLORIOUS | Lyrical | Next Generation Dance – AL |
| 9TH | 115 | THIS IS HOW WE PARTY | Jazz | Next Generation Dance – AL |
| 10TH | 086 | MOVES LIKE MAGIC | Hip-Hop | Next Generation Dance – AL |
| Junior: 9-11 years ~ FUTURE STAR ~ Large Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 144 | HOT LUNCH JAM | Musical Theater | Linda Dobbins Dance |
| 2ND | 124 | FUN | Jazz | Linda Dobbins Dance |
| 3RD | 122 | LET’S HEAR IT FOR THE BOYS | Jazz | Linda Dobbins Dance |
| 4TH | 145 | L-O-V-E | Musical Theater | Linda Dobbins Dance |
| 5TH | 142 | HARD KNOCK LIFE | Musical Theater | Linda Dobbins Dance |
| 6TH | 125 | PUMP UP THE JAM | Jazz | Linda Dobbins Dance |
| 7TH | 123 | SHAKE YA BODY | Jazz | Dance South Studio |
| 8TH | 134 | UP AND UP | Lyrical | Dance South Studio |
| 9TH | 143 | BEAUTY SCHOOL DROPOUT | Musical Theater | Thats the Pointe |
| 10TH | 152 | WERKIN GURLZ | Hip-Hop | Thats the Pointe |
| Junior: 9-11 years ~ FUTURE STAR ~ Line | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 156 | FINDING NEMO | Production | Next Generation Dance – AL |
| Junior: 9-11 years ~ SHINING STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 064 | HOME (PHAITE KANEAIAKALA) | Lyrical | Sequel Dance Complex |
| 2ND | 065 | EVERY SEASON (VIVI BAILEY) | Lyrical | Linda Dobbins Dance |
| 3RD | 076 | MINK SHMINK (HADDIE HAINES) | Musical Theater | Linda Dobbins Dance |
| 4TH | 062 | IF I HAD MY WAY (LILA TAYLOR) | Lyrical | Linda Dobbins Dance |
| 5TH | 060 | GOODNIGHT STORIES (RUBY BELL) | Lyrical | Linda Dobbins Dance |
| 6TH | 061 | PRAYING (EMME SINGER) | Lyrical | Sequel Dance Complex |
| 7TH | 075 | MY FAVORITE THINGS (ELIZABETH COLEMAN) | Musical Theater | Linda Dobbins Dance |
| 8TH | 046 | I LIKE THAT (ELIZA JONES) | Jazz | Sequel Dance Complex |
| 9TH | 059 | UNFORGETTABLE (VESPER STRAUSS) | Lyrical | Linda Dobbins Dance |
| 10TH | 045 | ONE WAY OR ANOTHER (KAYDEN FARMER) | Jazz | Sequel Dance Complex |
| Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 139 | TELL HIM | Musical Theater | Linda Dobbins Dance |
| 2ND | 114 | WINNER TAKES IT ALL | Lyrical | Linda Dobbins Dance |
| 3RD | 140 | JOLLY HOLIDAY | Musical Theater | Linda Dobbins Dance |
| 4TH | 128 | CAN’T TURN YOU LOOSE | Jazz | Sequel Dance Complex |
| 5TH | 153 | GIDDY UP | Hip-Hop | Sequel Dance Complex |
| Junior: 9-11 years ~ SHINING STAR ~ Small Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 133 | HALLELUJAH | Lyrical | Sequel Dance Complex |
| 2ND | 117 | RHINESTONE RODEO | Jazz | Sequel Dance Complex |
| 3RD | 150 | M3GAN | Open | Sequel Dance Complex |
| 4TH | 118 | JUICY WIGGLE | Jazz | Sequel Dance Complex |
| Junior: 9-11 years ~ SHINING STAR ~ Large Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 147 | TOO MANY FISH | Musical Theater | Linda Dobbins Dance |
| 2ND | 129 | SHAKE & POP | Jazz | Linda Dobbins Dance |
| 3RD | 106 | ALL MY FRIENDS | Contemporary | Sequel Dance Complex |
| 4TH | 085 | GET CRUNK | Hip-Hop | Sequel Dance Complex |
| Junior: 9-11 years ~ SHINING STAR ~ Line | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 157 | SEQUEL SUPER BOWL | Hip-Hop | Sequel Dance Complex |
| 2ND | 158 | CONFIDENT | Hip-Hop | Linda Dobbins Dance |
| 3RD | 146 | GIMMICK | Musical Theater | Sequel Dance Complex |
| 4TH | 154 | PAY UP | Hip-Hop | Linda Dobbins Dance |
| Teen: 12-14 years ~ FUTURE STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 255 | LOVE YOU MORE (ALLIE OLDHAM) | Lyrical | Dance South Studio |
| 2ND | 265 | THY WILL (MORGAN TOUCHSTONE) | Lyrical | Dance South Studio |
| 3RD | 228 | ME TOO (OLLIE ANDREWS) | Jazz | Linda Dobbins Dance |
| 4TH | 261 | MOMENT LIKE THIS (AMELIA BARTON) | Lyrical | Dance South Studio |
| 5TH | 268 | SUNDAY KIND OF LOVE (MILA SNYDER) | Lyrical | Dance South Studio |
| 6TH | 229 | FIGHTER (AUBREY NEWTON) | Jazz | Dance South Studio |
| 7TH | 292 | STUFF LIKE THAT THERE (ISABELLA HOLLIS) | Musical Theater | Sequel Dance Complex |
| 8TH | 259 | HOW CAN IT BE (AUBREY VANFLETEREN) | Lyrical | Dance South Studio |
| 9TH | 216 | LOVE AGAIN (EMMA DIGIRALAMO) | Acro | Next Generation Dance – AL |
| 10TH | 231 | BURNING LOVE (MARY LYDA NOLEN) | Jazz | Linda Dobbins Dance |
| Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 351.5 | YOU ARE THE REASON | Lyrical | Dance South Studio |
| 2ND | 328 | AFTER THE OPERA | Clogging | Thats the Pointe |
| 3RD | 353 | FOOTPRINTS | Lyrical | Dance South Studio |
| 4TH | 340 | IN OR OUT | Character | Next Generation Dance – AL |
| 5TH | 352 | NEVER ENOUGH | Lyrical | Next Generation Dance – AL |
| 6TH | 354 | WHEN I FALL | Lyrical | Next Generation Dance – AL |
| 7TH | 322 | HOLLOW BONES | Contemporary | Thats the Pointe |
| 8TH | 332 | IT’S TRICKY | Hip-Hop | Linda Dobbins Dance |
| Teen: 12-14 years ~ FUTURE STAR ~ Small Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 339 | DEBUT | Jazz | Linda Dobbins Dance |
| 2ND | 338 | GO GO GO | Jazz | Dance South Studio |
| 3RD | 374 | 24K MAGIC | Tap | Dance South Studio |
| 4TH | 375 | LOVE POTION #9 | Tap | Thats the Pointe |
| Teen: 12-14 years ~ FUTURE STAR ~ Large Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 362 | HONEST | Lyrical | Next Generation Dance – AL |
| 2ND | 395 | A DIFFERENT BEAT | Jazz | Next Generation Dance – AL |
| 3RD | 327 | IN THE MIDDLE OF IT | Contemporary | Next Generation Dance – AL |
| 4TH | 399 | REVOLUTIONARY | Jazz | Next Generation Dance – AL |
| 5TH | 334 | HEAVEN ON THIS EARTH | Hip-Hop | Next Generation Dance – AL |
| 6TH | 373 | STEADY LOVE | Open | Next Generation Dance – AL |
| Teen: 12-14 years ~ FUTURE STAR ~ Line | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 366 | I SPEAK JESUS! | Lyrical | Next Generation Dance – AL |
| Teen: 12-14 years ~ SHINING STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 269 | REMEDY (ALYSSA MORRIS) | Lyrical | Dance South Studio |
| 2ND | 249 | MAMBO ITALIANO (FIONA NUBY) | Jazz | Linda Dobbins Dance |
| 3RD | 218 | ECHOES OF A DREAM (MOLLY WEST) | Contemporary | Dance South Studio |
| 4TH | 248 | AIN’T NO SUNSHINE (ELISE WHITWORTH) | Jazz | Dance South Studio |
| 5TH | 280 | I WANT YOU BACK (ELIZABETH HENDRICKS) | Lyrical | Linda Dobbins Dance |
| 6TH | 245 | BIG NOISE (HAYES WILDER) | Jazz | Linda Dobbins Dance |
| 7TH | 297 | STUFF LIKE THAT THERE (MASON JONES) | Musical Theater | Linda Dobbins Dance |
| 8TH | 241 | LET’S WORK (EVA ZEBOT) | Jazz | Linda Dobbins Dance |
| 9TH | 244 | BURLESQUE (ISLA WHIDDEN) | Jazz | Sequel Dance Complex |
| 10TH | 276 | REFLECTION (BRISTOL LAMON) | Lyrical | Dance South Studio |
| Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 367 | GET RID OF HIM | Musical Theater | Linda Dobbins Dance |
| 2ND | 336 | LIKE THIS, LIKE THAT | Jazz | Linda Dobbins Dance |
| 3RD | 331 | SIGN OF THE TIMES | Open | Studio 31 Dance company |
| 4TH | 356 | MAKE IT THROUGH | Lyrical | Next Generation Dance – AL |
| Teen: 12-14 years ~ SHINING STAR ~ Small Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 342 | FASHION, MODEL, ART | Jazz | Linda Dobbins Dance |
| 2ND | 379 | HOT ‘N COLD | Tap | Dance South Studio |
| 3RD | 357 | GOODBYE YELLOW BRICK ROAD | Lyrical | Linda Dobbins Dance |
| 4TH | 358 | OPEN HANDS | Lyrical | Linda Dobbins Dance |
| 5TH | 384 | BUSINESS OF LOVE | Jazz | Sequel Dance Complex |
| 6TH | 378 | PUMP IT | Tap | Dance South Studio |
| 7TH | 368 | WHAT YOU WANT | Musical Theater | Sequel Dance Complex |
| 8TH | 344 | TROUBLE WITH MY BABY | Jazz | Sequel Dance Complex |
| 9TH | 343 | DISTURBIA | Jazz | Studio 31 Dance company |
| 10TH | 324 | THE CHAIN | Contemporary | Studio 31 Dance company |
| Teen: 12-14 years ~ SHINING STAR ~ Large Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 329 | FOOTLOOSE | Clogging | Dance South Studio |
| 2ND | 348 | RIVER DEEP | Jazz | Dance South Studio |
| 3RD | 371 | NICEST KIDS IN TOWN | Musical Theater | Linda Dobbins Dance |
| 4TH | 364 | THE TRUTH | Lyrical | Dance South Studio |
| 5TH | 347 | BOOTS | Jazz | Linda Dobbins Dance |
| 6TH | 365 | DESPERATE | Lyrical | Dance South Studio |
| 7TH | 363 | NEW YEAR’S DAY | Lyrical | Linda Dobbins Dance |
| 8TH | 349 | SHOW ME | Jazz | Dance South Studio |
| 9TH | 330 | BAD | Hip-Hop | Linda Dobbins Dance |
| Teen: 12-14 years ~ SHINING STAR ~ Line | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 398 | DECADES | Jazz | Linda Dobbins Dance |
| 2ND | 370 | DANCE WITH SOMEBODY | Jazz | Dance South Studio |
| Teen: 12-14 years ~ ROCK STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 304 | SNOWING (SADIE KATE GRAYDON) | Contemporary | Linda Dobbins Dance |
| 2ND | 308 | RAIN (MARY CHARLES OWENS) | Contemporary | Linda Dobbins Dance |
| 3RD | 250 | BLACK VELVET (GRACIE BENJAMIN) | Jazz | Linda Dobbins Dance |
| 4TH | 307 | WHY TRY TO CHANGE ME NOW (EMMA-REESE MORRISON) | Contemporary | Linda Dobbins Dance |
| 5TH | 300 | BRING ON THE MEN (PHOENIX KANEAIAKALA) | Musical Theater | Sequel Dance Complex |
| 6TH | 315 | ALIEN SUPERSTAR (KENZIE GREEN) | Jazz | Sequel Dance Complex |
| 7TH | 311 | ATTENTION (GARNER SLEDD) | Jazz | Sequel Dance Complex |
| 8TH | 316 | BIRD ON A WIRE (CHARLOTTE NADER) | Lyrical | Linda Dobbins Dance |
| 9TH | 253 | BLACK VELVET (BAILEY KATE HARMON) | Jazz | Sequel Dance Complex |
| 10TH | 285 | SILENT NIGHT (MARGAUX WEI) | Lyrical | Linda Dobbins Dance |
| Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 317 | SHE USED TO BE MINE | Lyrical | Sequel Dance Complex |
| 2ND | 323 | DREAM A LITTLE DREAM | Contemporary | Linda Dobbins Dance |
| 3RD | 337 | I’M A RULER | Jazz | Linda Dobbins Dance |
| Teen: 12-14 years ~ ROCK STAR ~ Small Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 326 | AMEN | Contemporary | Sequel Dance Complex |
| 2ND | 345 | SWAY | Jazz | Linda Dobbins Dance |
| 3RD | 359 | ALL WATERS | Lyrical | Linda Dobbins Dance |
| 4TH | 360 | ONE AND ONLY | Lyrical | Sequel Dance Complex |
| 5TH | 346 | PROMISES | Jazz | Sequel Dance Complex |
| 6TH | 333 | NELLYVILLE | Hip-Hop | Sequel Dance Complex |
| Teen: 12-14 years ~ ROCK STAR ~ Large Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 372 | BIG SPENDER | Musical Theater | Sequel Dance Complex |
| 2ND | 350 | BLACK & GOLD | Jazz | Linda Dobbins Dance |
| 3RD | 351 | COME TOGETHER | Jazz | Sequel Dance Complex |
| Senior: 15-19 years ~ FUTURE STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 184 | YET (EMERY HARRIS) | Lyrical | Sequel Dance Complex |
| 2ND | 180 | IMMORTAL (HANNAH ENGLE) | Lyrical | Dance South Studio |
| 3RD | 182 | LOVE SONG (SYDNEY WEBSTER) | Lyrical | Dance South Studio |
| 4TH | 159 | FOR A DANCER (LAUREN HILDING) | Contemporary | Next Generation Dance – AL |
| 5TH | 183 | STILL WATERS (ZOE HARTSELL) | Lyrical | Next Generation Dance – AL |
| 6TH | 170 | LOOK (AIZA GOWANI) | Jazz | Sequel Dance Complex |
| 7TH | 181 | ORDINARY (ADDISON SIMPSON) | Lyrical | Next Generation Dance – AL |
| 8TH | 179 | WAITING ON A MIRACLE (ELLERY WALDEN) | Lyrical | Next Generation Dance – AL |
| Senior: 15-19 years ~ FUTURE STAR ~ Duet/Trio | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 382 | DEVIL GET BEHIND ME | Jazz | Next Generation Dance – AL |
| Senior: 15-19 years ~ FUTURE STAR ~ Small Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 320 | SALUTE | Jazz | Next Generation Dance – AL |
| Senior: 15-19 years ~ SHINING STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 176 | LOVE (AVERY COCO) | Jazz | Dance South Studio |
| 2ND | 190 | HURT (ADLEY SMITH) | Lyrical | Dance South Studio |
| 3RD | 196 | I KEEP GETTING OLDER (ADDY TAYLOR) | Lyrical | Dance South Studio |
| 4TH | 186 | AIN’T GOT YOU (CAMERON SEIBRING) | Lyrical | Dance South Studio |
| 5TH | 161 | THE INFINITE (SULLIVAN HARPER) | Contemporary | Dance South Studio |
| 6TH | 195 | STOLE THE SHOW (LILY PONTIUS) | Lyrical | Dance South Studio |
| 7TH | 185 | RUN TO YOU (CHRISTINA NGO HUYNH) | Lyrical | Dance South Studio |
| 8TH | 201 | EMBRACE (EMILY LAMAR) | Modern | Thats the Pointe |
| 9TH | 160 | MORE THAN WORDS (LINLEIGH MAXWELL) | Contemporary | Thats the Pointe |
| 10TH | 172 | BITES THE DUST (MCKINLEY MORRISON) | Jazz | Sequel Dance Complex |
| Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 388 | I LIVED | Lyrical | Dance South Studio |
| 2ND | 396 | SCHOOLIN’ LIFE | Tap | Thats the Pointe |
| 3RD | 383 | YOUR SHELTER | Lyrical | Dance South Studio |
| 4TH | 389 | MY FRIEND | Lyrical | Next Generation Dance – AL |
| 5TH | 361 | CLAP CLAP | Jazz | Thats the Pointe |
| Senior: 15-19 years ~ SHINING STAR ~ Small Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 369 | WILD | Contemporary | Thats the Pointe |
| 2ND | 321 | FORGET ABOUT THE BOY | Tap | Dance South Studio |
| 3RD | 390 | WITH HER | Lyrical | Sequel Dance Complex |
| 4TH | 381 | GIRL FIGHT | Hip-Hop | Thats the Pointe |
| 5TH | 385 | FUTURE NOSTALGIA | Jazz | Linda Dobbins Dance |
| 6TH | 386 | AIN’T NOTHIN WRONG | Jazz | Thats the Pointe |
| 7TH | 391 | LOST | Lyrical | Linda Dobbins Dance |
| 8TH | 318 | RIBS | Contemporary | Thats the Pointe |
| 9TH | 325 | DREAMS | Contemporary | Thats the Pointe |
| 10TH | 392 | AN AMERICAN IN PARIS | Musical Theater | Thats the Pointe |
| Senior: 15-19 years ~ SHINING STAR ~ Large Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 397 | LEAVE A LIGHT ON | Lyrical | Dance South Studio |
| 2ND | 393 | CORPORATE JUNGLE | Jazz | Dance South Studio |
| Senior: 15-19 years ~ ROCK STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 211 | WHAT HAPPENED TO YOUR HEART (SARAH BAIRD) | Contemporary | Linda Dobbins Dance |
| 2ND | 199 | LONG LIVE THIS LOVE (PAYNE ERNEST) | Lyrical | Linda Dobbins Dance |
| 3RD | 214 | NEVER DREAM YOU’D LEAVE (MERI RYAN PITKANEN) | Lyrical | Linda Dobbins Dance |
| 4TH | 210 | OLD MONEY (SARAH JANE GARNER) | Contemporary | Linda Dobbins Dance |
| 5TH | 198 | SEVEN BIRDS (MARY HAMNER COOK) | Lyrical | Linda Dobbins Dance |
| 6TH | 212 | HEARTBURN (LAUREN GARNER) | Jazz | Linda Dobbins Dance |
| 7TH | 197 | NOVEMBRE (MADDIE HUSSEY) | Lyrical | Linda Dobbins Dance |
| 8TH | 177 | TAKE YOUR VIBES AND GO (CHARLIE JEAN REEDER) | Jazz | Linda Dobbins Dance |
| 9TH | 169 | LANDSLIDE (BELLA ROGERS) | Contemporary | Linda Dobbins Dance |
| 10TH | 203 | WHISPERS IN THE DARK (ANNELIESE PALMER) | Open | Sequel Dance Complex |
| Senior: 15-19 years ~ ROCK STAR ~ Duet/Trio | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 341 | ARE YOU THAT SOMEBODY | Jazz | Linda Dobbins Dance |
| 2ND | 377 | FAREWELL | Contemporary | Linda Dobbins Dance |
| 3RD | 376 | HOME | Contemporary | Thats the Pointe |
| Senior: 15-19 years ~ ROCK STAR ~ Small Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 387 | FAMILIAR FIVE | Jazz | Linda Dobbins Dance |
| 2ND | 380 | MISS YOU | Contemporary | Linda Dobbins Dance |
| Senior: 15-19 years ~ ROCK STAR ~ Large Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 355 | HEY PACHUCO | Musical Theater | Linda Dobbins Dance |
| 2ND | 394 | POSSIBILITY | Lyrical | Linda Dobbins Dance |
| 3RD | 319 | BEYONCE | Hip-Hop | Linda Dobbins Dance |
DANCE ICON |
||||
TEEN MISS DANCE ICON |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 304 | SNOWING (SADIE KATE GRAYDON) | Contemporary | Linda Dobbins Dance |
| 2ND | 308 | RAIN (MARY CHARLES OWENS) | Contemporary | Linda Dobbins Dance |
| 3RD | 307 | WHY TRY TO CHANGE ME NOW (EMMA-REESE MORRISON) | Contemporary | Linda Dobbins Dance |
SENIOR MISS DANCE ICON |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
