BIRMINGHAM 2024 RESULTS
April 5-7, 2024 – Birmingham, AL
2024 RESULTS
Thank you Birmingham for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 123 | SWEET CHILD (ELLIE JOLLY) | Lyrical | My Girls Dance Center |
2ND | 117 | BABY FACE (ELIZABETH COLEMAN) | Jazz | Linda Dobbins Dance |
3RD | 125 | WONDERING (HADDIE HAINES) | Lyrical | Linda Dobbins Dance |
4TH | 115 | TURN YOU LOOSE (DEMI VOLTA) | Jazz | Platinum Dance Studio |
5TH | 134 | FANCY (LYLA HERRIN) | Tap | Beverly’s Dance of Gardendale |
6TH | 122 | A WHOLE NEW WORLD (ALEXA FISH) | Lyrical | 5678 Dance Company |
7TH | 124 | CHARIOT (BELLA NICHOLS) | Lyrical | Beverly’s Dance of Gardendale |
8TH | 129 | DANCIN MACHINE (SUTTON BLAIR HUTT0) | Open | My Girls Dance Center |
9TH | 119 | HAVE FUN (KINSLEY OLDHAM) | Jazz | Platinum Dance Studio |
10TH | 135 | FREEWAY OF LOVE (CAYDENCE WEST) | Tap | Beverly’s Dance of Gardendale |
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 290 | WEATHER GIRLS | Open | My Girls Dance Center |
2ND | 286 | LOVE SHACK | Jazz | Platinum Dance Studio |
3RD | 288 | NEVER ENOUGH | Lyrical | Linda Dobbins Dance |
4TH | 291 | I NEED YOU | Open | Beverly’s Dance of Gardendale |
5TH | 292 | MR. BIG STUFF | Open | Platinum Dance Studio |
6TH | 289 | HOKEY POKEY | Open | Platinum Dance Studio |
7TH | 285 | GOOD TO BE BAD | Jazz | 5678 Dance Company |
8TH | 293 | FRIEND LIKE ME | Tap | Beverly’s Dance Unlimited |
9TH | 287 | GLAM | Jazz | 5678 Dance Company |
10TH | 294 | 2 HOT 2 HANDLE | Tap | Beverly’s Dance of Gardendale |
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 212 | I TALK THE TALK | Jazz | The Pointe Dance Arts |
2ND | 221 | BUTTERFLIES | Lyrical | My Girls Dance Center |
3RD | 210 | BAD APPLES | Jazz | My Girls Dance Center |
4TH | 240 | THINK | Clogging | Beverly’s Dance of Gardendale |
5TH | 220 | STRONG | Lyrical | Linda Dobbins Dance |
6TH | 207 | YOU’LL BE IN MY HEART | Contemporary | Beverly’s Dance of Gardendale |
7TH | 224 | BATHING BEAUTIES | Musical Theater | Beverly’s Dance Unlimited |
8TH | 211 | SURF’S UP! | Jazz | All-Starz Dance Academy |
9TH | 214 | LITTLE SHOP | Jazz | Beverly’s Dance of Gardendale |
10TH | 232 | THE PIRATES WHO DON’T DO ANYTHING | Tap | All-Starz Dance Academy |
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 209 | CARRY OUT | Hip-Hop | My Girls Dance Center |
2ND | 217 | I GOT A GIRL | Jazz | Linda Dobbins Dance |
3RD | 223 | GRAND ADVENTURE | Lyrical | All-Starz Dance Academy |
4TH | 218 | THE TWIST | Jazz | Miss Kelley’s School of Dance |
5TH | 222 | WHAT DREAMS ARE MADE OF | Lyrical | Linda Dobbins Dance |
6TH | 219 | SEA CRUISE | Jazz | All-Starz Dance Academy |
7TH | 231 | COVERGIRL | Tap | Beverly’s Dance of Gardendale |
8TH | 262 | BOOT SCOOTIN’ BABY | Clogging | Beverly’s Dance Unlimited |
Petite: 8 and Under ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 126 | JOURNEY TO THE PAST (FLEMING HAUGHTON) | Lyrical | Birmingham Dance Theatre |
2ND | 133 | HOLLY ROCK (ROMEY DUNCAN) | Open | Platinum Dance Studio |
3RD | 113 | SPRING SPRING SPRING (CAROLINE THRASHER) | Ballet | Birmingham Dance Theatre |
4TH | 131 | AMAYZING MAYZIE (HATTIE LINDSEY) | Open | All-Starz Dance Academy |
Petite: 8 and Under ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 229 | BOMBS | Open | Platinum Dance Studio |
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 157 | THIS WILL BE (MIMI WILLINGS) | Jazz | Linda Dobbins Dance |
2ND | 184 | ZERO TO HERO (KATIE GRACE MONTGOMERY) | Musical Theater | Linda Dobbins Dance |
3RD | 154 | TEACH ME HOW TO SHIMMY (BECKET HEY) | Jazz | Linda Dobbins Dance |
4TH | 173 | BROKEN DREAMS (PRESLEY RICHARDSON) | Lyrical | My Girls Dance Center |
5TH | 160 | DISCO POP (PRESLEY BREWER) | Jazz | Linda Dobbins Dance |
6TH | 172 | SHOOTING STAR (ALIENE SEYMOUR) | Lyrical | Linda Dobbins Dance |
7TH | 146 | THEY DON’T WANT MUSIC (HOLLIS DYER) | Clogging | Beverly’s Dance Unlimited |
8TH | 159 | DO IT LIKE THIS (KARSYN LOGAN) | Jazz | All-Starz Dance Academy |
9TH | 143 | VIENNA (LEXI SMITH) | Contemporary | My Girls Dance Center |
10TH | 162 | I’M HEADING TO THE BIG TIME (PAYTEN BOHANNON) | Jazz | All-Starz Dance Academy |
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 311 | GIVE HIM A GREAT BIG KISS | Musical Theater | Linda Dobbins Dance |
2ND | 302 | MAMA KNOWS BEST | Jazz | Miss Kelley’s School of Dance |
3RD | 300 | I GOT YOU | Jazz | Linda Dobbins Dance |
4TH | 297 | THE BOYS | Hip-Hop | Linda Dobbins Dance |
5TH | 299 | AYE CARAMBA | Jazz | My Girls Dance Center |
6TH | 301 | DEM BEATS | Jazz | 5678 Dance Company |
7TH | 314 | DOLLHOUSE | Open | 5678 Dance Company |
8TH | 298 | TNT | Jazz | Premier Dance Company |
9TH | 303 | HOLDING OUT FOR A HERO | Jazz | Linda Dobbins Dance |
10TH | 304 | KICK UP YOUR HEELS | Jazz | Premier Dance Company |
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 225 | VIENNA | Contemporary | All-Starz Dance Academy |
2ND | 226 | SHINE | Contemporary | Beverly’s Dance Unlimited |
3RD | 275 | HIT THE ROAD JACK | Tap | Beverly’s Dance Unlimited |
4TH | 274 | SPLISH SPLASH | Tap | Beverly’s Dance Unlimited |
5TH | 245 | SASSY | Jazz | Beverly’s Dance Unlimited |
6TH | 257 | HOW LONG WILL I LOVE YOU | Lyrical | Linda Dobbins Dance |
7TH | 278 | INSIDE OUT | Open | 5678 Dance Company |
8TH | 264 | BOTTOM OF THE RIVER | Open | 5678 Dance Company |
9TH | 246 | RADIOACTIVE | Jazz | MJ’s Adacemy of Dance |
10TH | 276 | PINK SHOE LACES | Tap | MJ’s Adacemy of Dance |
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 251 | LONDON | Jazz | Linda Dobbins Dance |
2ND | 254 | VROOM VROOM | Jazz | Linda Dobbins Dance |
3RD | 252 | IT’S TRICKY SCIENCE | Jazz | Miss Kelley’s School of Dance |
4TH | 263 | HUMBLE AND KIND | Lyrical | Linda Dobbins Dance |
5TH | 269 | JET SET | Musical Theater | All-Starz Dance Academy |
6TH | 268 | HOT CHOCOLATE | Musical Theater | Linda Dobbins Dance |
7TH | 239 | HASTA LA VISTA | Hip-Hop | Miss Kelley’s School of Dance |
8TH | 267 | WONDERLAND | Musical Theater | Beverly’s Dance Unlimited |
9TH | 253 | BARBIE | Jazz | 5678 Dance Company |
Junior: 9-11 years ~ FUTURE STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 273 | BINGO | Open | All-Starz Dance Academy |
2ND | 241 | HALFTIME | Hip-Hop | The Pointe Dance Arts |
3RD | 256 | INSTRUCTION | Jazz | The Pointe Dance Arts |
Junior: 9-11 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 176 | IMAGINE (CHARLOTTE NADER) | Lyrical | Linda Dobbins Dance |
2ND | 165 | BUSINESS OF LOVE (MALLIE RICKMAN) | Jazz | Beverly’s Dance of Gardendale |
3RD | 178 | SILENCE (MARGAUX WEI) | Lyrical | Linda Dobbins Dance |
4TH | 194 | IT’S ALL COMING BACK TO ME (EMORY MARSHALL) | Open | Beverly’s Dance of Gardendale |
5TH | 175 | THE VOICE WITHIN (SADIE EGGERT) | Lyrical | My Girls Dance Center |
6TH | 144 | FIRST FLIGHT (SADIE KATE GRAYDON) | Contemporary | Linda Dobbins Dance |
7TH | 195 | CONFIDENT (SAMANTHA RICE) | Open | Platinum Dance Studio |
8TH | 199 | IMPOSSIBLE (GIA VOLTA) | Open | Platinum Dance Studio |
9TH | 185 | HERE I AM (COLSEY LANDES) | Musical Theater | All-Starz Dance Academy |
10TH | 163 | POST THAT (NATALIE SMITH) | Jazz | Beverly’s Dance Unlimited |
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 317 | BOOGIE WOOGIE BUGLE BOY | Tap | Art in Motion |
2ND | 316 | FREAKSHOW | Open | Platinum Dance Studio |
3RD | 305 | PARTY GIRLS | Jazz | Linda Dobbins Dance |
4TH | 315 | WERK IT | Open | Beverly’s Dance of Gardendale |
5TH | 312 | I CAN’T DO IT ALONE | Musical Theater | Beverly’s Dance Unlimited |
6TH | 306 | HAVANA | Jazz | Platinum Dance Studio |
7TH | 295 | SEND ME ON MY WAY | Contemporary | My Girls Dance Center |
8TH | 310 | SCHUYLER SISTERS | Musical Theater | All-Starz Dance Academy |
9TH | 296 | IT TAKES TWO | Clogging | Beverly’s Dance Unlimited |
10TH | 309 | EVERYBODY | Lyrical | Art in Motion |
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 237 | CAN’T STOP WON’T STOP | Hip-Hop | Platinum Dance Studio |
2ND | 260 | SNOWFLAKES | Lyrical | Linda Dobbins Dance |
3RD | 249 | SUSHI | Jazz | Linda Dobbins Dance |
4TH | 250 | DIVE IN THE POOL | Jazz | Beverly’s Dance Unlimited |
5TH | 236 | COTTON EYE JOE | Clogging | Beverly’s Dance Unlimited |
6TH | 258 | VOICE OF GOD | Lyrical | Platinum Dance Studio |
7TH | 247 | F-A-B-U-L-O-U-S | Jazz | Beverly’s Dance of Gardendale |
8TH | 248 | SUNGLASSES AT NIGHT | Jazz | Miss Kelley’s School of Dance |
9TH | 259 | TRY | Lyrical | My Girls Dance Center |
10TH | 277 | THE ELEMENTS OF SOUND | Tap | Beverly’s Dance of Gardendale |
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 272 | STYLISH | Open | Platinum Dance Studio |
2ND | 270 | LE JAZZ HOT | Musical Theater | Linda Dobbins Dance |
3RD | 255 | DIVE IN THE POOL | Jazz | Linda Dobbins Dance |
4TH | 265 | BELIEVE | Lyrical | Linda Dobbins Dance |
5TH | 271 | LADIES ROOM | Open | My Girls Dance Center |
6TH | 242 | 4 MINUTES | Hip-Hop | Miss Kelley’s School of Dance |
Junior: 9-11 years ~ SHINING STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 279 | BOOGIE | Open | Platinum Dance Studio |
2ND | 243 | FAMILY FEUD | Hip-Hop | My Girls Dance Center |
3RD | 244 | ALL ABOARD | Hip-Hop | Linda Dobbins Dance |
Junior: 9-11 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 137 | ANGEL OF MUSIC (STELLA SASSER) | Ballet | Birmingham Dance Theatre |
2ND | 182 | OUR ROOTS (NORA LEIGH PACKARD) | Lyrical | Birmingham Dance Theatre |
3RD | 138 | TALE AS OLD AS TIME (MAGGIE HOLT) | Ballet | Birmingham Dance Theatre |
4TH | 206 | VOICE OF GOD (MARYN BROWN) | Lyrical | Birmingham Dance Theatre |
5TH | 205 | EVERYTHING I WANTED (SOFIA CRISTINO) | Tap | Beverly’s Dance of Gardendale |
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 339 | TALK THE TALK (REEM CONROY) | Jazz | Linda Dobbins Dance |
2ND | 342 | WORD UP (SELLERS NORWOOD) | Jazz | Linda Dobbins Dance |
3RD | 376 | ROXIE (PHOEBEE BROWN) | Musical Theater | Beverly’s Dance Unlimited |
4TH | 379 | PLAY WITH FIRE (PEYTON MCMAHAN) | Open | MJ’s Adacemy of Dance |
5TH | 360 | YOU ARE THE REASON (MORGAN MCELROY) | Lyrical | Linda Dobbins Dance |
6TH | 375 | GIRL SCOUT (AUGUST BRASHIER) | Musical Theater | Platinum Dance Studio |
7TH | 341 | LOOK AT ME (ELOISE WALKER) | Jazz | Linda Dobbins Dance |
8TH | 359 | JOY (ELLA THAGARD) | Lyrical | Linda Dobbins Dance |
9TH | 333 | GIDDY ON UP (ADDISON GAUNTT) | Clogging | Beverly’s Dance Unlimited |
10TH | 380 | SPACE JAM (KAYLEIGH MILAM) | Open | MJ’s Adacemy of Dance |
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 334 | CELEBRATE | Clogging | Beverly’s Dance of Gardendale |
2ND | 396 | WOMEN | Tap | Beverly’s Dance of Gardendale |
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 415 | BUST IT | Hip-Hop | MJ’s Adacemy of Dance |
2ND | 443 | WELCOME TO THE JUNGLE | Open | MJ’s Adacemy of Dance |
Teen: 12-14 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 431 | DEBUT | Jazz | Linda Dobbins Dance |
2ND | 439 | NOT THE ONLY ONE | Lyrical | Linda Dobbins Dance |
3RD | 421 | BOMBS | Hip-Hop | MJ’s Adacemy of Dance |
Teen: 12-14 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 353 | HELLO (ALICE NELSON) | Jazz | Linda Dobbins Dance |
2ND | 362 | EVERYTIME (LILLIE MEYER) | Lyrical | All-Starz Dance Academy |
3RD | 370 | MY TEARS RICOCHET (OLIVIA GAY) | Lyrical | Miss Kelley’s School of Dance |
4TH | 369 | EARTH (MERI RYAN PITKANEN) | Lyrical | Linda Dobbins Dance |
5TH | 327 | UNDERGROUND (KINLEY MORGAN) | Contemporary | Beverly’s Dance of Gardendale |
6TH | 324 | NEW CONSTELLATIONS (MARY HAMNER COOK) | Contemporary | Linda Dobbins Dance |
7TH | 350 | DANGEROUS (PAYDEN TRALLO) | Jazz | My Girls Dance Center |
8TH | 363 | TURNING TABLES (ELLIE STEWART) | Lyrical | Linda Dobbins Dance |
9TH | 378 | SAY MY NAME (LAYLA VANHOOSER) | Musical Theater | Beverly’s Dance of Gardendale |
10TH | 377 | THERE’S A SUCKER BORN EVERY MINUTE (EVA VARMETTE) | Musical Theater | Art in Motion |
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 392 | LATELY | Open | Platinum Dance Studio |
2ND | 397 | I WON’T DANCE | Tap | Audience of One |
3RD | 332 | YOUR DAY WILL COME | Contemporary | My Girls Dance Center |
4TH | 338 | MISSY | Hip-Hop | Platinum Dance Studio |
5TH | 335 | FAST | Clogging | Beverly’s Dance Unlimited |
6TH | 318 | CARRY ON | Contemporary | My Girls Dance Center |
7TH | 393 | MONSTER HIGH | Open | MJ’s Adacemy of Dance |
8TH | 391 | LOOK WHAT WE’VE BECOME | Open | MJ’s Adacemy of Dance |
9TH | 356 | HAVANA | Jazz | MJ’s Adacemy of Dance |
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 437 | ARE WE THERE YET? | Lyrical | Linda Dobbins Dance |
2ND | 438 | RUN | Lyrical | Linda Dobbins Dance |
3RD | 429 | ANOTHER ONE BITES THE DUST | Jazz | Art in Motion |
4TH | 448 | YANKEE DOODLE | Tap | Art in Motion |
5TH | 407 | LEARN TO FLY | Contemporary | All-Starz Dance Academy |
6TH | 447 | ROCK LOBSTER | Tap | Beverly’s Dance Unlimited |
7TH | 417 | MIAMI | Hip-Hop | All-Starz Dance Academy |
8TH | 406 | UNDONE | Contemporary | Beverly’s Dance of Gardendale |
9TH | 414 | WE LIKE IT LOUD | Clogging | Beverly’s Dance Unlimited |
10TH | 427 | CONGA | Jazz | Beverly’s Dance of Gardendale |
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 425 | HUSTLIN | Hip-Hop | Platinum Dance Studio |
2ND | 424 | ICEE | Hip-Hop | My Girls Dance Center |
3RD | 442 | SUPERCALIFRAGILISTIC | Musical Theater | Art in Motion |
4TH | 446 | MOVE | Open | My Girls Dance Center |
5TH | 426 | I DON’T SPEAK FRENCH | Jazz | Linda Dobbins Dance |
6TH | 433 | LONDON | Jazz | All-Starz Dance Academy |
7TH | 423 | WHY SO SERIOUS | Hip-Hop | Miss Kelley’s School of Dance |
8TH | 432 | BEETHOVEN | Jazz | Miss Kelley’s School of Dance |
9TH | 441 | DAY-O | Musical Theater | Beverly’s Dance Unlimited |
Teen: 12-14 years ~ SHINING STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 416 | THIS IS MIAMI | Jazz | Linda Dobbins Dance |
Teen: 12-14 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 383 | ENERGY (CIARA MARTIN) | Open | Beverly’s Dance of Gardendale |
2ND | 395 | SILVER SCREEN (DELANEY ROBERTS) | Jazz | Linda Dobbins Dance |
3RD | 384 | ROSEWATER (JORDYN DONNER) | Open | Beverly’s Dance of Gardendale |
4TH | 382 | CONTROL (FALLON MARTIN) | Open | Beverly’s Dance of Gardendale |
5TH | 355 | LET’S WORK (SYDNEY CHASTAIN) | Open | Platinum Dance Studio |
6TH | 372 | WE HAVE ONLY JUST BEGUN (PIPER SALMON) | Lyrical | Linda Dobbins Dance |
7TH | 337 | GANGSTA BOO (ALAILA NEAL) | Hip-Hop | Platinum Dance Studio |
8TH | 330 | REMEMBER WHEN (KINSLEY JAMES) | Contemporary | Platinum Dance Studio |
9TH | 399 | WANNA DANCE (BROOKLYN CHEEK) | Open | Beverly’s Dance of Gardendale |
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 357 | LE FREAK | Jazz | Linda Dobbins Dance |
2ND | 398 | ON MY WAY | Lyrical | Platinum Dance Studio |
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 413 | EXILE | Contemporary | Beverly’s Dance of Gardendale |
2ND | 420 | THE GIRLS | Hip-Hop | Platinum Dance Studio |
3RD | 444 | PRETTY HURTS | Open | Platinum Dance Studio |
Teen: 12-14 years ~ ROCK STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 440 | ARE YOU THAT SOMEBODY? | Jazz | Linda Dobbins Dance |
Teen: 12-14 years ~ ROCK STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 469 | HYPE | Hip-Hop | Platinum Dance Studio |
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 026 | A LITTLE PARTY (AMELIA WHITE) | Jazz | Audience of One |
2ND | 025 | SOMETHING’S GOT A HOLD ON ME (PAULA BRANCH) | Jazz | Linda Dobbins Dance |
3RD | 075 | MEN IN BLACK (ALYSSA WALKER) | Open | Audience of One |
Senior: 15-19 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 067 | THERE YOU’LL BE | Lyrical | Audience of One |
Senior: 15-19 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 455 | HOPELESSLY DEVOTED | Contemporary | Two Turns Dance Studio |
Senior: 15-19 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 051 | UNDER THE MILKY WAY (MARY CARLON FEAGIN) | Lyrical | Linda Dobbins Dance |
2ND | 023 | LIVIN’ LA VIDA LOCA (TAYLOR JENKINS) | Clogging | Beverly’s Dance of Gardendale |
3RD | 085 | FEELING GOOD (BAYLEE DAVIS) | Open | My Girls Dance Center |
4TH | 001 | SAY YOU LOVE ME (ELLA GRACE DYAR) | Contemporary | Linda Dobbins Dance |
5TH | 005 | JUPITER (TESSA WOODALL) | Contemporary | Linda Dobbins Dance |
6TH | 072 | I CAN’T DO IT ALONE (ZANE GALLOWAY) | Musical Theater | Art in Motion |
7TH | 033 | SINKING FEELING (LIBBY FRANKS) | Jazz | Linda Dobbins Dance |
8TH | 086 | RAIN DANCE (ALEX SMITH) | Open | MJ’s Adacemy of Dance |
9TH | 021 | BANG BANG (MADISON WOODRUFF) | Clogging | Beverly’s Dance of Gardendale |
10TH | 082 | CRY YOUR HEART OUT (SAYLOR HAYES) | Open | All-Starz Dance Academy |
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 068 | LAST LOVE SONG | Lyrical | Linda Dobbins Dance |
2ND | 019 | BEFORE | Contemporary | My Girls Dance Center |
3RD | 069 | I WILL REMEMBER YOU | Lyrical | Art in Motion |
4TH | 074 | LUCY AND JESSIE | Musical Theater | Art in Motion |
5TH | 094 | SWEET CREATURE | Open | MJ’s Adacemy of Dance |
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 467 | REARRANGE | Contemporary | My Girls Dance Center |
2ND | 403 | ACCEPTING GRIEF | Contemporary | My Girls Dance Center |
3RD | 412 | BASSLINE | Jazz | Linda Dobbins Dance |
4TH | 450 | WOMAN UP | Clogging | Beverly’s Dance of Gardendale |
5TH | 402 | FAST CAR | Contemporary | All-Starz Dance Academy |
6TH | 430 | ALTERNATE WORLD | Modern | MJ’s Adacemy of Dance |
7TH | 460 | HAPPIEST YEAR | Lyrical | Linda Dobbins Dance |
8TH | 462 | PHOTOGRAPH | Lyrical | MJ’s Adacemy of Dance |
9TH | 461 | LOST WITHOUT YOU | Lyrical | Tuscaloosa County High School Dance |
10TH | 404 | I GOTCHA | Open | Tuscaloosa County High School Dance |
Senior: 15-19 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 466 | JEALOUS | Tap | MJ’s Adacemy of Dance |
2ND | 452 | ROBOT | Hip-Hop | MJ’s Adacemy of Dance |
Senior: 15-19 years ~ SHINING STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 405 | GET LOW | Hip-Hop | Linda Dobbins Dance |
Senior: 15-19 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 090 | DRACULA (CAMERON KENNEDY) | Open | Linda Dobbins Dance |
2ND | 061 | UNMADE (LULA COMER) | Lyrical | Linda Dobbins Dance |
3RD | 016 | ELEPHANTS (AVA WALTERS) | Contemporary | Linda Dobbins Dance |
4TH | 107 | MOONDANCE (PAYNE ERNEST) | Jazz | Linda Dobbins Dance |
5TH | 103 | REFUSE (LILY KATE SOBERA) | Contemporary | Linda Dobbins Dance |
6TH | 059 | BLOOM (ANN MONROE JACKSON) | Lyrical | Linda Dobbins Dance |
7TH | 064 | TAINTED (KATHRYN TAYLOR TODD) | Lyrical | Linda Dobbins Dance |
8TH | 111 | SOLITUDE (GREER THOMPSON) | Lyrical | Linda Dobbins Dance |
9TH | 062 | DAYLIGHT (ADDIE LOTT) | Lyrical | Linda Dobbins Dance |
10TH | 112 | ONE BEAUTIFUL EVENING (ELLA DAVIS) | Open | Linda Dobbins Dance |
Senior: 15-19 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 098 | HELLO MY LOVE | Open | Linda Dobbins Dance |
2ND | 070 | I LOST A FRIEND | Lyrical | Linda Dobbins Dance |
3RD | 097 | BUST YA WINDOWS | Open | Platinum Dance Studio |
4TH | 020 | PAINT THE CITY RED | Contemporary | Beverly’s Dance of Gardendale |
Senior: 15-19 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 422 | IN ANOTHER LIFE | Lyrical | Linda Dobbins Dance |
2ND | 451 | BIA | Hip-Hop | Platinum Dance Studio |
3RD | 463 | SYMPHONIC | Open | Linda Dobbins Dance |
4TH | 449 | HERE COMES THE FEELING | Contemporary | Linda Dobbins Dance |
5TH | 410 | LIMIT TO YOUR LOVE | Lyrical | Linda Dobbins Dance |
6TH | 453 | SEVEN NATION ARMY | Jazz | Linda Dobbins Dance |
Senior: 15-19 years ~ ROCK STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 457 | BLACK CAR | Jazz | Linda Dobbins Dance |
2ND | 401 | YING YANG | Hip-Hop | Platinum Dance Studio |
3RD | 454 | PURE HONEY | Jazz | Beverly’s Dance of Gardendale |
4TH | 456 | TAKE CONTROL | Jazz | Platinum Dance Studio |
