BILLINGS 2024 RESULTS
May 3-5, 2024 – Billings, MT
2024 RESULTS
Thank you Billings for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 006 | DYNAMITE (STORI MURPHY) | Jazz | LaDonna’s School of Dance |
2ND | 005 | WERK (MCKINLEY YOUNG) | Jazz | Prizm Company |
3RD | 010 | TWINKLE TWINKLE (SAGE EAMES) | Lyrical | Prizm Company |
4TH | 001 | PENCIL FULL OF LEAD (EMILY VANCE) | Tap | LaDonna’s School of Dance |
5TH | 011 | THE DANCE (WYNTER CARPENTER) | Lyrical | Arts in Motion |
6TH | 003 | POOR UNFORTUNATE SOULS (TAYLIN DILLMAN) | Hip-Hop | Arts in Motion |
7TH | 004 | SHAKE YOUR TAIL FEATHER (ELOISE LIANE) | Jazz | LaDonna’s School of Dance |
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 053 | MY BOY LOLLIPOP | Jazz | Prizm Company |
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 048 | RAIN TO SNOW | Contemporary | Prizm Company |
2ND | 058 | LADIES WHO LUNCH | Jazz | Prizm Company |
3RD | 057 | LIP GLOSS | Jazz | Illusion Dance Company |
4TH | 049 | HAIR UP | Hip-Hop | Tanya’s Dance Company |
5TH | 056 | RESPECT | Jazz | Tanya’s Dance Company |
6TH | 061 | I’LL ALWAYS REMEMBER YOU | Lyrical | RimView Dance Studio |
7TH | 062 | ITSY BITSY TEENIE WEENIE | Open | RimView Dance Studio |
8TH | 060 | GIRL | Lyrical | Tanya’s Dance Company |
9TH | 038 | HAWAIIAN ROLLER COASTER | Open | RimView Dance Studio |
10TH | 064 | FUNKYTOWN | Tap | Tanya’s Dance Company |
Petite: 8 and Under ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 009 | BUMP (MADELINE RIHA) | Jazz | Diversity Dance Studio |
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 018 | TWO BIRDS | Open | Diversity Dance Studio |
Petite: 8 and Under ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 055 | GIRLS RUN THE WORLD | Hip-Hop | Tanya’s Dance Company |
2ND | 070 | I LOVE ROCK ‘N ROLL | Tap | Tanya’s Dance Company |
3RD | 017 | IT’S MY PARTY | Jazz | Tanya’s Dance Company |
4TH | 063 | SHOW ME | Lyrical | Tanya’s Dance Company |
5TH | 016 | AIN’T YOUR MAMA | Jazz | Arts in Motion |
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 019 | ELASTIC HEART (SAWYER KELLY) | Contemporary | Illusion Dance Company |
2ND | 025 | TRICKY (PAYTYN CHESMORE) | Hip-Hop | RimView Dance Studio |
3RD | 015 | GROOVE (NEVAEHA HUDSON) | Acro | Northern Pacific Dance Company |
4TH | 030 | FIRE (JAYCEE SPRY) | Jazz | Illusion Dance Company |
5TH | 046 | EVERYTHING BLACK (MYA DORSON) | Open | Arts in Motion |
6TH | 029 | TIMBER (LORENA WRIGHT) | Jazz | Illusion Dance Company |
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 050 | WATCH ME NOW | Open | RimView Dance Studio |
2ND | 067 | FINESSE | Hip-Hop | Tanya’s Dance Company |
3RD | 051 | SHAKE YOUR TAIL FEATHER | Open | RimView Dance Studio |
4TH | 028 | RULE THE WORLD | Contemporary | Illusion Dance Company |
5TH | 026 | TTYLXOX | Hip-Hop | RimView Dance Studio |
6TH | 036 | WOMAN UP | Jazz | Diversity Dance Studio |
7TH | 037 | RUN TO ME | Jazz | Arts in Motion |
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 045 | THE PARTY’S JUST BEGUN | Hip-Hop | RimView Dance Studio |
2ND | 073 | DANCE ON | Tap | RimView Dance Studio |
3RD | 072 | TWIST THAT FROWN UPSIDE DOWN | Tap | RimView Dance Studio |
4TH | 071 | BLAME IT ON THE BOOGIE | Tap | RimView Dance Studio |
5TH | 068 | GLAM | Jazz | Illusion Dance Company |
6TH | 031 | STRONG | Lyrical | RimView Dance Studio |
7TH | 066 | BUTTERMILK BISCUITS | Hip-Hop | RimView Dance Studio |
8TH | 065 | LEGENDS | Ballet | Tanya’s Dance Company |
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 007 | BARTMAN | Hip-Hop | RimView Dance Studio |
2ND | 074 | HIGH SCHOOL MUSICAL | Musical Theater | Illusion Dance Company |
Junior: 9-11 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 020 | CAN’T HELP FALLING IN LOVE (FRANKIE STONEHOCKER) | Contemporary | Prizm Company |
2ND | 054 | SIR DUKE (MACY RAU) | Tap | LaDonna’s School of Dance |
3RD | 042 | BELIEVE (FIORI LEGUIZAMON) | Lyrical | Prizm Company |
4TH | 033 | TWO HANDS (CHARLOTTE ERHARDT) | Jazz | Diversity Dance Studio |
5TH | 034 | LET’S GROOVE (KALI MCKINNEY) | Jazz | Tanya’s Dance Company |
6TH | 044 | JETTSETT (JEZZLYN WAGNER) | Musical Theater | Prizm Company |
7TH | 043 | DON’T RAIN ON MY PARADE (CECELIA HENRICHS) | Musical Theater | Diversity Dance Studio |
8TH | 035 | SET ME FREE (ARABELLA HARRINGTON) | Jazz | Prizm Company |
9TH | 041 | STRONG (ANNABELLE GODONOAGA) | Lyrical | Tanya’s Dance Company |
10TH | 032 | MR. PINSTRIPE SUIT (OLIVER THOMPSON) | Jazz | Tanya’s Dance Company |
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 052 | BEAT IT | Open | RimView Dance Studio |
2ND | 023 | YOU DON’T KNOW ME | Contemporary | Diversity Dance Studio |
3RD | 047 | I GOT YOU | Musical Theater | LaDonna’s School of Dance |
Junior: 9-11 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 021 | DIG DEEP (BLYTHE DUSCH) | Contemporary | Diversity Dance Studio |
Junior: 9-11 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 069 | GROWS OLD | Contemporary | Tanya’s Dance Company |
2ND | 027 | GAME OVER | Hip-Hop | Tanya’s Dance Company |
3RD | 022 | JUMP JIVE ‘N WAIL | Tap | Tanya’s Dance Company |
Junior: 9-11 years ~ ROCK STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 008 | YOUR SONG | Lyrical | Tanya’s Dance Company |
2ND | 002 | IT’S ABOUT THAT WALK | Jazz | Tanya’s Dance Company |
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 105.5 | RESCUE ME (OLIVIA EWONIUK) | Contemporary | DFy Dance Project |
2ND | 121.5 | JUKEBOX HERO (ARYN ODEGAARD) | Jazz | DFy Dance Project |
3RD | 112 | ANOTHER LOVE (HAILEY WILLIAMS) | Contemporary | HCAI Dance Project |
4TH | 134 | VERONICA’S FIRST DAY (VIOLET CODNER) | Musical Theater | HCAI Dance Project |
5TH | 118 | PUMP IT UP (CALLIE CAMPBELL) | Hip-Hop | Illusion Dance Company |
6TH | 106 | WAY DOWN WE GO (SIERRA HANSARD) | Contemporary | Illusion Dance Company |
7TH | 128 | UNSTOPPABLE (LAHNA WRIGHT) | Lyrical | Illusion Dance Company |
8TH | 121 | I’M STILL STANDING (JAKE AYERS) | Jazz | Illusion Dance Company |
9TH | 117 | ICE ICE BABY (HUDSON JURASEK) | Hip-Hop | Illusion Dance Company |
10TH | 130 | MERCY (TRINITY OAKDEN) | Lyrical | Illusion Dance Company |
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 088 | VALERIE REMIX | Open | HCAI Dance Project |
2ND | 77.5 | GIRLS | Contemporary | DFy Dance Project |
3RD | 087 | I DON’T LIKE IT | Open | Northern Pacific Dance Company |
4TH | 082 | STAND BY YOU | Lyrical | Illusion Dance Company |
5TH | 077 | TRICKY | Hip-Hop | Illusion Dance Company |
6TH | 081 | POLTERGEIST | Lyrical | Live 2 Dance Studio LLC |
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 158 | GET READY | Open | Northern Pacific Dance Company |
2ND | 227 | WELCOME TO THE 20’S | Open | Northern Pacific Dance Company |
3RD | 220 | STARS | Lyrical | Tanya’s Dance Company |
Teen: 12-14 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 146 | DIAMOND IN THE SUN (BELLA WYNIA) | Tap | LaDonna’s School of Dance |
2ND | 145 | SING (JULIA GRAMM) | Tap | LaDonna’s School of Dance |
3RD | 144 | MAGIC MAN G (AMELIA SMITH) | Tap | RimView Dance Studio |
4TH | 108 | BANG BANG (SOFIA NELSON) | Contemporary | Prizm Company |
5TH | 111 | LONELY (ELISE VENABLE) | Contemporary | Diversity Dance Studio |
6TH | 135 | MOTHER KNOWS BEST (LOLO SNYDER) | Musical Theater | RimView Dance Studio |
7TH | 137 | HIT ME WITH YOUR BEST SHOT (BRYLEE LEVENS) | Open | RimView Dance Studio |
8TH | 136 | WHEN I’M OLDER (PIPER HAWKINS) | Musical Theater | RimView Dance Studio |
9TH | 109 | RUN (BELLA STIPPICH) | Contemporary | RimView Dance Studio |
10TH | 124 | A LITTLE PARTY (PERSEPHONE NILLES) | Jazz | RimView Dance Studio |
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 086 | THE OTHER SIDE | Musical Theater | LaDonna’s School of Dance |
2ND | 090 | JUICY WIGGLE | Tap | RimView Dance Studio |
3RD | 089 | STRUTTIN’ | Open | RimView Dance Studio |
4TH | 078 | FIX IT | Contemporary | Diversity Dance Studio |
5TH | 083 | STAND BY ME | Lyrical | G & B Dance |
6TH | 079 | FUNKYTOWN | Hip-Hop | RimView Dance Studio |
7TH | 085 | THREE BEDROOM HOUSE | Musical Theater | RimView Dance Studio |
8TH | 080 | SHAKE THE ROOM | Jazz | LaDonna’s School of Dance |
9TH | 084 | CARRY YOU | Lyrical | Northern Pacific Dance Company |
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 217 | BREATHE ME | Contemporary | Prizm Company |
2ND | 222 | WIND IT UP | Jazz | Prizm Company |
3RD | 228 | THE SWEATER | Open | Prizm Company |
4TH | 156 | SON OF JOCK JAMS | Pom | RimView Dance Studio |
5TH | 150 | INSPECTOR GADGET | Hip-Hop | Prizm Company |
6TH | 209 | YOUR SONG | Lyrical | RimView Dance Studio |
7TH | 229 | SPICE UP YOUR LIFE | Open | RimView Dance Studio |
8TH | 223 | ALL FOR LOVE | Lyrical | RimView Dance Studio |
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 213 | DYNAMITE | Hip-Hop | RimView Dance Studio |
2ND | 149 | WE DIDN’T START THE FIRE | Open | RimView Dance Studio |
3RD | 170 | THEY DON’T REALLY CARE ABOUT US | Tap | RimView Dance Studio |
4TH | 160 | WEDNESDAY | Hip-Hop | RimView Dance Studio |
5TH | 218 | DARKSIDE | Contemporary | RimView Dance Studio |
Teen: 12-14 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 140 | RELAX (LILY BOULET) | Open | Diversity Dance Studio |
2ND | 127 | DANGEROUS (TARYN FALK) | Jazz | Tanya’s Dance Company |
3RD | 139 | PROUD MARY (LINDEE PETERSON) | Open | RimView Dance Studio |
4TH | 147 | ENDING (MADDISON MUNDAY) | Contemporary | RimView Dance Studio |
5TH | 125 | THE ONE THAT GOT AWAY (BAILEY ROSS) | Jazz | Tanya’s Dance Company |
6TH | 114 | WE GOT FIRE (BROOKE VANDIVIERE) | Contemporary | Diversity Dance Studio |
7TH | 115 | BLACK (MCKENNA KELLY) | Contemporary | G & B Dance |
8TH | 113 | LITTLE BIT (GRACE ESLINGER) | Contemporary | Tanya’s Dance Company |
9TH | 120 | I SEE PARTY PEOPLE (CAMDYN (BOO) VOILES) | Hip-Hop | Tanya’s Dance Company |
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 091 | SUPERSTITIOUS | Tap | Tanya’s Dance Company |
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 221 | FANTASTIC VOYAGE | Hip-Hop | Tanya’s Dance Company |
2ND | 226 | BROTHER | Lyrical | Tanya’s Dance Company |
3RD | 148 | GOLDEN EYE | Jazz | Tanya’s Dance Company |
4TH | 216 | WHAT IF | Contemporary | Tanya’s Dance Company |
Teen: 12-14 years ~ ROCK STAR ~ Production |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 075 | DANCING WITH THE LEGENDS | Production | Tanya’s Dance Company |
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 186 | WHAT WAS I MADE FOR (ZANDER SMITHAM) | Lyrical | Illusion Dance Company |
2ND | 187 | GRADUATION GOODBYE (PAYTON JURASEK) | Lyrical | Illusion Dance Company |
3RD | 171 | WORK IT (TATE JOHNSON) | Hip-Hop | HCAI Dance Project |
4TH | 173 | BLACK VELVET (HANNAH NEWMAN) | Jazz | Live 2 Dance Studio LLC |
Senior: 15-19 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 101 | IF THE WORLD WAS ENDING | Lyrical | Illusion Dance Company |
2ND | 096 | THE OTHER SIDE | Jazz | Live 2 Dance Studio LLC |
Senior: 15-19 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 235 | GET LOW | Hip-Hop | Illusion Dance Company |
Senior: 15-19 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 208 | WIDE OPEN (ABBY BARNICK) | Tap | LaDonna’s School of Dance |
2ND | 200 | LOVE ON THE BRAIN (WILLOW THALL) | Open | Prizm Company |
3RD | 174 | TIGHTROPE (RYLEE SANDER) | Jazz | Prizm Company |
4TH | 191 | WHITE LIES (SADIE SANGRAY) | Lyrical | Live 2 Dance Studio LLC |
5TH | 207 | PASSENGER (SARI MURPHY) | Tap | LaDonna’s School of Dance |
6TH | 201 | WAY DOWN WE GO (LILY SIMMONS) | Open | Arts in Motion |
7TH | 189 | BACK TO EARTH (BROOKELYNN BRABANT) | Lyrical | Northern Pacific Dance Company |
8TH | 151 | RUNNING (EVARY QUAST) | Contemporary | Diversity Dance Studio |
9TH | 153 | I GUESS I’M IN LOVE (AVA NELSON) | Contemporary | Prizm Company |
10TH | 133 | DREAM (MAYSA MURPHY) | Lyrical | LaDonna’s School of Dance |
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 104 | MAKE ‘EM LAUGH | Musical Theater | LaDonna’s School of Dance |
2ND | 092 | THE PRODIGAL | Contemporary | LaDonna’s School of Dance |
3RD | 094 | ME & MY GIRLS | Hip-Hop | G & B Dance |
4TH | 097 | SEPTEMBER | Jazz | Live 2 Dance Studio LLC |
5TH | 076 | MAKE IT LOOK EASY | Tap | Live 2 Dance Studio LLC |
6TH | 103 | THAT MAN | Jazz | Live 2 Dance Studio LLC |
7TH | 105 | DOLLHOUSE | Open | Arts in Motion |
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 224 | CARRY YOU | Lyrical | G & B Dance |
2ND | 238 | WASH & SET | Jazz | G & B Dance |
3RD | 239 | SO WHAT | Jazz | Live 2 Dance Studio LLC |
4TH | 159 | MONEY | Hip-Hop | G & B Dance |
5TH | 243 | EX WIVES | Musical Theater | Live 2 Dance Studio LLC |
6TH | 244 | MADNESS | Open | Arts in Motion |
7TH | 240 | RENEGADE | Jazz | Arts in Motion |
8TH | 231 | NEVER FELT SO ALONE | Contemporary | Arts in Motion |
Senior: 15-19 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 233 | OH | Contemporary | Live 2 Dance Studio LLC |
Senior: 15-19 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 195 | MAKE YOU FEEL MY LOVE (KAITLYNN MOLENDA) | Lyrical | Tanya’s Dance Company |
2ND | 205 | CRIME FOR A CRIME (AVERY OKRAGLY) | Open | Diversity Dance Studio |
3RD | 204 | QUE CALOR (BAILEY STARNER) | Open | Tanya’s Dance Company |
4TH | 211 | MOVIN’ OUT (RAMEY COON) | Tap | LaDonna’s School of Dance |
5TH | 164 | WHAT HAPPENED TO YOUR HEART (JANE CHASE) | Contemporary | Tanya’s Dance Company |
6TH | 169 | BYE AND BYE (PERRIN CHAVEZ) | Contemporary | Diversity Dance Studio |
7TH | 215 | IF I CAN DREAM (TAIIA NELSON) | Contemporary | Prizm Company |
8TH | 213.5 | IT IS OF THE END (DANICA MINDT) | Open | DFy Dance Project |
9TH | 185 | BLACK VELVET (JOSIE SIMCOE) | Jazz | Tanya’s Dance Company |
10TH | 197 | THE THRILL IS GONE (WRIGLEY LOUCKS) | Lyrical | Tanya’s Dance Company |
Senior: 15-19 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 093 | WHEN SHES GONE | Contemporary | Falcon Fusion |
2ND | 098 | BAD | Jazz | RimView Dance Studio |
3RD | 102 | CAN’T CATCH ME NOW | Lyrical | G & B Dance |
4TH | 095 | HUMBLE | Hip-Hop | G & B Dance |
5TH | 100 | DNA | Hip-Hop | Falcon Fusion |
6TH | 099 | VIBEOLOGY | Jazz | RimView Dance Studio |
Senior: 15-19 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 246 | TAMACUN | Tap | LaDonna’s School of Dance |
2ND | 173.5 | DIVE IN THE POOL | Open | Tanya’s Dance Company |
3RD | 232 | PARANORMIA | Contemporary | RimView Dance Studio |
4TH | 230 | FORGET ME NOT | Contemporary | G & B Dance |
5TH | 241 | PRESSURE | Jazz | RimView Dance Studio |
6TH | 236 | PURGE | Hip-Hop | RimView Dance Studio |
7TH | 245 | ZUIT SUIT RIOT | Tap | RimView Dance Studio |
8TH | 177 | 2AM | Lyrical | RimView Dance Studio |
9TH | 203 | CONCEITED | Hip-Hop | RimView Dance Studio |
Senior: 15-19 years ~ ROCK STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 242 | GREEN ONIONS | Jazz | Tanya’s Dance Company |
2ND | 237 | BILLS PAID | Hip-Hop | Tanya’s Dance Company |
3RD | 157 | ANGEL DOWN | Lyrical | Tanya’s Dance Company |
4TH | 234 | FINISH LINE | Contemporary | Tanya’s Dance Company |
5TH | 247 | GOLD | Tap | Tanya’s Dance Company |
Adult: 20+ ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 212 | PEOPLE ARE STRANGE (JEANLYNN PALMIERI) | Lyrical | RimView Dance Studio |
Miss Dance Icon |
||||
Teen Miss Dance Icon |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 147 | ENDING (MADDISON MUNDAY) | Contemporary | RimView Dance Studio |
Senior Miss Dance Icon |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 215 | IF I CAN DREAM (TAIIA NELSON) | Contemporary | Prizm Company |
2ND | 213.5 | IT IS OF THE END (DANICA MINDT) | Open | DFy Dance Project |
3RD | 214 | NO COUNTRY FOR OLD MEN (EMILY NEITZEL) | Contemporary | RimView Dance Studio |
EYE OF THE STORM AWARDS |
||||
AWARD | ENTRY | ROUTINE TITLE | STUDIO NAME | |
TAP EXCELLENCE | 246 | TAMACUN | LaDonna’s School of Dance | |
BEST CHOREOGRAPHY | 242 | GREEN ONION | Tanya’s Dance Company | |
MOST ENTERTAINING | 213 | DYNAMITE | RimView Dance Studio | |
CREATIVE CONCEPT | 150 | INSPECTOR GADGET | Prizm Company | |
VIDEO CHOICE | 232 | PARANORMIA | RimView Dance Studio | |
TOP STUDIO |
Tanya’s Dance Company |
Recent Posts