SAN DIEGO, CA 2026 RESULTS
February 27 – March 1, 2026
2026 RESULTS – San Diego, CA
Thank you SAN DIEGO for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
| Petite: 8 and Under ~ FUTURE STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 9TH | 018 | TWIST AND SHOUT (HAZEL MCCAULEY) | Tap | The Groove Academy |
| 8TH | 005 | LET’S GET LOUD (SOFIA HERNANDEZ) | Jazz | Starlight Elite Dance Company |
| 7TH | 010 | HOW FAR I’LL GO (ISLA BRADY) | Lyrical | Starlight Elite Dance Company |
| 6TH | 001 | GOLDEN (ARIA MITSON) | Open | North County Academy of Dance |
| 5TH | 003 | LIPGLOSS (MILA GARCIA) | Jazz | Studio 31 Dance Center |
| 4TH | 004 | FIX MY CROWN (PRESLEY RODEN) | Jazz | The Groove Academy |
| 3RD | 011 | IMAGINE (SOLEI HUERGO) | Lyrical | Eleve School of Dance |
| 2ND | 002 | THESE BOOTS (LEILANI LEGER) | Jazz | Eleve School of Dance |
| 1ST | 009 | SWEET CHILD O’ MINE (AURORA RIEDEL) | Lyrical | Eleve School of Dance |
| Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 6TH | 008 | IN A BARBIE WORLD | Jazz | Cornado Academy of Dance |
| 5TH | 015 | ANNA & ELSA | Hip-Hop | Studio 31 Dance Center |
| 4TH | 017 | SISTER | Open | North County Academy of Dance |
| 3RD | 016 | COVERGIRL | Open | North County Academy of Dance |
| 2ND | 007 | YOU’RE THE ONE THAT I WANT | Jazz | Studio 31 Dance Center |
| 1ST | 082 | WISH | Lyrical | Eleve School of Dance |
| Petite: 8 and Under ~ FUTURE STAR ~ Small Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 10TH | 110 | DO YOU LOVE ME | Jazz | Studio 31 Dance Center |
| 9TH | 114 | BY THE BAY | Lyrical | Starlight Elite Dance Company |
| 8TH | 111 | GO THE DISTANCE | Lyrical | Prodigy Dance Company |
| 7TH | 101 | BACKYARD FRIENDS | Hip-Hop | Studio 31 Dance Center |
| 6TH | 107 | SURF’S UP! | Jazz | Eleve School of Dance |
| 5TH | 100 | HEY LIL MAMA | Hip-Hop | Starlight Elite Dance Company |
| 4TH | 108 | DIVA | Jazz | Starlight Elite Dance Company |
| 3RD | 113 | GIRLS | Lyrical | Prodigy Dance Company |
| 2ND | 102 | THE BREAKFAST CLUB | Hip-Hop | North County Academy of Dance |
| 1ST | 103 | MICKEY MOUSE TURNUP | Hip-Hop | Studio 31 Dance Center |
| Petite: 8 and Under ~ FUTURE STAR ~ Large Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 2ND | 098 | PINK CADILLAC | Jazz | Prodigy Dance Company |
| 1ST | 097 | GLAM | Jazz | Eleve School of Dance |
| Petite: 8 and Under ~ SHINING STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 7TH | 014 | GIMMIE GIMMIE (LONDON BASHE) | Musical Theater | Murrieta Dance Project |
| 6TH | 05.5 | COOTIES (ALMARIE ROSARIO) | Jazz | Murrieta Dance Project |
| 5TH | 012 | BEAUTIFUL THINGS (LYLA WALSH) | Lyrical | Murrieta Dance Project |
| 4TH | 019 | LIL BOO THANG (JOSIE DAVIS) | Tap | Murrieta Dance Project |
| 3RD | 091 | FLY (JULISSA VILLALVA) | Lyrical | Legacy Dance Company |
| 2ND | 006 | QUEEN BEE (MADISON ORTWEIN) | Jazz | Murrieta Dance Project |
| 1ST | 013 | RICH, FAMOUS AND POWERFUL (LENNON CIARDULLO) | Musical Theater | Murrieta Dance Project |
| Petite: 8 and Under ~ SHINING STAR ~ Small Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 105 | DIVE IN | Jazz | Legacy Dance Company |
| Petite: 8 and Under ~ SHINING STAR ~ Large Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 115 | RULE THE WORLD | Open | Legacy Dance Company |
| Junior: 9-11 years ~ FUTURE STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 10TH | 022 | GROTTO (IVANNA JIMENEZ) | Contemporary | Eleve School of Dance |
| 9TH | 076 | LOUD (LEILA KASPAROV) | Musical Theater | So Cal Dance |
| 8TH | 041 | ROLLING (DELILAH COLE) | Jazz | Legacy Dance Company |
| 7TH | 087 | MUSIC, MUSIC, MUSIC (IVY REED) | Tap | Prodigy Dance Company |
| 6TH | 039 | YAYA (ESMERALDA VARELA) | Jazz | Eleve School of Dance |
| 5TH | 024 | DYING SWAN (AVA EAGERTON) | Contemporary | Eleve School of Dance |
| 4TH | 040 | TROUBLE (AVA JANSEN) | Jazz | Prodigy Dance Company |
| 3RD | 058 | WONDERING (BROOKLYN MILLAN) | Lyrical | Eleve School of Dance |
| 2ND | 061 | SIMPLY THE BEST (MIA TOPETE) | Lyrical | Eleve School of Dance |
| 1ST | 057 | SONG BIRD (ADDIE THOMSON) | Lyrical | So Cal Dance |
| Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 9TH | 071 | ANGELS | Lyrical | Hollywood Music and Dance |
| 8TH | 069 | IF NO ONE WILL LISTEN | Lyrical | The Groove Academy |
| 7TH | 089 | SPIDER GIRLS | Tap | Eleve School of Dance |
| 6TH | 054 | THE SANDERSON SISTERS | Jazz | Studio 31 Dance Center |
| 5TH | 035 | SOUJA GIRLZ | Hip-Hop | Starlight Elite Dance Company |
| 4TH | 053 | WOMAN UP | Jazz | Prodigy Dance Company |
| 3RD | 068 | BETTER PLACE | Lyrical | Prodigy Dance Company |
| 2ND | 072 | IT SHOULD HAVE BEEN ME | Lyrical | Eleve School of Dance |
| 1ST | 070 | SMALL WORLD | Lyrical | So Cal Dance |
| Junior: 9-11 years ~ FUTURE STAR ~ Small Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 10TH | 139 | HUMBLE & KIND | Lyrical | Studio 31 Dance Center |
| 9TH | 117 | UNDER HER SKIN | Contemporary | Eleve School of Dance |
| 8TH | 140 | YESTERDAY | Lyrical | Prodigy Dance Company |
| 7TH | 120 | SQUABBLE UP | Hip-Hop | Somethin Creative Dance of STAY Dance Center |
| 6TH | 132 | RUNAWAY | Jazz | North County Academy of Dance |
| 5TH | 130 | I’M A LADY | Jazz | Prodigy Dance Company |
| 4TH | 146 | BIG NOISE | Open | Eleve School of Dance |
| 3RD | 138 | IT IS WHAT IT IS | Lyrical | North County Academy of Dance |
| 2ND | 129 | HOLIDATE | Jazz | So Cal Dance |
| 1ST | 148 | T R O U B L E | Tap | So Cal Dance |
| Junior: 9-11 years ~ FUTURE STAR ~ Large Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 4TH | 124 | SCOUTS HONOR | Hip-Hop | North County Academy of Dance |
| 3RD | 116 | DON QUIXOTE WALTZ | Ballet | North County Academy of Dance |
| 2ND | 099 | I STAND | Lyrical | So Cal Dance |
| 1ST | 136 | ME AGAINST THE MUSIC | Jazz | Eleve School of Dance |
| Junior: 9-11 years ~ SHINING STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 10TH | 065 | HOME (CHLOE BECKER) | Lyrical | Prodigy Dance Company |
| 9TH | 034 | BOSS SINCE BIRTH (KAIA RODRIGUEZ) | Hip-Hop | North County Academy of Dance |
| 8TH | 026 | CREEP (MCKENNA GERMAN) | Contemporary | So Cal Dance |
| 7TH | 062 | YOU WILL BE FOUND (OLIVE ERLENBUSCH) | Lyrical | Prodigy Dance Company |
| 6TH | 027 | SCENE CHANGE (AZALIA LOPEZ) | Contemporary | North County Academy of Dance |
| 5TH | 086 | MADNESS (LAYLA SHANNON) | Open | Prodigy Dance Company |
| 4TH | 078 | I WANT TO BE A ROCKETTE (AVRY WALKER) | Musical Theater | American Dancers Workshop |
| 3RD | 063 | SAVE THE BEST FOR LAST (JULIA WANG) | Lyrical | Prodigy Dance Company |
| 2ND | 030 | AND SOME WILL FALL (KENDRA MUNOZ) | Contemporary | North County Academy of Dance |
| 1ST | 021 | HAZE (ZOE LEON-VALDES) | Contemporary | Eleve School of Dance |
| Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 8TH | 090 | FRIEND LIKE ME | Tap | Studio 31 Dance Center |
| 7TH | 037 | CHARLIE’S ANGELS | Hip-Hop | North County Academy of Dance |
| 6TH | 074 | WINGS | Lyrical | Prodigy Dance Company |
| 5TH | 036 | DOWN SOUTH | Hip-Hop | Starlight Elite Dance Company |
| 4TH | 073 | BY THE RIVERSIDE | Lyrical | Prodigy Dance Company |
| 3RD | 055 | BREAKING DISHES | Jazz | American Dancers Workshop |
| 2ND | 038 | POWERPUFF GIRLS | Hip-Hop | Studio 31 Dance Center |
| 1ST | 032 | DONE | Contemporary | Prodigy Dance Company |
| Junior: 9-11 years ~ SHINING STAR ~ Small Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 10TH | 122 | GET IT | Hip-Hop | North County Academy of Dance |
| 9TH | 137 | RIVER DEEP | Jazz | Prodigy Dance Company |
| 8TH | 133 | CRAZY IN LOVE | Jazz | North County Academy of Dance |
| 7TH | 121 | A MARIO PARTY | Hip-Hop | Studio 31 Dance Center |
| 6TH | 144 | BELIEVE | Lyrical | Prodigy Dance Company |
| 5TH | 104 | LET ME ENTERTAIN YOU | Musical Theater | Prodigy Dance Company |
| 4TH | 134 | BURNIN’ UP | Jazz | Studio 31 Dance Center |
| 3RD | 142 | HOME | Lyrical | Legacy Dance Company |
| 2ND | 143 | BATTLEFIELD | Lyrical | So Cal Dance |
| 1ST | 151 | FIVE GUYS NAMED MOE | Tap | Prodigy Dance Company |
| Junior: 9-11 years ~ SHINING STAR ~ Large Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 096 | THE INTERNS | Hip-Hop | North County Academy of Dance |
| Junior: 9-11 years ~ SHINING STAR ~ Line | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 095 | ALICE IN HIP-HOP LAND | Hip-Hop | Starlight Elite Dance Company |
| Junior: 9-11 years ~ ROCK STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 6TH | 92.5 | MEAN IT (AVALYN GALLI) | Lyrical | Avalyn Galli |
| 5TH | 081 | CHANGE (KENNEDY BASHE) | Contemporary | Murrieta Dance Project |
| 4TH | 50.5 | SURFACE (PENNY HARRIS) | Contemporary | Danceology |
| 3RD | 067 | DEEP END (RIVER DAVIDSON) | Lyrical | Murrieta Dance Project |
| 2ND | 052 | RED LIGHT (PENELOPE DESOTO) | Open | Murrieta Dance Project |
| 1ST | 080 | POOR UNFORTUNATE SOULS (RILEIGH MOORE) | Musical Theater | Murrieta Dance Project |
| Teen: 12-14 years ~ FUTURE STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 10TH | 207 | CHASING CARS (RYAN AHLGREN) | Lyrical | So Cal Dance |
| 9TH | 189 | WATCH OUT TATE (REGINA ROMAN) | Hip-Hop | Eleve School of Dance |
| 8TH | 194 | DISHES (ALANA ALLEN) | Jazz | Legacy Dance Company |
| 7TH | 191 | BOOTS ARE MADE FOR WALKING (VICTORIA WILLIAMS) | Jazz | So Cal Dance |
| 6TH | 192 | CANT GET YOU OUT OF MY HEAD (AVERY SMITH) | Jazz | The Groove Academy |
| 5TH | 206 | YELLOW (SAYA KIMURA) | Lyrical | Prodigy Dance Company |
| 4TH | 208 | MY IMMORTAL (DANNA RAMIREZ) | Lyrical | Eleve School of Dance |
| 3RD | 177 | TORN (OLIVIA AMELINA) | Contemporary | Eleve School of Dance |
| 2ND | 193 | MAN, I FEEL LIKE A WOMAN! (ALEXA JANSEN) | Jazz | Prodigy Dance Company |
| 1ST | 196 | LET YOU BE RIGHT (JEWEL VELASQUEZ) | Jazz | So Cal Dance |
| Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 2ND | 159 | BURN | Open | Hollywood Music and Dance |
| 1ST | 153 | SOS | Jazz | So Cal Dance |
| Teen: 12-14 years ~ FUTURE STAR ~ Small Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 6TH | 306 | HOW DID IT END? | Lyrical | Cornado Academy of Dance |
| 5TH | 311 | VOGUE | Jazz | Cornado Academy of Dance |
| 4TH | 312 | MY PREROGATIVE | Jazz | Studio 31 Dance Center |
| 3RD | 307 | LITTLE RED AND THE PACK | Hip-Hop | Studio 31 Dance Center |
| 2ND | 301 | LEAVE A LIGHT ON | Contemporary | Studio 31 Dance Center |
| 1ST | 319 | ESPAÑOLAS | Open | Eleve School of Dance |
| Teen: 12-14 years ~ SHINING STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 10TH | 185 | ODE TO A LOST LOVE (AMOY GUERRA) | Contemporary | Studio 31 Dance Center |
| 9TH | 178.5 | EYES OF A CHILD (TAILA LUCAS) | Contemporary | Taila Lucas |
| 8TH | 203 | HE’S A DREAM (KAITLYN SPRIET) | Jazz | American Dancers Workshop |
| 7TH | 210 | TAKE A LOOK AT ME NOW (ELLA YAM) | Lyrical | Prodigy Dance Company |
| 6TH | 182 | FALL AT YOUR FEET (EMILY BARILICS) | Contemporary | Inspirations Dance Studio |
| 5TH | 179 | WHAT WAS I MADE FOR (CLAIRE PEIFFER) | Contemporary | Prodigy Dance Company |
| 4TH | 217 | VOILA (BROOKLYN O’CONNOR) | Lyrical | So Cal Dance |
| 3RD | 211 | RAPTURE (RAYNA AUSTIN) | Lyrical | American Dancers Workshop |
| 2ND | 230 | BANG DEM STICKS (SASHA PINCHMAN) | Tap | So Cal Dance |
| 1ST | 209 | SEVEN BIRDS (ISABELLE SUMMER RIVERA) | Lyrical | American Dancers Workshop |
| Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 8TH | 163 | WE GO TOGETHER | Tap | Studio 31 Dance Center |
| 7TH | 152 | RISE | Contemporary | Studio 31 Dance Center |
| 6TH | 164 | MOVE | Tap | So Cal Dance |
| 5TH | 155 | WELCOME TO THE JUNGLE | Jazz | Starlight Elite Dance Company |
| 4TH | 157 | BEAUTIFUL THINGS | Lyrical | Starlight Elite Dance Company |
| 3RD | 156 | IN ROSES | Lyrical | American Dancers Workshop |
| 2ND | 154 | CLUELESS | Hip-Hop | Studio 31 Dance Center |
| 1ST | 162 | GOTTA BE ME | Tap | Prodigy Dance Company |
| Teen: 12-14 years ~ SHINING STAR ~ Small Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 10TH | 330 | X | Hip-Hop | Starlight Elite Dance Company |
| 9TH | 315 | DAUGHTER | Lyrical | Starlight Elite Dance Company |
| 8TH | 321 | CANDYMAN | Tap | Starlight Elite Dance Company |
| 7TH | 325 | RUN THE WORLD | Jazz | Starlight Elite Dance Company |
| 6TH | 300 | TAINTED LOVE | Jazz | Starlight Elite Dance Company |
| 5TH | 298 | THINK ABOUT IT | Jazz | So Cal Dance |
| 4TH | 302 | P.S. I LOVE YOU | Lyrical | North County Academy of Dance |
| 3RD | 320 | PURE AI | Open | So Cal Dance |
| 2ND | 313 | SNOWING | Lyrical | American Dancers Workshop |
| 1ST | 316 | SWEET DREAMS | Lyrical | Legacy Dance Company |
| Teen: 12-14 years ~ SHINING STAR ~ Large Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 6TH | 304 | CORPS | Contemporary | So Cal Dance |
| 5TH | 309 | JUMPIN | Hip-Hop | American Dancers Workshop |
| 4TH | 294 | AMERICANO | Jazz | Starlight Elite Dance Company |
| 3RD | 305 | OLD MONEY | Contemporary | Studio 31 Dance Center |
| 2ND | 292 | TINA | Musical Theater | American Dancers Workshop |
| 1ST | 295 | BURLESQUE | Jazz | Legacy Dance Company |
| Teen: 12-14 years ~ SHINING STAR ~ Line | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 291 | CORN | Musical Theater | So Cal Dance |
| Teen: 12-14 years ~ ROCK STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 10TH | 222 | APPLE JUICE (ARABELLA EVANS) | Lyrical | Starlight Elite Dance Company |
| 9TH | 284 | THE LIGHT BEFORE THE RAIN (ALYSSA MACKINLAY) | Contemporary | Danceology |
| 8TH | 220 | WHO I AM (OLIVIA ALLEN) | Lyrical | Murrieta Dance Project |
| 7TH | 285 | SAMURAI (PAIGE TRAN) | Contemporary | Profusion Talent |
| 6TH | 219.5 | WHEN I LOOK AT YOU (PIPER DESOTO) | Lyrical | Murrieta Dance Project |
| 5TH | 286 | MINE (JENASYS VILLALVA) | Lyrical | Legacy Dance Company |
| 4TH | 187 | LIGHT AFTER DARKNESS (CHLOE CASTILLO) | Contemporary | Danceology |
| 3RD | 188 | DISTANT MEMORY (LICIANA VUN) | Contemporary | Murrieta Dance Project |
| 2ND | 283 | MY DEAR LOVE (ARIA MCCREA) | Contemporary | Danceology |
| 1ST | 221 | POWER OF LOVE (ZOEY GERMAN) | Lyrical | So Cal Dance |
| Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 2ND | 160 | DARK SIDE | Open | North County Academy of Dance |
| 1ST | 161 | I HAVE NOTHING | Lyrical | So Cal Dance |
| Teen: 12-14 years ~ ROCK STAR ~ Small Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 3RD | 329 | BIRD BOX | Open | North County Academy of Dance |
| 2ND | 293 | MORTAL KOMBAT | Open | North County Academy of Dance |
| 1ST | 308 | VIP | Hip-Hop | Starlight Elite Dance Company |
| Teen: 12-14 years ~ ROCK STAR ~ Large Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 310 | REPLAY | Hip-Hop | North County Academy of Dance |
| Senior: 15-19 years ~ FUTURE STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 256 | BATTLEFIELD (MADISON FISH) | Lyrical | The Groove Academy |
| Senior: 15-19 years ~ FUTURE STAR ~ Duet/Trio | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 167 | MY HOUSE | Hip-Hop | The Groove Academy |
| Senior: 15-19 years ~ FUTURE STAR ~ Small Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 327 | HOLDING OUT FOR A HERO | Open | Serrano |
| Senior: 15-19 years ~ SHINING STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 10TH | 281 | BRICK HOUSE (JAYMEE BAKER) | Tap | American Dancers Workshop |
| 9TH | 237 | PRAYING (ALEXI MILENDER) | Contemporary | Inspirations Dance Studio |
| 8TH | 262 | DO WHAT YOU HAVE TO DO (EMMA RICHMOND) | Lyrical | American Dancers Workshop |
| 7TH | 264 | NO ME QUITTE PAS (BREANNE BOTTOMS) | Lyrical | American Dancers Workshop |
| 6TH | 263 | READ ALL ABOUT IT (MIA KAMKA-BALES) | Lyrical | Prodigy Dance Company |
| 5TH | 261 | GONE (LEYLI LAJVARDI) | Lyrical | Prodigy Dance Company |
| 4TH | 234 | YOURS (KALEIGH SPRUILL) | Contemporary | Prodigy Dance Company |
| 3RD | 266 | HAPPINESS IS A BUTTERFLY (JORDYN NAVARRO) | Lyrical | American Dancers Workshop |
| 2ND | 252 | CRY BABY (JAYDA MURVIN) | Jazz | Studio 31 Dance Center |
| 1ST | 265 | LOVE LOST (RILEY LESLIE) | Lyrical | Legacy Dance Company |
| Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 7TH | 172 | BOYS BOYS BOYS | Jazz | American Dancers Workshop |
| 6TH | 176 | LOWRIDER | Tap | American Dancers Workshop |
| 5TH | 170 | TENS | Jazz | American Dancers Workshop |
| 4TH | 171 | IT GIRL | Jazz | Serrano |
| 3RD | 165 | KIDS ARE FINALLY ASLEEP | Musical Theater | American Dancers Workshop |
| 2ND | 168 | THE WICKED SLAY | Hip-Hop | Studio 31 Dance Center |
| 1ST | 173 | BETWEEN THESE HANDS | Lyrical | American Dancers Workshop |
| Senior: 15-19 years ~ SHINING STAR ~ Small Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 9TH | 296 | CRUELLA DEVILLE | Hip-Hop | Studio 31 Dance Center |
| 8TH | 322 | PAINT IT BLACK | Contemporary | Serrano |
| 7TH | 332 | WERK OUT | Jazz | American Dancers Workshop |
| 6TH | 333 | HOME | Jazz | Serrano |
| 5TH | 331 | BOSSY | Jazz | Studio 31 Dance Center |
| 4TH | 297 | TALK TO ME GIRL | Hip-Hop | Serrano |
| 3RD | 326 | TAKE BACK YOUR MINK | Musical Theater | American Dancers Workshop |
| 2ND | 303 | STORMS & SAINTS | Lyrical | American Dancers Workshop |
| 1ST | 328 | WHY | Open | Legacy Dance Company |
| Senior: 15-19 years ~ SHINING STAR ~ Large Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 323 | TV ROTS THE BRAIN | Hip-Hop | Studio 31 Dance Center |
| Senior: 15-19 years ~ ROCK STAR ~ Solo | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 7TH | 268 | AT YOUR BEST (CLARE MOON) | Lyrical | Starlight Elite Dance Company |
| 6TH | 246 | MOUNT EVEREST (LOLA CHAMPAGNE) | Contemporary | Starlight Elite Dance Company |
| 5TH | 279 | EL TANGO DE ROXANNE (SAMANTHA PEIFFER) | Musical Theater | Prodigy Dance Company |
| 4TH | 289 | DANGEROUS (LA’JAHNAE WILLIAMS) | Jazz | Legacy Dance Company |
| 3RD | 267 | SEDUCES ME (ROSEMARY CABANBAN) | Lyrical | Prodigy Dance Company |
| 2ND | 290 | YOU NEED ME (BREALIN KERN) | Tap | So Cal Dance |
| 1ST | 288 | HALLOWEEN (HAILEY INGSTAD) | Contemporary | So Cal Dance |
| Senior: 15-19 years ~ ROCK STAR ~ Duet/Trio | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 5TH | 174 | STAND BY ME | Lyrical | Starlight Elite Dance Company |
| 4TH | 175 | DON’T LET ME GO | Musical Theater | So Cal Dance |
| 3RD | 169 | SHOOP | Hip-Hop | Starlight Elite Dance Company |
| 2ND | 158 | LIAR | Tap | So Cal Dance |
| 1ST | 166 | PIANO MAN | Tap | So Cal Dance |
| Senior: 15-19 years ~ ROCK STAR ~ Small Group | ||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 324 | DREAM ON | Jazz | So Cal Dance |
Title Result Miss |
||||
PETITE MISS DANCE ICON |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 091 | FLY (JULISSA VILLALVA) | Lyrical | Legacy Dance Company |
JUNIOR MISS DANCE ICON |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 080 | POOR UNFORTUNATE SOULS (RILEIGH MOORE) | Musical Theater | Murrieta Dance Project |
| 2ND | 052 | RED LIGHT (PENELOPE DESOTO) | Open | Murrieta Dance Project |
| 3RD | 067 | DEEP END (RIVER DAVIDSON) | Lyrical | Murrieta Dance Project |
TEEN MISS DANCE ICON |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 221 | POWER OF LOVE (ZOEY GERMAN) | Lyrical | So Cal Dance |
| 2ND | 283 | MY DEAR LOVE (ARIA MCCREA) | Contemporary | Danceology |
| 3RD | 188 | DISTANT MEMORY (LICIANA VUN) | Contemporary | Murrieta Dance Project |
SENIOR MISS DANCE ICON |
||||
| PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
| 1ST | 288 | HALLOWEEN (HAILEY INGSTAD) | Contemporary | So Cal Dance |
| 2ND | 290 | YOU NEED ME (BREALIN KERN) | Tap | So Cal Dance |
| 3RD | 267 | SEDUCES ME (ROSEMARY CABANBAN) | Lyrical | Prodigy Dance Company |
THUNDERSTRUCK’S #1 SMASH HITS |
|||
| PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME |
TECHNICAL EXCELLENCE |
313 | SNOWING | American Dancers Workshop |
MOST ENTERTAINING |
316 | SWEET DREAM | Legacy Dance Company |
BEST CHOREOGRAPHY |
370 | PURA AI | So Cal Dance |
STORM THE STAGE |
323 | TV ROTS THE BRAIN | Studio 31 Dance Center |
VIDEO CHOICE |
151 | FIVE GUYS NAMED MOE | Prodigy Dance Company |
TOP STUDIO |
LEGACY DANCE COMPANY |
||
Recent Posts





