DES MOINES 2025 RESULTS
April 25-27, 2025 – Des Moines, IA
2025 RESULTS
Thank you Des Moines for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 017 | LIGHTS CAMERA ACTION (NORA TREECE) | Jazz | Maryville Dance Academy |
2ND | 018 | PERFECT REVENGE (MAELEAH SANCHEZ) | Jazz | United All Stars |
3RD | 016 | TEXAS HOLD ‘EM (OAKLEA GREEN) | Jazz | United All Stars |
4TH | 012 | RAINBOW (EVELYNN BARKHAUS) | Lyrical | United All Stars |
5TH | 023 | FEELING GOOD (NOLA STOLL) | Contemporary | Living Art Studios 50140 |
6TH | 043 | SHE WORKS HARD FOR THE MONEY (KORAH EVANS) | Open | Maryville Dance Academy |
7TH | 042 | CHAMPION (KAYLYNN FEVOLD) | Open | United All Stars |
8TH | 010 | ORDINARY GIRL (CHARLIE MILLER) | Lyrical | United All Stars |
9TH | 040 | RESCUE ME (LAKEN SPIRE) | Open | Maryville Dance Academy |
10TH | 044 | IN THE NAME OF LOVE (JAYNA JOHNSON) | Open | Living Art Studios 50140 |
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 029 | WHAT DREAMS ARE MADE OF | Jazz | United All Stars |
2ND | 028 | CAN’T BE TAMED | Jazz | Pat Barton Dance Studio |
3RD | 021 | YES WE CAN! | Acro | Express Dance Movement |
4TH | 055 | A THOUSAND YEARS | Lyrical | United All Stars |
5TH | 047 | ELF ON THE SHELF | Open | Maryville Dance Academy |
6TH | 054 | CALL ME, BEEP ME | Open | Maryville Dance Academy |
7TH | 116 | I CAN DO ANYTHING BETTER THAN YOU | Musical Theater | Dance Explosion |
8TH | 048 | ROTTEN TO THE CORE | Open | United All Stars |
9TH | 027 | SHADES | Jazz | Dance Explosion |
10TH | 115 | BATHING BEAUTIES | Musical Theater | Dance Explosion |
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 030 | MERMAID PARTY | Jazz | Pat Barton Dance Studio |
2ND | 015 | GIRLS | Contemporary | Living Art Studios 50140 |
3RD | 019 | QUEENS OF THE JUNGLE | Acro | United All Stars |
4TH | 031 | SNOW WHITE AND THE SEVEN DWARFS | Character | United All Stars |
5TH | 050 | I CAN HEAR THE BELLS | Open | United All Stars |
6TH | 025 | NASA | Hip-Hop | Dance Explosion |
7TH | 053 | CAR WASH | Tap | Panos Dance Studio |
8TH | 039 | BIKINI BOTTOM DAY | Musical Theater | Dance Explosion |
9TH | 038 | WHERE WE COME ALIVE | Lyrical | Panos Dance Studio |
10TH | 049 | NO DIGGITY | Open | Robert Thomas Dancenter |
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 024 | BUST A MOVE | Hip-Hop | United All Stars |
2ND | 036 | I WANT TO BE A ROCKETTE | Jazz | United All Stars |
3RD | 035 | THESE BOOTS | Jazz | Pat Barton Dance Studio |
4TH | 034 | MERMAID PARTY | Jazz | Dance Explosion |
Petite: 8 and Under ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 113 | SUPER VOGUE (CHARLEY SHEFFIELD) | Jazz | United All Stars |
2ND | 051 | TOMORROW (MADILYN LABERTEW) | Lyrical | Buffy’s Studio B & Company |
3RD | 114 | FIREWORK (GRACIE MCGEE) | Lyrical | Express Dance Movement |
Petite: 8 and Under ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 033 | PONYTAIL | Jazz | Pat Barton Dance Studio |
2ND | 063 | DO YOUR THING | Tap | Robert Thomas Dancenter |
3RD | 052 | DANCING ON THE CEILING | Open | Robert Thomas Dancenter |
Petite: 8 and Under ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 037 | WAITRESS’S | Jazz | Pat Barton Dance Studio |
2ND | 026 | TOMORROW | Lyrical | Pat Barton Dance Studio |
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 077 | COLD HEARTED (KATE DINNING) | Jazz | Evolve Dance Company |
2ND | 078 | WATCH ME WORK (GRACEN PAXTON) | Jazz | Evolve Dance Company |
3RD | 134.5 | I LOVE ROCK N’ ROLL (RYLINN GREEN) | Jazz | United All Stars |
4TH | 065 | POP (ISABELLA BAKER) | Hip-Hop | United All Stars |
5TH | 079 | CIRCUS (TAYLOR SIGRIST) | Jazz | Evolve Dance Company |
6TH | 070 | POWER (ALIVIA MIKLO) | Jazz | United All Stars |
7TH | 072 | FAITH (HADLEY LEACH) | Jazz | Buffy’s Studio B & Company |
8TH | 059 | IN THE AYER (BENTLEY HUNTINGTON) | Hip-Hop | Dance Explosion |
9TH | 104 | THE SOUND OF SILENCE (JAYDEN BOLIN) | Open | Panos Dance Studio |
10TH | 093 | UNSTOPPABLE (BROOKLYN HAMMER) | Lyrical | Independent – HAMMER |
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 067 | BEETLE JUICE | Hip-Hop | Dance Explosion |
2ND | 086 | 7 RINGS | Jazz | United All Stars |
3RD | 101 | I’LL STAND BY YOU | Lyrical | United All Stars |
4TH | 085 | I GOTCHA | Jazz | United All Stars |
5TH | 109 | BONGO CHA CHA CHA | Tap | Panos Dance Studio |
6TH | 087 | LIKE ME | Jazz | Dance Explosion |
7TH | 080 | HANDS UP IN THE AIR | Jazz | Dance Explosion |
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 088 | GLAM | Jazz | Evolve Dance Company |
2ND | 068 | PINK FRIDAY GIRLS | Hip-Hop | Panos Dance Studio |
3RD | 060 | THIS MOUNTAIN | Contemporary | Panos Dance Studio |
4TH | 111 | YOUR MAMA DON’T DANCE | Jazz | United All Stars |
5TH | 032 | NOTHING’S GONNA STOP US NOW | Lyrical | United All Stars |
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 001 | WONDERING | Lyrical | United All Stars |
2ND | 100 | FREAK OUT | Pom | United All Stars |
Junior: 9-11 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 096 | SIMPLY THE BEST (CHARLOTTE WEAVER) | Lyrical | Pat Barton Dance Studio |
2ND | 083 | TELEPHONE (FINLEY MURRAY) | Jazz | Pat Barton Dance Studio |
3RD | 098 | DARRYL IS A BOY WHO LIVES IN MY CLOSET (ELLEE ATCHESON) | Musical Theater | Pat Barton Dance Studio |
4TH | 095 | HARD TO BE HUMAN (PEYTON WEIR) | Lyrical | Pat Barton Dance Studio |
5TH | 112 | MAMMA KNOWS BEST (CALIANA WALDING) | Jazz | United All Stars |
6TH | 008 | THE GARDEN (ELISE ANDERSON) | Open | Pat Barton Dance Studio |
7TH | 084 | MATERIAL GIRL (MYA TRISSLER) | Jazz | Pat Barton Dance Studio |
8TH | 056 | DOLLHOUSE (MAURYNN GRELL) | Acro | United All Stars |
9TH | 081 | BORN THIS WAY (MADDY WELLS) | Jazz | Buffy’s Studio B & Company |
10TH | 082 | RHINESTONE COWGIRL (ADALYNN BALLANGER) | Jazz | Buffy’s Studio B & Company |
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 097 | BETTER HALF OF ME | Lyrical | Pat Barton Dance Studio |
2ND | 073 | COMIN’ IN HOT | Hip-Hop | United All Stars |
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 014 | SPICE UP YOUR LIFE | Jazz | Pat Barton Dance Studio |
2ND | 013 | SHOWSTOPPA | Jazz | Pat Barton Dance Studio |
3RD | 002 | SLIPPING THROUGH MY FINGERS | Lyrical | Pat Barton Dance Studio |
4TH | 108 | MOMMA TOLD ME | Jazz | Pat Barton Dance Studio |
5TH | 062 | GROWN | Jazz | Pat Barton Dance Studio |
6TH | 061 | SEA CRUISE | Jazz | Pat Barton Dance Studio |
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 090 | YOU CAN’T STOP THE BEAT | Jazz | Pat Barton Dance Studio |
2ND | 103 | DON’T WORRY ABOUT ME | Lyrical | Pat Barton Dance Studio |
3RD | 069 | PLAYERS | Hip-Hop | Pat Barton Dance Studio |
4TH | 106 | LEGALLY BLONDE | Open | Evolve Dance Company |
5TH | 102 | DANCING QUEEN | Lyrical | Pat Barton Dance Studio |
6TH | 089 | JAILHOUSE ROCK | Jazz | Pat Barton Dance Studio |
Junior: 9-11 years ~ SHINING STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 118 | VILLAINS | Open | United All Stars |
2ND | 091 | HIT THE ROAD | Jazz | Panos Dance Studio |
Junior: 9-11 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 099 | RULE THE WORLD (CHARLIE BETHEL) | Lyrical | Robert Thomas Dancenter |
Junior: 9-11 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 105 | GERONIMO | Open | Robert Thomas Dancenter |
2ND | 110 | ALIEN INVASION | Tap | Robert Thomas Dancenter |
Junior: 9-11 years ~ ROCK STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 057 | NIGHT RUN | Ballet | Robert Thomas Dancenter |
2ND | 003 | THE LITTLE PRINCE | Open | Robert Thomas Dancenter |
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 120 | PRAYING (MAYCIE EDWARDS) | Contemporary | Evolve Dance Company |
2ND | 119 | RESCUE (EVA PROFFITT-SALAMANCA) | Contemporary | Panos Dance Studio |
3RD | 125 | LEAVE A LIGHT ON (EMERSON PENDER) | Contemporary | United All Stars |
4TH | 121 | YOU ARE ENOUGH (BREONNA STEWART) | Contemporary | Panos Dance Studio |
5TH | 142 | THE WINNER TAKES IT ALL (MARISOL CASTILLO) | Lyrical | United All Stars |
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 270 | RASPUTIN | Tap | Panos Dance Studio |
2ND | 257 | RISE | Lyrical | United All Stars |
3RD | 252 | PAPARAZZI | Jazz | Living Art Studios 50140 |
Teen: 12-14 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 126 | RUNNING (MAYCI TOLLE) | Contemporary | Panos Dance Studio |
2ND | 165 | MEN (ALEXANDRIA HARMON) | Musical Theater | Pat Barton Dance Studio |
3RD | 147 | READ ALL ABOUT IT (SAVANNAH EVANS) | Lyrical | Buffy’s Studio B & Company |
4TH | 169 | YOU ARE SO BEAUTIFUL (BRYNLEE AGUINIGA) | Open | Pat Barton Dance Studio |
5TH | 153 | INSECURITIES (RYLEE CHOAT) | Lyrical | Pat Barton Dance Studio |
6TH | 132 | HER (TATUM SNETHEN) | Hip-Hop | Pat Barton Dance Studio |
7TH | 146 | I HOPE YOU DANCE (RUBY GROSC) | Lyrical | Pat Barton Dance Studio |
8TH | 141 | FEARLESS (CARLEY JOHNSON) | Lyrical | United All Stars |
9TH | 135 | BUZZ (MADI SMITH) | Jazz | United All Stars |
10TH | 124 | FINGERS CROSSED (PAYZLEE BRENDLE) | Contemporary | Evolve Dance Company |
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 251 | OUTRAGEOUS | Jazz | United All Stars |
2ND | 265 | A NEW DAY HAS COME | Lyrical | Panos Dance Studio |
3RD | 264 | SWEET CREATURE | Lyrical | Pat Barton Dance Studio |
4TH | 266 | CALL YOUR MOM | Lyrical | United All Stars |
5TH | 242 | LOSE MY COOL | Hip-Hop | United All Stars |
6TH | 258 | END OF THE LINE | Musical Theater | Pat Barton Dance Studio |
7TH | 230 | WILD HORSES | Contemporary | Panos Dance Studio |
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 245 | MR. BLUE SKY | Tap | Panos Dance Studio |
2ND | 226 | ENDANGERED SPECIES | Jazz | United All Stars |
3RD | 238 | THE DANCE | Lyrical | United All Stars |
4TH | 273 | LOSING SOMEONE | Lyrical | Pat Barton Dance Studio |
5TH | 229 | GROWN WOMAN | Jazz | Pat Barton Dance Studio |
6TH | 228 | AIN’T NOTHING WRONG | Jazz | Pat Barton Dance Studio |
7TH | 227 | LIVE IN LIVING COLOR | Musical Theater | Panos Dance Studio |
8TH | 233 | ROME | Contemporary | Evolve Dance Company |
9TH | 246 | I’M A WOMAN | Musical Theater | Pat Barton Dance Studio |
10TH | 243 | DIVE IN THE POOL | Jazz | Pat Barton Dance Studio |
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 222 | HIPS DON’T LIE | Jazz | United All Stars |
2ND | 232 | WHO YOU ARE | Lyrical | United All Stars |
3RD | 271 | EVERYWHERE I GO | Lyrical | Pat Barton Dance Studio |
4TH | 294 | ANCHOR | Lyrical | Pat Barton Dance Studio |
5TH | 256 | SKYFALL | Jazz | Pat Barton Dance Studio |
6TH | 241 | ICON LIVING | Hip-Hop | Pat Barton Dance Studio |
7TH | 236 | MATILDA | Lyrical | Pat Barton Dance Studio |
Teen: 12-14 years ~ SHINING STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 289 | VOGUE | Jazz | Pat Barton Dance Studio |
Teen: 12-14 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 160 | LIFELINE (MYLA SERCK) | Lyrical | Pat Barton Dance Studio |
2ND | 159 | THE OUTSIDER (EMMA CHRISTIANSEN) | Lyrical | Pat Barton Dance Studio |
3RD | 129 | PROCESSION (QUINNLYN MYERS) | Contemporary | Robert Thomas Dancenter |
4TH | 214 | WHATEVER LOLA WANTS (GABRIELLE REGAN) | Musical Theater | Pat Barton Dance Studio |
5TH | 164 | CHANGE IN YOUR NAME (BRILEE GRIMES) | Lyrical | Pat Barton Dance Studio |
6TH | 127 | DIRTY TOWN (JANELLE ALLMAN) | Contemporary | Robert Thomas Dancenter |
7TH | 163 | SMILE (ALLISON WETMORE) | Lyrical | Pat Barton Dance Studio |
8TH | 133 | GOOD FORMS (KASEY BURKE) | Hip-Hop | Pat Barton Dance Studio |
9TH | 128 | EXHALE (BRYNN TRISSLER) | Contemporary | Pat Barton Dance Studio |
10TH | 162 | RESCUE (HANNAH ENYART) | Lyrical | Pat Barton Dance Studio |
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 250 | HOW IT ENDS | Contemporary | Pat Barton Dance Studio |
2ND | 267 | STAGES OF GRIEF | Lyrical | Pat Barton Dance Studio |
3RD | 272 | BLACKBIRD | Open | Robert Thomas Dancenter |
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 292 | DON’T TAKE THE MONEY | Lyrical | Pat Barton Dance Studio |
2ND | 235 | SLOW ME DOWN | Contemporary | Pat Barton Dance Studio |
3RD | 255 | DISCO POP | Jazz | Pat Barton Dance Studio |
4TH | 277 | MOVING FORWARD | Lyrical | Pat Barton Dance Studio |
5TH | 262 | SILHOUETTE | Lyrical | Pat Barton Dance Studio |
6TH | 224 | HIP HIP | Open | Robert Thomas Dancenter |
7TH | 282 | SMOOTH OPERATOR | Tap | Robert Thomas Dancenter |
8TH | 234 | UH OH | Contemporary | Robert Thomas Dancenter |
Teen: 12-14 years ~ ROCK STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 295 | SWEET HOME ALABAMA | Open | Robert Thomas Dancenter |
2ND | 281 | TEETH | Jazz | Pat Barton Dance Studio |
3RD | 240 | SWANS | Contemporary | Robert Thomas Dancenter |
4TH | 223 | MONEY | Musical Theater | Robert Thomas Dancenter |
5TH | 285 | GRAVITY | Lyrical | Pat Barton Dance Studio |
6TH | 247 | WATCH OUT | Hip-Hop | Pat Barton Dance Studio |
7TH | 231 | BENNIE AND THE JETS | Tap | Robert Thomas Dancenter |
Teen: 12-14 years ~ ROCK STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 297 | FAMILY FRENZY | Open | Pat Barton Dance Studio |
2ND | 268 | HALLELUJAH | Production | Robert Thomas Dancenter |
3RD | 221 | THE HAUNTING | Hip-Hop | Pat Barton Dance Studio |
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 217 | DREAMIMG WITH A BROKEN HEART (JAXON MCDANIEL) | Open | Panos Dance Studio |
2ND | 184 | TROUBLE (CAEL WISNIEWSKI) | Jazz | Dance Explosion |
3RD | 193 | DREAMER (ELLA PASSOW) | Lyrical | United All Stars |
4TH | 183 | EYE OF THE TIGER (IZZABELLA PRATHER) | Jazz | United All Stars |
5TH | 182 | QUEEN BEE (ELLIOTT KINDER) | Jazz | Living Art Studios 50140 |
Senior: 15-19 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 275 | BREAKIN’ DISHES | Jazz | Living Art Studios 50140 |
Senior: 15-19 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 219 | SUNNY (BELLE RUSH) | Tap | Panos Dance Studio |
2ND | 185 | GOOD GIRL (JAYDE NAEVE) | Jazz | United All Stars |
3RD | 194 | THE NIGHT WE MET (KENLEE WILSON) | Lyrical | Maryville Dance Academy |
4TH | 181 | STILL FLY (OLIVIA DANIEL) | Hip-Hop | United All Stars |
5TH | 173 | BREATHE ME (RYLYNN PANOS) | Contemporary | Panos Dance Studio |
6TH | 186 | FIGHTER (HADLEE SHREVE) | Jazz | Evolve Dance Company |
7TH | 172 | I LOVE YOU, I’M SORRY (EMMALEIGH DINNING) | Contemporary | Evolve Dance Company |
8TH | 171 | TRAIN WRECK (HADLEIGH BREWER) | Contemporary | Panos Dance Studio |
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 280 | I DIDN’T KNOW MY OWN STRENGTH | Lyrical | United All Stars |
2ND | 259 | YA YA | Tap | Panos Dance Studio |
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 286 | I’M FINE | Open | Panos Dance Studio |
2ND | 279 | ASTRONAUT IN THE OCEAN | Hip-Hop | Panos Dance Studio |
3RD | 274 | COLORBLIND | Contemporary | Panos Dance Studio |
Senior: 15-19 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 291 | LOVE ON THE BRAIN | Contemporary | United All Stars |
2ND | 296 | CRAZY | Hip-Hop | United All Stars |
Senior: 15-19 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 192 | HOMETOWN GLORY (SAMANTHA SMITH) | Lyrical | United All Stars |
2ND | 215 | AT LAST (BRINLEY LONG) | Contemporary | The Dance Avenue |
3RD | 216 | NEVER FELT SO ALONE (RYANNA TRONCIN) | Open | Pat Barton Dance Studio |
4TH | 209 | HUMAN (ALI WHARFF) | Open | Pat Barton Dance Studio |
5TH | 179 | SPIEGEL (BLAIR HIBBING) | Contemporary | Robert Thomas Dancenter |
6TH | 212 | ARE YOU THAT SOMEBODY (MOLLY OPP) | Open | Pat Barton Dance Studio |
7TH | 178 | QUEEN (MARY BRESNAHAN) | Contemporary | Robert Thomas Dancenter |
8TH | 199 | HEAVEN IS A PLACE ON EARTH (CHARLOTTE BOMER) | Lyrical | Pat Barton Dance Studio |
9TH | 213 | THE MAN (WILL WILLIAMS) | Open | Robert Thomas Dancenter |
10TH | 191 | SOMETHING WICKED (ADELLE LARSON) | Jazz | Pat Barton Dance Studio |
Senior: 15-19 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 260 | VOILA | Contemporary | The Dance Avenue |
2ND | 261 | ENOUEMENT | Contemporary | Robert Thomas Dancenter |
3RD | 253 | RED | Open | Pat Barton Dance Studio |
4TH | 254 | TOO GOOD TO BE TRUE | Open | Robert Thomas Dancenter |
Senior: 15-19 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 248 | SAY SOMETHING | Lyrical | Pat Barton Dance Studio |
2ND | 278 | RUN FROM ME | Contemporary | Robert Thomas Dancenter |
3RD | 244 | DON’T | Lyrical | Pat Barton Dance Studio |
4TH | 287 | TIME | Open | Robert Thomas Dancenter |
5TH | 225 | ROLLING IN THE DEEP | Jazz | Pat Barton Dance Studio |
6TH | 288 | I’M THE ONLY ONE | Jazz | Pat Barton Dance Studio |
7TH | 263 | COUNTRY ROADS | Lyrical | Pat Barton Dance Studio |
Senior: 15-19 years ~ ROCK STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 239 | RIBBONS | Contemporary | Pat Barton Dance Studio |
2ND | 269 | THE CREW | Hip-Hop | Pat Barton Dance Studio |
3RD | 276 | BRING ON THE MEN | Jazz | Pat Barton Dance Studio |
4TH | 249 | SUMMER | Ballet | Robert Thomas Dancenter |
Senior: 15-19 years ~ ROCK STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 284 | FALLING | Lyrical | Pat Barton Dance Studio |
2ND | 293 | EDGE OF SEVENTEEN | Jazz | Pat Barton Dance Studio |
Adult: 20+ ~ SPECIAL STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 290 | HOLDING OUT FOR A HERO (MELISSA SILVER) | Jazz | Living Art Studios 50140 |
MISS DANCE ICON |
||||
PETITE MISS DANCE ICON |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 113 | SUPER VOGUE (CHARLEY SHEFFIELD) | Jazz | United All Stars |
2ND | 114 | FIREWORK (GRACIE MCGEE) | Lyrical | Express Dance Movement |
TEEN MISS DANCE ICON |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 159 | THE OUTSIDER (EMMA CHRISTIANSEN) | Lyrical | Pat Barton Dance Studio |
2ND | 214 | WHATEVER LOLA WANTS (GABRIELLE REGAN) | Musical Theater | Pat Barton Dance Studio |
SENIOR MISS DANCE ICON |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 192 | HOMETOWN GLORY (SAMANTHA SMITH) | Lyrical | United All Stars |
2ND | 215 | AT LAST (BRINLEY LONG) | Contemporary | The Dance Avenue |
3RD | 216 | NEVER FELT SO ALONE (RYANNA TRONCIN) | Open | Pat Barton Dance Studio |
EYE OF THE STORM |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | STUDIO NAME | |
TAP EXCELLENCE | 245 | MR. BLUE SKY | Panos Dance Studio | |
BEST CHOREOGRAPHY | 234 | RIBBONS | Pat Barton Dance Studio | |
MOST ENTERTAINING | 296 | CRAZY | United All Stars | |
CREATIVE CONCEPT | 295 | SWEET ALABAMA | Robert Thomas Dancenter | |
VIDEO CHOICE | 240 | SWAN S | Robert Thomas Dancenter | |
TOP STUDIO |
Pat Barton Dance Studio |
Recent Posts