OMAHA 2025 RESULTS
April 11-13, 2025 – Omaha, NE
2025 RESULTS
Thank you Omaha for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 123 | SPLISH SPLASH (EVA BURKHALTER) | Jazz | HardCor Performing Arts |
2ND | 129 | A DREAM IS A WISH YOUR HEART MAKES (ELLIANNA LOBENDO) | Lyrical | Miss Tammy’s Absolute Dance Academy |
3RD | 187 | SPEAKING FRENCH (RICKIE KAI) | Jazz | Paulyn’s Dance Studio |
4TH | 131 | COOTIES (PEYTON VONNAHME) | Open | HardCor Performing Arts |
5TH | 132 | SHAKE THE ROOM (AURORA LAWRENCE) | Open | iDance Project |
6TH | 125 | EXPRESS YOURSELF (MIRANDA GARCIA) | Jazz | iDance Project |
7TH | 128 | A MILLION DREAMS (GRACE GASSEN) | Lyrical | iDance Project |
8TH | 120 | BUBBLE GUM (ELLIE GREEN) | Hip-Hop | Paulyn’s Dance Studio |
9TH | 121 | HOUDINI (AVA MYERS) | Clogging | Next Gen Dance Company |
10TH | 186 | QUEEN BEE (AVERY MALLORY) | Jazz | Kerri’s Dance Studio |
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 227 | CONGA | Acro | HardCor Performing Arts |
2ND | 236 | ROUTE 66 | Jazz | iDance Project |
3RD | 263 | DO YOU LOVE ME? | Open | iDance Project |
4TH | 255 | COWBOY SWEETHEARTS | Tap | HardCor Performing Arts |
5TH | 309 | YES, YES I CAN | Jazz | Kerri’s Dance Studio |
6TH | 239 | STOP | Jazz | iDance Project |
7TH | 254 | UNDER THE SEA | Tap | HardCor Performing Arts |
8TH | 238 | SHADES | Jazz | United Dance Collective |
9TH | 235 | GIRLS JUST WANT TO HAVE FUN | Jazz | Ogallala Dance Academy |
10TH | 307 | JUMP IN THE LINE | Tap | Kerri’s Dance Studio |
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 257 | WAKE ME UP | Tap | HardCor Performing Arts |
2ND | 246 | BABY, I’M A STAR | Jazz | iDance Project |
3RD | 226 | PARTY IN THE U.S.A. | Clogging | iDance Project |
4TH | 245 | I WANT CANDY | Jazz | Dance by Design |
5TH | 244 | GREAT BALLS OF FIRE | Jazz | Ogallala Dance Academy |
6TH | 249 | SUNRISE | Lyrical | Dedication Dance Co. |
7TH | 316 | YES I CAN | Jazz | Paulyn’s Dance Studio |
8TH | 292 | RUN AROUND SUE | Tap | Kerri’s Dance Studio |
9TH | 243 | MERMAID PARTY | Jazz | Dedication Dance Co. |
10TH | 256 | C’MON RIDE THE TRAIN | Tap | iDance Project |
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 497 | SEA CRUISE | Tap | HardCor Performing Arts |
2ND | 486 | CANDY GIRLS | Jazz | HardCor Performing Arts |
3RD | 484 | BOOT SCOOTIN BABIES | Jazz | HardCor Performing Arts |
4TH | 496 | DAISY DUCK | Tap | HardCor Performing Arts |
5TH | 483 | RODEO ROMEO | Jazz | Paulyn’s Dance Studio |
6TH | 495 | JAILHOUSE ROCK | Tap | iDance Project |
7TH | 500 | BIG BAD WOLF | Hip-Hop | Paulyn’s Dance Studio |
8TH | 482 | KILLER BEEZ | Jazz | HardCor Performing Arts |
9TH | 494 | THE BIG BAD WOLF | Tap | HardCor Performing Arts |
10TH | 485 | TROLLS | Jazz | iDance Project |
Petite: 8 and Under ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 207 | GREAT BALLS OF FIRE (BLAIRE HAUPTS) | Acro | HardCor Performing Arts |
2ND | 208 | HOUND DOG (SOPHIA RASMUSSEN) | Acro | HardCor Performing Arts |
3RD | 134 | ROCKIN’ ROBIN (AVERY EGBARTS) | Tap | iDance Project |
4TH | 127 | SASSY GIRL (MONROE MECHAELSEN) | Jazz | Miss Tammy’s Absolute Dance Academy |
5TH | 188 | SURFIN USA (JOHANNA SCOTT) | Jazz | Kerri’s Dance Studio |
6TH | 126 | SHOWSTOPPER (KENDALL LOGAN) | Jazz | Greater Impact |
7TH | 130 | TRUE COLORS (SUTTON ANDERSON) | Lyrical | Greater Impact |
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 259 | GREEN EGGS AND HAM | Tap | HardCor Performing Arts |
2ND | 240 | BREATHE | Lyrical | United Dance Collective |
3RD | 224 | CANDY VIBE | Hip-Hop | Greater Impact |
Petite: 8 and Under ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 253 | BEAUTIFUL LIFE | Lyrical | United Dance Collective |
2ND | 247 | GIVE ME THAT NEW NEW | Jazz | United Dance Collective |
3RD | 258 | BE MY BABY TONIGHT | Tap | iDance Project |
4TH | 252 | KEEP YOU SAFE | Lyrical | Greater Impact |
5TH | 248 | MONEY ON THE DASH | Jazz | Miss Tammy’s Absolute Dance Academy |
Petite: 8 and Under ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 499 | BATMAN & ROBIN | Tap | HardCor Performing Arts |
2ND | 491 | WHAT A WONDERFUL WORLD | Lyrical | Paulyn’s Dance Studio |
3RD | 492 | GREAT BIG KISS | Open | HardCor Performing Arts |
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 185 | OOH AAH JUST A LITTLE BIT (PEYTON KAUFMAN) | Tap | HardCor Performing Arts |
2ND | 150 | SPICE UP YOUR LIFE (VICTORIA RAMOS) | Jazz | iDance Project |
3RD | 146 | BLACK MAGIC (KENNADIE KAPELS) | Clogging | iDance Project |
4TH | 162 | LEAVE A LIGHT ON (BENTLEY NOLTE) | Lyrical | Wayne Dance Company |
5TH | 169 | LE JAZZ HOT (HARPER CARLSON) | Musical Theater | Studio 531 |
6TH | 176 | CANDY GIRL (KAYLEE PARKER) | Open | Wayne Dance Company |
7TH | 183 | BEFORE YOU GO GO (BRADI REIGLE) | Tap | iDance Project |
8TH | 149 | VACATION (LUCIELYNN SCHMIDT) | Jazz | Miss Tammy’s Absolute Dance Academy |
9TH | 158 | YOU ALREADY KNOW (EMERSYN KENNER) | Lyrical | Dance by Design |
10TH | 160 | YOU NEVER KNOW (ELISE GOMEZ) | Lyrical | Studio 531 |
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 230 | ATTITUDE | Jazz | Kerri’s Dance Studio |
2ND | 261 | SCATMAN | Clogging | iDance Project |
3RD | 260 | CALIFORNIA GIRLS | Acro | HardCor Performing Arts |
4TH | 300 | ULTIMATE | Tap | HardCor Performing Arts |
5TH | 288 | LIGHT THAT NEVER FAILS | Lyrical | Greater Impact |
6TH | 295 | POPULAR | Musical Theater | HardCor Performing Arts |
7TH | 272 | WE’RE BACK AGAIN | Jazz | Ogallala Dance Academy |
8TH | 294 | SHE’S IN LOVE | Musical Theater | Studio 531 |
9TH | 301 | SPACE JAM | Tap | HardCor Performing Arts |
10TH | 287 | BRAVE | Lyrical | Ogallala Dance Academy |
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 276 | DISCO POP | Jazz | Studio 531 |
2ND | 312 | 5,6,7,8 | Tap | HardCor Performing Arts |
3RD | 278 | STRUT | Jazz | Studio 531 |
4TH | 218 | FIREBALL | Hip-Hop | Paulyn’s Dance Studio |
5TH | 303 | WHAT THE WORLD NEEDS NOW | Lyrical | Kerri’s Dance Studio |
6TH | 275 | MILLION DOLLAR BABY | Jazz | Wayne Dance Company |
7TH | 277 | SURF CRAZY | Jazz | Ogallala Dance Academy |
8TH | 274 | BOOGIE SHOES | Jazz | Wahoo Dance Academy |
9TH | 279 | JOHNNY BE GOOD | Jazz | Wahoo Dance Academy |
10TH | 264 | VIVA LA VIDA | Contemporary | Greater Impact |
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 532 | I HOPE YOU ALWAYS KNOW YOUR WORTH | Lyrical | PowerHouse Dance Academy |
2ND | 505 | HOOPS | Hip-Hop | PowerHouse Dance Academy |
3RD | 514 | GIRLS GIRLS GIRLS | Jazz | PowerHouse Dance Academy |
4TH | 539 | BEETLEJUICE | Tap | HardCor Performing Arts |
5TH | 515 | PARTY TRAIN | Jazz | HardCor Performing Arts |
6TH | 538 | TIME FOR TEA | Tap | HardCor Performing Arts |
7TH | 518 | BURNING LOVE | Jazz | HardCor Performing Arts |
8TH | 519 | I DON’T SPEAK FRENCH | Jazz | Kerri’s Dance Studio |
9TH | 506 | JUMP AROUND | Hip-Hop | Kerri’s Dance Studio |
10TH | 517 | PUTTIN ON THE RITZ | Jazz | Ogallala Dance Academy |
Junior: 9-11 years ~ FUTURE STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 529 | MILEY | Jazz | Miss Tammy’s Absolute Dance Academy |
2ND | 536 | DANCE WITH SOMEBODY | Open | iDance Project |
3RD | 533 | IT’S A GOOD DAY | Musical Theater | Ogallala Dance Academy |
Junior: 9-11 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 203 | TAKE IT ALL (EVERLY O’DELL) | Lyrical | Kerri’s Dance Studio |
2ND | 196 | EXTRA EXTRA (MILYN LECOMTE) | Jazz | Paulyn’s Dance Studio |
3RD | 190 | IS LOVE ALIVE? (RIVER SIREK) | Contemporary | Paulyn’s Dance Studio |
4TH | 168 | BURNING HOUSE (LEXIE FLAMMANG) | Lyrical | Miss Tammy’s Absolute Dance Academy |
5TH | 197 | THE MAN (MARIANA RODRIGUEZ) | Jazz | Paulyn’s Dance Studio |
6TH | 154 | GET WHAT I WANT (MADELYN FANNING) | Jazz | Ogallala Dance Academy |
7TH | 165 | BRAVE (CALLY LECHTENBERG) | Lyrical | Wahoo Dance Academy |
8TH | 166 | EVERYWHERE I GO (JAYLAH PANEK) | Lyrical | Greater Impact |
9TH | 140 | SOMETHING BEAUTIFUL (ALEXIS HELLENTHAL) | Contemporary | Dance by Design |
10TH | 143 | WHERE’S MY LOVE? (HASTINGS EICHMEIER) | Lyrical | The Pure Movement Dance Institute |
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 298 | GOLD RUSH | Lyrical | Miss Tammy’s Absolute Dance Academy |
2ND | 291 | TURN UP THE HEAT | Hip-Hop | Paulyn’s Dance Studio |
3RD | 233 | FRIEND LIKE ME | Tap | iDance Project |
4TH | 234 | THE JOINT IS JUMPING | Tap | HardCor Performing Arts |
5TH | 296 | WHAT IS THIS FEELING | Musical Theater | iDance Project |
6TH | 217 | LEAVING | Lyrical | Kerri’s Dance Studio |
7TH | 221 | CAN’T DO IT ALONE | Open | iDance Project |
8TH | 228 | TURN YOU LOOSE | Jazz | Kerri’s Dance Studio |
9TH | 216 | SO WILL I | Lyrical | Paulyn’s Dance Studio |
10TH | 229 | MAKE IT LOOK EASY | Jazz | Kerri’s Dance Studio |
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 318 | FAMILIAR | Contemporary | PowerHouse Dance Academy |
2ND | 320 | IT’S OKAY | Contemporary | PowerHouse Dance Academy |
3RD | 265 | PHOENIX | Contemporary | Dedication Dance Co. |
4TH | 321 | MONEY | Musical Theater | Paulyn’s Dance Studio |
5TH | 282 | JUST A CLOUD AWAY | Jazz | Wahoo Dance Academy |
6TH | 289 | BLOOM | Lyrical | Dedication Dance Co. |
7TH | 306 | MUSES | Musical Theater | Wahoo Dance Academy |
8TH | 290 | GIRLS | Lyrical | Miss Tammy’s Absolute Dance Academy |
9TH | 313 | STAND OUT | Tap | iDance Project |
10TH | 267 | PLAY HARD | Clogging | Miss Tammy’s Absolute Dance Academy |
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 504 | SHAKE IT OUT | Contemporary | PowerHouse Dance Academy |
2ND | 498 | STAR WALKIN’ | Clogging | iDance Project |
3RD | 535 | HOME | Open | iDance Project |
4TH | 534 | LITTLE MIX BLOCK PARTY | Open | HardCor Performing Arts |
5TH | 526 | ORANGE COUNTY GIRL | Jazz | PowerHouse Dance Academy |
6TH | 541 | EVERYBODY TALKS | Tap | iDance Project |
7TH | 540 | BAD REPUTATION | Tap | HardCor Performing Arts |
8TH | 524 | DO SOMETHING | Jazz | PowerHouse Dance Academy |
9TH | 510 | LIKE I AIN’T | Hip-Hop | PowerHouse Dance Academy |
10TH | 503 | WHEREVER YOU WILL GO | Contemporary | PowerHouse Dance Academy |
Junior: 9-11 years ~ SHINING STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 543 | STILL STANDING | Jazz | PowerHouse Dance Academy |
2ND | 481 | GREATEST SHOW | Open | iDance Project |
3RD | 512 | MARIO KART | Hip-Hop | Paulyn’s Dance Studio |
4TH | 119 | THE KING | Production | Kerri’s Dance Studio |
Junior: 9-11 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 212 | A MOMENT APART (ABBY VERZAL) | Tap | United Dance Collective |
2ND | 167 | I’M GOING DOWN (LEIGHTON ABEL) | Lyrical | Miss Tammy’s Absolute Dance Academy |
3RD | 210 | CRAZY (KASHAELA GUYTON) | Contemporary | United Dance Collective |
4TH | 214 | STYLIN (BRYAN DIXON) | Tap | United Dance Collective |
5TH | 213 | DIAMOND IN THE SUN (EVERLIE ACKMAN) | Tap | iDance Project |
6TH | 209 | INSTRUCTION (BRYLIE REIGLE) | Acro | iDance Project |
7TH | 175 | LIZA (AINSLEY HUETTNER) | Musical Theater | iDance Project |
Junior: 9-11 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 310 | LIKE A DRUM | Tap | United Dance Collective |
Junior: 9-11 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 284 | ICONIC | Jazz | United Dance Collective |
2ND | 314 | NEXT BIG THING | Tap | United Dance Collective |
3RD | 225 | HAUS OF HOLBEIN | Musical Theater | iDance Project |
4TH | 251 | SOLD | Clogging | iDance Project |
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 393 | THE SCIENTIST (LAURA MATULKA) | Open | iDance Project |
2ND | 373 | LITTLE SWING (LILY WHITE) | Acro | HardCor Performing Arts |
3RD | 386 | SCIENCE (ELLA SANFORD) | Lyrical | HardCor Performing Arts |
4TH | 383 | ENDS OF THE EARTH (ANISTON WESTLING) | Lyrical | Studio 531 |
5TH | 377 | I WILL SURVIVE (MEEKAH PAULSON) | Jazz | iDance Project |
6TH | 379 | TOO LITTLE, TOO LATE (DAKKOTAH HAY) | Jazz | Dance by Design |
7TH | 380 | SO GOOD (OLLIVIA JEHOREK) | Jazz | Ogallala Dance Academy |
8TH | 354 | PRETTY HURTS (ARAYA TENTINGER) | Open | Wayne Dance Company |
9TH | 358 | THRIFT SHOP (MADISON KOLBECK) | Tap | Wayne Dance Company |
10TH | 378 | ALL SHOOK UP (JOSI DEMILT) | Jazz | Ogallala Dance Academy |
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 109 | HOT N COLD | Tap | HardCor Performing Arts |
2ND | 107 | WORK FOR IT | Tap | HardCor Performing Arts |
3RD | 111 | BEAT IT | Tap | HardCor Performing Arts |
4TH | 108 | NOTHING WRONG WITH THAT | Tap | iDance Project |
5TH | 095 | FABULOUS | Jazz | Ogallala Dance Academy |
6TH | 110 | GO BIG OR GO HOME | Tap | Greater Impact |
7TH | 094 | EMERGENCY | Jazz | Next Gen Dance Company |
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 458 | DANCING & SINGING | Tap | HardCor Performing Arts |
2ND | 471 | EMERGENCY | Open | iDance Project |
3RD | 429 | DREAMER | Contemporary | PowerHouse Dance Academy |
4TH | 454 | TELEPHONE | Open | iDance Project |
5TH | 437 | WORK IT | Hip-Hop | PowerHouse Dance Academy |
6TH | 448 | FEELS LIKE HOME | Lyrical | Ogallala Dance Academy |
7TH | 455 | SWEET DREAMS | Open | Wayne Dance Company |
8TH | 438 | CRUSHIN | Jazz | Miss Tammy’s Absolute Dance Academy |
9TH | 449 | NO DAY BUT TODAY | Lyrical | Kerri’s Dance Studio |
Teen: 12-14 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 531 | WITHOUT YOU | Clogging | iDance Project |
2ND | 501 | RED ALERT | Tap | HardCor Performing Arts |
3RD | 502 | THATS WHAT I WANT | Tap | iDance Project |
Teen: 12-14 years ~ FUTURE STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 557 | FREAKS | Open | HardCor Performing Arts |
Teen: 12-14 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 348 | ALL I WANT (EMMA WUNDERLICH) | Lyrical | iDance Project |
2ND | 353 | BRAVE (EVA JOHNSON) | Open | iDance Project |
3RD | 371 | INNOCENCE (ABBI NIELSEN) | Lyrical | Kerri’s Dance Studio |
4TH | 351 | STUPID WITH LOVE (BROOKLYN RASMUSSEN) | Musical Theater | iDance Project |
5TH | 364 | FALLEN (DRABEK MAELIE) | Contemporary | PowerHouse Dance Academy |
6TH | 365 | BLACK BIRD (KATELYN COFFMAN) | Contemporary | Kerri’s Dance Studio |
7TH | 368 | THE ARCHER (GIANA GRAZIANO) | Lyrical | Kerri’s Dance Studio |
8TH | 325 | ONCE UPON ANOTHER TIME (SADIE SCHNITTKER) | Contemporary | Greater Impact |
9TH | 361 | CAN’T CATCH ME NOW (JORDYN PECKHAM) | Contemporary | Kerri’s Dance Studio |
10TH | 326 | LILIES (OLIVIA SMITH) | Contemporary | Studio 531 |
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 113 | DON’T GO BREAKING MY HEART | Tap | HardCor Performing Arts |
2ND | 105 | FIX YOU | Open | iDance Project |
3RD | 118 | A NIGHT LIKE THIS | Contemporary | PowerHouse Dance Academy |
4TH | 101 | TOURNEQUET | Lyrical | Miss Tammy’s Absolute Dance Academy |
5TH | 093 | JUMP | Clogging | Miss Tammy’s Absolute Dance Academy |
6TH | 115 | BYE BYE BYE | Tap | HardCor Performing Arts |
7TH | 092 | BRIGHTER THAN THE SUN | Clogging | iDance Project |
8TH | 057 | DRIVE BY | Tap | Kerri’s Dance Studio |
9TH | 091 | SHIPWRECK | Contemporary | Dedication Dance Co. |
10TH | 106 | WOMANIZER | Jazz | Kerri’s Dance Studio |
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 432 | CHANGE | Contemporary | PowerHouse Dance Academy |
2ND | 461 | WALKIN’ ON THE SUN | Tap | iDance Project |
3RD | 443 | DISTORTION | Jazz | Wahoo Dance Academy |
4TH | 463 | C’MON EILEEN | Tap | Kerri’s Dance Studio |
5TH | 451 | ALWAYS FOREVER | Lyrical | iDance Project |
6TH | 439 | STILL ROCK AND ROLL | Jazz | Kerri’s Dance Studio |
7TH | 452 | FIX YOU | Lyrical | Kerri’s Dance Studio |
8TH | 462 | BILLS, BILLS, BILLS | Tap | Dedication Dance Co. |
9TH | 215 | ROLL IN ZEE HAY | Musical Theater | Kerri’s Dance Studio |
10TH | 441 | BEST LIFE | Jazz | Miss Tammy’s Absolute Dance Academy |
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 550 | JT | Hip-Hop | Miss Tammy’s Absolute Dance Academy |
2ND | 553 | PARTY IN WONDERLAND | Jazz | Wahoo Dance Academy |
3RD | 556 | YOU ARE THE REASON | Lyrical | Wahoo Dance Academy |
4TH | 547 | A LITTLE LESS CONVERSATION | Clogging | Miss Tammy’s Absolute Dance Academy |
5TH | 545 | HOMETOWN | Contemporary | Dedication Dance Co. |
6TH | 530 | DECEMBER 1963 | Tap | HardCor Performing Arts |
7TH | 554 | IT’S A LOOK | Jazz | Dedication Dance Co. |
8TH | 444 | GIMME THAT | Jazz | Kerri’s Dance Studio |
9TH | 549 | MEAN GIRLS | Hip-Hop | Dedication Dance Co. |
Teen: 12-14 years ~ SHINING STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 561 | FEET ON FIRE | Production | HardCor Performing Arts |
2ND | 562 | RUN THE NIGHT | Production | iDance Project |
3RD | 142 | POKERFACE | Jazz | Kerri’s Dance Studio |
Teen: 12-14 years ~ ROCK STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 389 | NEVER LOVE AGAIN (GRACE PITMAN) | Lyrical | Dedication Dance Co. |
2ND | 397 | VOILA (MCKENNA SVOBODA) | Contemporary | United Dance Collective |
3RD | 388 | I’M STILL STANDING (ALEXA HADEN) | Lyrical | United Dance Collective |
4TH | 400 | LOOKING LIKE THIS (JOHN DIXON) | Tap | United Dance Collective |
5TH | 374 | THE LESS I KNEW (AMELIA RIECK) | Contemporary | Dedication Dance Co. |
6TH | 395 | I DON’T THINK ABOUT YOU (MADDI KLEE) | Open | iDance Project |
7TH | 399 | SHOWSTOPPER (JOSIE FRANKLIN) | Tap | United Dance Collective |
8TH | 396 | OLD FRIENDS (AUBREY PETERSON) | Tap | iDance Project |
9TH | 394 | SECONDHAND SMOKE (LAUREN SUEPER) | Open | iDance Project |
10TH | 398 | SUCKER PUNCH (KENZIE SCHAEFER) | Jazz | United Dance Collective |
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 116 | LIGHT IT UP | Tap | United Dance Collective |
2ND | 104 | BEST FRIEND | Musical Theater | iDance Project |
3RD | 117 | WHAT ABOUT US | Tap | iDance Project |
4TH | 099 | POP, DROP, AND ROLL | Jazz | The Dance Company |
5TH | 098 | COLD HEARTED SNAKE | Jazz | The Dance Company |
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 459 | STARGAZING | Tap | United Dance Collective |
2ND | 453 | THE BEST IS YET TO COME | Lyrical | United Dance Collective |
3RD | 436 | TILL THE MORNIN’ | Clogging | iDance Project |
4TH | 434 | CRY ME A RIVER | Contemporary | United Dance Collective |
5TH | 447 | UNDERCOVER | Jazz | Dedication Dance Co. |
6TH | 446 | LIGHT IT | Jazz | United Dance Collective |
7TH | 445 | I GOTCHA | Musical Theater | The Dance Company |
Teen: 12-14 years ~ ROCK STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 476 | HELLO | Musical Theater | iDance Project |
2ND | 552 | DO IT | Hip-Hop | United Dance Collective |
3RD | 544 | SOMEBODY | Acro | iDance Project |
4TH | 479 | BOTTOM OF THE RIVER | Lyrical | The Dance Company |
5TH | 551 | TDC JAMS | Hip-Hop | The Dance Company |
6TH | 487 | THE LEAVING SONG | Lyrical | The Dance Company |
7TH | 555 | DISTORTION | Jazz | The Dance Company |
8TH | 493 | SHAKEDOWN | Jazz | The Dance Company |
Teen: 12-14 years ~ ROCK STAR ~ Line |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 548 | TOTALLY 80S | Clogging | iDance Project |
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 072 | SIR DUKE (LAURYN JORGENSEN) | Tap | HardCor Performing Arts |
2ND | 071 | LANDSLIDE (VIRGINIA OLSON) | Tap | iDance Project |
3RD | 041 | BIBLICAL (ADDISON DOESCHER) | Lyrical | West Point Dance Company |
4TH | 017 | BEST DAY (RYANN LEIBHART) | Clogging | iDance Project |
5TH | 024 | WHENEVER, WHEREVER (AZAYA MARTINEZ) | Jazz | HardCor Performing Arts |
6TH | 073 | IT’S STILL ROCK AND ROLL TO ME (TAYLA BRODERSEN) | Tap | HardCor Performing Arts |
7TH | 067 | BAD GUY (SADIE MATULKA) | Open | iDance Project |
8TH | 070 | KILL THE LIGHTS (BAILEE ARKFELD) | Tap | HardCor Performing Arts |
9TH | 066 | PARTY’S OVER (JENA SCHLECHT) | Open | West Point Dance Company |
10TH | 040 | FALLING (KHLOE GEMBERLING) | Lyrical | HardCor Performing Arts |
Senior: 15-19 years ~ FUTURE STAR ~ Duet/Trio |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 406 | DJ | Clogging | iDance Project |
2ND | 421 | DOMINO | Tap | HardCor Performing Arts |
3RD | 407 | ON THE FLOOR | Clogging | iDance Project |
Senior: 15-19 years ~ FUTURE STAR ~ Large Group |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 546 | VALERIE | Tap | HardCor Performing Arts |
2ND | 542 | PUT YOUR NAME ON IT | Jazz | HardCor Performing Arts |
Senior: 15-19 years ~ SHINING STAR ~ Solo |
||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME |
1ST | 076 | CAN’T TAKE MY EYES OFF OF YOU (RYANN WATTS) | Tap | Kerri’s Dance Studio |
2ND | 025 | HIT ME WITH A HOT NOTE (JOSIE SONDERMAN) | Jazz | HardCor Performing Arts |
3RD | 064 | KINDERGARTEN LOVE SONG (BRIGID BONNER) | Musical Theater | HardCor Performing Arts |
4TH | 009 | EMOTIONS (HOLLY TIMMONS) | Contemporary | PowerHouse Dance Academy |
