HAYWARD (1) 2025 RESULTS
March 21-23, 2025 – Hayward, CA (1)
2025 RESULTS
Thank you Hayward for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 007 | GREEDY (MYLA PEREIRA) | Jazz | The Dance Company of Los Gatos | |||||
2ND | 003 | CHINESE BARBIE (ANTHEA ZHANG) | Ethnic | Fan Yang Dance Academy | |||||
3RD | 011 | BOOGIE BACK TO TEXAS (AVA FIDDLER) | Tap | The DA Dance Center | |||||
4TH | 009 | HEY NOW (SKYLAR PERRERAS) | Lyrical | The DA Dance Center | |||||
5TH | 005 | JOY OF THE HARVEST (APRIL CHEN) | Ethnic | Fan Yang Dance Academy | |||||
6TH | 004 | RED FOX (TAFFY LIANG) | Ethnic | Fan Yang Dance Academy | |||||
7TH | 001 | I’M A LADY (ELLA BATZ) | Acro | California Sports Center | |||||
8TH | 002 | BUTTERFLY FAIRY (GRACE KUAI) | Ethnic | Fan Yang Dance Academy | |||||
9TH | 010 | RED (LONDON TAYLOR) | Musical Theater | California Sports Center | |||||
10TH | 006 | LOOKING AT ME (OLIVIA SHUMSKY) | Jazz | California Sports Center | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 063 | GIDDY UP | Jazz | The DA Dance Center | |||||
2ND | 062 | ALL ABOUT ME | Jazz | The DA Dance Center | |||||
3RD | 061 | ROCKET MAN | Open | The DA Dance Center | |||||
4TH | 060 | SEA CRUISE | Tap | The DA Dance Center | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 074 | FIX YOU | Contemporary | The Dance Company of Los Gatos | |||||
2ND | 077 | LANTERN FESTIVAL | Ethnic | Fan Yang Dance Academy | |||||
3RD | 082 | THE RUNTZ | Hip-Hop | Sunset Academy of Dance | |||||
4TH | 055 | TROLLEY SONG | Tap | California Sports Center | |||||
5TH | 073 | TRA LA LA | Acro | California Sports Center | |||||
6TH | 083 | ZOOTOPIA | Hip-Hop | California Sports Center | |||||
7TH | 054 | SHAKE YOUR DUCKTALES | Tap | The DA Dance Center | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 081 | HOT STUFF | Jazz | The Dance Company of Los Gatos | |||||
2ND | 080 | ROCKIN’ ROBIN | Jazz | The DA Dance Center | |||||
3RD | 079 | DANCING PEACOCKS | Ethnic | Fan Yang Dance Academy | |||||
4TH | 078 | FESTIVE GIRLS | Ethnic | Fan Yang Dance Academy | |||||
Petite: 8 and Under ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 008 | GROWN WOMEN (LILY MACIAS) | Jazz | The Dance Company of Los Gatos | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 045 | THE DARK SEA (MELISSA XU) | Open | Academy of Chinese Performing Arts | |||||
2ND | 015 | SIX FEET UNDER (ISABELLA CAMILLERI) | Contemporary | The Dance Company of Los Gatos | |||||
3RD | 016 | SAFE AND SOUND (LENTE BROCKMAN) | Contemporary | The Dance Company of Los Gatos | |||||
4TH | 039 | BETTER THAN TODAY (BRYNN GITTINGS) | Lyrical | Love2Dance | |||||
5TH | 012 | LEVEL UP (CLARE SNEE) | Acro | Love2Dance | |||||
6TH | 032 | SELF LOVE (OLIVIA ABATE) | Jazz | Love2Dance | |||||
7TH | 027 | WOW! (LEXI BELAIR) | Jazz | Love2Dance | |||||
8TH | 026 | CALLING ALL THE MONSTERS (KENZIE RAULSTON) | Jazz | The DA Dance Center | |||||
9TH | 044 | MAMBO ITALIANO (TAYLOR FRIZZELL) | Open | The DA Dance Center | |||||
10TH | 042 | WATCH WHAT HAPPENS (CHARLOTTE MCCARTHY) | Musical Theater | Studio S Broadway | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 115 | A STAR IS BORN | Musical Theater | Studio S Broadway | |||||
2ND | 113 | SOMEONE IN THE CROWD | Musical Theater | Studio S Broadway | |||||
3RD | 114 | WE SHARE EVERYTHING | Musical Theater | Love2Dance | |||||
4TH | 071 | SHOWSTOPPER | Hip-Hop | Vega Stars Elite | |||||
5TH | 112 | JET SET | Musical Theater | Love2Dance | |||||
6TH | 064 | LOOK AT ME | Acro | Love2Dance | |||||
7TH | 084 | CAT IN THE HAT | Acro | Love2Dance | |||||
8TH | 069 | GET READY | Jazz | California Sports Center | |||||
9TH | 057 | NOT ABOUT ANGELS | Lyrical | California Sports Center | |||||
10TH | 072 | SATURDAY NIGHT | Tap | The DA Dance Center | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 107 | THE FAMILY MADRIGAL | Musical Theater | Studio S Broadway | |||||
2ND | 101 | YOU CAN’T STOP | Jazz | The DA Dance Center | |||||
3RD | 102 | BORN FOR THIS | Jazz | Love2Dance | |||||
4TH | 088 | BOGGIE WOGGIE BUGLE BOY | Tap | The DA Dance Center | |||||
5TH | 108 | SET SAIL | Lyrical | Love2Dance | |||||
6TH | 093 | BAD GIRLS | Hip-Hop | Love2Dance | |||||
7TH | 109 | WHERE DO WE GO | Lyrical | California Sports Center | |||||
8TH | 085 | ALEGRIA | Acro | Love2Dance | |||||
9TH | 110 | WORDS | Lyrical | Love2Dance | |||||
10TH | 106 | SISTERS | Musical Theater | The DA Dance Center | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 117 | I GOT A GIRL | Tap | Love2Dance | |||||
2ND | 087 | RODEO | Acro | California Sports Center | |||||
3RD | 089 | INTO THE FIRE | Contemporary | Love2Dance | |||||
4TH | 111 | BREAKAWAY | Lyrical | The DA Dance Center | |||||
5TH | 091 | LOTUS IN THE WATER | Ethnic | Fan Yang Dance Academy | |||||
6TH | 103 | GODDESS | Jazz | Love2Dance | |||||
7TH | 075 | OUTTA MY HAIR | Musical Theater | Love2Dance | |||||
8TH | 104 | I LOVE ROCK ‘N’ ROLL | Jazz | California Sports Center | |||||
9TH | 076 | WE DANCE | Musical Theater | California Sports Center | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 097 | SPACE HOP | Hip-Hop | Love2Dance | |||||
Junior: 9-11 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 040 | CORNER OF MY HEART (ELSA JEBARA) | Lyrical | The Dance Company of Los Gatos | |||||
2ND | 019 | MI AMOR (SCARLETT SURGEY) | Contemporary | The Dance Company of Los Gatos | |||||
3RD | 017 | BAD MOON RISING (CHARLOTTE DEARMENT) | Contemporary | Roseville Academy of Dance | |||||
4TH | 39.5 | NEVER ENOUGH (CHARLOTTE HEALY) | Lyrical | Triple Threat Performing Arts | |||||
5TH | 036 | BLUE VELET (CHLOE SURGEY) | Jazz | The Dance Company of Los Gatos | |||||
6TH | 035 | TEACH ME HOW TO SHIMMY (MYLA MINIELLO) | Jazz | The DA Dance Center | |||||
7TH | 023 | I WILL WAIT (PAYTON FULCHER) | Contemporary | The Dance Company of Los Gatos | |||||
8TH | 34.5 | LIFE OF THE PARTY (ANDREA FAVELA) | Jazz | BDazzled Dancers | |||||
9TH | 35.5 | BURN IT UP (JASIYAH HARRELL) | Jazz | BDazzled Dancers | |||||
10TH | 022 | MERCY (TESSA GUEHRING) | Contemporary | Love2Dance | |||||
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 098 | ANYTHING I DO | Jazz | Love2Dance | |||||
2ND | 058 | GOOD TO GO | Acro | California Sports Center | |||||
3RD | 099 | HELLO | Jazz | The Dancer’s Institute | |||||
4TH | 059 | ROMEO | Acro | The Dancer’s Institute | |||||
5TH | 056 | THE DAYS | Lyrical | The DA Dance Center | |||||
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 067 | ALL FIRED UP | Jazz | The Dancer’s Institute | |||||
2ND | 066 | HIT THE ROAD | Jazz | The DA Dance Center | |||||
3RD | 086 | THE DOLLHOUSE | Acro | The Dancer’s Institute | |||||
|
|||||||||
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 105 | DEMI BEATS | Jazz | The Dance Company of Los Gatos | |||||
2ND | 096 | BLACK PINK | Hip-Hop | The Dance Company of Los Gatos | |||||
3RD | 095 | SUPERSONIC | Hip-Hop | The DA Dance Center | |||||
4TH | 094 | MINI HOPPERS | Hip-Hop | Sunset Academy of Dance | |||||
5TH | 100 | MINI POSSE | Hip-Hop | Sunset Academy of Dance | |||||
Junior: 9-11 years ~ SHINING STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 118 | STRUT | Jazz | The DA Dance Center | |||||
Junior: 9-11 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 49.6 | GO DADDY-O (SANA RAMALINGAM) | Tap | Triple Threat Performing Arts | |||||
2ND | 050 | GRAVITY (MADELEINE KWON) | Lyrical | Roseville Academy of Dance | |||||
3RD | 051 | NO LIE (EMA LEWENILOVO) | Hip-Hop | Danica Prunetti | |||||
Junior: 9-11 years ~ ROCK STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 116 | WATCH OUT | Open | Roseville Academy of Dance | |||||
Junior: 9-11 years ~ ROCK STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 065 | IN THE SHIRT | Contemporary | The Dance Company of Los Gatos | |||||
Junior: 9-11 years ~ ROCK STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 090 | 1997 | Contemporary | The Dance Company of Los Gatos | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 121 | BEYOND TODAY (SCARLETT EVENS) | Contemporary | Love2Dance | |||||
2ND | 159 | PERFECT (RILEY MURRAY) | Lyrical | Love2Dance | |||||
3RD | 158 | HEATHER (CORA DUNCAN) | Lyrical | California Sports Center | |||||
4TH | 156 | WILDFLOWERS (ARIA KNOLES) | Lyrical | Love2Dance | |||||
5TH | 123 | WAVING THROUGH A WINDOW (EMMA TERZIC) | Contemporary | Studio S Broadway | |||||
6TH | 169 | SINGING IN THE RAIN (JOEY CUSCHIERI) | Musical Theater | Studio S Broadway | |||||
7TH | 137 | DANCING BUTTERFLY (IRENE SHAO) | Ethnic | Fan Yang Dance Academy | |||||
8TH | 139 | BOPS LIKE WHAT (THALIA MORALES) | Hip-Hop | Love2Dance | |||||
9TH | 126 | DEEP IN THE WATER (SIERRA LAPLACA) | Contemporary | Love2Dance | |||||
10TH | 138 | GUESS WHO’S BACK TO THE FUTURE (LOGAN SPENCE) | Hip-Hop | Love2Dance | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 216 | CONFIDENT | Song & Dance | Love2Dance | |||||
2ND | 263 | IN THE SHADOWS | Modern | Love2Dance | |||||
3RD | 240 | ROAD TRIP | Hip-Hop | Love2Dance | |||||
4TH | 258 | ZERO TO HERO | Musical Theater | Studio S Broadway | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 266 | WELCOME TO THE 60’S | Musical Theater | Studio S Broadway | |||||
2ND | 233 | RIGHT HAND MAN | Character | Love2Dance | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 250 | MARIA | Jazz | The DA Dance Center | |||||
2ND | 268 | DREAM | Tap | The DA Dance Center | |||||
3RD | 251 | AIN’T SEEN NOTHIN’ | Jazz | Love2Dance | |||||
4TH | 239 | SOMEBODY TO HOLD | Lyrical | Love2Dance | |||||
5TH | 229 | WORTH THE FIGHT | Contemporary | Love2Dance | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 267 | GET THAT | Tap | Love2Dance | |||||
Teen: 12-14 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 173 | HERE THE BOYS ARE (JULIA FREED) | Open | The Dance Company of Los Gatos | |||||
2ND | 174 | THE WAY (MICHELLE CHOW) | Open | Academy of Chinese Performing Arts | |||||
3RD | 172 | BLISS (AUDREY SHEN) | Open | Academy of Chinese Performing Arts | |||||
4TH | 171 | THIS MOMENT (ELAINE LUO) | Open | Academy of Chinese Performing Arts | |||||
5TH | 127 | HUMAN TOUCH (KATE JACKSON) | Contemporary | The Dance Company of Los Gatos | |||||
6TH | 130 | STREET CAR (MORGAN LEE) | Contemporary | The Dance Company of Los Gatos | |||||
7TH | 170 | NIGHT AFTER NIGHT (FIONA MCINERNEY) | Open | The Dance Company of Los Gatos | |||||
8TH | 141 | CONCEITED (EDEN WEBB) | Hip-Hop | Love2Dance | |||||
9TH | 164 | COLORBLIND (ALISON HART) | Lyrical | Love2Dance | |||||
10TH | 146.5 | ATTENTION (ELIJAH ACOSTA) | Jazz | BDazzled Dancers | |||||
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 236 | WANTS AND NEEDS | Hip-Hop | Sunset Academy of Dance | |||||
2ND | 244.5 | HOW DO I LOOK | Jazz | BDazzled Dancers | |||||
3RD | 223 | FAULT LINES | Contemporary | Love2Dance | |||||
4TH | 247 | FLAWLESS | Jazz | Love2Dance | |||||
5TH | 245 | FEELS THIS GOOD | Jazz | Love2Dance | |||||
6TH | 246 | DON’T ACT LIKE YOU KNOW ME | Jazz | Love2Dance | |||||
7TH | 256 | LET ME GO | Contemporary | The Dancer’s Institute | |||||
8TH | 224 | THE VANDALIST | Contemporary | The Dancer’s Institute | |||||
9TH | 222 | SHE’S A RIVER | Contemporary | The Dancer’s Institute | |||||
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 218 | TAKE ME HOME | Lyrical | The DA Dance Center | |||||
2ND | 237 | JR POSSE | Hip-Hop | Sunset Academy of Dance | |||||
3RD | 248 | DRAGON ATTACK | Jazz | The Dancer’s Institute | |||||
4TH | 238 | THE PINKPRINT | Hip-Hop | The Dancer’s Institute | |||||
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 244 | GIMMIE DAT | Hip-Hop | The DA Dance Center | |||||
2ND | 243 | SO FLO | Hip-Hop | Sunset Academy of Dance | |||||
3RD | 254 | AY CARAMBA | Jazz | The DA Dance Center | |||||
4TH | 257 | HERE WE GO | Modern | Love2Dance | |||||
5TH | 253 | THIS AIN’T OVER | Jazz | Love2Dance | |||||
6TH | 231 | KNOCK OUT | Contemporary | The Dancer’s Institute | |||||
7TH | 232 | UNTIL THE LEVEE | Contemporary | Love2Dance | |||||
8TH | 255 | VANGUARDIAN | Jazz | Love2Dance | |||||
9TH | 252 | BADDY ON THE FLOOR | Jazz | The Dancer’s Institute | |||||
10TH | 217 | FALLING APART | Lyrical | Love2Dance | |||||
Teen: 12-14 years ~ SHINING STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 270 | L2D AIRLINES | Production | Love2Dance | |||||
2ND | 269 | SUNSET DINER | Production | Sunset Academy of Dance | |||||
Teen: 12-14 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 209 | KISSING YOU (TALEIA HICKS) | Lyrical | The DA Dance Center | |||||
2ND | 135.5 | EMBERS (NAOMI TSENG) | Contemporary | The Dance Company of Los Gatos | |||||
3RD | 210 | SCHINDLER’S LIST (ABIGAIL WONG) | Open | San Francisco High School of the Arts | |||||
4TH | 164.5 | WAVES (ELLY KERSHAW) | Lyrical | BDazzled Dancers | |||||
5TH | 136.5 | DAYLIGHT (LOGAN GUDINA) | Contemporary | BDazzled Dancers | |||||
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio | |||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 224.5 | BLINDING LIGHTS | Contemporary | BDazzled Dancers | |||||
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 265 | ABOUT YOU | Jazz | The DA Dance Center | |||||
2ND | 225 | BLUE WINE | Contemporary | The Dance Company of Los Gatos | |||||
3RD | 249 | JUKEBOX HERO | Jazz | The DA Dance Center | |||||
4TH | 260 | CHECK THIS OUT | Tap | The DA Dance Center | |||||
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 206 | FLAMES OF PARIS (KRISTEN LOU) | Pointe | Academy of Chinese Performing Arts | |||||
2ND | 180 | I AM CHANGING (LILIAN BLAHNIK) | Contemporary | Studio S Broadway | |||||
3RD | 187 | HEARTBREAKER (LILY CRISP) | Jazz | The DA Dance Center | |||||
Senior: 15-19 years ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 261 | FOUND, TONIGHT | Contemporary | Studio S Broadway | |||||
2ND | 221 | MAJOR | Jazz | Love2Dance | |||||
Senior: 15-19 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 181 | TOO MUCH (CHLOE SOLEIL) | Contemporary | Love2Dance | |||||
2ND | 213 | VIENNA (MARCELLA WOO) | Tap | Love2Dance | |||||
3RD | 193 | USED TO BE MINE (GABRIELLE BAUMGARTEN) | Lyrical | Love2Dance | |||||
4TH | 212 | FEET DON’T FAIL ME NOW (GIANNA RUSSO) | Tap | The DA Dance Center | |||||
5TH | 206.5 | INNOCENCE (ALEXA CROSS) | Open | The Dance Company of Los Gatos | |||||
6TH | 194 | IRIS (ADDIE WOMACK) | Lyrical | Love2Dance | |||||
7TH | 189 | SOMETHING NEW (HOLLY HICKMAN) | Jazz | The DA Dance Center | |||||
8TH | 192 | MEDICINE (BRIANNA LOPEZ) | Lyrical | Danica Prunetti | |||||
9TH | 196 | ALL YOU NEVER SAY (SOFIA CHENETTE) | Lyrical | Love2Dance | |||||
10TH | 190 | DIVA (GABRIELLA GIANNINI) | Jazz | Love2Dance | |||||
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 230 | THE SPECIAL TWO | Lyrical | Love2Dance | |||||
2ND | 235 | END OF LOVE | Lyrical | Love2Dance | |||||
3RD | 226 | RESCUE MY HEART | Modern | Love2Dance | |||||
4TH | 234 | WHITE BLOOD | Lyrical | Love2Dance | |||||
5TH | 242 | SCATTERBRAIN | Jazz | Love2Dance | |||||
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 215 | COVEN | Jazz | Love2Dance | |||||
Senior: 15-19 years ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 259 | RESIN | Contemporary | Love2Dance | |||||
2ND | 241 | FOR THE BETTER | Lyrical | Love2Dance | |||||
3RD | 228 | WHITE TEE | Hip-Hop | Love2Dance | |||||
Senior: 15-19 years ~ SHINING STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 264 | WON’T EVER BREAK | Modern | Love2Dance | |||||
2ND | 220 | PEOPLE AIN’T DANCING | Jazz | Love2Dance | |||||
Senior: 15-19 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 185 | LUNA ROJA (KIANA BEHNAMI) | Contemporary | The Dance Company of Los Gatos | |||||
2ND | 200 | FLY BEFORE YOU FALL (RILEY EVON) | Lyrical | Love2Dance | |||||
3RD | 205 | MAN’S WORLD (SAVANNAH ALMARES) | Open | The DA Dance Center | |||||
4TH | 211 | SWINGER (JESSICA MCCURRY) | Character | The Dancer’s Institute | |||||
5TH | 183 | ESCALATE (MINA HILAL) | Contemporary | The Dance Company of Los Gatos | |||||
6TH | 203 | WHAT YOU NEED (KELLI TERRY) | Open | The DA Dance Center | |||||
7TH | 186 | WHEN IT ALL GOES WRONG (TABITHA PAIGEN) | Contemporary | The Dance Company of Los Gatos | |||||
8TH | 208 | IT’S GETTIN STICKY (BRIANNA LOPEZ) | Hip-Hop | Danica Prunetti | |||||
9TH | 191 | BLACK VELVET (LILLY CERECEDES) | Jazz | The DA Dance Center | |||||
10TH |
|
GASP OF AIR (SOPHIA MEISSNER) | Contemporary | The Dance Company of Los Gatos | |||||
Senior: 15-19 years ~ ROCK STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 227 | SAFER | Hip-Hop | Sunset Academy of Dance | |||||
2ND | 219 | CLICKISH | Hip-Hop | Sunset Academy of Dance | |||||
Senior: 15-19 years ~ ROCK STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 262 | DIOR | Hip-Hop | Sunset Academy of Dance | |||||
MISS DANCE ICON |
|||||||||
JUNIOR MISS DANCE ICON |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 49.6 | GO DADDY-O (SANA RAMALINGAM) | Tap | Triple Threat Performing Arts | |||||
2ND | 050 | GRAVITY (MADELEINE KWON) | Lyrical | Roseville Academy of Dance | |||||
3RD | 051 | NO LIE (EMA LEWENILOVO) | Hip-Hop | Danica Prunetti | |||||
TEEN MISS DANCE ICON |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 209 | KISSING YOU (TALEIA HICKS) | Lyrical | The DA Dance Center | |||||
2ND | 210 | SCHINDLER’S LIST (ABIGAIL WONG) | Open | San Francisco High School of the Arts | |||||
SENIOR MISS DANCE ICON |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 200 | FLY BEFORE YOU FALL (RILEY EVON) | Lyrical | Love2Dance | |||||
2ND | 211 | SWINGER (JESSICA MCCURRY) | Character | The Dancer’s Institute | |||||
3RD | 208 | IT’S GETTIN STICKY (BRIANNA LOPEZ) | Hip-Hop | Danica Prunetti | |||||
EYE OF THE STORM |
|||||||||
AWARD |
ENTRY |
ROUTINE TITLE |
STUDIO NAME |
||||||
TAP EXCELLENCE | 260 | CHECK THIS OUT | The DA Dance Center | ||||||
BEST CHOREOGRAPHY | 225 | BLUE WINE | The Dance Company of Los Gatos | ||||||
MOST ENTERTAINING | 270 | L2D AIRLINES | Love2Dance | ||||||
CREATIVE CONCEPT | 264 | WON’T EVER BREAK | Love2Dance | ||||||
VIDEO CHOICE | 227 | SAFER | Sunset Academy of Dance | ||||||
TOP STUDIO |
THE DA DANCE CENTER |
Recent Posts