CARSON CITY 2025 RESULTS
March 14-16, 2025 – Carson City, NV
2025 RESULTS
Thank you Carson City for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 074 | L-O-V-E (JOLEEN DAVIS) | Jazz | Forever Dance | |||||
2ND | 077 | SLOW DOWN (OLIVIA PAGANETTI) | Lyrical | Creative Edge Dance Studio | |||||
3RD | 072 | STUPID CUPID (HADLEY MOORE) | Jazz | Forever Dance | |||||
4TH | 092 | KANSAS CITY (DOROTHY WEAVIL) | Musical Theater | Forever Dance | |||||
5TH | 070 | FUEGO (YANELLIE LANDA) | Jazz | Forever Dance | |||||
6TH | 073 | I WANNA BE LIKE YOU (SARAH RICH) | Jazz | Vertical Dance | |||||
7TH | 090 | OUR LIPS ARE SEALED (KAYLA PLAIN) | Musical Theater | Forever Dance | |||||
8TH | 075 | BUZZ (CHARLI LACEY) | Jazz | Vertical Dance | |||||
9TH | 071 | UPTOWN GIRL (RILEY HILLS) | Jazz | Creative Edge Dance Studio | |||||
10TH | 091 | NAUGHTY (LEA CORONADO) | Musical Theater | Vertical Dance | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 095 | SPEAKING FRENCH | Musical Theater | Forever Dance | |||||
2ND | 084 | WAKE ME UP BEFORE YOU GO GO | Jazz | Creative Edge Dance Studio | |||||
3RD | 089 | DON’T SLACK | Open | Forever Dance | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 167 | GET INTO MY CAR | Jazz | Forever Dance | |||||
2ND | 173 | VACAY ISLAND | Open | Forever Dance | |||||
3RD | 156 | TOUCHDOWN | Character | Forever Dance | |||||
4TH | 220 | LIL PUNKS | Hip-Hop | Heart & Sole Dance Academy | |||||
5TH | 172 | UNDER THE SEA | Musical Theater | JandJ Performing Arts | |||||
6TH | 192 | EVERLASTING | Tap | Vertical Dance | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 155 | FLY GIRLS | Hip-Hop | Heart & Sole Dance Academy | |||||
2ND | 162 | DISCO MEDLEY | Jazz | JandJ Performing Arts | |||||
3RD | 161 | BARNYARD BOOGIE | Character | Forever Dance | |||||
4TH | 153 | SCARY TOYS | Open | Vertical Dance | |||||
Petite: 8 and Under ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 135 | CAN’T TURN YOU LOOSE (ZOEY WANT) | Jazz | Forever Dance | |||||
2ND | 134 | RUNWAY (RILEY WATERMAN) | Jazz | Forever Dance | |||||
3RD | 081 | GIVE HIM A GREAT BIG KISS (KARRINGTON PRICE) | Jazz | Creative Edge Dance Studio | |||||
4TH | 138 | CUPCAKE (CAROLINE KING) | Musical Theater | Forever Dance | |||||
5TH | 137 | A MILLION DREAMS (LIZZIE MCDANIEL) | Lyrical | Forever Dance | |||||
6TH | 136 | JUST WATCH ME NOW (HAYDEN ELIZABETH SMITH) | Jazz | Forever Dance | |||||
7TH | 094 | HERO (GIANNA JACKSON) | Lyrical | Forever Dance | |||||
8TH | 139 | 9 TO 5 (GRETA JONES) | Musical Theater | Independent – G. Jones | |||||
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 085 | FABULOUS BABY | Jazz | Forever Dance | |||||
2ND | 087 | I GOT A GIRL | Jazz | Forever Dance | |||||
3RD | 098 | GORILLAS | Open | Heart & Sole Dance Academy | |||||
Petite: 8 and Under ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 170 | FUNKYTOWN | Jazz | Forever Dance | |||||
Petite: 8 and Under ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 189 | HIT THE ROAD JACK | Contemporary | Forever Dance | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 109 | ORANGE COLORED SKY (EMMA DUEHRING) | Jazz | Forever Dance | |||||
2ND | 111 | I DON’T SPEAK FRENCH (PEYTON HILLS) | Jazz | Creative Edge Dance Studio | |||||
3RD | 107 | MALAMENTE (AYNSLEY WEBER) | Ethnic | Sound Rhythm Tap Company | |||||
4TH | 083 | CABARET (LUCY AGEE) | Musical Theater | Forever Dance | |||||
5TH | 082 | 9 TO 5 (DEVIN MCSTAY) | Musical Theater | Forever Dance | |||||
6TH | 103 | YOU CAN’T STOP THE GIRL (BRITA EVANS) | Ballet | Vertical Dance | |||||
7TH | 110 | MICROPHONE (RILEY ROBERTS) | Jazz | Vertical Dance | |||||
8TH | 112 | HERE I COME (ZOE HERWIG) | Jazz | Forever Dance | |||||
9TH | 119 | LOVED ME THAT WAY (ADDISYN MARCOTTE) | Lyrical | Vertical Dance | |||||
10TH | 125 | ALL THE TIME (GIANNA FOREMAN) | Open | JandJ Performing Arts | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 116 | CLAP SNAP | Jazz | Forever Dance | |||||
2ND | 097 | ELECTRICITY | Acro | JandJ Performing Arts | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 174 | SEND ME ON MY WAY | Contemporary | Forever Dance | |||||
2ND | 163 | ANCHOR | Lyrical | Vertical Dance | |||||
3RD | 169 | HEART OF GOD | Lyrical | Vertical Dance | |||||
4TH | 186 | BANG! | Jazz | Vertical Dance | |||||
5TH | 176 | SAX | Jazz | Vertical Dance | |||||
6TH | 166 | I LOVE ROCK AND ROLL | Jazz | Heart & Sole Dance Academy | |||||
7TH | 177 | YEAH YEAH | Jazz | JandJ Performing Arts | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 184 | CRUISIN’ FOR A BRUISIN’ | Musical Theater | Forever Dance | |||||
2ND | 175 | FINESSE | Hip-Hop | Forever Dance | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 180 | REBA | Open | Vertical Dance | |||||
Junior: 9-11 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 079 | NEW YORK, NEW YORK (ELLERY HUMPHERY) | Musical Theater | Loft Dance Theater Arts | |||||
2ND | 113 | MILLION DOLLAR BABY (SADIE WILCOX) | Jazz | Heart & Sole Dance Academy | |||||
3RD | 099 | CLAIR DE (LENNA WADE) | Contemporary | JandJ Performing Arts | |||||
4TH | 120 | UNRAVELING (CHLOE DARLING) | Lyrical | Vertical Dance | |||||
5TH | 127 | STRANGE (CADENCE STERLING) | Open | Heart & Sole Dance Academy | |||||
6TH | 128 | ULTIMATE YOU (ADDILYN HALL) | Tap | Forever Dance | |||||
7TH | 078 | EVIL GAL BLUES (VALERIA REYES) | Musical Theater | Forever Dance | |||||
8TH | 126 | LA VIE EN ROSE (RUBY SCHEETZ) | Open | Heart & Sole Dance Academy | |||||
9TH | 129 | HEAT IS ON (LEO MARTINEZ) | Tap | Forever Dance | |||||
10TH | 102 | RUMOR HAS IT (KENNEDY WHITE) | Contemporary | Heart & Sole Dance Academy | |||||
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 069 | SAFE AND SOUND | Lyrical | Forever Dance | |||||
2ND | 115 | PRICE TAG | Jazz | Forever Dance | |||||
3RD | 106 | WIDOWS PEAK | Contemporary | Loft Dance Theater Arts | |||||
4TH | 132 | BANQUET | Open | Heart & Sole Dance Academy | |||||
5TH | 130 | SHAKE THE ROOM | Tap | Forever Dance | |||||
6TH | 105 | HALO | Contemporary | JandJ Performing Arts | |||||
7TH | 133 | THESE BOOTS ARE MADE FOR WALKING | Open | Heart & Sole Dance Academy | |||||
8TH | 108 | BACKSTREET BOYS | Hip-Hop | Heart & Sole Dance Academy | |||||
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 219 | BLACKBIRD | Lyrical | Forever Dance | |||||
2ND | 179 | SUCH GREAT HEIGHTS | Contemporary | Heart & Sole Dance Academy | |||||
3RD | 185 | CRAZY IN LOVE | Jazz | JandJ Performing Arts | |||||
4TH | 168 | YESTERDAY | Lyrical | Heart & Sole Dance Academy | |||||
5TH | 146 | STARGAZING | Contemporary | Heart & Sole Dance Academy | |||||
6TH | 145 | WILL BE FOUND | Contemporary | JandJ Performing Arts | |||||
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 148 | SIT DOWN, YOU’RE ROCKIN’ THE BOAT | Musical Theater | Forever Dance | |||||
2ND | 182 | Y’ALL READY FOR THIS | Jazz | Forever Dance | |||||
3RD | 183 | I HOPE YOU DANCE | Lyrical | Heart & Sole Dance Academy | |||||
4TH | 181 | DISCO INFERNO | Jazz | JandJ Performing Arts | |||||
5TH | 150 | LETS GO | Hip-Hop | JandJ Performing Arts | |||||
Junior: 9-11 years ~ SHINING STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 152 | RISE OF RED | Musical Theater | Forever Dance | |||||
Junior: 9-11 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 142 | CAN’T BUY ME LOVE (CLARA PAPEZ) | Tap | Forever Dance | |||||
2ND | 141 | SHOW OFF (RAINA SCHNEIDER) | Musical Theater | Forever Dance | |||||
3RD | 123 | BLUE (MAGGIE SCHNAIBLE) | Lyrical | Creative Edge Dance Studio | |||||
4TH | 140 | LOLA (LAURALEE KING) | Jazz | Forever Dance | |||||
Junior: 9-11 years ~ ROCK STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 117 | BUZZ BUZZ | Jazz | Creative Edge Dance Studio | |||||
|
|||||||||
Junior: 9-11 years ~ ROCK STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 188 | WE’RE NOT GONNA TAKE IT | Tap | Forever Dance | |||||
Junior: 9-11 years ~ ROCK STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 159 | THE FOUNTAIN | Open | Forever Dance | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 016 | GOOD TO GO (SOPHIE GONZALES) | Jazz | Forever Dance | |||||
2ND | 026 | BREAK (ISABELLA BURTON) | Lyrical | JandJ Performing Arts | |||||
3RD | 013 | TELEPHONE (MICHAELA COOPER) | Hip-Hop | Vertical Dance | |||||
4TH | 012 | IMMORTAL QUEEN (ROSALIE MARKWARDT) | Hip-Hop | Vertical Dance | |||||
5TH | 019 | HIGHER GROUND (MATTILYNN GIBBS) | Jazz | JandJ Performing Arts | |||||
6TH | 025 | CARRY YOU (ADDISEN BERGE) | Lyrical | Vertical Dance | |||||
7TH | 017 | LOVIN YOU (JOAN JOYNER) | Jazz | JandJ Performing Arts | |||||
8TH | 002 | CALL YOUR MOM (JOSAPHINA DUNHAM) | Contemporary | Vertical Dance | |||||
9TH | 018 | WILDFLOWERS & WILD HORSES (SERENITY CARGILL) | Jazz | Vertical Dance | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 195 | MOVE | Jazz | Forever Dance | |||||
2ND | 190 | I’M TIRED | Contemporary | Vertical Dance | |||||
3RD | 207 | GOLDEN GIRLS | Tap | Vertical Dance | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 200 | POKER FACE | Jazz | Forever Dance | |||||
2ND | 197 | LOVELY | Hip-Hop | Vertical Dance | |||||
3RD | 202 | HALLELUJAH | Lyrical | Vertical Dance | |||||
4TH | 201 | RAINING MEN | Jazz | JandJ Performing Arts | |||||
|
|
FIRST CLASS | Open | JandJ Performing Arts | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 205 | TRUE COLOURS | Lyrical | Vertical Dance | |||||
2ND | 147 | TERRIFIED | Open | Vertical Dance | |||||
Teen: 12-14 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 008 | THE FOREST (KADYN SKOLNICK) | Contemporary | Loft Dance Theater Arts | |||||
2ND | 014 | TRICKY (BRYNN WALKER) | Hip-Hop | Heart & Sole Dance Academy | |||||
3RD | 009 | PERFECTLY BROKEN (MOLLY RUSSELL) | Contemporary | Forever Dance | |||||
4TH | 004 | ANGELA (RILEY BRAUD) | Contemporary | Loft Dance Theater Arts | |||||
5TH | 027 | STAND BY ME (ZOEY NICHOLSON) | Lyrical | JandJ Performing Arts | |||||
6TH | 003 | RAIN (AVERY LABRANCH) | Contemporary | Forever Dance | |||||
7TH | 001 | CASTLE (KATE NEUENSCHWANDER) | Acro | JandJ Performing Arts | |||||
8TH | 030 | PRETTY LITTLE DEVIL (JOSEPH ESPARZA) | Open | Vertical Dance | |||||
9TH | 021 | RHYTHM OF THE NIGHT (KALI CHANDLER) | Jazz | Forever Dance | |||||
10TH | 006 | SO HAPPY I COULD DIE (EMMA JOST) | Contemporary | Forever Dance | |||||
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 206 | CROCODILE ROCK | Open | Forever Dance | |||||
2ND | 165 | ANIMANIACS | Musical Theater | Heart & Sole Dance Academy | |||||
3RD | 209 | THE GRUDGE | Lyrical | Heart & Sole Dance Academy | |||||
4TH | 191 | BOTH SIDES | Contemporary | Loft Dance Theater Arts | |||||
5TH | 215 | ONE WAY OR ANOTHER | Acro | Heart & Sole Dance Academy | |||||
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 196 | DREAMING | Contemporary | Forever Dance | |||||
2ND | 187 | DAYS GO BY | Open | Heart & Sole Dance Academy | |||||
3RD | 198 | WHAT YOU WAITING | Jazz | Heart & Sole Dance Academy | |||||
4TH | 158 | UNITED | Open | JandJ Performing Arts | |||||
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 193 | DISARM | Contemporary | Heart & Sole Dance Academy | |||||
Teen: 12-14 years ~ SHINING STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 203 | HYPNOTIZE | Hip-Hop | Heart & Sole Dance Academy | |||||
Teen: 12-14 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 063 | SABBATH (JASE PAINE) | Tap | Forever Dance | |||||
2ND | 062 | BREATHE (MIA CORTES) | Contemporary | Forever Dance | |||||
3RD | 037 | I JUST LOVE HIM SO (ASHLYN WEBER) | Tap | Sound Rhythm Tap Company | |||||
4TH | 031 | ELASTIC HEART (WILLOW BUCK) | Open | Heart & Sole Dance Academy | |||||
5TH | 022 | LIKE THIS LIKE THAT (REAGAN PRICE) | Jazz | Creative Edge Dance Studio | |||||
6TH | 010 | LOSE CONTROL (GABRIEL RIOS) | Contemporary | Heart & Sole Dance Academy | |||||
7TH | 024 | IF (LILY CELLURA) | Jazz | Creative Edge Dance Studio | |||||
8TH | 028 | LIKE I’M GONNA LOSE YOU (GIANNA KOLVET) | Lyrical | Loft Dance Theater Arts | |||||
9TH | 023 | BARRACUDA (ARIANNA VERONESE) | Jazz | Heart & Sole Dance Academy | |||||
Teen: 12-14 years ~ ROCK STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 208 | BOOM BOOM | Jazz | Heart & Sole Dance Academy | |||||
2ND | 144 | RAIN | Contemporary | Heart & Sole Dance Academy | |||||
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 160 | LESSONS | Contemporary | Heart & Sole Dance Academy | |||||
Teen: 12-14 years ~ ROCK STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 223 | GATSBY | Production | Heart & Sole Dance Academy | |||||
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 033 | THE LIGHT (KAYLEN HOLLAR) | Contemporary | Forever Dance | |||||
2ND | 049 | MANEATER (KARA HARRIS) | Jazz | Vertical Dance | |||||
3RD | 047 | THROWBACK (ALYSSA MATTHEWS) | Hip-Hop | Vertical Dance | |||||
4TH | 052 | HOPELESSLY DEVOTED (KYLEE TANCRETO) | Lyrical | JandJ Performing Arts | |||||
Senior: 15-19 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 043 | PURPLE (CHELSEA ROSALES-GARCIA) | Contemporary | Forever Dance | |||||
2ND | 050 | DARKSIDE (ALYSSA EDIE) | Jazz | Forever Dance | |||||
3RD | 055 | BIRTHDAY CAKE (PARKER FOREMAN) | Open | JandJ Performing Arts | |||||
4TH | 042 | SWEET SOUND OF HEAVEN (DANNY AHUMADA) | Contemporary | Forever Dance | |||||
5TH | 057 | GIRL LIKE ME (KAYLEE MICONE) | Open | JandJ Performing Arts | |||||
6TH | 056 | LUX (SEREN MCGEE) | Open | Forever Dance | |||||
7TH | 039 | NO TIME (KYANNAH JOHNSON) | Contemporary | JandJ Performing Arts | |||||
8TH | 053 | LOSE TO LOVE (HAILEY OCHOA) | Lyrical | Creative Edge Dance Studio | |||||
9TH | 058 | HOLD YOUR HAND (TARYN FARRIS) | Open | JandJ Performing Arts | |||||
10TH | 041 | VIENNA (GRACE LILYQUIST) | Contemporary | Heart & Sole Dance Academy | |||||
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 216 | SLIPPING | Contemporary | JandJ Performing Arts | |||||
2ND | 217 | TETHERED | Lyrical | Heart & Sole Dance Academy | |||||
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 222 | OWN STRENGTH | Lyrical | JandJ Performing Arts | |||||
Senior: 15-19 years ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 154 | GIMMI GIMMI | Jazz | JandJ Performing Arts | |||||
2ND | 149 | STAR | Hip-Hop | JandJ Performing Arts | |||||
Senior: 15-19 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 065 | I WILL ALWAYS LOVE YOU (HIYORI YAMAGUCHI) | Lyrical | Forever Dance | |||||
2ND | 067 | HIT ME BABY (PAYTON THOMPSON) | Open | Forever Dance | |||||
3RD | 068 | LOCOMOTION (KAITLYN ANDERSON) | Open | Forever Dance | |||||
4TH | 059 | PEOPLE (KISSY BAESMAN) | Open | JandJ Performing Arts | |||||
5TH | 066 | WONDERWALL (ZOE MARTINEZ) | Contemporary | Forever Dance | |||||
6TH | 051 | SAY A LITTLE PRAYER (SAVANNAH MCNEIL) | Jazz | Forever Dance | |||||
7TH | 060 | CORNERSTONE (LEXI JARRETT) | Open | Heart & Sole Dance Academy | |||||
8TH | 054 | THE HOUSE THAT BUILT ME (ANNABELLE MCCARTIN) | Lyrical | Heart & Sole Dance Academy | |||||
9TH | 046 | BREAK MY HEART RIGHT (SIENNA LAMB) | Contemporary | Heart & Sole Dance Academy | |||||
10TH | 048 | FEELING MYSELF (ADA SANGSTER) | Hip-Hop | Heart & Sole Dance Academy | |||||
Senior: 15-19 years ~ ROCK STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 211 | CARRY ME HOME | Contemporary | JandJ Performing Arts | |||||
2ND | 214 | RIGHT WHERE WE BELONG | Contemporary | Forever Dance | |||||
3RD | 213 | CARRY ON | Contemporary | Heart & Sole Dance Academy | |||||
4TH | 212 | SMOOTH OPERATOR | Contemporary | Heart & Sole Dance Academy | |||||
Senior: 15-19 years ~ ROCK STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 218 | LIE TO ME | Contemporary | Heart & Sole Dance Academy | |||||
2ND | 210 | GHOSTS THAT WE KNEW | Lyrical | Heart & Sole Dance Academy | |||||
3RD | 157 | COMES AND GOES IN WAVES | Lyrical | Heart & Sole Dance Academy | |||||
Senior: 15-19 years ~ ROCK STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 164 | BROKEN HEARTS | Open | Heart & Sole Dance Academy | |||||
2ND | 171 | LIKE A RIVER RUNS | Lyrical | Heart & Sole Dance Academy | |||||
3RD | 178 | LOOK TOO GOOD | Hip-Hop | Heart & Sole Dance Academy | |||||
Senior: 15-19 years ~ ROCK STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 151 | THE MENU | Open | Heart & Sole Dance Academy | |||||
MISS DANCE ICON |
|||||||||
PETITE MISS DANCE ICON |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 135 | CAN’T TURN YOU LOOSE (ZOEY WANT) | Jazz | Forever Dance | |||||
2ND | 134 | RUNWAY (RILEY WATERMAN) | Jazz | Forever Dance | |||||
3RD | 138 | CUPCAKE (CAROLINE KING) | Musical Theater | Forever Dance | |||||
JUNIOR MISS DANCE ICON |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 142 | CAN’T BUY ME LOVE (CLARA PAPEZ) | Tap | Forever Dance | |||||
2ND | 141 | SHOW OFF (RAINA SCHNEIDER) | Musical Theater | Forever Dance | |||||
3RD | 140 | LOLA (LAURALEE KING) | Jazz | Forever Dance | |||||
TEEN MISS DANCE ICON |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 062 | BREATHE (MIA CORTES) | Contemporary | Forever Dance | |||||
SENIOR MISS DANCE ICON |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 065 | I WILL ALWAYS LOVE YOU (HIYORI YAMAGUCHI) | Lyrical | Forever Dance | |||||
2ND | 067 | HIT ME BABY (PAYTON THOMPSON) | Open | Forever Dance | |||||
3RD | 068 | LOCOMOTION (KAITLYN ANDERSON) | Open | Forever Dance | |||||
MISTER DANCE ICON |
|||||||||
TEEN MISTER DANCE ICON |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 063 | SABBATH (JASE PAINE) | Tap | Forever Dance | |||||
EYE OF THE STORM |
|||||||||
AWARD | ENTRY | ROUTINE TITLE | STUDIO NAME | ||||||
TAP EXCELLENCE | 188 | WE’RE NOT GONNA TAKE IT | Forever Dance | ||||||
BEST CHOREOGRAPHY | 222 | OWN STRENGTH | JandJ Performing Arts | ||||||
MOST ENTERTAINING | 180 | REBA | Vertical Dance | ||||||
CREATIVE CONCEPT | 218 | LIE TO ME | Heart & Sole Dance Academy | ||||||
VIDEO CHOICE | 152 | RISE OF RED | Forever Dance | ||||||
TOP STUDIO |
Heart & Sole Dance Academy |
Recent Posts