BIRMINGHAM 2025 RESULTS
March 7-9, 2025 – Birmingham, AL
2025 RESULTS
Thank you Birmingham for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 015 | GIRLS JUST WANNA HAVE FUN (ABBY FLINT) | Jazz | Sequel Dance Complex | |||||
2ND | 023 | TOMORROW (JAILYNN LOCKETT) | Lyrical | Birmingham Academy of Dance | |||||
3RD | 026 | SHOOP (KATE HOLLAND) | Lyrical | Birmingham Academy of Dance | |||||
4TH | 010 | FIX MY CROWN (SPARROW MESSA) | Jazz | Sequel Dance Complex | |||||
5TH | 025 | WHEN SHE LOVED ME (RUBY BELL) | Lyrical | Linda Dobbins Dance | |||||
6TH | 016 | EYES LIKE YOURS (CORDELIA SALINAS) | Jazz | Sequel Dance Complex | |||||
7TH | 013 | HOUND DOG (VESPER STRAUSS) | Jazz | Linda Dobbins Dance | |||||
8TH | 002 | LET IT BE (AMELIA JOHNSON) | Contemporary | Birmingham Academy of Dance | |||||
9TH | 019 | HEARTBREAKER (BECKHAM SLAGLE) | Jazz | Studio 31 Dance company | |||||
10TH | 011 | TROLLS (RAMSEY KATE CANTRELL) | Jazz | Studio 31 Dance company | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 104 | ABOUT THAT WALK | Jazz | Sequel Dance Complex | |||||
2ND | 108 | CARRY YOU | Contemporary | Birmingham Academy of Dance | |||||
3RD | 131 | MY LOVE | Lyrical | Birmingham Academy of Dance | |||||
4TH | 132 | GIRLS LIKE US | Lyrical | Studio 31 Dance company | |||||
5TH | 097 | MAMBO #5 | Jazz | Jacie’s Dance Dynamics | |||||
6TH | 133 | STEPSISTERS’ LAMENT | Musical Theater | Birmingham Academy of Dance | |||||
7TH | 103 | I WANNA ROCK! | Jazz | Premier Dance Company | |||||
8TH | 098 | FUN IN THE SUN | Jazz | Premier Dance Company | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 121 | FREAK | Jazz | The Pointe Dance Arts | |||||
2ND | 099 | THE WATER | Contemporary | Birmingham Academy of Dance | |||||
3RD | 100 | FAERIES OF THE REDWOOD | Contemporary | Birmingham Academy of Dance | |||||
4TH | 117 | THE COLA SONG | Jazz | TeriDona School of Dance | |||||
5TH | 112 | POSTMAN | Jazz | Sequel Dance Complex | |||||
6TH | 109 | THE FAME | Jazz | Birmingham Academy of Dance | |||||
7TH | 114 | IM IN LOVE WITH A MONSTER | Jazz | Studio 31 Dance company | |||||
8TH | 119 | BIRDLAND | Jazz | Birmingham Academy of Dance | |||||
9TH | 113 | LAND OF 1000 DANCES | Jazz | Birmingham Academy of Dance | |||||
10TH | 115 | FAITH | Jazz | The Academy at Andalusia Ballet | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 129 | BARBIE GIRL | Jazz | Linda Dobbins Dance | |||||
2ND | 135 | SHE’S IN LOVE | Musical Theater | Linda Dobbins Dance | |||||
3RD | 125 | WASH THAT MAN | Jazz | Linda Dobbins Dance | |||||
4TH | 126 | TROLLS | Jazz | Sequel Dance Complex | |||||
5TH | 127 | DO WHAT I DO | Jazz | Jacie’s Dance Dynamics | |||||
6TH | 128 | GIRLS NIGHT OUT | Jazz | McCalla Academy of Dance | |||||
Petite: 8 and Under ~ FUTURE STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 134 | SEQUEL AIRLINES | Musical Theater | Sequel Dance Complex | |||||
2ND | 102 | WILD WILD WEST | Hip-Hop | Linda Dobbins Dance | |||||
Petite: 8 and Under ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 033 | SOMETHING MORE 4 US (SUTTON FRITZ) | Open | Jackie O’Neal School of Dance | |||||
2ND | 022 | DO IT LIKE THIS (ELIZA JONES) | Jazz | Sequel Dance Complex | |||||
3RD | 021 | WORK (KAYDEN FARMER) | Jazz | Sequel Dance Complex | |||||
4TH | 091 | DOG DAZE (EMERSON RICHARDSON) | Jazz | Premier Dance Company | |||||
5TH | 027 | A MILLION DREAMS (ALEXA FISH) | Lyrical | Studio 31 Dance company | |||||
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 106 | WIND IT UP | Jazz | Sequel Dance Complex | |||||
2ND | 107 | IT’S ELECTRIC! | Jazz | Jackie O’Neal School of Dance | |||||
Petite: 8 and Under ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 137 | OUTER SPACE | Open | Studio 31 Dance company | |||||
Petite: 8 and Under ~ SHINING STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 138 | SHE’S ALL MINE | Tap | Jackie O’Neal School of Dance | |||||
2ND | 130 | JUKEBOX JAMMIN’ | Jazz | Jackie O’Neal School of Dance | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 046 | DON JUAN (LILANI TURNER) | Jazz | Linda Dobbins Dance | |||||
2ND | 068 | PURE IMAGINATION (LILA TAYLOR) | Lyrical | Linda Dobbins Dance | |||||
3RD | 053 | DO IT LIKE ME (EMMA ROBINSON) | Hip-Hop | Jacie’s Dance Dynamics | |||||
4TH | 041 | ITTY BITTY PRETTY ONE (ELIZABETH COLEMAN) | Jazz | Linda Dobbins Dance | |||||
5TH | 034 | GLAM (ABIGAIL SEBERT) | Acro | TeriDona School of Dance | |||||
6TH | 050 | DIVA (CADENCE GAMBLE) | Jazz | TeriDona School of Dance | |||||
7TH | 070 | BRAVE (HADDIE HAINES) | Lyrical | Linda Dobbins Dance | |||||
8TH | 072 | HEAVEN IS A PLACE ON EARTH (NATALIA BRATCHER) | Lyrical | Linda Dobbins Dance | |||||
9TH | 080 | SPEAKING FRENCH (VIVI BAILEY) | Musical Theater | Linda Dobbins Dance | |||||
10TH | 069 | HOPE (MALLORY KESSLER) | Lyrical | Linda Dobbins Dance | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 146 | NEW GIRL IN TOWN | Jazz | Linda Dobbins Dance | |||||
2ND | 147 | DEBUT | Jazz | Jacie’s Dance Dynamics | |||||
3RD | 168 | I’LL STAND BY YOU | Lyrical | Linda Dobbins Dance | |||||
4TH | 148 | MATERIAL GIRLS | Jazz | TeriDona School of Dance | |||||
5TH | 145 | SAY WHOA | Jazz | Studio 31 Dance company | |||||
6TH | 139 | TENNIS TIME | Hip-Hop | McCalla Academy of Dance | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 157 | NEW YORK | Jazz | TeriDona School of Dance | |||||
2ND | 156 | PUTTIN’ ON THE RITZ | Jazz | The Academy at Andalusia Ballet | |||||
3RD | 155 | BETTER THAN EVER | Jazz | The Academy at Andalusia Ballet | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 165 | AY CARAMBA! | Jazz | Linda Dobbins Dance | |||||
2ND | 175 | BUSINESS OF LOVE | Musical Theater | Linda Dobbins Dance | |||||
3RD | 184 | NEW YORK, NEW YORK | Open | Linda Dobbins Dance | |||||
4TH | 174 | A DAY FOR CAT IN THE HAT | Musical Theater | Linda Dobbins Dance | |||||
5TH | 187 | PYT | Tap | Birmingham Academy of Dance | |||||
6TH | 163 | LOVE WILL KEEP US TOGETHER | Jazz | Linda Dobbins Dance | |||||
7TH | 173 | LITTLE SHOP OF HORRORS | Musical Theater | Linda Dobbins Dance | |||||
8TH | 185 | INFINITY AND BEYOND | Open | TeriDona School of Dance | |||||
9TH | 164 | BE WILD | Jazz | The Pointe Dance Arts | |||||
10TH | 186 | THE GRINCH | Open | Premier Dance Company | |||||
Junior: 9-11 years ~ FUTURE STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 143 | LIKE THAT | Hip-Hop | The Pointe Dance Arts | |||||
Junior: 9-11 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 89.5 | SHIFT TO BLUE (MIRAH SUYASA) | Open | Birmingham Academy of Dance | |||||
2ND | 038 | 2 BE LOVED IN RETURN (AVA MARIE BILODEAU) | Contemporary | Jackie O’Neal School of Dance | |||||
3RD | 078 | THE SIGN (PHAITE KANEAIAKALA) | Lyrical | Sequel Dance Complex | |||||
4TH | 061 | STEAM HEAT (KATIE GRACE MONTGOMERY) | Jazz | Linda Dobbins Dance | |||||
5TH | 039 | EASY (ISABELLE HUNT) | Contemporary | Birmingham Academy of Dance | |||||
6TH | 035 | LOOK AT ME (EMME SINGER) | Acro | Sequel Dance Complex | |||||
7TH | 086 | SPANISH ROSE (AUBREY BLAIR) | Musical Theater | Sequel Dance Complex | |||||
8TH | 055 | ORANGE COLORED SKY (BECKET HEY) | Jazz | Linda Dobbins Dance | |||||
9TH | 036 | AVATAR (EVERLEY MCDANIEL) | Acro | Studio 31 Dance company | |||||
10TH | 079 | THE BEST (ALIENE SEYMOUR) | Lyrical | Linda Dobbins Dance | |||||
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 152 | DO YOU LOVE ME | Jazz | Linda Dobbins Dance | |||||
2ND | 153 | BEST FRIENDS | Musical Theater | Linda Dobbins Dance | |||||
3RD | 148.5 | BOYFRIENDS BACK | Jazz | Sequel Dance Complex | |||||
4TH | 172 | WE SHARE EVERYTHING | Musical Theater | Sequel Dance Complex | |||||
5TH | 151 | GOLD | Jazz | NS Dance Studio | |||||
6TH | 150 | TOOK THE NIGHT | Jazz | Sequel Dance Complex | |||||
7TH | 154 | TAKE ON THE WORLD | Jazz | McCalla Academy of Dance | |||||
8TH | 149 | DEBUT | Jazz | Sequel Dance Complex | |||||
Junior: 9-11 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 159 | SAX | Jazz | Sequel Dance Complex | |||||
2ND | 158 | SILENT NIGHT | Contemporary | Jacie’s Dance Dynamics | |||||
3RD | 136 | HIDE AND SEEK | Acro | Sequel Dance Complex | |||||
4TH | 140 | PRETTY GIRLS WALK | Hip-Hop | Jacie’s Dance Dynamics | |||||
5TH | 161 | GET IT GIRL, YOU GO | Jazz | McCalla Academy of Dance | |||||
6TH | 170 | MR SANDMAN | Lyrical | Studio 31 Dance company | |||||
7TH | 176 | OH SO QUIET | Musical Theater | Jacie’s Dance Dynamics | |||||
8TH | 160 | PON DE REPLAY | Jazz | Studio 31 Dance company | |||||
Junior: 9-11 years ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 167 | UP & DOWN | Jazz | Linda Dobbins Dance | |||||
2ND | 181 | STILL ROCK AND ROLL | Open | Sequel Dance Complex | |||||
3RD | 178 | JET SET | Musical Theater | Linda Dobbins Dance | |||||
4TH | 166 | STRUT | Jazz | The Pointe Dance Arts | |||||
5TH | 141 | MINI MISSY | Hip-Hop | Sequel Dance Complex | |||||
6TH | 124 | HAPPY HAUNTS | Character | Sequel Dance Complex | |||||
7TH | 142 | ELEVATE | Hip-Hop | The Pointe Dance Arts | |||||
8TH | 177 | SING SING SING | Musical Theater | Sequel Dance Complex | |||||
Junior: 9-11 years ~ SHINING STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 188 | PRINCESS SORORITY | Open | Sequel Dance Complex | |||||
2ND | 095 | DIVE IN THE POOL | Open | Sequel Dance Complex | |||||
3RD | 144 | LEMONADE | Hip-Hop | Linda Dobbins Dance | |||||
4TH | 179 | GOOD NEWS | Musical Theater | McCalla Academy of Dance | |||||
Junior: 9-11 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 093 | COME INTO MY ARMS (SADIE KATE GRAYDON) | Lyrical | Linda Dobbins Dance | |||||
2ND | 094 | BOTH SIDES (CHARLOTTE NADER) | Lyrical | Linda Dobbins Dance | |||||
3RD | 092 | MR. MONOTONY (ANNA FRANCES SCHILLECI) | Musical Theater | Linda Dobbins Dance | |||||
4TH | 066 | SOME KIND OF WONDERFUL (HADLEY MILLER) | Jazz | Linda Dobbins Dance | |||||
Junior: 9-11 years ~ ROCK STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 096 | NICEST THING | Lyrical | Linda Dobbins Dance | |||||
2ND | 182 | 1 THING YOU SHOULD KNOW | Open | Jackie O’Neal School of Dance | |||||
Junior: 9-11 years ~ ROCK STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 162 | FUNKYTOWN | Jazz | Linda Dobbins Dance | |||||
2ND | 171 | FALLING | Lyrical | Linda Dobbins Dance | |||||
3RD | 183 | WHAT DO WE CALL IT? | Open | Jackie O’Neal School of Dance | |||||
Junior: 9-11 years ~ ROCK STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 105 | ROCK OF AGES | Production | Jacie’s Dance Dynamics | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 203 | STUPID CUPID (HAYES WILDER) | Jazz | Linda Dobbins Dance | |||||
2ND | 244 | MISS OTIS REGRETS (MASON JONES) | Musical Theater | Linda Dobbins Dance | |||||
3RD | 247 | GLORY BOX (SYDNEY JOLIVETTE) | Open | TeriDona School of Dance | |||||
4TH | 228 | I LOOK TO YOU (ALLISON WALDROP) | Lyrical | Linda Dobbins Dance | |||||
5TH | 229 | SCHINDLER’S LIST (VIVIENNE TAYLOR) | Lyrical | Jacie’s Dance Dynamics | |||||
6TH | 201 | FEELIN IT (MYLAH MILES) | Jazz | Linda Dobbins Dance | |||||
7TH | 243 | NO REASON (AMELIA SHUMAKER) | Musical Theater | Sequel Dance Complex | |||||
8TH | 199 | I WILL SURVIVE (BARRETT LANDRY) | Jazz | Linda Dobbins Dance | |||||
9TH | 204 | SHAKE THE ROOM (ELIZA BAKER) | Jazz | Linda Dobbins Dance | |||||
10TH | 246 | TRUST FALL (LAUREN RICHARDSON) | Open | TeriDona School of Dance | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 324 | ATTENTION | Hip-Hop | Pink Dance Studio | |||||
Teen: 12-14 years ~ FUTURE STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 329 | FIX MY CROWN | Jazz | World of Performing Arts | |||||
2ND | 330 | HANDS | Jazz | TeriDona School of Dance | |||||
3RD | 314 | THE MIDDLE | Contemporary | World of Performing Arts | |||||
|
|||||||||
Teen: 12-14 years ~ FUTURE STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 323 | WORK | Clogging | Birmingham Academy of Dance | |||||
2ND | 321 | SHAGADELIC | Character | TeriDona School of Dance | |||||
Teen: 12-14 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 205 | HEY HI HELLO (EVA ZEBOT) | Jazz | Linda Dobbins Dance | |||||
2ND | 208 | GLAM (REEM CONROY) | Jazz | Linda Dobbins Dance | |||||
3RD | 190 | BLUE (YSABELLA HAGLER) | Contemporary | Studio 31 Dance company | |||||
4TH | 206 | THE WAY YOU MAKE ME FEEL (LILY SMITH) | Jazz | Linda Dobbins Dance | |||||
5TH | 217 | HUNG UP (POLLY MAYFIELD) | Jazz | Linda Dobbins Dance | |||||
6TH | 215 | DO WHAT I DO (ELOISE WALKER) | Jazz | Linda Dobbins Dance | |||||
7TH | 213 | DIME (KATHERINE MILES) | Jazz | Linda Dobbins Dance | |||||
8TH | 211 | SHAKE IT (ISLA WHIDDEN) | Jazz | Sequel Dance Complex | |||||
9TH | 210 | LABELS OR LOVE (LOUISE FOUNTAIN) | Jazz | Linda Dobbins Dance | |||||
10TH | 236 | BLUE SKIES (MORGAN MCELROY) | Lyrical | Linda Dobbins Dance | |||||
Teen: 12-14 years ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 308.5 | WORDS | Open | Miss Kelley’s School of Dance | |||||
2ND | 340 | CINDERELLA AND THE STEP SISTERS | Musical Theater | Premier Dance Company | |||||
3RD | 309 | OTHERSIDE | Contemporary | McCalla Academy of Dance | |||||
4TH | 342 | POISON | Tap | Beverly’s Dance of Gardendale | |||||
5TH | 328 | WICKED WEB | Jazz | McCalla Academy of Dance | |||||
Teen: 12-14 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 322 | GIMME MORE | Clogging | Birmingham Academy of Dance | |||||
2ND | 334 | THE WAY | Contemporary | McCalla Academy of Dance | |||||
3RD | 332 | RAIN ON ME | Jazz | Linda Dobbins Dance | |||||
4TH | 331 | SALSA | Jazz | Sequel Dance Complex | |||||
5TH | 318 | TAKE A HIKE | Character | Sequel Dance Complex | |||||
6TH | 344 | PIECE BY PIECE | Lyrical | Linda Dobbins Dance | |||||
Teen: 12-14 years ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 336 | OUT OF LOVE | Lyrical | Linda Dobbins Dance | |||||
2ND | 312 | VOGUE | Jazz | Linda Dobbins Dance | |||||
3RD | 307 | ANOTHER DAY OF SUN | Musical Theater | Linda Dobbins Dance | |||||
4TH | 313 | MAKE IT BOUNCE | Open | Jacie’s Dance Dynamics | |||||
Teen: 12-14 years ~ SHINING STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 354 | JANET | Hip-Hop | Linda Dobbins Dance | |||||
Teen: 12-14 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 222 | FEVER (KENZIE GREEN) | Jazz | Sequel Dance Complex | |||||
2ND | 241 | IT MUST HAVE BEEN LOVE (VICTORIA MIGHT) | Lyrical | Linda Dobbins Dance | |||||
3RD | 242 | LONELY (BAILEY KATE HARMON) | Lyrical | Sequel Dance Complex | |||||
4TH | 302 | UNDERTOW (MARGAUX WEI) | Lyrical | Linda Dobbins Dance | |||||
5TH | 303 | FOREVER YOUNG (JENNIE RUTH NELSON) | Lyrical | Linda Dobbins Dance | |||||
6TH | 219 | BLAH BLAH (EMMA-REESE MORRISON) | Jazz | Linda Dobbins Dance | |||||
7TH | 297 | ANOTHER ONE BITES THE DUST (GRACIE BENJAMIN) | Jazz | Linda Dobbins Dance | |||||
8TH | 237 | ARMS (CAIMBRE LAVEN) | Lyrical | Sequel Dance Complex | |||||
9TH | 248 | LOVE ME NOT (GARNER SLEDD) | Open | Sequel Dance Complex | |||||
10TH | 193 | FIX YOU (PHOENIX KANEAIAKALA) | Contemporary | Sequel Dance Complex | |||||
Teen: 12-14 years ~ ROCK STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 346 | HOTEL CALIFORNIA | Lyrical | Sequel Dance Complex | |||||
2ND | 338 | A-TOWN | Hip-Hop | Sequel Dance Complex | |||||
3RD | 316 | ODE TO A LOST LOVE | Contemporary | Sequel Dance Complex | |||||
4TH | 326 | FEEL IT STILL | Jazz | Sequel Dance Complex | |||||
5TH | 345 | DIAMONDS | Lyrical | Linda Dobbins Dance | |||||
6TH | 327 | DISTORTION | Jazz | Linda Dobbins Dance | |||||
Teen: 12-14 years ~ ROCK STAR ~ Line |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 306 | CINEMA ITALIANO | Jazz | Linda Dobbins Dance | |||||
Senior: 15-19 years ~ FUTURE STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 271 | FABULOUS (MEGAN JERNIGAN) | Jazz | The Academy at Andalusia Ballet | |||||
2ND | 280 | DREAMING (GREYSEN HANCOCK) | Lyrical | The Academy at Andalusia Ballet | |||||
3RD | 270 | BE ABOUT IT (KATE HOLMAN) | Jazz | Jacie’s Dance Dynamics | |||||
4TH | 272 | MAKE ME FEEL (HALEY BURT) | Jazz | Jacie’s Dance Dynamics | |||||
5TH | 256 | OPENING UP (TRINNITY HINKLE) | Contemporary | Premier Dance Company | |||||
6TH | 269 | LEVITATING (KINSLEY WILLIAMS) | Hip-Hop | Pink Dance Studio | |||||
7TH | 281 | ASHES (TATE ELIANNA) | Lyrical | Pink Dance Studio | |||||
Senior: 15-19 years ~ FUTURE STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 349 | GLAM | Jazz | The Academy at Andalusia Ballet | |||||
Senior: 15-19 years ~ SHINING STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 259 | HAVE YOU EVER SEEN THE RAIN (JOLIE DUNN) | Contemporary | McCalla Academy of Dance | |||||
2ND | 257 | TWINS (MERI RYAN PITKANEN) | Contemporary | Linda Dobbins Dance | |||||
3RD | 274 | BUBBLEGUM (ALICE NELSON) | Jazz | Linda Dobbins Dance | |||||
4TH | 273 | GOT IT (BELLA KATE WARD) | Jazz | Jacie’s Dance Dynamics | |||||
5TH | 289 | BONJOUR, PARIS! (SYLVIE KING) | Musical Theater | The Academy at Andalusia Ballet | |||||
6TH | 258 | OBSESSED (ANNA SPIVEY) | Contemporary | Jacie’s Dance Dynamics | |||||
7TH | 260 | FLOWERS (LIZZIE REESE) | Contemporary | Jacie’s Dance Dynamics | |||||
8TH | 284 | SHINE A LIGHT (PAULA BRANCH) | Lyrical | Linda Dobbins Dance | |||||
9TH | 282 | LOST (GRACE CONLIN) | Lyrical | Linda Dobbins Dance | |||||
10TH | 283 | MY REFLECTION (SYDNEY DARNELL) | Lyrical | Premier Dance Company | |||||
Senior: 15-19 years ~ SHINING STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 317 | WHEN YOU NEED IT | Lyrical | McCalla Academy of Dance | |||||
2ND | 169 | SAVOR EVERY MOMENT | Contemporary | Jacie’s Dance Dynamics | |||||
3RD | 311 | MY BODY, MY RESPONSIBILITY | Contemporary | Premier Dance Company | |||||
4TH | 310.5 | DISORIENTED | Contemporary | Premier Dance Company | |||||
Senior: 15-19 years ~ SHINING STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 348 | THE CHAIN | Contemporary | Linda Dobbins Dance | |||||
2ND | 353 | COOKIE CUTTER | Jazz | McCalla Academy of Dance | |||||
3RD | 337 | PLAIN JANE | Hip-Hop | Jacie’s Dance Dynamics | |||||
4TH | 351 | BAILAR! | Jazz | The Academy at Andalusia Ballet | |||||
5TH | 352 | ONE, TWO, STEP | Jazz | Jacie’s Dance Dynamics | |||||
Senior: 15-19 years ~ SHINING STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 319 | DANCE WITH YOU | Jazz | Linda Dobbins Dance | |||||
2ND | 341 | GROWING PAINS | Lyrical | Linda Dobbins Dance | |||||
3RD | 347 | HOW TO SAVE A LIFE | Contemporary | Jacie’s Dance Dynamics | |||||
Senior: 15-19 years ~ ROCK STAR ~ Solo |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 264 | STONE ANGEL (CAMERON KENNEDY) | Contemporary | Linda Dobbins Dance | |||||
2ND | 285 | THE FACE (PAYNE ERNEST) | Lyrical | Linda Dobbins Dance | |||||
3RD | 300 | ME & THE DEVIL (ELLA DAVIS) | Contemporary | Linda Dobbins Dance | |||||
4TH | 305 | IF YOU WAIT (ADDIE LOTT) | Lyrical | Linda Dobbins Dance | |||||
5TH | 268 | CHEMTRAILS (LILY KATE SOBERA) | Contemporary | Linda Dobbins Dance | |||||
6TH | 287 | TULIPS (ANN MONROE JACKSON) | Lyrical | Linda Dobbins Dance | |||||
7TH | 266 | PETALS (SARAH BAIRD) | Contemporary | Linda Dobbins Dance | |||||
8TH | 301 | BEFORE MY TIME (MEGAN MALLOY) | Contemporary | Linda Dobbins Dance | |||||
9TH | 291 | CONCERT (ELLA RODRIGUEZ) | Open | NS Dance Studio | |||||
10TH | 262 | EMOTIONS (SESSIONS ROBINSON) | Contemporary | Linda Dobbins Dance | |||||
Senior: 15-19 years ~ ROCK STAR ~ Duet/Trio |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 320 | EYES FOR YOU | Open | Linda Dobbins Dance | |||||
Senior: 15-19 years ~ ROCK STAR ~ Small Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
1ST | 325 | HEROES | Lyrical | Linda Dobbins Dance | |||||
2ND | 333 | HEAVEN IS HERE | Open | Linda Dobbins Dance | |||||
3RD | 343 | BLOWER’S DAUGHTER | Contemporary | Linda Dobbins Dance | |||||
Senior: 15-19 years ~ ROCK STAR ~ Large Group |
|||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | |||||
