FORT WORTH, TX 2022 RESULTS
APRIL 8-10, 2022 FORTH WORTH, TX
2022 RESULTS
Thank you Forth Worth for a great event. Studios can login to our registration system if you have misplaced your scoresheets.
We have listed all the Overall Placements for Future Star, Shining Star, Rock Star as well as the Thunderstruck Awards. If you have any questions please feel free to contact us by email, or call 702.838.6878 for more information.
Petite: 8 and Under ~ FUTURE STAR ~ Large Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 235 | CAREBEARS | Jazz | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ND | 236 | VAMANOS | Jazz | Cindy’s School of Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3RD | 239 | DO THE DINOSAUR | Tap | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4TH | 234 | KNOCK ON WOOD | Jazz | Fantasia Dance and Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5TH | 230 | FIRED UP! | Character | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petite: 8 and Under ~ FUTURE STAR ~ Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 232 | LOUWEEEEZIANA | Hip-Hop | Steps by Stephanie Dance Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petite: 8 and Under ~ SHINING STAR ~ Solo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 138 | GREEN EGGS AND HAM (PRESLEY PHILPOT) | Tap | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ND | 220 | SOLDIER (RYLAH MCDERMOTT) | Open | Lifesong Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3RD | 126 | TROPHY BOY (AVA JAQUEZ) | Jazz | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4TH | 119 | MY NEW PHILOSOPHY (LAYLA GILES) | Character | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5TH | 132 | WE GOT THE BEAT (BRECKLYNN GILCREASE) | Jazz | Momentum Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6TH | 130 | WE DO IT BETTER (SOPHIA DOBAY) | Jazz | United Performing Arts Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7TH | 128 | SHAKE A TAIL FEATHER (SYDNEY SPANGLER) | Jazz | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8TH | 137 | GET ME TO THE CHURCH (MAE SHORTALL) | Musical Theater | Momentum Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9TH | 127 | CONGA (CLAIRE DIAZ) | Jazz | Momentum Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10TH | 131 | BOMBSHELL (PAYTEN KREY) | Jazz | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petite: 8 and Under ~ SHINING STAR ~ Duet/Trio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 271 | SIZE | Acro | Lifesong Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petite: 8 and Under ~ SHINING STAR ~ Small Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 352 | DREAMS | Lyrical | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ND | 353 | SPIRIT | Lyrical | United Performing Arts Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3RD | 348 | BIG NOISE | Jazz | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4TH | 349 | DANCE DOCTOR | Jazz | Lifesong Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5TH | 347 | MIRROR | Jazz | United Performing Arts Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6TH | 346 | CONGA | Jazz | Lifesong Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7TH | 357 | MI, OH MY! | Tap | Lifesong Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petite: 8 and Under ~ SHINING STAR ~ Large Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 238 | POPCORN | Jazz | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ND | 228 | SPEEDRACER | Tap | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petite: 8 and Under ~ SHINING STAR ~ Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 233 | TACO ‘BOUT IT | Hip-Hop | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ FUTURE STAR ~ Solo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 186 | WHAT A FEELING (AUDREY CHAPA) | Lyrical | United Performing Arts Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ND | 161 | WE ARE WHO WE ARE (KAYLEE MULLINAX) | Jazz | The Talent Planet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3RD | 165 | YES I CAN (KORBYN NUGENT) | Jazz | Fantasia Dance and Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4TH | 200 | STUFF LIKE THAT (EMMELINE DENNARD) | Musical Theater | Fantasia Dance and Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5TH | 168 | OOH LA LA (SCARLETT ZUBIK) | Jazz | Fantasia Dance and Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6TH | 141 | EVERYBODY WANTS TO RULE THE WORLD (DAISYLYNN BROOKS) | Contemporary | Steps by Stephanie Dance Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7TH | 144 | HAUNTED HOUSE (SYDNEY DUNSON) | Contemporary | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8TH | 184 | I’M LIKE A BIRD (LYRIC MCBEE) | Lyrical | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9TH | 142 | RUNAWAY (KATE BROWN) | Contemporary | United Performing Arts Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10TH | 159 | NEW YORK (LEAH KADAR) | Hip-Hop | Allen Dance Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ FUTURE STAR ~ Duet/Trio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 280 | ALL SHOOK UP | Jazz | Fantasia Dance and Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ND | 281 | STRUT | Jazz | Fantasia Dance and Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3RD | 290 | IF I DIDN’T HAVE YOU | Musical Theater | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ FUTURE STAR ~ Small Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 309 | YES I CAN | Jazz | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ND | 319 | IF I FALL | Lyrical | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3RD | 307 | NEVER FULLY DRESSED WITHOUT A SMILE | Jazz | Denton Dance Conservatory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ FUTURE STAR ~ Large Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 259 | SMALL WORLD | Lyrical | Fantasia Dance and Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ND | 263 | DEM BEATS | Open | Fantasia Dance and Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3RD | 252 | MAMBO NO. 5 | Jazz | Steps by Stephanie Dance Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4TH | 245 | PITT STOP | Hip-Hop | Steps by Stephanie Dance Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5TH | 265 | NEW YORK, NY | Tap | Steps by Stephanie Dance Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ SHINING STAR ~ Solo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 194 | ALWAYS REMEMBER US THIS WAY (DYLAN CRAIG) | Lyrical | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ND | 148 | MAYBE IDK (ABIGAIL NESTOR) | Contemporary | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3RD | 171 | ONE BAD APPLE (AUDREY DAVENPORT) | Jazz | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4TH | 146 | WIDE AWAKE (BROOKLYN WILCHER) | Contemporary | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5TH | 169 | SHOW ME YOUR MOVES (CORA HODGES) | Jazz | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6TH | 145 | RIVERSIDE (CAILYN WEIR) | Contemporary | Fantasia Dance and Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7TH | 172 | RED LIGHT (REAGAN RUTHERFORD) | Jazz | The PACT Dance Company- DSOD Coppell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8TH | 170 | AMERICANO (HADLEY CHRISTIANSON) | Jazz | The PACT Dance Company- DSOD Coppell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9TH | 173 | CRACKED (MARYN HILL) | Jazz | United Performing Arts Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10TH | 191 | FALL ON ME (CHARLIE RAMSEY) | Lyrical | The PACT Dance Company- DSOD Coppell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ SHINING STAR ~ Duet/Trio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 297 | COOL WHIP | Tap | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ND | 288 | THURSDAY | Lyrical | Dance Axiom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3RD | 294 | GOOD TO GO | Open | Fantasia Dance and Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4TH | 286 | DIFFERENT WORLDS | Lyrical | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5TH | 279 | JET SET | Character | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6TH | 283 | GOT YOUR NUMBER | Jazz | Fantasia Dance and Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7TH | 287 | HALO | Lyrical | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ SHINING STAR ~ Small Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 303 | LEAN ON ME | Contemporary | United Performing Arts Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ND | 313 | WOLF PACK | Jazz | Fantasia Dance and Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3RD | 311 | WANNA HAVE FUN | Jazz | United Performing Arts Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4TH | 312 | SHAKE IT UP | Jazz | The PACT Dance Company- DSOD Coppell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5TH | 330 | VOGUE | Tap | The PACT Dance Company- DSOD Coppell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6TH | 323 | SEEN THE RAIN | Lyrical | Fantasia Dance and Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7TH | 314 | WORK FOR IT | Jazz | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8TH | 324 | ONLY HOPE | Lyrical | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9TH | 310 | BAD | Jazz | Lifesong Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10TH | 322 | BOWS & ARROWS | Lyrical | The PACT Dance Company- DSOD Coppell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ SHINING STAR ~ Large Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 246 | SWEAT | Hip-Hop | Fantasia Dance and Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ND | 241 | THE WEIGHT OF US | Contemporary | Lifesong Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ SHINING STAR ~ Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 299 | ALIEN | Production | Fantasia Dance and Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ ROCK STAR ~ Solo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 196 | LET IT BE (WHITNEY WOMACK) | Lyrical | Momentum Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ND | 154 | GYPSY (KINSLEY PARSONS) | Contemporary | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3RD | 177 | SHOW OFF (SARAH STRAWSER) | Jazz | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4TH | 183 | GET IT GIRL (BRADLEIGH RUSSELL) | Jazz | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5TH | 181 | FABULOUS (TALBY NELSON) | Jazz | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6TH | 204 | SHOW OFF (THEISYN RUSSELL) | Musical Theater | Dana’s Studio of Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7TH | 179 | DO MY THING (PAISLEY CLEMENTS) | Jazz | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8TH | 227 | SHINE A LIGHT (ADDISON ALLEN) | Open | Lifesong Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9TH | 152 | STRANGER (SLOAN LAWLEY) | Contemporary | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10TH | 217 | HOME (JOSSILYN STEVENSON) | Tap | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ ROCK STAR ~ Duet/Trio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 285 | THE ONE THAT GOT AWAY | Jazz | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ND | 293 | WHAT IS THIS FEELING | Musical Theater | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3RD | 295 | GROW | Tap | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4TH | 292 | WHAT IS THIS FEELING? | Musical Theater | Momentum Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5TH | 278 | KEEP ME | Contemporary | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ ROCK STAR ~ Small Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 306 | COFFEE SHOP | Hip-Hop | Dana’s Studio of Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ND | 326 | ORDINARY TIME | Lyrical | Dana’s Studio of Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3RD | 305 | MAPS | Contemporary | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4TH | 304 | ONLY TIME | Contemporary | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5TH | 318 | BON VOYAGE | Jazz | Cindy’s School of Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6TH | 325 | MORE LIKE LOVE | Lyrical | Lifesong Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7TH | 316 | KIKI BEATS | Jazz | Dana’s Studio of Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8TH | 315 | SWING | Jazz | Lifesong Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9TH | 332 | PLAY THAT SAX | Tap | Dana’s Studio of Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10TH | 317 | SOMEONE WHO CAN DANCE | Jazz | Paragon Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior: 9-11 years ~ ROCK STAR ~ Large Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACEMENT | ENTRY | ROUTINE TITLE | CATEGORY | STUDIO NAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 270 | THURSDAY | Tap | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2ND | 257 | WORK | Jazz | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3RD | 254 | DANCING WITH THE STARS | Jazz | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4TH | 269 | ROCK THIS PLACE | Tap | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5TH | 267 | PEANUT BUTTER AND JELLY | Tap | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6TH | 255 | LET’S WORK | Jazz | Lifesong Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7TH | 243 | WHO I AM | Contemporary | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8TH | 260 | WORTHY | Lyrical | Lifesong Studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9TH | 256 | TA DA | Jazz | Foot Works Performing Arts Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
